kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Crowns Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PF/C Joshua 2024 ML 11 -7 55 -9 60 -4 99 +1 56.2 -4.8 0
2023 SL 18 +7 64 +11 64 +8 98 +3 61.0 +7.3
2023 ML 11 -2 53 -4 56 -11 95 -4 53.8 -5.3
2022 SL 13 +2 57 +7 67 +8 99 +3 59.0 +5.0
2022 ML 11 0 50 -14 59 -4 96 -3 54.0 -5.3
2021 SL 11 0 64 +9 63 +1 99 0 59.3 +2.5
2021 ML 11 +1 55 +12 62 -1 99 +9 56.8 +5.3
2020 SL 10 43 63 90 51.5
C Johnny 2024 ML 99 +12 66 +2 49 -8 91 +7 76.2 +3.2 0
2023 SL 87 -12 64 +3 57 +13 84 0 73.0 +1.0
2023 ML 99 +13 61 -13 44 +9 84 +13 72.0 +5.5
2022 SL 86 +6 74 0 35 +8 71 0 66.5 +3.5
2022 ML 80 +6 74 +9 27 -11 71 +11 63.0 +3.8
2021 SL 74 +13 65 +12 38 +5 60 -11 59.2 +4.8
2021 ML 61 +15 53 -1 33 +14 71 +8 54.5 +9.0
2020 SL 46 54 19 63 45.5
SG/SF Mimi 2024 ML 99 0 99 0 16 -14 12 +1 56.5 -3.3 0
2023 SL 99 0 99 0 30 +12 11 -1 59.8 +2.8
2023 ML 99 0 99 0 18 -8 12 -4 57.0 -3.0
2022 SL 99 +11 99 0 26 +4 16 -5 60.0 +2.5
2022 ML 88 +11 99 +9 22 -1 21 -16 57.5 +0.8
2021 SL 77 90 23 37 56.8
SF/PF Rei 2024 ML 11 0 68 -10 26 -14 82 -5 46.8 -7.3 0
2023 SL 11 0 78 -10 40 +8 87 +13 54.0 +2.8
2023 ML 11 -10 88 +9 32 +11 74 -5 51.2 +1.2
2022 SL 21 79 21 79 50.0
SF/PF San 2024 ML 39 -3 10 -5 99 0 10 0 39.5 -2.0 0
2023 SL 42 -1 15 +5 99 0 10 0 41.5 +1.0
2023 ML 43 -15 10 0 99 +2 10 0 40.5 -3.3
2022 SL 58 -8 10 0 97 +6 10 0 43.8 -0.5
2022 ML 66 -16 10 -12 91 -2 10 -6 44.2 -9.0
2021 SL 82 -7 22 +6 93 +8 16 0 53.2 +1.7
2021 ML 89 +10 16 -17 85 +6 16 +6 51.5 +1.2
2020 SL 79 33 79 10 50.2
PG/SG Seulgi 2024 ML 77 +2 38 +7 89 +8 25 +8 57.2 +6.2 0
2023 SL 75 -4 31 +5 81 +9 17 -4 51.0 +1.5
2023 ML 79 +13 26 +4 72 +8 21 +7 49.5 +8.0
2022 SL 66 +8 22 +11 64 +4 14 -6 41.5 +4.3
2022 ML 58 -6 11 -1 60 -5 20 -5 37.2 -4.3
2021 SL 64 -4 12 +2 65 -12 25 +4 41.5 -2.5
2021 ML 68 -12 10 0 77 -3 21 -9 44.0 -6.0
2020 SL 80 10 80 30 50.0
PG/SG Soyeon 2024 ML 94 +1 99 +12 49 +13 18 -5 65.0 +5.3 0
2023 SL 93 -6 87 -5 36 +3 23 +6 59.8 -0.5
2023 ML 99 +12 92 -7 33 +9 17 +5 60.2 +4.8
2022 SL 87 +17 99 0 24 -15 12 +1 55.5 +0.8
2022 ML 70 +11 99 0 39 -1 11 0 54.8 +2.5
2021 SL 59 -10 99 0 40 -9 11 0 52.3 -4.8
2021 ML 69 +11 99 +9 49 +7 11 +1 57.0 +7.0
2020 SL 58 90 42 10 50.0
SG/SF Yeri 2024 ML 11 0 12 +1 71 +5 77 -12 42.7 -1.5 0
2023 SL 11 -11 11 0 66 +11 89 -10 44.3 -2.5
2023 ML 22 +11 11 0 55 +12 99 0 46.8 +5.8
2022 SL 11 -5 11 -2 43 +5 99 0 41.0 -0.5
2022 ML 16 -16 13 -4 38 +12 99 0 41.5 -2.0
2021 SL 32 +8 17 -14 26 0 99 +2 43.5 -1.0
2021 ML 24 -16 31 +11 26 -4 97 -2 44.5 -2.8
2020 SL 40 20 30 99 47.2

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League