kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Dangers Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
SG/SF Arin 2026 ML 55 -6 51 -7 28 -4 99 0 58.2 -4.3 0
2025 SL 61 +12 58 +2 32 -5 99 0 62.5 +2.2
2025 ML 49 +7 56 -11 37 +6 99 0 60.2 +0.5
2024 SL 42 -3 67 -10 31 +13 99 +4 59.8 +1.0
2024 ML 45 -7 77 -4 18 -6 95 -4 58.8 -5.3
2023 SL 52 -6 81 +15 24 +11 99 +3 64.0 +5.8
2023 ML 58 +8 66 -4 13 +3 96 +1 58.2 +2.0
2022 SL 50 -3 70 -3 10 -2 95 +4 56.2 -1.0
2022 ML 53 +16 73 -4 12 +2 91 +14 57.2 +7.0
2021 SL 37 77 10 77 50.2
SG/SF BI 2026 ML 99 +12 79 -6 43 +10 11 0 58.0 +4.0 0
2025 SL 87 -5 85 +2 33 +7 11 0 54.0 +1.0
2025 ML 92 -7 83 -7 26 +15 11 -1 53.0 0.0
2024 SL 99 0 90 +21 11 -5 12 -1 53.0 +3.7
2024 ML 99 0 69 +18 16 +5 13 -12 49.3 +2.8
2023 SL 99 0 51 -5 11 +1 25 +1 46.5 -0.7
2023 ML 99 0 56 -11 10 0 24 +12 47.2 +0.2
2022 SL 99 0 67 +17 10 0 12 -14 47.0 +0.8
2022 ML 99 0 50 -9 10 -9 26 -14 46.2 -8.0
2021 SL 99 +8 59 -11 19 +8 40 +9 54.2 +3.5
2021 ML 91 +14 70 -7 11 -12 31 +8 50.8 +0.8
2020 SL 77 77 23 23 50.0
PG/SG Hyojung 2026 ML 73 +10 11 -3 59 -13 14 +3 39.2 -0.7 0
2025 SL 63 -2 14 +4 72 -9 11 +1 40.0 -1.5
2025 ML 65 +4 10 0 81 -14 10 -10 41.5 -5.0
2024 SL 61 +8 10 0 95 -1 20 +10 46.5 +4.3
2024 ML 53 +8 10 -5 96 +9 10 -5 42.2 +1.7
2023 SL 45 +7 15 -16 87 +7 15 +5 40.5 +0.7
2023 ML 38 +6 31 +2 80 -9 10 -1 39.8 -0.5
2022 SL 32 -19 29 -9 89 +13 11 -13 40.2 -7.0
2022 ML 51 -12 38 -12 76 -1 24 +1 47.2 -6.0
2021 SL 63 50 77 23 53.2
PF/C Kai 2026 ML 99 0 16 +4 24 +11 80 -7 54.8 +2.0 0
2025 SL 99 0 12 +1 13 -15 87 +19 52.8 +1.2
2025 ML 99 0 11 0 28 -9 68 +1 51.5 -2.0
2024 SL 99 0 11 -10 37 -12 67 +8 53.5 -3.5
2024 ML 99 0 21 +10 49 0 59 -6 57.0 +1.0
2023 SL 99 +4 11 -5 49 +11 65 +7 56.0 +4.2
2023 ML 95 -4 16 +4 38 +15 58 +2 51.8 +4.2
2022 SL 99 0 12 0 23 +8 56 -9 47.5 -0.3
2022 ML 99 +2 12 -14 15 -8 65 +17 47.8 -0.7
2021 SL 97 -2 26 -13 23 -8 48 +13 48.5 -2.5
2021 ML 99 +9 39 -11 31 +11 35 -15 51.0 -1.5
2020 SL 90 50 20 50 52.5
SF/PF Minji 2026 ML 39 +14 99 0 24 +7 99 0 65.2 +5.3 0
2025 SL 25 -16 99 0 17 +7 99 0 60.0 -2.2
2025 ML 41 +2 99 0 10 0 99 +12 62.2 +3.5
2024 SL 39 -6 99 0 10 -10 87 +4 58.8 -3.0
2024 ML 45 +12 99 +20 20 +10 83 +4 61.8 +11.5
2023 SL 33 79 10 79 50.2
PG/SG Riwoo 2026 ML 99 +9 31 -11 33 -9 18 -8 45.2 -4.7 0
2025 SL 90 42 42 26 50.0
SG/SF Sana 2026 ML 99 0 32 -11 10 0 87 0 57.0 -2.7 0
2025 SL 99 0 43 +6 10 -12 87 +8 59.8 +0.5
2025 ML 99 0 37 0 22 -2 79 -9 59.3 -2.7
2024 SL 99 +7 37 -5 24 +9 88 -6 62.0 +1.3
2024 ML 92 +12 42 +13 15 +2 94 +7 60.7 +8.5
2023 SL 80 0 29 -15 13 +3 87 +15 52.2 +0.7
2023 ML 80 +5 44 -7 10 -2 72 0 51.5 -1.0
2022 SL 75 0 51 -7 12 -4 72 +10 52.5 -0.3
2022 ML 75 +7 58 -1 16 -1 62 +5 52.8 +2.5
2021 SL 68 -9 59 +3 17 -10 57 -5 50.2 -5.3
2021 ML 77 +17 56 +6 27 -3 62 +2 55.5 +5.5
2020 SL 60 50 30 60 50.0
PF/C Vernon 2026 ML 12 +1 99 0 24 -11 99 0 58.5 -2.5 0
2025 SL 11 -6 99 0 35 0 99 0 61.0 -1.5
2025 ML 17 -4 99 0 35 +5 99 0 62.5 +0.3
2024 SL 21 -10 99 0 30 -2 99 0 62.2 -3.0
2024 ML 31 +7 99 0 32 -1 99 0 65.2 +1.5
2023 SL 24 +2 99 0 33 +12 99 0 63.8 +3.5
2023 ML 22 +3 99 0 21 +7 99 0 60.2 +2.5
2022 SL 19 -7 99 0 14 +4 99 +8 57.8 +1.2
2022 ML 26 -5 99 0 10 0 91 +9 56.5 +1.0
2021 SL 31 +4 99 0 10 0 82 +6 55.5 +2.5
2021 ML 27 +4 99 +9 10 0 76 -1 53.0 +3.0
2020 SL 23 90 10 77 50.0
SG/SF Yerin 2026 ML 99 +5 22 +6 33 -6 57 +12 52.8 +4.3 0
2025 SL 94 +4 16 +5 39 +6 45 +12 48.5 +6.7
2025 ML 90 -6 11 -12 33 -8 33 -11 41.8 -9.2
2024 SL 96 +2 23 -15 41 -9 44 -8 51.0 -7.5
2024 ML 94 +7 38 -3 50 -5 52 +2 58.5 +0.3
2023 SL 87 -12 41 0 55 +11 50 +7 58.2 +1.5
2023 ML 99 0 41 +5 44 +13 43 -15 56.8 +0.7
2022 SL 99 0 36 -12 31 +9 58 +9 56.0 +1.5
2022 ML 99 +13 48 0 22 -6 49 +3 54.5 +2.5
2021 SL 86 +12 48 +8 28 -2 46 -9 52.0 +2.2
2021 ML 74 0 40 +14 30 -12 55 -3 49.8 -0.3
2020 SL 74 26 42 58 50.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League