kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 GFriend Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PG Eunha 2024 SL 10 0 83 -3 76 -13 18 +8 46.8 -2.0 0
2024 ML 10 -11 86 +11 89 -10 10 0 48.8 -2.5
2023 SL 21 -5 75 -11 99 0 10 0 51.2 -4.0
2023 ML 26 +9 86 +4 99 0 10 0 55.2 +3.3
2022 SL 17 +7 82 +8 99 +6 10 -4 52.0 +4.2
2022 ML 10 0 74 -5 93 -3 14 -19 47.8 -6.7
2021 SL 10 0 79 +2 96 +14 33 +7 54.5 +5.8
2021 ML 10 0 77 +3 82 +8 26 0 48.8 +2.7
2020 SL 10 74 74 26 46.0
SG/SF OliviaHye 2024 SL 50 +8 19 +8 43 +2 48 +8 40.0 +6.5 0
2024 ML 42 -8 11 0 41 +2 40 +3 33.5 -0.7
2023 SL 50 -12 11 -5 39 -12 37 -9 34.2 -9.5
2023 ML 62 -4 16 -13 51 +13 46 -5 43.8 -2.2
2022 SL 66 -1 29 +9 38 -9 51 +2 46.0 +0.3
2022 ML 67 +8 20 +9 47 +2 49 -3 45.7 +4.0
2021 SL 59 -8 11 0 45 -14 52 -3 41.8 -6.3
2021 ML 67 -1 11 -6 59 +13 55 -13 48.0 -1.7
2020 SL 68 17 46 68 49.8
PF/C SinB 2024 SL 93 -6 11 0 35 -13 11 -3 37.5 -5.5 0
2024 ML 99 +17 11 0 48 -14 14 +3 43.0 +1.5
2023 SL 82 -7 11 -1 62 +10 11 0 41.5 +0.5
2023 ML 89 +7 12 -13 52 -4 11 -8 41.0 -4.5
2022 SL 82 +6 25 -12 56 -13 19 -2 45.5 -5.3
2022 ML 76 +9 37 -11 69 -7 21 +2 50.8 -1.7
2021 SL 67 -8 48 -17 76 +3 19 +8 52.5 -3.5
2021 ML 75 -15 65 +7 73 +15 11 +1 56.0 +2.0
2020 SL 90 58 58 10 54.0
PF/C Sowon 2024 SL 55 +2 99 0 24 0 99 0 69.2 +0.5 0
2024 ML 53 +15 99 0 24 +1 99 0 68.8 +4.0
2023 SL 38 +5 99 0 23 +13 99 0 64.8 +4.5
2023 ML 33 -6 99 0 10 0 99 0 60.2 -1.5
2022 SL 39 0 99 0 10 0 99 0 61.8 0.0
2022 ML 39 +14 99 0 10 0 99 0 61.8 +3.5
2021 SL 25 +9 99 +12 10 0 99 +11 58.2 +8.0
2021 ML 16 -10 87 -3 10 0 88 -2 50.2 -3.8
2020 SL 26 90 10 90 54.0
SG/SF Umji 2024 SL 58 +4 62 -11 63 -8 99 +2 70.5 -3.2 0
2024 ML 54 +1 73 +10 71 +13 97 -2 73.7 +5.5
2023 SL 53 -7 63 0 58 -5 99 0 68.2 -3.0
2023 ML 60 -7 63 +6 63 +10 99 0 71.2 +2.2
2022 SL 67 -5 57 +11 53 +14 99 +11 69.0 +7.8
2022 ML 72 +11 46 +5 39 +8 88 +4 61.2 +7.0
2021 SL 61 +2 41 -10 31 +8 84 -7 54.2 -1.7
2021 ML 59 +1 51 +9 23 -3 91 +17 56.0 +6.0
2020 SL 58 42 26 74 50.0
SG/SF Yerin 2024 SL 96 +2 23 -15 41 -9 44 -8 51.0 -7.5 0
2024 ML 94 +7 38 -3 50 -5 52 +2 58.5 +0.3
2023 SL 87 -12 41 0 55 +11 50 +7 58.2 +1.5
2023 ML 99 0 41 +5 44 +13 43 -15 56.8 +0.7
2022 SL 99 0 36 -12 31 +9 58 +9 56.0 +1.5
2022 ML 99 +13 48 0 22 -6 49 +3 54.5 +2.5
2021 SL 86 +12 48 +8 28 -2 46 -9 52.0 +2.2
2021 ML 74 0 40 +14 30 -12 55 -3 49.8 -0.3
2020 SL 74 26 42 58 50.0
PF/C Yuju 2024 SL 11 0 11 0 60 +7 41 +4 30.7 +2.7 0
2024 ML 11 0 11 0 53 +7 37 +3 28.0 +2.5
2023 SL 11 -8 11 0 46 +7 34 -5 25.5 -1.5
2023 ML 19 -4 11 -3 39 -12 39 +13 27.0 -1.5
2022 SL 23 -2 14 -15 51 -8 26 -6 28.5 -7.8
2022 ML 25 -4 29 +10 59 -7 32 -4 36.2 -1.2
2021 SL 29 -13 19 +9 66 -13 36 +9 37.5 -2.0
2021 ML 42 0 10 0 79 -11 27 -15 39.5 -6.5
2020 SL 42 10 90 42 46.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League