kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Hot Sauces Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PG/SG Eunbi 2024 ML 85 -4 11 -1 34 -12 29 +11 39.8 -1.5 0
2023 SL 89 +12 12 -15 46 +7 18 +7 41.2 +2.7
2023 ML 77 -9 27 +3 39 -9 11 0 38.5 -3.8
2022 SL 86 -8 24 -15 48 -13 11 0 42.3 -9.0
2022 ML 94 +8 39 -14 61 -12 11 0 51.2 -4.5
2021 SL 86 +7 53 -4 73 -11 11 +1 55.8 -1.7
2021 ML 79 -4 57 +11 84 +9 10 -7 57.5 +2.3
2020 SL 83 46 75 17 55.2
PG Jay 2024 ML 61 +8 28 +11 78 +6 50 -9 54.2 +4.0 0
2023 SL 53 -17 17 +6 72 +1 59 +3 50.2 -1.7
2023 ML 70 +13 11 0 71 +10 56 +12 52.0 +8.7
2022 SL 57 -15 11 -5 61 -8 44 -3 43.2 -7.8
2022 ML 72 -6 16 +4 69 0 47 0 51.0 -0.5
2021 SL 78 +14 12 -4 69 -3 47 -5 51.5 +0.5
2021 ML 64 +1 16 +6 72 -5 52 +2 51.0 +1.0
2020 SL 63 10 77 50 50.0
SF/PF Joohoney 2024 ML 11 -1 89 +2 35 +13 80 +18 53.8 +8.0 0
2023 SL 12 0 87 +5 22 +9 62 -3 45.7 +2.7
2023 ML 12 +1 82 -6 13 -15 65 -1 43.0 -5.2
2022 SL 11 -1 88 0 28 +7 66 +15 48.2 +5.2
2022 ML 12 -8 88 -3 21 -3 51 -10 43.0 -6.0
2021 SL 20 -14 91 -8 24 -12 61 +3 49.0 -7.8
2021 ML 34 -3 99 +9 36 +13 58 -5 56.8 +3.5
2020 SL 37 90 23 63 53.2
SG/SF Moonbyul 2024 ML 71 +3 83 -8 51 +4 11 0 54.0 -0.2 0
2023 SL 68 -5 91 -8 47 -1 11 -1 54.2 -3.8
2023 ML 73 +13 99 0 48 +10 12 +1 58.0 +6.0
2022 SL 60 -12 99 +2 38 -1 11 0 52.0 -2.7
2022 ML 72 +16 97 +5 39 +3 11 -4 54.8 +5.0
2021 SL 56 -13 92 -7 36 -7 15 -10 49.8 -9.3
2021 ML 69 +9 99 +9 43 +3 25 +5 59.0 +6.5
2020 SL 60 90 40 20 52.5
PG Nako 2024 ML 69 -7 94 -5 33 +12 99 +3 73.8 +0.7 0
2023 SL 76 +11 99 0 21 +10 96 -3 73.0 +4.5
2023 ML 65 +18 99 0 11 -11 99 +8 68.5 +3.8
2022 SL 47 +10 99 +8 22 -4 91 +2 64.8 +4.0
2022 ML 37 +4 91 +16 26 +5 89 -2 60.8 +5.8
2021 SL 33 -6 75 0 21 -11 91 +11 55.0 -1.5
2021 ML 39 +7 75 +14 32 -14 80 +19 56.5 +6.5
2020 SL 32 61 46 61 50.0
PF/C S.coups 2024 ML 99 +8 99 0 13 +3 37 -10 62.0 +0.3 0
2023 SL 91 0 99 0 10 -13 47 +3 61.8 -2.5
2023 ML 91 +17 99 0 23 -2 44 +14 64.2 +7.3
2022 SL 74 -5 99 +15 25 +6 30 -5 57.0 +2.8
2022 ML 79 +15 84 -6 19 +9 35 -13 54.2 +1.2
2021 SL 64 +7 90 0 10 -7 48 -6 53.0 -1.5
2021 ML 57 0 90 +7 17 0 54 +11 54.5 +4.5
2020 SL 57 83 17 43 50.0
PF/C Winwin 2024 ML 99 0 99 0 15 +5 97 -2 77.5 +0.7 0
2023 SL 99 0 99 +4 10 0 99 0 76.8 +1.0
2023 ML 99 0 95 +24 10 -12 99 0 75.8 +3.0
2022 SL 99 +6 71 -1 22 +12 99 0 72.8 +4.3
2022 ML 93 +7 72 +8 10 0 99 0 68.5 +3.8
2021 SL 86 +8 64 +19 10 0 99 +6 64.8 +8.2
2021 ML 78 +15 45 +8 10 0 93 +12 56.5 +8.8
2020 SL 63 37 10 81 47.8

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League