kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Iz*One Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
SG/SF Chaeyeon 2024 SL 97 -2 16 -11 58 +15 38 +4 52.2 +1.5 0
2024 ML 99 0 27 -7 43 +8 34 -14 50.8 -3.3
2023 SL 99 +8 34 +13 35 -11 48 -8 54.0 +0.5
2023 ML 91 -8 21 +10 46 -7 56 +1 53.5 -1.0
2022 SL 99 +6 11 0 53 -2 55 +4 54.5 +2.0
2022 ML 93 +7 11 0 55 +3 51 -1 52.5 +2.3
2021 SL 86 -11 11 0 52 -2 52 +11 50.2 -0.5
2021 ML 97 +7 11 +1 54 -14 41 +9 50.7 +0.7
2020 SL 90 10 68 32 50.0
PG/SG Eunbi 2024 SL 99 +14 20 +9 41 +7 29 0 47.2 +7.5 0
2024 ML 85 -4 11 -1 34 -12 29 +11 39.8 -1.5
2023 SL 89 +12 12 -15 46 +7 18 +7 41.2 +2.7
2023 ML 77 -9 27 +3 39 -9 11 0 38.5 -3.8
2022 SL 86 -8 24 -15 48 -13 11 0 42.3 -9.0
2022 ML 94 +8 39 -14 61 -12 11 0 51.2 -4.5
2021 SL 86 +7 53 -4 73 -11 11 +1 55.8 -1.7
2021 ML 79 -4 57 +11 84 +9 10 -7 57.5 +2.3
2020 SL 83 46 75 17 55.2
PG Hitomi 2024 SL 43 +11 70 0 10 -12 86 -1 52.2 -0.5 0
2024 ML 32 +4 70 +18 22 +12 87 -2 52.7 +8.0
2023 SL 28 +6 52 +7 10 0 89 -5 44.8 +2.0
2023 ML 22 -16 45 +14 10 0 94 -5 42.8 -1.7
2022 SL 38 -8 31 +13 10 -7 99 0 44.5 -0.5
2022 ML 46 -13 18 -17 17 -4 99 0 45.0 -8.5
2021 SL 59 +2 35 +14 21 +2 99 +9 53.5 +6.7
2021 ML 57 +3 21 +4 19 -13 90 +15 46.8 +2.3
2020 SL 54 17 32 75 44.5
SG/SF Hyewon 2024 SL 12 0 99 0 10 -4 96 -2 54.2 -1.5 0
2024 ML 12 0 99 0 14 +2 98 -1 55.8 +0.3
2023 SL 12 0 99 0 12 -13 99 0 55.5 -3.3
2023 ML 12 0 99 0 25 +12 99 0 58.8 +3.0
2022 SL 12 0 99 0 13 +3 99 +14 55.8 +4.2
2022 ML 12 -3 99 +12 10 -7 85 +3 51.5 +1.3
2021 SL 15 +3 87 +6 17 +5 82 -4 50.2 +2.5
2021 ML 12 +2 81 +6 12 -5 86 +3 47.7 +1.5
2020 SL 10 75 17 83 46.2
SF/PF Minju 2024 SL 81 +12 99 0 14 -13 63 +12 64.2 +2.7 0
2024 ML 69 +19 99 0 27 +15 51 -12 61.5 +5.5
2023 SL 50 -7 99 0 12 0 63 -5 56.0 -3.0
2023 ML 57 -3 99 0 12 -4 68 0 59.0 -1.7
2022 SL 60 -8 99 0 16 -14 68 0 60.8 -5.5
2022 ML 68 +18 99 +9 30 -3 68 0 66.2 +6.0
2021 SL 50 +14 90 -5 33 -5 68 -2 60.2 +0.5
2021 ML 36 +11 95 +12 38 -1 70 +16 59.8 +9.5
2020 SL 25 83 39 54 50.2
PG Nako 2024 SL 64 -5 99 +5 35 +2 99 0 74.2 +0.5 0
2024 ML 69 -7 94 -5 33 +12 99 +3 73.8 +0.7
2023 SL 76 +11 99 0 21 +10 96 -3 73.0 +4.5
2023 ML 65 +18 99 0 11 -11 99 +8 68.5 +3.8
2022 SL 47 +10 99 +8 22 -4 91 +2 64.8 +4.0
2022 ML 37 +4 91 +16 26 +5 89 -2 60.8 +5.8
2021 SL 33 -6 75 0 21 -11 91 +11 55.0 -1.5
2021 ML 39 +7 75 +14 32 -14 80 +19 56.5 +6.5
2020 SL 32 61 46 61 50.0
PG/SG Yena 2024 SL 19 +6 68 -11 34 -10 22 -10 35.8 -6.2 0
2024 ML 13 -18 79 -6 44 -9 32 -6 42.0 -9.7
2023 SL 31 +1 85 -3 53 -14 38 +3 51.8 -3.3
2023 ML 30 +2 88 0 67 -9 35 +12 55.0 +1.2
2022 SL 28 -17 88 -11 76 +12 23 +3 53.8 -3.2
2022 ML 45 -7 99 0 64 -2 20 +1 57.0 -2.0
2021 SL 52 -3 99 0 66 +9 19 +4 59.0 +2.5
2021 ML 55 -13 99 +9 57 -4 15 +5 56.5 -0.7
2020 SL 68 90 61 10 57.2
SG/SF Yuri 2024 SL 42 -10 11 -14 65 -2 11 0 32.2 -6.5 0
2024 ML 52 +12 25 +2 67 +10 11 -6 38.8 +4.5
2023 SL 40 +3 23 -12 57 -1 17 +6 34.2 -1.0
2023 ML 37 -5 35 +12 58 -15 11 0 35.2 -2.0
2022 SL 42 +9 23 +8 73 -7 11 +1 37.2 +2.7
2022 ML 33 -10 15 -15 80 -8 10 -6 34.5 -9.8
2021 SL 43 +7 30 0 88 -11 16 -9 44.3 -3.2
2021 ML 36 -3 30 +5 99 +9 25 -14 47.5 -0.8
2020 SL 39 25 90 39 48.2

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League