kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Iz*One Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
SG/SF Chaewon 2024 ML 59 -13 30 +6 81 -5 12 +2 45.5 -2.5 0
2023 SL 72 +11 24 -1 86 -13 10 -11 48.0 -3.5
2023 ML 61 -2 25 +10 99 +3 21 -4 51.5 +1.8
2022 SL 63 -3 15 -15 96 +5 25 +3 49.8 -2.5
2022 ML 66 -5 30 +9 91 -8 22 +10 52.2 +1.5
2021 SL 71 +6 21 +2 99 +3 12 -5 50.8 +1.5
2021 ML 65 -10 19 -13 96 +13 17 -8 49.2 -4.5
2020 SL 75 32 83 25 53.8
SG/SF Chaeyeon 2024 ML 99 0 27 -7 43 +8 34 -14 50.8 -3.3 0
2023 SL 99 +8 34 +13 35 -11 48 -8 54.0 +0.5
2023 ML 91 -8 21 +10 46 -7 56 +1 53.5 -1.0
2022 SL 99 +6 11 0 53 -2 55 +4 54.5 +2.0
2022 ML 93 +7 11 0 55 +3 51 -1 52.5 +2.3
2021 SL 86 -11 11 0 52 -2 52 +11 50.2 -0.5
2021 ML 97 +7 11 +1 54 -14 41 +9 50.7 +0.7
2020 SL 90 10 68 32 50.0
PG/SG Eunbi 2024 ML 85 -4 11 -1 34 -12 29 +11 39.8 -1.5 0
2023 SL 89 +12 12 -15 46 +7 18 +7 41.2 +2.7
2023 ML 77 -9 27 +3 39 -9 11 0 38.5 -3.8
2022 SL 86 -8 24 -15 48 -13 11 0 42.3 -9.0
2022 ML 94 +8 39 -14 61 -12 11 0 51.2 -4.5
2021 SL 86 +7 53 -4 73 -11 11 +1 55.8 -1.7
2021 ML 79 -4 57 +11 84 +9 10 -7 57.5 +2.3
2020 SL 83 46 75 17 55.2
PG Hitomi 2024 ML 32 +4 70 +18 22 +12 87 -2 52.7 +8.0 0
2023 SL 28 +6 52 +7 10 0 89 -5 44.8 +2.0
2023 ML 22 -16 45 +14 10 0 94 -5 42.8 -1.7
2022 SL 38 -8 31 +13 10 -7 99 0 44.5 -0.5
2022 ML 46 -13 18 -17 17 -4 99 0 45.0 -8.5
2021 SL 59 +2 35 +14 21 +2 99 +9 53.5 +6.7
2021 ML 57 +3 21 +4 19 -13 90 +15 46.8 +2.3
2020 SL 54 17 32 75 44.5
SG/SF Hyewon 2024 ML 12 0 99 0 14 +2 98 -1 55.8 +0.3 0
2023 SL 12 0 99 0 12 -13 99 0 55.5 -3.3
2023 ML 12 0 99 0 25 +12 99 0 58.8 +3.0
2022 SL 12 0 99 0 13 +3 99 +14 55.8 +4.2
2022 ML 12 -3 99 +12 10 -7 85 +3 51.5 +1.3
2021 SL 15 +3 87 +6 17 +5 82 -4 50.2 +2.5
2021 ML 12 +2 81 +6 12 -5 86 +3 47.7 +1.5
2020 SL 10 75 17 83 46.2
PG/SG Sakura 2024 ML 16 +5 19 -17 25 -6 99 0 39.8 -4.5 0
2023 SL 11 -1 36 -14 31 +11 99 0 44.3 -1.0
2023 ML 12 0 50 -13 20 +9 99 0 45.2 -1.0
2022 SL 12 0 63 -6 11 -10 99 0 46.2 -4.0
2022 ML 12 +1 69 +18 21 -6 99 0 50.2 +3.3
2021 SL 11 -1 51 -11 27 +9 99 +2 47.0 -0.3
2021 ML 12 -5 62 -6 18 +8 97 -2 47.2 -1.2
2020 SL 17 68 10 99 48.5
SF/PF Wonyoung 2024 ML 28 -6 99 +4 10 0 99 0 59.0 -0.5 0
2023 SL 34 -12 95 +21 10 0 99 0 59.5 +2.3
2023 ML 46 +4 74 +1 10 -7 99 +19 57.2 +4.2
2022 SL 42 +8 73 -6 17 +7 80 +14 53.0 +5.8
2022 ML 34 -10 79 +9 10 -6 66 -8 47.2 -3.8
2021 SL 44 +6 70 -2 16 -8 74 +18 51.0 +3.5
2021 ML 38 -8 72 +18 24 -1 56 -12 47.5 -0.8
2020 SL 46 54 25 68 48.2
PG/SG Yena 2024 ML 13 -18 79 -6 44 -9 32 -6 42.0 -9.7 0
2023 SL 31 +1 85 -3 53 -14 38 +3 51.8 -3.3
2023 ML 30 +2 88 0 67 -9 35 +12 55.0 +1.2
2022 SL 28 -17 88 -11 76 +12 23 +3 53.8 -3.2
2022 ML 45 -7 99 0 64 -2 20 +1 57.0 -2.0
2021 SL 52 -3 99 0 66 +9 19 +4 59.0 +2.5
2021 ML 55 -13 99 +9 57 -4 15 +5 56.5 -0.7
2020 SL 68 90 61 10 57.2
PF/C Yujin(i) 2024 ML 89 +4 45 -3 27 +4 89 +16 62.5 +5.2 0
2023 SL 85 -1 48 +8 23 -1 73 -7 57.3 -0.2
2023 ML 86 +11 40 +4 24 +5 80 -3 57.5 +4.2
2022 SL 75 +7 36 -14 19 +3 83 +14 53.2 +2.5
2022 ML 68 +8 50 -4 16 -12 69 +1 50.8 -1.7
2021 SL 60 +7 54 +7 28 -14 68 +7 52.5 +1.8
2021 ML 53 -8 47 +8 42 -12 61 +15 50.7 +0.7
2020 SL 61 39 54 46 50.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League