kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Lullabies Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PF/C Anton 2025 ML 11 +1 11 +1 46 -4 99 0 41.8 -0.5 0
2024 SL 10 10 50 99 42.2
PG/SG Chaeyoung 2025 ML 20 -8 97 +16 39 -12 58 +8 53.5 +1.0 0
2024 SL 28 -1 81 +10 51 -10 50 +7 52.5 +1.5
2024 ML 29 -12 71 -10 61 +2 43 -3 51.0 -5.8
2023 SL 41 +10 81 -1 59 +1 46 +12 56.8 +5.5
2023 ML 31 +2 82 -13 58 0 34 +3 51.2 -2.0
2022 SL 29 -3 95 +7 58 +14 31 -6 53.2 +3.0
2022 ML 32 +9 88 -5 44 +3 37 +6 50.2 +3.2
2021 SL 23 +12 93 +11 41 -1 31 +8 47.0 +7.5
2021 ML 11 -9 82 -8 42 -8 23 -17 39.5 -10.5
2020 SL 20 90 50 40 50.0
C HueningKai 2025 ML 11 +1 10 0 89 -10 30 +3 35.0 -1.5 0
2024 SL 10 -8 10 -15 99 +8 27 -14 36.5 -7.2
2024 ML 18 0 25 +7 91 -8 41 +6 43.8 +1.2
2023 SL 18 +7 18 +8 99 +5 35 -15 42.5 +1.2
2023 ML 11 +1 10 0 94 +9 50 0 41.2 +2.5
2022 SL 10 -13 10 0 85 -6 50 -9 38.8 -7.0
2022 ML 23 -5 10 0 91 +6 59 -16 45.7 -3.8
2021 SL 28 -4 10 0 85 +8 75 +10 49.5 +3.5
2021 ML 32 +2 10 0 77 -13 65 -5 46.0 -4.0
2020 SL 30 10 90 70 50.0
PF/C JiU 2025 ML 11 -10 33 +5 93 -3 10 -4 36.8 -3.0 0
2024 SL 21 +7 28 -13 96 +14 14 -3 39.8 +1.3
2024 ML 14 -10 41 -4 82 -10 17 +7 38.5 -4.3
2023 SL 24 -16 45 +1 92 +12 10 0 42.8 -0.7
2023 ML 40 -9 44 -16 80 -10 10 -5 43.5 -10.0
2022 SL 49 -17 60 -13 90 +12 15 -1 53.5 -4.8
2022 ML 66 -8 73 +7 78 +10 16 +5 58.2 +3.5
2021 SL 74 +10 66 +8 68 +13 11 0 54.8 +7.8
2021 ML 64 -13 58 +8 55 -8 11 -12 47.0 -6.2
2020 SL 77 50 63 23 53.2
PF/C Joy 2025 ML 11 0 11 -14 44 +13 88 0 38.5 -0.2 0
2024 SL 11 0 25 0 31 -13 88 -1 38.8 -3.5
2024 ML 11 -2 25 +3 44 +14 89 +11 42.2 +6.5
2023 SL 13 +2 22 -16 30 -4 78 +18 35.8 0.0
2023 ML 11 0 38 +8 34 -6 60 -5 35.8 -0.7
2022 SL 11 0 30 -1 40 -8 65 +8 36.5 -0.2
2022 ML 11 -3 31 -5 48 -9 57 -5 36.8 -5.5
2021 SL 14 +3 36 -16 57 -11 62 +13 42.2 -2.8
2021 ML 11 -19 52 +2 68 -2 49 -11 45.0 -7.5
2020 SL 30 50 70 60 52.5
C Jungwoo 2025 ML 26 -3 16 +5 47 -5 91 -8 45.0 -2.8 0
2024 SL 29 -14 11 -5 52 -11 99 0 47.8 -7.5
2024 ML 43 -7 16 -12 63 +10 99 0 55.2 -2.2
2023 SL 50 0 28 -5 53 +2 99 +13 57.5 +2.5
2023 ML 50 +6 33 +1 51 +5 86 +10 55.0 +5.5
2022 SL 44 +10 32 +5 46 -2 76 -9 49.5 +1.0
2022 ML 34 +9 27 -5 48 -2 85 -4 48.5 -0.5
2021 SL 25 -11 32 +5 50 +9 89 +8 49.0 +2.8
2021 ML 36 +8 27 +8 41 -13 81 -9 46.2 -1.5
2020 SL 28 19 54 90 47.8
PF/C Kai 2025 ML 99 0 11 0 28 -9 68 +1 51.5 -2.0 0
2024 SL 99 0 11 -10 37 -12 67 +8 53.5 -3.5
2024 ML 99 0 21 +10 49 0 59 -6 57.0 +1.0
2023 SL 99 +4 11 -5 49 +11 65 +7 56.0 +4.2
2023 ML 95 -4 16 +4 38 +15 58 +2 51.8 +4.2
2022 SL 99 0 12 0 23 +8 56 -9 47.5 -0.3
2022 ML 99 +2 12 -14 15 -8 65 +17 47.8 -0.7
2021 SL 97 -2 26 -13 23 -8 48 +13 48.5 -2.5
2021 ML 99 +9 39 -11 31 +11 35 -15 51.0 -1.5
2020 SL 90 50 20 50 52.5
PF/C Shownu 2025 ML 10 -11 26 +9 99 0 12 +2 36.8 0.0 0
2024 SL 21 -17 17 +1 99 +9 10 0 36.8 -1.8
2024 ML 38 -19 16 +6 90 -4 10 0 38.5 -4.3
2023 SL 57 -7 10 0 94 0 10 0 42.8 -1.7
2023 ML 64 +5 10 0 94 +5 10 -7 44.5 +0.8
2022 SL 59 -5 10 0 89 +8 17 +1 43.8 +1.0
2022 ML 64 -12 10 0 81 -4 16 -1 42.8 -4.2
2021 SL 76 -4 10 -3 85 -4 17 +7 47.0 -1.0
2021 ML 80 -10 13 -10 89 +12 10 0 48.0 -2.0
2020 SL 90 23 77 10 50.0
PF/C ZhangHao 2025 ML 23 -10 40 +13 49 -13 26 +12 34.5 +0.5 0
2024 SL 33 +3 27 -16 62 -14 14 -5 34.0 -8.0
2024 ML 30 -10 43 +3 76 -4 19 -11 42.0 -5.5
2023 SL 40 40 80 30 47.5

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League