kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Mirohs Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
SF/PF Bobby 2024 SL 19 +7 99 0 12 -10 99 0 57.2 -0.8 0
2024 ML 12 0 99 +5 22 +3 99 0 58.0 +2.0
2023 SL 12 0 94 -5 19 +7 99 0 56.0 +0.5
2023 ML 12 -3 99 0 12 +2 99 0 55.5 -0.3
2022 SL 15 -6 99 +9 10 -10 99 +13 55.8 +1.5
2022 ML 21 -1 90 -5 20 -1 86 +12 54.2 +1.2
2021 SL 22 -8 95 -4 21 0 74 +1 53.0 -2.8
2021 ML 30 -7 99 +9 21 +11 73 +10 55.8 +5.8
2020 SL 37 90 10 63 50.0
SG/SF Chaeyeon 2024 SL 97 -2 16 -11 58 +15 38 +4 52.2 +1.5 0
2024 ML 99 0 27 -7 43 +8 34 -14 50.8 -3.3
2023 SL 99 +8 34 +13 35 -11 48 -8 54.0 +0.5
2023 ML 91 -8 21 +10 46 -7 56 +1 53.5 -1.0
2022 SL 99 +6 11 0 53 -2 55 +4 54.5 +2.0
2022 ML 93 +7 11 0 55 +3 51 -1 52.5 +2.3
2021 SL 86 -11 11 0 52 -2 52 +11 50.2 -0.5
2021 ML 97 +7 11 +1 54 -14 41 +9 50.7 +0.7
2020 SL 90 10 68 32 50.0
SG/SF Handong 2024 SL 20 -12 14 +1 21 +11 98 -1 38.2 -0.2 0
2024 ML 32 -2 13 -18 10 0 99 +8 38.5 -3.0
2023 SL 34 -7 31 +6 10 -2 91 -6 41.5 -2.2
2023 ML 41 +13 25 +12 12 +2 97 -2 43.8 +6.2
2022 SL 28 +11 13 -3 10 -2 99 0 37.5 +1.5
2022 ML 17 -1 16 +4 12 -11 99 0 36.0 -2.0
2021 SL 18 -6 12 -7 23 -7 99 0 38.0 -5.0
2021 ML 24 +1 19 +9 30 -7 99 0 43.0 +0.8
2020 SL 23 10 37 99 42.2
PG/SG Matthew 2024 SL 44 -3 11 -5 47 0 46 +12 37.0 +1.0 0
2024 ML 47 -13 16 -14 47 -3 34 -16 36.0 -11.5
2023 SL 60 30 50 50 47.5
PG/SG Mina 2024 SL 78 +4 49 -3 74 +7 11 -6 53.0 +0.5 0
2024 ML 74 -11 52 0 67 -11 17 +7 52.5 -3.8
2023 SL 85 -6 52 +7 78 +11 10 -6 56.2 +1.5
2023 ML 91 +6 45 -13 67 -10 16 +6 54.8 -2.7
2022 SL 85 -1 58 +7 77 +11 10 -1 57.5 +4.0
2022 ML 86 0 51 -5 66 +4 11 0 53.5 -0.3
2021 SL 86 0 56 -13 62 +11 11 -9 53.8 -2.8
2021 ML 86 +6 69 +9 51 -9 20 +10 56.5 +4.0
2020 SL 80 60 60 10 52.5
C Mingi 2024 SL 99 +15 99 0 10 0 35 -4 60.8 +2.8 0
2024 ML 84 +6 99 0 10 0 39 +6 58.0 +3.0
2023 SL 78 +9 99 0 10 -4 33 +11 55.0 +4.0
2023 ML 69 -7 99 0 14 +4 22 -10 51.0 -3.3
2022 SL 76 +9 99 0 10 0 32 -6 54.2 +0.7
2022 ML 67 +4 99 0 10 0 38 -9 53.5 -1.2
2021 SL 63 +15 99 0 10 0 47 -9 54.8 +1.5
2021 ML 48 -8 99 +9 10 0 56 +12 53.2 +3.2
2020 SL 56 90 10 44 50.0
SG/SF Onda 2024 SL 12 -3 18 +7 23 -4 99 +8 38.0 +2.0 0
2024 ML 15 +4 11 -9 27 -9 91 -8 36.0 -5.5
2023 SL 11 0 20 +4 36 +10 99 +8 41.5 +5.5
2023 ML 11 -5 16 -3 26 -6 91 -8 36.0 -5.5
2022 SL 16 +2 19 -4 32 -9 99 0 41.5 -2.7
2022 ML 14 +3 23 +12 41 +12 99 +5 44.2 +8.0
2021 SL 11 0 11 0 29 -1 94 -2 36.2 -0.8
2021 ML 11 +1 11 +1 30 -12 96 -3 37.0 -3.3
2020 SL 10 10 42 99 40.2
PF/C SinB 2024 SL 93 -6 11 0 35 -13 11 -3 37.5 -5.5 0
2024 ML 99 +17 11 0 48 -14 14 +3 43.0 +1.5
2023 SL 82 -7 11 -1 62 +10 11 0 41.5 +0.5
2023 ML 89 +7 12 -13 52 -4 11 -8 41.0 -4.5
2022 SL 82 +6 25 -12 56 -13 19 -2 45.5 -5.3
2022 ML 76 +9 37 -11 69 -7 21 +2 50.8 -1.7
2021 SL 67 -8 48 -17 76 +3 19 +8 52.5 -3.5
2021 ML 75 -15 65 +7 73 +15 11 +1 56.0 +2.0
2020 SL 90 58 58 10 54.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League