kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 NCT Dream Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
SG/SF Chenle 2024 ML 11 -7 11 -2 44 -13 85 +1 37.8 -5.3 0
2023 SL 18 -4 13 -8 57 0 84 -3 43.0 -3.7
2023 ML 22 -3 21 -13 57 -12 87 +9 46.8 -4.8
2022 SL 25 +11 34 -8 69 +6 78 -3 51.5 +1.5
2022 ML 14 +4 42 +12 63 -7 81 -9 50.0 0.0
2021 SL 10 30 70 90 50.0
SF/PF Haechan 2024 ML 11 0 32 +6 68 -3 38 +7 37.3 +2.5 0
2023 SL 11 0 26 -4 71 -5 31 +5 34.8 -1.0
2023 ML 11 -5 30 +10 76 -12 26 -1 35.8 -2.0
2022 SL 16 +6 20 -7 88 +2 27 +4 37.8 +1.2
2022 ML 10 -11 27 -8 86 -3 23 -9 36.5 -7.7
2021 SL 21 -12 35 -1 89 +4 32 -15 44.2 -6.0
2021 ML 33 -4 36 -10 85 +13 47 +1 50.2 0.0
2020 SL 37 46 72 46 50.2
PF/C Jaemin 2024 ML 17 -18 99 +13 32 +10 99 0 61.8 +1.2 0
2023 SL 35 +7 86 +13 22 0 99 0 60.5 +5.0
2023 ML 28 -2 73 +17 22 +12 99 +5 55.5 +8.0
2022 SL 30 -8 56 -9 10 0 94 +8 47.5 -2.2
2022 ML 38 -12 65 -5 10 0 86 +16 49.8 -0.3
2021 SL 50 70 10 70 50.0
PF/C Jeno 2024 ML 99 0 99 0 30 -10 11 0 59.8 -2.5 0
2023 SL 99 0 99 0 40 +14 11 0 62.3 +3.5
2023 ML 99 +21 99 0 26 +15 11 -1 58.8 +8.8
2022 SL 78 +8 99 0 11 -12 12 0 50.0 -1.0
2022 ML 70 0 99 +9 23 -7 12 +2 51.0 +1.0
2021 SL 70 90 30 10 50.0
PF/C Jisung 2024 ML 91 +3 52 -6 23 -8 12 +1 44.5 -2.5 0
2023 SL 88 +10 58 +10 31 -4 11 0 47.0 +4.0
2023 ML 78 -6 48 +5 35 -12 11 0 43.0 -3.2
2022 SL 84 -10 43 -8 47 +6 11 0 46.2 -3.0
2022 ML 94 +4 51 +1 41 -9 11 -19 49.3 -5.7
2021 SL 90 50 50 30 55.0
SG/SF Mark(n) 2024 ML 61 -9 97 -2 14 -5 12 0 46.0 -4.0 0
2023 SL 70 +7 99 +12 19 -10 12 -8 50.0 +0.2
2023 ML 63 -6 87 -8 29 0 20 +9 49.8 -1.2
2022 SL 69 -6 95 -4 29 -11 11 -14 51.0 -8.8
2022 ML 75 -10 99 0 40 -13 25 -11 59.8 -8.5
2021 SL 85 +17 99 0 53 -5 36 -14 68.2 -0.5
2021 ML 68 +14 99 +9 58 +12 50 +13 68.8 +12.0
2020 SL 54 90 46 37 56.8
PG/SG Renjun 2024 ML 10 0 10 -6 91 +3 41 +4 38.0 +0.2 0
2023 SL 10 -1 16 -19 88 +14 37 -2 37.8 -2.0
2023 ML 11 +1 35 +8 74 -12 39 -7 39.8 -2.5
2022 SL 10 -11 27 +10 86 -13 46 +5 42.2 -2.2
2022 ML 21 -9 17 +7 99 +9 41 -9 44.5 -0.5
2021 SL 30 10 90 50 45.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League