kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Seventeen Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PF/C DK(s) 2024 ML 10 -4 31 +10 77 +13 51 -1 42.2 +4.5 0
2023 SL 14 -3 21 +5 64 -11 52 0 37.8 -2.2
2023 ML 17 +1 16 +5 75 +3 52 -17 40.0 -2.0
2022 SL 16 -2 11 +1 72 -7 69 +5 42.0 -0.8
2022 ML 18 -11 10 -1 79 +1 64 +5 42.8 -1.5
2021 SL 29 -15 11 0 78 +3 59 +2 44.3 -2.5
2021 ML 44 +1 11 -6 75 -8 57 +7 46.8 -1.5
2020 SL 43 17 83 50 48.2
PF/C Hoshi 2024 ML 99 +5 99 +12 32 -7 11 -16 60.2 -1.5 0
2023 SL 94 -5 87 +4 39 -12 27 +12 61.8 -0.3
2023 ML 99 +12 83 -1 51 +3 15 +4 62.0 +4.5
2022 SL 87 0 84 +8 48 -5 11 0 57.5 +0.8
2022 ML 87 -12 76 +10 53 -2 11 0 56.8 -1.0
2021 SL 99 +2 66 +7 55 -8 11 0 57.8 +0.3
2021 ML 97 +7 59 +9 63 -7 11 +1 57.5 +2.5
2020 SL 90 50 70 10 55.0
PF/C Jeonghan 2024 ML 49 +6 10 0 84 0 97 +7 60.0 +3.3 0
2023 SL 43 -4 10 -6 84 +15 90 -9 56.8 -1.0
2023 ML 47 -5 16 +2 69 +15 99 0 57.8 +3.0
2022 SL 52 +2 14 +3 54 -6 99 +15 54.8 +3.5
2022 ML 50 -7 11 -8 60 -8 84 -3 51.2 -6.5
2021 SL 57 -5 19 +8 68 -2 87 -7 57.7 -1.5
2021 ML 62 +12 11 +1 70 +13 94 +11 59.3 +9.3
2020 SL 50 10 57 83 50.0
PF/C Joshua 2024 ML 11 -7 55 -9 60 -4 99 +1 56.2 -4.8 0
2023 SL 18 +7 64 +11 64 +8 98 +3 61.0 +7.3
2023 ML 11 -2 53 -4 56 -11 95 -4 53.8 -5.3
2022 SL 13 +2 57 +7 67 +8 99 +3 59.0 +5.0
2022 ML 11 0 50 -14 59 -4 96 -3 54.0 -5.3
2021 SL 11 0 64 +9 63 +1 99 0 59.3 +2.5
2021 ML 11 +1 55 +12 62 -1 99 +9 56.8 +5.3
2020 SL 10 43 63 90 51.5
C Jun 2024 ML 55 -2 17 +6 57 -4 11 -1 35.0 -0.2 0
2023 SL 57 +12 11 -1 61 +3 12 +1 35.2 +3.8
2023 ML 45 -10 12 +1 58 +5 11 -6 31.5 -2.5
2022 SL 55 +12 11 0 53 0 17 -18 34.0 -1.5
2022 ML 43 -14 11 0 53 +11 35 -14 35.5 -4.3
2021 SL 57 -3 11 0 42 -1 49 -1 39.8 -1.2
2021 ML 60 -10 11 -12 43 -7 50 -7 41.0 -9.0
2020 SL 70 23 50 57 50.0
C Mingyu 2024 ML 29 -8 92 -7 35 -10 55 -5 52.8 -7.5 0
2023 SL 37 -4 99 +6 45 +9 60 -7 60.2 +1.0
2023 ML 41 +13 93 -6 36 -9 67 -8 59.2 -2.5
2022 SL 28 +4 99 +3 45 -3 75 -7 61.8 -0.8
2022 ML 24 0 96 -3 48 +6 82 +5 62.5 +2.0
2021 SL 24 +4 99 +15 42 +12 77 -11 60.5 +5.0
2021 ML 20 -17 84 +14 30 +7 88 +18 55.5 +5.5
2020 SL 37 70 23 70 50.0
PF/C S.coups 2024 ML 99 +8 99 0 13 +3 37 -10 62.0 +0.3 0
2023 SL 91 0 99 0 10 -13 47 +3 61.8 -2.5
2023 ML 91 +17 99 0 23 -2 44 +14 64.2 +7.3
2022 SL 74 -5 99 +15 25 +6 30 -5 57.0 +2.8
2022 ML 79 +15 84 -6 19 +9 35 -13 54.2 +1.2
2021 SL 64 +7 90 0 10 -7 48 -6 53.0 -1.5
2021 ML 57 0 90 +7 17 0 54 +11 54.5 +4.5
2020 SL 57 83 17 43 50.0
C Wonwoo 2024 ML 11 -8 99 0 65 +15 91 +6 66.5 +3.3 0
2023 SL 19 -4 99 +5 50 +2 85 +8 63.2 +2.8
2023 ML 23 -6 94 +10 48 +8 77 +2 60.5 +3.5
2022 SL 29 +1 84 -3 40 +11 75 -4 57.0 +1.2
2022 ML 28 +3 87 +3 29 -13 79 +5 55.8 -0.5
2021 SL 25 +12 84 +5 42 +12 74 +13 56.2 +10.5
2021 ML 13 -4 79 +2 30 -13 61 -2 45.8 -4.2
2020 SL 17 77 43 63 50.0
PG Woozi 2024 ML 11 -19 19 +8 70 +4 11 -1 27.8 -2.0 0
2023 SL 30 -17 11 -4 66 -13 12 -8 29.7 -10.5
2023 ML 47 -16 15 -5 79 +5 20 -6 40.2 -5.5
2022 SL 63 -5 20 +8 74 +11 26 -6 45.8 +2.0
2022 ML 68 -6 12 -2 63 -6 32 +2 43.8 -3.0
2021 SL 74 +12 14 -15 69 -12 30 -8 46.8 -5.7
2021 ML 62 -1 29 -1 81 +4 38 +8 52.5 +2.5
2020 SL 63 30 77 30 50.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League