kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ
Back to Teams

 Signals Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PF/C Beomgyu 2023 ML 99 +9 69 +11 56 +9 41 -9 66.2 +5.0 0
2022 SL 90 -7 58 +11 47 +13 50 +2 61.2 +4.8
2022 ML 97 -2 47 -2 34 -9 48 +10 56.5 -0.8
2021 SL 99 +14 49 +11 43 -5 38 +3 57.3 +5.8
2021 ML 85 +15 38 -12 48 -2 35 +5 51.5 +1.5
2020 SL 70 50 50 30 50.0
PG/SG Gowon 2023 ML 99 0 98 +19 10 0 99 0 76.5 +4.7 0
2022 SL 99 0 79 +5 10 0 99 0 71.8 +1.2
2022 ML 99 +15 74 +15 10 0 99 +23 70.5 +13.3
2021 SL 84 +11 59 -9 10 0 76 +9 57.2 +2.7
2021 ML 73 +12 68 +7 10 -7 67 +13 54.5 +6.3
2020 SL 61 61 17 54 48.2
PF/C Jungkook 2023 ML 27 0 10 0 99 0 10 0 36.5 0.0 0
2022 SL 27 -1 10 -12 99 +2 10 -2 36.5 -3.2
2022 ML 28 -13 22 -20 97 +9 12 +2 39.8 -5.5
2021 SL 41 -17 42 +7 88 -1 10 0 45.2 -2.8
2021 ML 58 -5 35 -15 89 -1 10 0 48.0 -5.2
2020 SL 63 50 90 10 53.2
PF/C Lay 2023 ML 83 +5 33 -14 40 +15 17 +6 43.2 +3.0 0
2022 SL 78 0 47 +3 25 -5 11 0 40.2 -0.5
2022 ML 78 +1 44 -4 30 0 11 0 40.8 -0.8
2021 SL 77 -9 48 -2 30 -3 11 -10 41.5 -6.0
2021 ML 86 +6 50 -10 33 -7 21 +11 47.5 0.0
2020 SL 80 60 40 10 47.5
PF/C Sowon 2023 ML 33 -6 99 0 10 0 99 0 60.2 -1.5 0
2022 SL 39 0 99 0 10 0 99 0 61.8 0.0
2022 ML 39 +14 99 0 10 0 99 0 61.8 +3.5
2021 SL 25 +9 99 +12 10 0 99 +11 58.2 +8.0
2021 ML 16 -10 87 -3 10 0 88 -2 50.2 -3.8
2020 SL 26 90 10 90 54.0
SF/PF The8 2023 ML 99 0 84 -3 33 -10 25 -2 60.2 -3.8 0
2022 SL 99 +6 87 -1 43 +1 27 +12 64.0 +4.5
2022 ML 93 +3 88 +15 42 +10 15 -8 59.5 +5.0
2021 SL 90 +3 73 +2 32 -5 23 -14 54.5 -3.5
2021 ML 87 +10 71 +14 37 0 37 +14 58.0 +9.5
2020 SL 77 57 37 23 48.5
PG/SG Wheein 2023 ML 99 +1 99 +6 37 -11 11 0 61.5 -1.0 0
2022 SL 98 +16 93 +3 48 -2 11 0 62.5 +4.3
2022 ML 82 -5 90 +9 50 -14 11 0 58.2 -2.5
2021 SL 87 -12 81 -1 64 -9 11 0 60.7 -5.5
2021 ML 99 +9 82 +12 73 -7 11 +1 66.3 +3.8
2020 SL 90 70 80 10 62.5

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League