kpopbasketball Scores Standings Stats Teams Login
Back to Teams

 Zerobaseone Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
C GunWook 2026 ML 79 -10 99 0 32 +9 11 -1 55.2 -0.5 0
2025 SL 89 -1 99 0 23 -8 12 +1 55.8 -2.0
2025 ML 90 -9 99 0 31 -3 11 0 57.8 -3.0
2024 SL 99 +4 99 0 34 -12 11 -2 60.8 -2.5
2024 ML 95 +15 99 +9 46 -14 13 +3 63.2 +3.3
2023 SL 80 90 60 10 60.0
PF/C GyuVin 2026 ML 66 +4 67 -4 36 -7 99 0 67.0 -1.7 0
2025 SL 62 +9 71 -8 43 +14 99 +14 68.8 +7.3
2025 ML 53 +10 79 +9 29 +5 85 +20 61.5 +11.0
2024 SL 43 -8 70 +10 24 +4 65 0 50.5 +1.5
2024 ML 51 +1 60 -10 20 +10 65 -5 49.0 -1.0
2023 SL 50 70 10 70 50.0
PF/C HanBin 2026 ML 96 +3 11 0 56 -3 23 +12 46.5 +3.0 0
2025 SL 93 +3 11 0 59 -9 11 -11 43.5 -4.2
2025 ML 90 0 11 -7 68 +7 22 +1 47.7 +0.2
2024 SL 90 -5 18 +7 61 +5 21 +3 47.5 +2.5
2024 ML 95 +5 11 -9 56 -14 18 -2 45.0 -5.0
2023 SL 90 20 70 20 50.0
PF/C JiWoong 2026 ML 35 -1 99 0 14 -7 74 +11 55.5 +0.8 0
2025 SL 36 -8 99 0 21 -13 63 +1 54.8 -5.0
2025 ML 44 +7 99 +7 34 +14 62 +10 59.8 +9.5
2024 SL 37 +14 92 -1 20 -9 52 -10 50.2 -1.5
2024 ML 23 -7 93 +13 29 -1 62 +2 51.8 +1.8
2023 SL 30 80 30 60 50.0
PG/SG Matthew 2026 ML 18 -1 19 +8 40 -9 22 -14 24.8 -4.0 0
2025 SL 19 -14 11 0 49 +14 36 +6 28.8 +1.5
2025 ML 33 -11 11 0 35 -12 30 -16 27.2 -9.7
2024 SL 44 -3 11 -5 47 0 46 +12 37.0 +1.0
2024 ML 47 -13 16 -14 47 -3 34 -16 36.0 -11.5
2023 SL 60 30 50 50 47.5
C Ricky 2026 ML 71 +12 97 +6 15 +5 83 -7 66.5 +4.0 0
2025 SL 59 +18 91 +17 10 -2 90 -5 62.5 +7.0
2025 ML 41 +8 74 +15 12 -7 95 +5 55.5 +5.2
2024 SL 33 +14 59 -9 19 -10 90 -5 50.2 -2.5
2024 ML 19 -1 68 +18 29 -11 95 +5 52.8 +2.8
2023 SL 20 50 40 90 50.0
SG/SF TaeRae 2026 ML 17 +7 10 0 96 +13 59 -17 45.5 +0.8 0
2025 SL 10 0 10 -5 83 -6 76 +6 44.8 -1.2
2025 ML 10 0 15 +4 89 -10 70 -17 46.0 -5.8
2024 SL 10 0 11 -2 99 0 87 -3 51.8 -1.2
2024 ML 10 0 13 +3 99 +9 90 +10 53.0 +5.5
2023 SL 10 10 90 80 47.5
SG/SF YuJin(z) 2026 ML 72 -6 42 +5 10 -4 80 +20 51.0 +3.8 0
2025 SL 78 +1 37 +3 14 -11 60 +14 47.2 +1.7
2025 ML 77 +5 34 -13 25 -1 46 +3 45.5 -1.5
2024 SL 72 0 47 -4 26 +4 43 -9 47.0 -2.2
2024 ML 72 +2 51 -9 22 +2 52 +12 49.2 +1.7
2023 SL 70 60 20 40 47.5
PF/C ZhangHao 2026 ML 32 +5 43 -5 53 -10 25 +8 38.2 -0.5 0
2025 SL 27 +4 48 +8 63 +14 17 -9 38.8 +4.3
2025 ML 23 -10 40 +13 49 -13 26 +12 34.5 +0.5
2024 SL 33 +3 27 -16 62 -14 14 -5 34.0 -8.0
2024 ML 30 -10 43 +3 76 -4 19 -11 42.0 -5.5
2023 SL 40 40 80 30 47.5

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League