kpopbasketball Scores Standings Stats Teams Login
See Team Stats

Sortable Player Stats

|

|

Player Team Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Elkie Devils 36.4 31.2 6.0 5.1 1.6 0.2 3.9 2.8 1.7 4.6 10.0 19.2 52.3 5.0 11.1 45.5 6.0 7.1 84.6 0.2
Jimin Signals 36.9 29.7 5.3 2.2 0.7 0.3 2.8 2.7 1.3 4.5 10.3 20.1 51.2 4.1 9.6 42.6 5.0 6.3 79.0 11.0
Jihyo Mansaes 36.6 28.7 4.8 5.8 1.4 0.1 4.6 2.7 1.2 4.0 9.9 20.2 48.9 4.6 10.7 42.9 4.4 5.6 79.1 0.0
Mina Mirohs 36.0 28.2 6.0 6.1 1.5 0.2 4.3 2.4 1.4 4.4 9.4 20.0 46.7 4.3 11.5 37.5 5.2 6.2 84.3 8.2
Jake Tamed-Dashers 35.1 26.8 6.3 1.6 1.4 0.7 1.6 3.7 1.3 5.2 9.5 18.5 51.6 2.6 6.2 42.4 5.1 5.5 92.9 -6.1
Chaewon Adios 35.4 26.7 6.6 1.1 0.5 0.7 2.1 3.4 2.0 4.9 9.7 19.8 49.0 3.4 8.8 39.0 3.7 4.9 76.0 -1.2
Aisha Rookies 32.8 26.4 9.7 1.6 1.2 1.2 1.9 3.2 2.7 7.3 9.3 16.2 57.5 1.5 4.3 35.7 6.3 7.5 84.2 10.0
Yves Love Scenarios 33.3 26.1 7.8 2.2 1.1 0.6 2.4 2.5 2.9 5.3 8.9 18.9 46.9 2.3 7.8 30.0 6.1 6.9 87.5 -1.8
Wonho Dittos 36.5 25.6 8.1 1.7 1.4 0.5 2.3 3.2 2.1 6.3 8.9 16.3 54.7 1.8 4.7 37.8 6.2 7.3 85.4 -0.2
Seulgi Crowns 35.8 25.3 6.8 2.8 0.9 0.3 2.5 2.6 2.2 4.9 8.6 18.2 47.6 3.5 8.9 39.3 4.5 5.6 79.9 8.1
Johnny Crowns 36.6 25.0 12.7 2.3 1.5 4.1 2.5 3.3 2.3 10.5 8.5 14.2 60.0 0.9 2.4 36.1 7.0 8.9 79.1 11.8
BangChan Icys 34.3 24.9 4.9 3.3 1.6 0.2 2.1 1.8 1.2 3.9 8.4 16.9 49.5 3.3 7.7 42.5 4.9 5.2 94.2 6.1
Yeosang Devils 35.9 24.5 6.6 2.5 1.2 0.8 3.0 3.1 1.6 5.1 8.0 15.4 51.7 2.0 5.5 36.8 6.5 8.4 77.3 -1.2
Chuu Mansaes 34.0 24.1 3.5 2.4 0.5 0.3 2.2 3.3 0.9 3.1 9.2 17.9 51.7 3.9 8.5 45.8 1.8 2.1 86.4 -0.7
SuA Love Scenarios 31.3 24.0 5.4 2.5 0.7 0.2 2.7 2.7 1.4 4.3 8.1 16.4 49.7 3.3 8.5 39.4 4.2 5.3 78.2 -3.5
Sehun Secret Gardens 30.7 23.5 10.7 2.5 1.3 0.7 2.1 2.8 3.9 7.1 7.9 15.1 52.6 2.1 5.7 37.5 5.5 6.2 89.5 5.4
J-Hope Screamers 32.4 23.3 9.4 1.6 1.0 0.8 2.0 3.0 3.0 6.4 8.0 15.3 52.3 2.2 5.6 38.5 5.2 6.4 81.9 2.5
Yugyeom Idols 30.9 23.3 8.5 1.3 0.4 0.7 2.2 3.5 1.6 6.9 8.5 15.1 56.2 2.1 5.3 39.4 4.2 5.6 75.7 -2.3
Nako Hot Sauces 36.4 23.2 4.3 10.9 2.3 0.8 2.9 2.6 1.5 3.2 7.8 16.9 46.2 3.1 8.1 38.3 4.5 5.1 88.7 9.0
Sihyeon Mirohs 33.4 22.9 10.9 1.9 0.9 2.8 2.0 3.2 4.0 7.1 7.7 13.9 55.2 0.8 2.7 27.4 6.9 9.4 73.6 11.4
Hyunjin(s) Alligators 36.3 22.8 10.6 2.0 0.7 1.8 2.6 3.0 3.7 6.9 7.8 15.9 49.1 1.6 4.7 34.3 5.4 7.8 69.7 8.2
Seonghwa Cherry Bombs 35.6 22.7 8.1 2.6 1.5 1.9 1.8 3.6 2.3 6.4 8.1 15.9 50.6 1.9 4.9 40.1 4.6 5.5 83.6 -4.5
Yeji Rookies 31.6 22.2 6.3 2.9 1.4 0.6 2.2 2.4 1.5 5.1 7.7 15.0 51.5 2.4 6.1 38.9 4.6 5.0 92.8 8.0
Gowon Signals 33.7 21.6 5.3 9.7 1.6 1.1 3.0 2.8 1.8 3.8 7.0 13.9 50.3 1.9 6.0 31.6 5.9 6.8 86.7 9.0
Yunho Alligators 34.9 21.6 6.2 1.2 0.7 0.7 2.5 3.1 0.6 5.8 8.4 17.8 47.4 1.8 5.1 34.8 2.8 3.5 81.6 5.4
Hanni Tamed-Dashers 36.7 21.1 6.3 2.5 1.0 0.2 2.4 2.7 2.5 4.4 6.8 14.5 47.1 3.3 7.8 41.7 4.2 5.7 73.3 -6.9
Soyeon Cherry Bombs 36.6 20.9 6.8 9.6 1.8 0.3 2.9 2.5 1.8 4.8 6.7 15.0 44.8 2.6 8.1 32.3 4.7 5.1 92.1 -5.0
E:U Icys 35.1 20.8 6.0 10.9 1.9 0.2 2.7 2.1 2.2 3.7 6.5 13.7 47.4 3.1 8.1 38.5 4.8 5.2 91.2 6.6
Irene Fiestas 34.5 20.8 6.4 12.8 2.1 0.3 2.8 2.4 2.0 4.6 6.6 14.6 45.1 2.8 8.4 33.5 4.8 5.5 88.3 2.8
Jungkook Dittos 35.1 20.8 6.7 1.7 0.4 0.4 1.9 3.1 1.7 5.2 8.1 16.1 50.5 2.3 5.8 40.5 2.5 3.2 79.0 1.9
Joohoney Hot Sauces 34.7 20.7 6.4 1.3 1.6 1.7 1.6 3.3 1.3 4.9 8.0 16.1 49.4 1.2 3.7 32.6 3.6 4.1 87.4 7.6
GunWook Dittos 35.7 20.0 11.5 2.9 2.0 0.8 2.1 3.3 2.3 9.4 6.9 12.4 56.0 0.6 2.2 29.4 5.6 6.6 85.7 1.7
Jongho Cherry Bombs 35.1 19.6 5.4 1.9 1.2 0.3 1.2 3.0 0.7 4.7 7.5 15.4 49.0 2.8 6.3 44.9 1.8 2.1 85.9 -9.3
KimLip Alligators 36.2 19.4 6.6 11.2 1.7 0.8 3.6 2.6 1.9 4.8 6.5 13.3 48.6 1.5 5.3 28.8 4.8 5.9 81.5 9.4
San Fiestas 32.0 19.2 5.8 1.2 0.7 0.7 1.7 2.6 1.6 4.4 7.4 16.1 45.9 2.1 6.0 36.1 2.1 2.7 78.1 0.4
Heeseung Secret Gardens 25.6 19.0 5.9 1.4 0.7 0.5 1.7 2.7 1.2 5.2 7.1 14.7 48.6 2.1 5.7 36.4 2.8 3.4 84.2 4.5
Jeno Adios 34.2 18.9 12.1 4.8 1.9 0.8 2.5 2.8 4.3 7.7 6.3 12.7 49.8 1.7 5.2 32.0 4.6 5.3 86.6 0.1
Eunbi Hot Sauces 35.9 18.9 7.1 1.8 0.8 0.5 2.2 2.6 2.6 4.8 6.3 14.4 43.8 2.5 6.9 36.0 3.6 5.2 69.5 8.6
Minhyuk Alligators 35.9 18.8 9.9 3.6 2.0 1.9 2.3 3.0 2.9 7.3 6.7 12.6 53.5 0.9 3.2 28.7 4.2 5.0 84.2 7.7
Jungwon Black Mambas 28.0 18.7 6.2 1.2 0.4 0.4 1.7 3.2 1.9 4.6 7.2 14.2 50.7 1.9 5.3 36.2 2.6 3.2 79.9 1.5
Chaeyeon Mirohs 32.0 18.6 6.7 1.8 0.5 0.4 2.1 2.3 2.1 4.9 6.5 14.3 45.0 2.2 6.6 32.9 3.5 5.0 70.5 6.4
Winwin Hot Sauces 33.5 18.5 13.7 2.5 1.8 3.0 1.9 2.7 4.9 8.4 6.5 10.3 62.3 0.4 1.0 37.0 5.2 6.2 83.3 11.3
Chen Sirens 30.1 18.3 3.5 1.4 0.4 0.4 1.7 2.2 0.7 3.1 6.9 14.9 46.1 2.4 6.1 39.8 2.1 2.7 76.7 0.0
Mingyu Icys 34.0 18.0 8.2 1.5 1.4 2.0 1.5 3.0 0.7 7.6 7.3 13.1 55.4 0.3 0.8 38.7 3.2 3.6 87.9 8.4
Shownu Lullabies 28.5 17.9 4.4 2.4 0.9 0.3 2.2 2.4 0.7 4.1 7.0 14.2 49.3 2.4 6.0 40.7 1.6 2.0 82.1 -7.2
Jackson Dittos 36.2 17.8 3.8 4.5 2.1 0.4 2.7 2.4 0.7 3.7 6.9 14.8 46.6 2.1 5.8 36.5 2.1 2.3 90.8 1.0
Jeonghan Sirens 28.0 17.7 5.5 1.3 0.4 1.9 1.8 2.5 1.8 4.8 6.6 13.2 49.6 1.3 3.9 34.7 3.4 4.4 76.8 2.0
Xiumin Crushers 34.3 17.6 7.1 1.6 0.6 0.5 2.3 3.0 1.7 5.6 6.6 14.4 45.5 2.4 6.5 37.2 2.3 3.1 72.6 -2.1
Jaehyun Crushers 34.3 17.6 9.4 1.8 0.6 0.6 1.8 3.3 2.9 6.8 6.6 14.5 45.7 1.9 5.6 34.5 2.3 3.2 72.1 -0.8
Seunghee(o) Crushers 34.7 17.6 3.7 1.9 0.5 0.4 2.3 2.5 0.9 3.0 6.7 14.8 45.1 2.6 6.7 39.1 1.3 1.8 74.0 -1.6
Hyojung Illusions 28.6 17.5 3.8 3.2 0.4 0.2 2.9 2.3 1.0 2.8 6.2 13.8 44.7 2.7 7.1 38.0 2.6 3.3 78.6 -2.0
Solar Idols 33.3 17.2 3.7 2.5 0.4 0.4 2.3 2.2 1.0 2.7 6.6 14.0 47.1 2.3 6.2 37.3 1.9 2.4 79.3 -1.8
Hyungwon Idols 31.6 17.2 8.2 1.5 0.6 0.3 1.7 2.8 2.6 5.4 6.3 13.7 46.2 2.1 6.0 35.5 2.5 3.2 79.2 -5.4
Gahyeon Dashers 34.0 17.1 4.2 2.0 1.4 1.3 1.9 2.3 0.5 3.5 6.9 14.3 48.0 0.6 2.3 26.5 2.9 3.4 87.5 -0.7
Haewon Fevers 27.9 16.9 4.3 2.5 0.9 0.3 2.4 2.4 0.9 3.2 5.9 13.1 45.0 2.6 6.9 38.2 2.3 3.2 72.8 -8.7
Wonwoo Crushers 34.5 16.9 8.8 4.8 1.6 3.3 2.6 3.0 1.7 7.5 6.7 13.3 50.5 0.9 3.1 29.6 2.6 2.9 90.1 2.6
Moonbyul Hot Sauces 33.0 16.9 7.5 4.2 1.5 0.5 2.4 2.8 2.5 5.1 5.6 12.9 43.1 1.5 5.2 28.3 4.0 4.6 85.7 7.9
Ningning Tempos 29.5 16.9 2.6 5.3 0.7 0.3 3.3 2.4 0.8 1.8 6.0 12.2 49.4 3.3 6.9 47.3 1.6 1.9 82.1 -10.2
Umji Tempos 30.2 16.8 4.9 5.2 1.1 0.9 3.2 2.6 1.2 3.8 5.9 12.8 45.9 2.0 5.2 39.5 3.1 3.8 81.7 -10.1
Sowon Signals 35.4 16.8 9.2 2.6 1.4 4.1 1.6 3.0 2.6 6.9 6.7 11.9 56.4 0.3 0.7 38.8 3.0 3.7 81.5 10.2
Dahyun Adios 35.8 16.8 2.8 12.1 2.2 0.9 2.9 2.5 0.8 2.5 6.0 13.7 43.8 2.4 6.8 34.7 2.7 3.1 86.6 1.7
Wonbin Tempos 29.0 16.6 7.7 1.6 0.7 0.8 1.5 3.2 2.2 5.5 6.0 12.4 48.0 1.9 4.8 39.8 2.8 3.4 81.5 -8.7
Seunghan Lions 29.0 16.6 7.4 1.7 0.9 1.3 1.7 2.4 2.1 5.1 5.8 10.8 53.2 1.5 3.5 41.4 3.4 4.0 85.7 -2.9
Seungyeon Adios 33.5 16.6 7.1 2.4 0.6 1.1 2.7 3.0 2.2 4.8 5.6 12.6 44.3 1.6 5.0 32.3 4.0 5.5 72.8 -1.6
Minju Fiestas 31.6 16.0 11.5 4.7 1.8 2.3 2.3 3.0 4.7 7.2 5.9 9.9 59.9 0.4 1.0 36.7 4.0 4.8 82.9 5.2
Jiho Illusions 29.1 15.9 9.3 5.3 1.6 1.2 2.1 2.0 3.6 6.0 5.4 10.0 54.3 0.6 2.3 27.8 4.6 5.5 84.0 4.4
Lily Dashers 28.7 15.9 3.6 2.2 0.7 0.6 2.3 2.2 0.5 3.2 5.9 12.8 46.0 2.1 5.3 39.7 2.1 2.8 75.1 0.6
Siyeon Devils 35.1 15.9 4.7 1.8 0.6 1.7 1.7 3.5 1.3 3.9 6.2 14.2 43.9 1.3 4.1 31.5 1.9 2.5 75.8 -1.6
Sohee Illusions 28.2 15.8 4.5 1.3 1.0 0.4 1.8 2.9 1.3 3.3 6.0 13.3 45.1 1.9 5.3 35.3 1.9 2.2 83.0 -1.0
DK(i) Butterflies 28.8 15.7 3.8 5.4 1.6 0.1 2.3 1.9 0.6 3.3 5.5 11.6 47.5 2.3 5.6 40.2 2.5 2.8 89.9 -5.2
Yunjin Fevers 26.7 15.6 5.9 1.4 0.8 1.1 1.3 2.9 1.3 5.1 5.9 12.3 48.5 1.0 3.2 30.5 2.7 3.4 81.5 -5.2
Karina Fevers 27.7 15.6 9.0 1.6 0.3 0.8 1.7 3.2 3.9 5.5 5.5 11.6 47.3 1.3 4.0 32.8 3.3 4.5 72.0 -6.6
HueningKai Lullabies 28.2 15.6 5.2 1.1 0.4 1.0 1.1 3.2 0.9 4.9 6.3 13.1 48.0 1.9 4.8 39.4 1.2 1.6 76.8 -8.7
TaeRae Fiestas 26.8 15.5 4.1 1.1 0.6 1.2 1.3 2.8 0.8 3.5 5.9 13.0 45.7 1.7 4.6 37.0 1.7 2.3 75.0 -0.7
Seungmin Fiestas 28.4 15.4 4.6 1.2 0.6 1.1 1.2 2.5 1.1 4.1 5.9 13.3 44.5 1.9 4.4 41.9 1.7 2.3 73.7 -0.4
Dino Dashers 32.0 15.3 9.5 2.1 1.5 0.4 1.5 2.3 3.7 5.9 5.3 11.3 47.0 1.3 4.6 27.4 3.4 4.0 84.6 -1.3
Minnie Illusions 27.2 15.3 4.1 1.2 0.4 0.2 1.6 2.6 1.2 3.1 5.7 12.7 45.1 2.0 5.5 37.2 1.6 2.0 77.3 -0.6
Han Secret Gardens 26.1 15.1 4.3 3.8 1.4 0.3 1.7 2.1 1.1 3.4 5.3 11.6 46.2 1.9 5.5 34.0 2.7 3.1 86.6 3.0
Kihyun Black Mambas 26.5 15.1 3.7 1.3 0.6 1.1 1.6 2.5 0.5 3.4 5.9 13.0 45.3 1.5 4.2 35.0 1.7 2.1 80.8 0.1
Dami Icys 32.0 15.0 7.4 3.8 1.6 1.1 1.9 2.4 2.9 4.7 5.3 9.8 53.6 0.6 2.2 27.7 4.2 5.0 84.9 8.6
Eunha Tamed-Dashers 36.1 15.0 3.2 4.4 1.7 0.3 1.8 2.6 0.8 2.7 5.6 12.2 45.7 2.0 4.8 41.5 2.2 2.4 90.0 -7.3
Yiren Signals 33.0 15.0 7.3 1.7 0.4 1.7 2.1 2.7 2.5 5.0 5.2 11.0 46.9 0.7 3.0 24.6 4.0 5.8 68.4 9.0
Kazuha Illusions 26.3 15.0 7.5 1.9 1.4 1.9 2.0 2.6 1.2 6.4 5.6 10.2 54.8 0.3 1.4 24.6 3.3 3.9 85.2 1.8
Yeri Crowns 32.7 14.8 4.0 1.3 0.4 1.8 1.9 2.6 1.0 3.7 5.7 12.9 43.7 1.2 4.0 30.7 2.1 2.8 77.5 6.3
Hyein Black Mambas 28.2 14.8 5.9 2.5 1.1 0.4 2.1 2.2 1.2 4.7 5.1 11.8 43.3 1.9 5.9 32.6 2.5 3.2 76.9 -0.5
Suga Fevers 28.1 14.6 4.0 4.7 1.1 1.1 2.4 2.6 0.8 3.1 5.5 12.2 45.3 1.6 4.6 34.6 1.9 2.3 82.0 -3.7
Sorn Lions 26.6 14.5 2.6 4.0 0.8 0.7 3.0 2.3 0.7 2.0 5.3 10.8 48.6 1.9 4.7 41.7 2.2 2.5 87.6 -4.1
Hoshi Icys 30.1 14.2 10.5 2.3 1.4 0.6 1.4 3.0 4.2 6.7 4.8 9.2 52.0 0.6 2.3 26.4 4.1 4.7 87.2 6.4
Felix Screamers 30.6 14.1 8.8 1.8 0.7 1.6 2.2 2.8 2.4 6.6 4.8 9.2 51.8 0.5 1.8 26.0 4.2 5.7 73.4 2.5
Wendy Screamers 29.7 14.1 3.1 3.5 1.0 0.3 2.7 2.5 0.8 2.6 5.1 12.1 41.9 2.2 5.7 39.6 1.6 2.0 80.4 -1.1
Yeonjun Crowns 35.1 14.1 13.3 6.3 1.6 0.5 3.3 2.7 5.0 8.5 4.6 9.9 47.0 1.0 3.7 26.6 3.9 4.6 84.8 9.1
DO Butterflies 28.8 14.0 3.0 1.4 0.5 0.9 2.3 2.5 0.5 2.7 5.3 11.6 46.1 1.6 4.0 39.8 1.5 2.1 72.9 -5.8
YooA Butterflies 27.8 13.9 4.9 5.0 1.1 0.2 3.0 2.2 2.0 3.2 4.4 9.8 45.1 1.8 5.3 34.0 3.3 4.0 80.9 -5.9
Seungkwan Tempos 26.0 13.9 3.9 1.1 0.4 0.4 1.4 2.6 1.1 3.3 5.4 11.4 47.6 1.6 4.2 38.0 1.3 1.6 76.8 -10.7
Lay Signals 34.4 13.8 9.7 1.7 1.0 0.4 2.0 2.9 3.0 6.6 4.7 10.5 44.9 1.2 3.9 30.8 3.1 4.0 77.0 8.5
Renjun Tempos 24.5 13.8 2.3 2.9 0.5 0.2 2.0 2.5 0.8 1.7 5.1 10.4 49.3 2.5 5.5 45.9 1.1 1.3 80.3 -7.9
Kyujin Sirens 30.8 13.7 6.1 3.5 1.2 0.4 2.0 1.9 1.5 5.1 4.7 10.0 46.6 1.3 4.0 31.6 3.3 4.0 82.8 1.1
Chenle Adios 34.7 13.6 4.7 1.2 0.8 1.2 2.0 3.0 0.8 4.0 5.2 12.4 41.9 1.3 3.9 32.3 1.9 2.6 71.3 -4.2
S.coups Hot Sauces 34.5 13.6 10.7 2.8 1.8 1.2 1.6 3.0 2.7 8.3 4.8 9.4 50.7 0.5 1.9 26.8 3.3 4.1 81.1 7.9
Yuna Screamers 32.7 13.5 6.6 3.4 1.5 3.5 2.4 2.4 1.1 5.7 5.3 10.2 51.9 0.6 1.7 34.1 2.2 2.3 92.7 3.7
Mingi Mirohs 29.6 13.5 11.6 3.7 1.6 1.6 2.1 2.8 3.3 8.3 4.7 7.6 62.2 0.3 0.8 39.5 4.0 4.7 84.4 7.0
Winter Lions 25.1 13.5 6.0 1.3 0.4 0.5 1.6 2.6 2.0 4.3 4.8 9.5 51.1 1.4 3.9 36.0 2.3 3.2 72.5 -4.1
Shotaro Fiestas 32.6 13.5 10.9 3.0 1.8 1.9 1.7 3.2 2.5 8.9 5.0 8.9 55.8 0.5 1.8 27.4 3.2 4.0 78.4 5.8
Youngjae Cherry Bombs 33.1 13.4 6.0 1.3 0.9 0.8 1.5 2.8 0.8 5.3 5.5 11.8 46.3 1.2 3.6 33.4 1.2 1.6 73.9 -7.1
Heejin Crowns 34.7 13.3 6.2 9.4 1.4 0.3 4.0 2.1 2.4 4.3 4.4 10.7 41.5 1.7 5.7 29.8 2.7 3.4 81.1 7.5
Soojin Sirens 27.9 13.3 5.7 3.1 0.6 0.6 2.4 2.3 1.7 4.1 4.3 9.3 46.2 1.3 3.7 36.5 3.5 4.6 77.1 0.7
DK(s) Fevers 26.1 13.2 4.6 1.2 0.7 0.4 1.3 2.7 1.0 3.4 5.0 11.0 45.8 1.8 4.3 42.5 1.2 1.7 72.0 -8.3
Gaeul Mansaes 35.4 13.1 9.6 9.6 1.4 1.3 3.5 3.0 1.9 8.0 4.6 10.9 42.4 0.9 3.7 26.0 2.7 3.6 75.6 1.2
Yeeun Rookies 30.0 13.1 6.1 8.5 1.5 0.4 2.9 2.1 1.6 4.8 4.4 9.5 46.9 1.3 4.2 30.6 3.0 3.6 85.7 6.3
JiU Lullabies 25.0 12.9 3.8 2.6 0.7 0.4 2.3 2.1 0.7 3.6 4.9 10.9 45.4 1.6 4.5 34.9 1.2 1.4 83.1 -7.8
Changbin Crushers 34.8 12.9 3.8 13.2 2.0 0.2 3.1 2.6 1.0 2.8 4.5 11.2 40.7 1.7 5.4 31.0 2.2 2.5 90.3 -1.3
Yujin(c) Love Scenarios 28.7 12.9 5.5 5.4 1.0 0.8 3.3 2.3 1.8 3.8 4.3 10.0 42.8 1.4 4.2 32.8 3.0 4.2 70.1 -4.8
HanBin Lions 26.7 12.8 6.5 1.1 0.4 0.3 1.2 2.6 1.9 4.9 4.5 9.7 46.8 1.4 4.1 34.6 2.2 2.9 78.0 -5.0
Giselle Illusions 24.7 12.8 3.3 5.9 1.6 0.8 1.9 1.8 0.5 2.9 4.6 10.4 44.4 1.4 3.9 36.9 2.0 2.3 85.7 2.0
JB Devils 34.0 12.7 6.0 1.2 0.4 0.8 1.4 3.4 0.8 5.5 5.1 11.5 44.4 1.2 3.7 32.5 1.3 1.9 69.7 -1.9
Woozi Cherry Bombs 35.4 12.7 3.7 6.5 0.9 0.2 3.6 2.7 1.1 2.9 4.6 10.5 43.8 2.4 5.8 40.9 1.0 1.4 75.6 -7.7
Binnie Fiestas 29.8 12.7 2.9 3.3 0.7 0.4 2.4 2.2 0.7 2.4 4.6 10.8 43.2 2.0 5.0 41.0 1.4 1.9 73.2 -1.8
V Dashers 30.7 12.6 6.8 1.6 0.7 0.9 1.5 2.8 1.7 5.9 5.2 11.7 44.7 0.9 3.2 29.9 1.2 1.5 79.6 -0.1
Chan Mansaes 34.6 12.6 8.5 1.6 0.7 2.6 1.6 3.1 1.5 7.0 5.2 13.2 39.0 0.9 3.5 27.2 1.3 1.8 72.8 0.7
SinB Alligators 31.8 12.5 9.0 2.0 0.4 0.8 1.8 3.0 3.1 6.2 4.7 10.7 43.7 0.9 3.1 30.2 2.2 3.2 70.8 4.0
Jinyoung Tempos 26.3 12.5 6.1 1.5 0.4 0.8 1.1 3.2 2.2 4.4 4.4 10.5 42.3 1.3 3.9 32.7 2.0 2.8 73.8 -9.3
Nayeon Butterflies 26.9 12.4 3.8 1.2 0.4 0.6 1.8 2.4 1.1 3.0 4.7 10.5 45.0 1.2 3.3 36.9 1.5 1.9 77.8 -6.3
Haechan Tamed-Dashers 34.0 12.3 5.7 1.5 0.7 0.9 1.4 3.0 0.8 5.1 4.8 10.8 44.9 0.7 2.7 27.6 1.7 2.1 79.0 -7.3
Chaeryeong Adios 33.1 12.3 8.7 1.7 0.6 1.7 1.9 3.4 2.7 6.3 4.6 11.1 41.5 0.7 2.7 26.0 2.5 3.5 71.5 -1.7
Ricky Crushers 33.6 12.2 8.0 2.1 1.7 2.7 1.9 2.7 1.4 6.8 5.0 9.5 52.8 0.3 0.8 43.4 2.0 2.5 78.0 1.2
Haseul Hot Sauces 32.7 12.2 2.7 2.3 0.7 0.3 1.9 2.8 0.5 2.1 4.6 11.3 40.6 1.9 5.1 36.4 1.3 1.7 74.0 5.2
Arin Dittos 35.0 12.1 4.9 4.9 1.6 1.0 2.5 2.6 1.2 3.8 4.3 10.2 41.8 1.1 3.4 31.2 2.3 2.7 84.7 2.3
Jun Rookies 27.7 12.0 6.8 1.5 0.6 1.1 1.5 2.4 1.9 5.4 4.7 10.4 44.9 0.8 2.9 28.2 1.7 2.4 72.9 6.0
Shuhua Tamed-Dashers 33.4 12.0 5.1 7.7 2.0 1.2 1.9 2.2 1.5 4.1 4.2 9.8 43.4 1.1 3.2 33.5 2.3 2.8 82.7 -6.2
Choerry Tamed-Dashers 35.0 12.0 4.5 6.8 1.9 0.2 1.9 2.5 1.2 3.6 4.4 10.1 43.3 1.4 4.1 35.3 1.9 2.2 86.2 -7.3
Jisung Secret Gardens 26.9 11.8 7.6 1.9 1.0 0.3 1.8 2.5 2.8 5.0 4.1 8.6 47.3 1.2 3.5 33.6 2.5 3.0 81.8 3.9
Liz Rookies 27.4 11.7 5.0 1.3 0.4 2.2 1.5 2.9 0.7 4.7 4.7 10.0 47.5 0.8 2.4 34.5 1.4 2.0 71.8 5.4
Taeil Icys 27.1 11.7 2.8 1.6 0.4 0.4 1.5 2.4 0.5 2.4 4.4 10.1 43.8 1.6 3.8 43.4 1.1 1.7 67.3 2.8
Jennie Lions 29.4 11.6 3.9 5.9 1.4 1.8 2.6 2.0 1.0 3.2 4.3 10.2 42.1 0.7 2.6 25.8 2.3 2.5 92.5 -3.3
Jeongyeon Sirens 26.5 11.6 4.8 1.2 0.4 1.9 1.5 2.6 1.1 3.5 4.7 10.7 43.6 0.9 2.7 32.1 1.6 2.0 79.1 -1.0
Lia Cherry Bombs 32.5 11.5 4.9 1.5 0.7 1.4 1.7 3.1 1.1 4.1 4.7 10.9 43.2 0.9 3.0 30.6 1.2 1.6 74.7 -9.4
Mia Lions 23.9 11.5 3.0 2.3 0.4 0.3 2.2 2.2 1.1 2.4 4.3 9.4 45.2 1.7 4.3 38.8 1.6 2.0 80.0 -3.2
Ni-ki Dashers 26.6 11.5 9.1 1.8 0.4 2.2 1.8 2.6 2.0 7.7 4.2 8.1 52.1 0.4 1.3 31.0 2.6 4.4 59.1 1.7
Yerin Devils 32.9 11.4 8.9 1.8 0.6 0.8 1.8 2.9 3.3 5.4 4.0 9.3 43.1 1.2 3.4 34.1 2.1 3.4 63.2 -2.5
Taehyun Mansaes 33.5 11.4 7.5 1.5 1.3 2.0 1.1 3.2 1.3 6.4 4.5 10.8 41.6 0.8 2.8 29.3 1.6 2.0 82.1 0.2
Wooyoung Butterflies 27.2 11.4 7.7 1.4 0.4 1.0 1.8 2.8 2.8 5.2 4.1 8.7 47.3 0.7 2.0 32.7 2.2 3.4 65.8 -6.6
GyuVin Screamers 31.1 11.3 7.8 1.7 1.4 1.9 1.8 2.9 1.1 7.0 4.4 9.4 47.0 0.5 2.1 25.2 1.6 1.9 83.3 1.6
Jay Idols 30.4 11.2 2.8 6.9 1.1 0.3 3.2 2.4 1.0 2.1 4.0 9.8 40.9 1.9 4.8 39.8 1.2 1.7 70.5 -5.1
Soobin Black Mambas 26.1 11.1 8.5 3.0 1.2 1.0 1.9 2.3 2.4 6.7 4.0 6.8 59.0 0.4 1.2 29.8 3.2 3.7 86.2 0.6
Joshua Crowns 33.7 10.9 6.2 1.3 1.1 2.1 1.7 2.9 1.5 5.0 4.5 9.9 45.3 0.6 2.0 29.6 1.5 2.0 75.1 7.6
Hitomi Dashers 30.0 10.9 3.6 8.7 1.5 0.9 2.5 1.9 1.2 2.9 4.1 9.7 42.5 1.1 3.2 33.0 1.9 2.3 79.5 0.7
Baekhyun Tamed-Dashers 31.0 10.9 4.6 1.7 0.8 0.2 1.6 3.4 1.5 3.5 4.2 9.5 43.9 1.2 3.5 36.1 1.2 1.6 75.8 -7.4
Yoohyeon Lions 27.1 10.9 4.2 1.3 0.4 0.4 1.4 2.6 0.9 3.2 4.3 9.7 44.5 1.6 4.1 40.1 0.9 1.2 73.6 -5.7
Hyunjin(l) Mansaes 33.5 10.9 7.9 2.2 1.0 1.8 1.6 2.9 2.1 6.0 4.5 10.9 40.8 0.7 2.5 29.3 1.4 1.8 79.8 -1.0
Eunchae Idols 31.2 10.8 8.7 3.4 1.1 2.0 1.8 2.5 2.3 6.5 3.9 8.2 47.3 0.6 1.8 30.9 2.6 3.5 74.4 -2.4
Jaemin Rookies 31.2 10.7 5.1 5.1 1.6 2.0 2.2 2.8 1.0 4.5 4.2 7.8 54.0 0.4 1.2 33.6 1.7 2.0 86.2 8.8
Seunghee Fevers 27.5 10.7 2.7 4.0 0.8 0.4 2.8 2.1 0.8 2.1 4.0 10.3 38.6 1.4 4.5 29.9 1.2 1.6 75.6 -7.2
