kpopbasketball Scores Standings Stats Teams Login
See Team Stats

Sortable Player Stats

|

|

Player Team Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Kazuha Illusions 36.4 31.2 14.0 2.2 2.3 3.6 2.5 3.2 4.0 9.9 10.4 18.3 56.7 0.8 3.0 25.0 9.4 11.0 85.9 22.3
Sehun Secret Gardens 35.9 30.8 12.3 2.1 1.8 0.8 2.1 3.4 4.4 7.8 10.4 19.9 52.1 2.1 6.9 31.0 8.1 9.5 85.3 7.6
Aisha Rookies 33.6 27.8 8.4 1.7 1.2 0.8 2.0 2.8 1.9 6.5 9.8 18.1 53.7 1.4 4.3 34.0 6.9 8.1 85.4 5.3
J-Hope Screamers 32.2 26.7 8.3 1.5 1.4 0.4 2.0 2.8 2.2 6.1 9.8 18.3 53.4 3.0 7.2 41.3 4.3 4.9 87.3 3.2
Jimin Signals 36.3 26.3 3.9 2.0 0.7 0.3 2.4 2.7 0.8 3.3 9.5 19.0 50.1 3.8 8.8 42.9 3.4 4.2 79.6 -0.5
Han Secret Gardens 36.8 25.7 6.2 4.6 1.9 0.3 2.7 2.4 1.8 4.4 8.4 17.9 47.1 3.0 8.4 34.9 5.6 6.1 91.4 5.2
Gowon Fiestas 36.6 25.6 8.0 2.7 2.1 2.1 1.7 3.1 3.1 5.3 8.2 15.0 54.7 1.5 4.4 34.7 7.7 8.8 87.5 5.9
Giselle Illusions 34.6 25.2 4.2 7.7 1.9 1.1 2.9 2.3 0.8 3.7 8.9 18.7 47.7 2.8 7.3 37.5 4.3 4.8 89.3 20.8
Chaewon Adios 35.4 24.8 7.6 1.6 0.4 0.6 2.0 3.6 2.1 6.0 9.4 19.1 49.2 2.7 7.7 34.7 3.1 3.9 79.7 -3.9
BangChan Icys 33.4 24.8 4.4 4.0 1.6 0.2 1.7 1.8 1.5 3.4 8.2 15.9 51.5 3.6 7.8 45.6 4.8 5.2 92.9 7.7
Yeji Rookies 36.2 24.5 8.8 2.5 1.7 0.4 2.0 2.7 2.0 6.9 8.6 17.9 48.1 2.3 7.4 31.6 4.8 5.0 95.8 6.9
Elkie Devils 32.1 24.4 4.8 3.9 0.8 0.3 3.5 2.7 1.3 3.7 8.3 16.3 50.9 4.1 8.8 46.8 3.7 4.7 79.7 -3.2
Hyunjin(s) Alligators 36.3 24.4 12.7 2.1 1.0 1.9 2.3 3.4 4.2 8.8 8.1 15.5 52.0 1.7 5.3 31.8 6.6 8.4 78.0 12.8
Yugyeom Idols 32.3 23.7 8.5 1.3 0.5 0.5 2.0 3.8 1.6 6.9 8.5 15.1 56.7 2.4 5.8 41.9 4.3 5.6 76.2 1.0
Seonghwa Cherry Bombs 33.0 23.5 6.7 2.0 1.3 1.9 1.9 3.3 1.2 5.4 8.6 16.1 53.4 2.3 5.1 45.5 4.0 4.5 90.1 1.3
Jungwon Black Mambas 35.4 22.8 6.7 1.8 0.5 0.6 1.9 3.5 1.7 5.2 8.9 18.2 49.0 2.3 6.4 36.3 2.5 2.9 84.9 1.2
GunWook Dittos 36.0 22.7 10.7 2.5 1.8 0.7 1.6 2.9 1.7 9.2 8.1 14.4 56.2 0.7 2.4 27.0 5.8 6.7 86.3 3.7
Hyein Black Mambas 35.4 22.5 7.4 2.6 1.0 0.4 2.3 3.0 1.7 5.7 8.1 17.5 46.5 2.8 7.6 37.3 3.3 4.3 77.0 -0.1
KimLip Alligators 34.4 21.9 6.4 11.2 1.4 1.0 3.8 2.3 1.6 4.5 6.8 14.2 48.1 2.1 7.1 29.1 6.2 6.9 89.8 12.6
Seulgi Crowns 35.5 21.9 6.2 2.5 0.7 0.3 2.3 2.6 1.9 4.6 7.7 15.9 48.7 2.9 7.5 39.2 3.6 4.6 77.7 6.4
Woozi Signals 34.9 21.8 2.8 4.9 0.9 0.2 3.2 2.8 0.8 2.1 7.7 16.4 47.3 3.7 8.6 43.3 2.3 3.0 78.8 0.2
Johnny Crowns 35.3 21.7 11.9 1.9 1.4 4.2 2.1 3.8 2.1 10.0 7.5 13.7 54.4 0.6 2.4 26.9 6.2 7.7 80.0 11.0
Jeonghan Sirens 31.4 21.5 7.2 1.4 0.5 2.5 2.1 3.2 2.1 5.2 7.8 15.7 49.8 1.5 4.2 35.8 4.5 6.0 75.0 4.4
Mina Mirohs 31.5 21.0 6.0 4.5 1.1 0.2 3.4 2.5 1.8 4.1 7.3 15.1 48.6 3.1 8.0 39.2 3.6 4.5 79.8 4.1
Hanni Tamed-Dashers 30.7 21.0 4.4 2.7 0.9 0.1 1.9 2.1 1.6 3.2 7.0 14.5 48.5 3.0 7.4 41.4 4.0 4.8 83.5 -1.8
Wonho Dittos 33.2 20.9 7.4 1.8 1.4 0.4 1.6 3.2 1.9 5.9 7.6 15.1 50.1 1.1 3.2 34.8 4.6 5.4 84.8 3.6
Chuu Mansaes 35.9 20.7 4.7 2.9 0.5 0.3 2.2 2.9 1.1 4.0 7.7 15.7 49.3 3.2 7.2 44.4 1.9 2.3 83.3 -2.2
Sihyeon Mirohs 31.6 20.7 10.0 1.5 0.6 3.3 2.6 3.2 3.4 6.9 7.0 13.0 54.0 0.8 2.5 31.6 5.9 8.0 73.4 6.6
Heeseung Secret Gardens 35.4 20.7 7.8 1.4 1.0 0.7 2.0 3.2 1.4 6.6 8.0 16.9 47.2 1.9 5.7 33.2 2.8 3.3 82.8 6.6
Jake Tamed-Dashers 31.5 20.6 4.3 1.6 1.0 0.4 1.8 2.6 1.2 3.4 7.7 16.1 48.0 2.3 5.6 41.2 3.1 3.5 86.7 -4.9
Jihyo Mansaes 35.7 20.6 4.4 6.4 1.2 0.2 3.9 3.1 1.0 3.7 7.3 14.9 49.1 3.2 7.2 43.7 2.8 3.4 81.0 -1.9
Karina Fevers 29.0 20.4 8.1 1.4 0.3 1.0 1.6 3.0 3.0 5.5 7.4 15.2 48.9 1.7 5.5 30.5 3.9 5.0 78.0 -9.3
Yeosang Devils 32.5 20.4 5.5 2.1 0.8 0.8 2.6 2.5 1.1 4.5 7.0 14.4 48.9 2.1 5.4 37.9 4.5 5.8 76.7 -2.4
Shotaro Fiestas 34.7 20.4 11.3 2.3 1.9 1.4 1.6 3.2 2.4 9.1 7.0 12.2 57.3 0.9 3.1 28.8 5.6 6.5 85.6 5.7
Jackson Dittos 35.5 20.0 3.9 2.3 1.2 0.6 1.4 3.1 0.5 3.6 7.5 15.6 47.9 2.2 5.6 39.5 2.6 2.9 91.1 3.6
Shownu Lullabies 29.9 19.9 5.0 2.3 0.7 0.3 2.9 2.6 0.9 4.5 7.5 15.6 47.8 2.7 6.2 43.3 2.0 2.5 80.3 -7.9
Soyeon Cherry Bombs 32.6 19.9 5.5 10.8 1.7 0.3 3.2 2.5 1.7 4.2 6.3 13.2 47.8 2.8 7.9 35.1 4.5 4.8 93.3 -1.4
Yunho Alligators 34.0 19.5 6.2 1.3 0.5 0.7 2.0 3.3 0.6 5.8 8.0 16.6 48.2 1.7 4.5 38.3 2.0 2.7 74.2 10.4
Minhyuk Alligators 35.0 19.4 11.9 4.0 1.8 2.6 2.0 2.9 3.9 8.2 6.7 12.3 54.6 0.8 2.7 29.5 5.0 6.0 83.9 12.3
Nako Fiestas 35.0 19.3 5.1 12.3 1.9 0.8 2.4 2.7 2.0 3.8 6.2 13.7 45.1 2.5 6.6 37.2 4.4 5.0 88.8 3.8
San Fiestas 35.3 19.2 6.1 1.3 0.4 0.7 1.7 3.0 1.6 5.0 7.5 16.9 44.4 2.2 6.5 34.1 2.2 2.9 76.9 2.1
Sohee Alligators 34.2 19.1 5.5 2.6 1.3 0.4 2.1 2.4 1.2 4.3 7.2 15.9 45.3 2.5 7.2 35.0 2.2 2.5 86.9 9.6
Moonbyul Hot Sauces 35.1 19.1 7.7 6.4 1.4 0.6 3.6 2.9 2.3 5.8 6.1 14.5 42.3 1.9 6.4 30.0 4.7 5.6 82.7 3.0
Jongho Cherry Bombs 32.5 19.0 5.0 1.8 1.2 0.3 1.8 2.8 0.8 4.0 7.2 15.2 47.4 2.8 6.5 42.4 1.7 1.9 89.9 -2.4
DK(s) Fevers 28.1 18.6 5.1 1.3 0.4 0.2 1.1 3.0 1.3 4.2 7.2 14.5 49.8 2.8 6.0 45.9 1.6 2.0 79.7 -9.5
Minnie Crushers 35.7 18.5 3.8 2.0 0.5 0.3 2.3 2.1 1.0 3.2 7.0 15.4 45.5 3.0 7.5 39.4 1.6 2.1 74.6 -6.4
Gahyeon Dashers 31.3 18.5 3.5 2.2 1.5 1.2 2.1 2.2 0.6 3.1 7.1 15.4 46.4 1.2 3.8 31.9 3.2 3.6 89.4 0.8
TaeRae Mansaes 34.3 18.4 5.5 1.7 0.9 0.7 1.7 3.2 0.7 5.0 7.1 15.5 46.0 2.3 5.7 39.4 1.9 2.5 77.1 -0.5
Jiho Illusions 36.1 18.2 9.8 5.3 2.1 1.0 2.5 2.5 2.5 7.3 6.0 12.2 49.1 0.8 3.7 22.1 5.6 6.7 83.5 21.4
E:U Icys 32.3 18.1 5.1 9.5 1.7 0.2 3.1 2.0 1.6 3.8 5.7 12.6 45.0 2.5 6.9 35.9 4.3 5.0 86.1 7.6
Liz Rookies 33.5 18.1 5.8 1.2 0.4 2.5 2.3 3.4 0.8 5.5 7.2 15.2 47.6 1.5 4.0 37.0 2.0 2.8 71.3 6.9
Dami Icys 31.1 17.9 7.2 2.5 1.4 1.9 1.4 2.9 2.5 4.7 5.6 10.8 52.1 0.9 2.8 31.9 5.7 7.1 80.4 8.8
S.coups Hot Sauces 34.5 17.7 11.2 2.4 1.5 1.4 2.2 3.1 2.6 8.9 5.9 12.0 49.2 0.7 2.5 28.3 4.9 5.9 83.3 6.2
Ningning Tempos 29.4 17.7 2.5 4.5 0.6 0.2 3.0 2.6 0.7 1.9 6.2 12.5 49.8 3.5 7.2 49.0 1.9 2.2 87.2 -10.1
Wonbin Tempos 28.5 17.6 7.1 1.9 0.4 1.0 1.5 3.5 1.8 5.5 6.4 12.8 50.2 1.5 4.9 31.4 3.1 4.1 75.3 -6.9
Seunghan Lions 28.7 17.6 6.0 2.9 1.2 0.9 2.2 2.8 1.9 4.5 6.1 11.6 52.2 1.6 4.3 37.4 3.8 4.1 92.2 0.9
Mingi Mirohs 32.4 17.5 13.3 7.1 1.6 2.3 4.2 2.7 4.0 9.7 6.2 9.7 63.5 0.4 1.3 30.7 5.1 6.3 81.7 7.9
Winwin Hot Sauces 34.6 17.5 13.9 2.6 1.9 3.8 2.1 3.2 5.0 9.1 6.2 10.9 56.5 0.4 1.2 32.8 4.7 6.0 78.3 7.0
Chan Mansaes 33.9 17.3 7.8 1.1 0.5 2.5 1.9 3.9 0.9 7.1 7.0 14.9 46.7 1.4 4.1 32.7 1.9 2.5 76.2 1.1
Binnie Fiestas 34.7 17.3 2.6 1.9 0.6 0.5 2.1 3.1 0.7 2.0 6.2 13.4 46.5 2.6 5.9 45.1 1.9 2.4 79.1 1.7
Rami Tempos 28.2 17.2 7.0 2.1 1.1 0.8 2.0 3.1 2.5 4.9 6.2 12.2 50.4 2.0 4.6 42.5 2.7 3.0 89.8 -8.0
Yunjin Fevers 27.6 17.2 5.8 1.2 0.9 1.0 1.8 3.4 0.9 4.9 6.6 13.9 47.4 1.2 3.7 31.8 2.7 3.3 81.7 -7.2
Heejin Crowns 35.5 17.1 7.0 11.2 1.5 0.3 3.4 2.6 2.3 4.7 5.6 12.1 46.7 2.1 6.5 31.9 4.0 4.8 82.7 8.2
Yves Love Scenarios 29.1 17.0 7.9 1.9 1.3 0.6 2.3 2.7 3.0 4.8 5.8 13.1 44.4 1.4 4.9 29.1 3.8 4.5 84.6 -8.8
Sungho Love Scenarios 30.4 17.0 3.9 1.6 0.7 0.4 1.6 2.5 0.9 3.3 6.5 14.4 45.0 2.2 5.5 40.6 1.7 2.1 78.8 -8.4
HueningKai Lullabies 26.6 17.0 6.2 1.3 0.4 0.9 1.6 3.3 1.1 5.2 6.7 13.3 50.5 1.9 5.0 37.3 1.7 2.2 79.8 -6.9
Yeonjun Crowns 35.0 16.9 13.8 5.8 1.7 0.8 2.8 3.2 4.9 9.4 5.7 11.2 51.0 1.2 3.8 31.0 4.3 4.8 88.2 9.0
Sowon Signals 35.8 16.8 7.9 2.6 1.9 3.8 1.7 3.9 1.7 6.5 6.6 12.9 51.3 0.4 1.5 26.7 3.4 4.1 81.8 6.1
SuA Love Scenarios 27.7 16.7 5.6 2.7 0.7 0.2 2.4 2.5 1.8 4.3 5.6 12.5 45.1 2.5 6.5 38.2 3.1 3.9 78.7 -7.9
Taeil Icys 29.2 16.7 2.8 1.4 0.6 0.3 1.7 2.5 0.5 2.4 5.9 12.9 45.9 2.5 5.3 47.0 2.3 3.0 79.1 6.3
Yuri Black Mambas 33.9 16.5 4.9 2.6 0.6 0.5 2.1 3.2 1.2 3.9 6.1 13.9 44.0 1.9 5.7 32.9 2.2 3.0 74.0 0.6
Jisung Secret Gardens 31.4 16.3 8.7 3.0 1.8 0.6 1.9 2.6 2.9 6.3 5.6 11.0 50.5 1.3 3.9 34.5 3.5 4.0 87.6 5.1
Winter Lions 28.7 16.3 5.7 1.7 0.6 0.4 1.6 2.7 1.8 4.4 5.6 11.6 48.8 1.8 5.1 35.8 3.2 4.0 78.8 -1.2
Dino Dashers 29.8 16.2 7.6 2.8 1.3 0.3 1.8 2.2 2.2 5.1 5.8 12.9 44.7 1.7 6.0 27.9 3.1 3.3 91.6 0.4
Ricky Crushers 35.7 16.2 11.5 5.0 1.6 2.3 2.9 2.9 3.4 8.2 6.5 12.3 52.6 0.4 1.6 25.8 2.9 3.6 81.0 -2.5
YooA Butterflies 30.5 16.1 5.0 5.9 1.1 0.2 3.4 2.1 2.0 3.2 5.1 11.5 44.5 2.1 6.4 32.1 3.9 4.8 81.6 -7.6
Solar Idols 32.6 16.1 3.9 3.4 0.6 0.4 2.6 2.4 1.0 3.1 5.9 13.0 45.4 2.3 5.9 39.0 2.2 3.1 72.5 -2.8
Yiren Signals 35.0 16.1 7.9 2.0 0.5 1.5 2.2 3.0 2.5 5.5 5.6 11.8 47.1 0.9 3.1 29.5 4.1 6.1 67.3 -0.5
Soobin Black Mambas 34.4 16.0 11.3 5.6 1.1 1.4 3.8 2.9 2.7 8.8 5.8 9.9 58.8 0.5 1.4 36.9 3.7 4.9 75.3 0.8
Hyungwon Idols 27.1 16.0 7.5 1.5 0.8 0.4 1.4 2.4 2.2 5.4 5.6 11.4 49.5 1.8 4.6 39.2 2.6 3.3 79.8 -1.1
Chen Sirens 27.9 15.8 3.1 1.2 0.5 0.3 1.7 2.2 0.5 2.9 6.3 13.8 45.3 2.0 5.3 36.9 1.7 2.0 83.6 2.6
Gaeul Mansaes 32.5 15.8 8.6 5.0 1.2 1.1 2.2 3.0 1.8 6.5 5.2 12.0 43.9 1.6 5.0 31.2 3.5 4.2 84.9 -1.8
Siyeon Devils 31.9 15.6 4.5 1.6 0.5 1.4 1.9 2.6 1.0 3.6 6.1 13.8 44.4 1.7 4.5 37.1 1.9 2.3 81.0 -3.6
Wheein Sirens 31.3 15.3 6.4 9.1 1.6 0.3 3.1 2.0 2.2 4.1 4.8 10.5 45.6 1.6 5.2 29.8 4.3 4.9 88.0 4.2
BI Dangers 25.2 15.2 6.9 2.0 1.0 0.2 1.8 2.3 2.8 4.4 5.0 11.5 43.2 2.1 6.2 34.0 3.3 4.0 81.5 -0.9
Soojin Idols 31.8 15.2 7.0 3.7 0.8 0.8 2.6 2.3 2.6 4.8 4.7 10.6 43.7 1.8 5.1 35.3 4.1 5.3 77.7 -1.2
Chaeyeon Mirohs 31.0 15.2 7.1 2.0 0.4 0.4 1.9 2.6 2.0 5.0 5.6 12.8 43.8 1.7 5.5 31.0 2.4 3.3 71.9 2.5
Eunbi Hot Sauces 34.3 15.0 6.4 3.0 0.5 0.3 3.3 2.8 1.9 4.6 5.0 12.3 41.0 2.1 6.2 34.6 2.7 4.4 61.5 3.3
Minju Tamed-Dashers 30.5 15.0 9.9 2.7 1.3 2.8 1.5 2.3 3.3 6.6 5.5 9.7 56.1 0.2 0.7 34.2 3.7 4.6 81.0 1.3
Yeeun Rookies 36.6 15.0 8.0 9.6 1.9 0.4 3.2 2.3 2.1 5.8 4.8 11.4 42.2 1.4 5.1 27.7 3.8 4.4 85.1 8.2
GyuVin Screamers 30.8 15.0 8.7 1.5 1.1 2.5 1.7 3.0 1.5 7.4 6.0 11.5 51.9 0.6 1.8 31.3 2.3 2.9 78.5 2.1
Jaehyun Crushers 33.1 15.0 6.9 1.8 1.2 0.6 1.9 3.2 1.9 5.2 5.8 13.4 43.4 1.6 4.7 33.7 1.8 2.4 74.0 -5.0
Seungyeon Adios 33.5 15.0 7.8 2.7 0.4 1.2 2.1 3.1 2.4 5.6 5.0 11.5 43.6 1.5 4.7 31.1 3.5 5.0 69.4 -4.3
Jeno Signals 34.6 14.9 8.6 8.2 1.8 0.4 3.8 2.8 3.3 5.6 5.1 11.3 44.7 1.9 5.8 32.6 3.1 3.6 87.2 1.0
Irene Fiestas 35.6 14.9 6.2 5.8 1.7 0.2 1.5 2.0 2.3 4.1 5.1 11.3 45.4 1.6 5.0 31.8 3.2 3.7 86.2 1.9
Dahyun Adios 36.2 14.9 4.0 13.1 2.3 0.7 3.0 2.4 1.0 3.1 5.2 12.8 40.7 2.1 6.6 32.4 2.2 2.5 87.4 -4.5
Kihyun Adios 32.7 14.9 6.1 1.4 0.7 2.1 1.7 3.2 1.3 4.9 5.9 14.6 40.3 1.2 4.0 29.5 1.9 2.6 73.8 -6.5
Joohoney Hot Sauces 34.7 14.8 5.4 1.4 1.9 2.0 1.6 2.9 1.1 4.3 5.6 12.3 45.8 0.8 2.8 29.5 2.6 3.2 81.4 1.8
Mia Tamed-Dashers 29.6 14.7 4.3 1.3 0.4 0.2 2.0 2.4 1.3 3.4 5.4 11.9 45.4 1.7 4.8 36.2 2.1 2.8 75.9 -5.1
Sorn Lions 26.9 14.7 2.5 3.9 0.7 0.8 2.8 2.2 0.5 2.2 5.1 10.5 48.9 2.0 4.1 47.6 2.5 2.9 84.3 -0.4
Suga Cherry Bombs 28.2 14.7 5.2 3.3 1.2 0.6 1.8 2.4 0.9 4.4 5.5 11.2 49.4 1.6 4.1 39.3 2.1 2.5 83.5 -0.3
Jinyoung Drips 29.6 14.7 4.9 1.8 0.6 0.9 1.3 2.6 1.3 4.0 5.4 12.1 45.0 1.9 4.9 40.0 2.1 2.8 73.7 -7.8
Yuju Dittos 33.0 14.6 7.1 1.5 0.4 1.4 1.7 3.0 1.4 5.4 5.8 12.9 44.7 0.8 2.8 29.6 2.0 2.8 72.9 2.3
Wonwoo Crushers 35.1 14.6 6.1 2.3 1.9 2.7 1.8 3.2 1.0 5.3 5.8 12.3 47.0 0.7 2.3 31.8 2.2 2.4 92.8 -2.5
Leeseo Hot Sauces 35.0 14.5 6.4 3.2 1.4 1.6 2.2 2.4 1.7 5.2 5.6 12.5 44.4 1.1 3.5 30.0 2.5 3.1 81.4 4.3
Lily Drips 30.2 14.2 3.2 3.3 0.7 0.7 2.1 2.2 1.0 2.7 5.3 12.6 42.1 2.3 5.8 39.2 1.4 1.9 74.7 -10.4
Hoshi Icys 31.2 14.2 10.6 3.0 1.7 0.9 1.3 2.8 3.3 7.2 5.0 9.8 50.6 0.8 2.5 31.0 3.4 4.1 82.1 7.6
Kyujin Sirens 32.5 14.2 6.8 5.6 1.5 0.4 2.3 1.8 2.0 5.0 4.6 9.5 48.5 1.2 3.9 31.5 3.7 4.4 83.4 5.2
Yerin Dangers 27.6 14.1 7.8 0.8 0.7 1.0 1.9 2.4 3.1 4.7 5.0 10.8 45.8 1.5 4.3 34.8 2.8 4.2 66.9 1.6
Mingyu Icys 29.9 14.1 7.9 1.6 1.5 1.3 1.4 2.4 1.0 7.0 5.8 10.9 53.3 0.4 0.8 45.0 2.4 2.8 84.6 5.0
RM Mansaes 35.1 14.0 8.1 2.3 1.9 3.7 1.5 3.3 1.5 6.9 5.3 10.5 50.4 0.4 1.6 28.2 2.6 3.0 86.5 1.0
Umji Tempos 28.2 14.0 3.8 4.7 1.1 1.0 2.5 2.2 0.9 2.9 5.0 12.0 41.5 1.6 4.9 31.8 2.5 3.2 79.6 -11.3
Chenle Adios 34.7 14.0 5.3 2.0 0.8 1.3 1.3 3.0 0.7 4.8 5.4 13.8 39.1 1.5 5.0 30.4 1.9 2.5 76.0 -5.8
Renjun Tempos 26.2 14.0 2.4 3.2 0.4 0.2 2.3 1.8 0.7 2.0 5.0 10.6 46.7 2.5 5.5 46.4 1.5 1.8 81.6 -9.7
Hyojung Dangers 28.4 14.0 4.5 2.9 0.6 0.3 3.2 2.2 1.6 3.3 4.9 12.5 39.4 1.8 6.1 29.3 2.3 3.4 67.8 -1.4
IM Dashers 32.4 13.9 5.7 2.0 1.9 1.4 1.5 2.7 1.7 4.3 5.5 10.7 51.4 0.8 2.2 33.5 2.4 3.0 80.1 0.8
Yeri Crowns 33.7 13.9 4.6 1.5 0.4 1.4 1.9 2.9 1.0 4.1 5.6 12.8 43.9 1.2 3.7 31.6 1.5 2.1 72.6 6.3
Chaeryeong Adios 35.0 13.8 11.1 1.7 0.7 2.4 1.9 3.6 3.5 8.3 5.4 13.3 40.7 0.7 2.9 24.5 1.9 2.9 67.0 -4.8
Hyunjin(l) Dittos 33.6 13.8 6.0 2.2 1.2 2.1 1.6 2.9 1.3 5.0 5.2 11.4 45.3 0.6 2.0 29.6 2.8 3.3 83.4 3.9
Ruka Tamed-Dashers 30.7 13.7 7.9 1.7 1.3 0.6 1.6 2.8 2.9 4.8 4.6 9.1 50.8 0.9 2.6 33.6 3.6 4.8 76.3 -2.9
DK(i) Butterflies 29.7 13.7 3.7 5.0 1.3 0.1 2.1 2.1 1.1 2.9 4.9 10.9 44.7 2.0 5.3 37.6 1.8 2.1 86.0 -5.6
Jungkook Drips 26.9 13.6 4.7 1.2 0.4 0.4 1.1 3.0 1.0 3.9 5.5 12.2 44.8 1.7 5.2 33.8 1.2 1.4 80.7 -9.3
Ni-ki Dashers 26.2 13.4 9.3 1.5 0.4 2.0 1.8 3.1 2.2 7.3 4.6 9.2 49.8 0.6 2.0 32.2 3.6 5.3 68.2 1.1
Wendy Screamers 29.5 13.4 2.7 4.1 0.8 0.2 2.9 2.0 0.8 2.6 4.8 11.4 42.2 2.3 6.0 38.0 1.6 2.0 82.7 -1.6
Haewon Fevers 26.0 13.4 4.2 3.0 0.6 0.2 2.3 2.7 1.9 3.2 4.5 10.7 42.5 2.0 5.6 35.5 2.3 3.0 75.4 -7.6
Jinsoul Love Scenarios 28.3 13.3 5.2 3.8 1.2 0.9 1.8 2.6 1.2 3.6 4.9 11.3 43.3 1.2 4.3 27.6 2.0 2.3 86.4 -7.1
Seunghee(o) Devils 29.5 13.3 3.3 2.0 0.6 0.3 2.4 2.7 0.8 2.7 5.1 11.5 44.5 2.1 5.4 38.4 1.0 1.4 76.5 -6.6
Yuta Butterflies 24.9 13.2 5.4 3.4 1.3 0.3 2.1 2.1 1.8 3.9 4.4 9.4 46.6 1.4 4.6 30.3 3.0 3.4 88.7 -4.2
Xiumin Crushers 33.0 13.2 6.0 1.7 0.6 0.8 1.9 2.9 2.0 4.7 4.9 11.9 41.1 1.4 4.7 29.3 2.0 2.9 71.1 -5.2
Jiwoo Black Mambas 33.7 13.1 6.7 12.7 1.7 0.8 2.9 2.6 2.1 4.7 4.5 9.1 49.3 0.8 3.0 25.9 3.5 4.4 79.7 2.1
Doyoung Black Mambas 34.3 13.1 5.8 1.4 0.5 2.6 1.9 3.4 1.2 5.0 5.3 13.0 40.5 0.7 2.8 26.8 1.8 2.4 76.4 -1.6
Felix Screamers 32.0 13.0 8.6 2.6 0.8 1.8 2.2 2.5 2.4 6.2 4.8 9.4 51.4 0.5 1.6 33.1 3.1 4.6 67.1 2.1
Shuhua Dittos 35.0 13.0 5.5 14.8 2.2 1.0 2.5 2.4 2.3 3.8 4.2 8.6 49.4 1.0 3.4 28.9 3.4 4.2 81.5 5.2
Yujin(i) Black Mambas 34.3 13.0 10.6 2.6 1.1 2.9 2.2 3.4 3.4 7.4 4.8 8.9 53.6 0.3 0.9 30.7 3.1 4.7 65.5 1.9
Lisa Illusions 34.2 12.9 12.2 3.1 1.8 0.7 2.2 2.9 4.2 8.0 4.4 8.4 52.5 0.4 1.4 25.5 3.4 4.1 84.5 17.6
Taehyun Drips 27.5 12.9 4.9 3.3 1.2 1.5 2.0 2.7 1.0 4.0 4.8 10.4 46.6 1.3 3.8 34.4 1.8 2.0 85.4 -8.4
Chanyeol Illusions 32.6 12.9 7.4 1.5 1.9 3.3 1.3 3.0 0.6 6.7 5.0 8.3 59.5 0.3 0.4 66.7 2.6 3.0 86.8 18.7
Changbin Crushers 34.0 12.9 2.4 11.2 1.9 0.3 2.6 2.4 0.5 2.1 4.5 10.7 41.8 2.1 5.2 39.6 1.9 2.2 86.8 -3.9
Yoohyeon Lions 28.3 12.8 3.6 1.3 0.7 0.4 1.6 2.4 0.8 2.9 4.9 10.8 45.6 1.6 4.2 37.9 1.3 1.6 81.2 -0.9
Eunchae Idols 30.4 12.7 9.1 5.9 1.2 2.2 2.8 2.7 2.7 6.2 4.1 8.2 50.1 0.6 2.2 27.8 3.6 4.6 79.3 0.8
Eunha Tamed-Dashers 31.4 12.6 2.6 6.6 1.9 0.1 1.8 2.0 0.5 2.3 4.4 10.3 42.6 1.9 4.9 39.2 1.9 2.1 92.4 -2.7
Jeongyeon Sirens 27.2 12.6 4.6 1.0 0.5 1.8 1.5 2.8 1.1 3.7 4.9 11.6 42.1 1.0 3.0 32.1 2.0 2.4 80.7 3.7
LeeKnow Lions 28.3 12.4 5.5 5.0 1.0 0.4 2.8 2.0 1.5 4.0 4.0 8.2 48.4 1.2 3.5 33.2 3.4 4.4 77.1 -1.6
Seungmin Crowns 34.0 12.4 4.9 1.4 0.5 1.2 1.4 2.5 1.0 4.4 4.7 11.2 42.4 1.2 3.6 33.5 1.6 2.4 69.3 3.4
Nayeon Butterflies 24.3 12.3 3.2 1.4 0.3 0.4 1.4 2.4 0.7 2.6 4.9 10.9 45.0 1.2 3.8 31.5 1.1 1.5 71.7 -6.7
Jay Drips 23.8 12.0 2.7 4.2 0.6 0.3 2.8 2.0 0.8 2.1 4.1 9.3 44.3 2.4 5.3 44.5 1.3 1.7 75.3 -8.5
Wooyoung Butterflies 29.9 12.0 9.5 1.5 0.7 1.3 1.6 2.8 1.9 7.4 4.3 8.7 49.7 0.5 1.6 28.5 2.9 4.3 67.0 -4.1
Jaehyun(b) Drips 27.7 12.0 7.0 8.1 1.7 0.5 3.3 2.7 1.8 5.2 4.1 10.1 40.9 1.8 6.0 30.2 2.0 2.3 86.1 -7.8
Seunghee Fevers 26.6 11.9 2.6 3.6 0.4 0.3 2.6 2.4 0.6 2.3 4.5 10.2 43.6 1.9 5.1 37.6 0.9 1.2 77.7 -9.5
Riwoo Dangers 25.8 11.8 5.0 2.3 0.5 0.3 2.4 2.2 2.0 3.3 3.9 10.0 39.0 1.6 5.4 29.9 2.3 3.1 74.2 -1.3
Sunghoon Sirens 30.0 11.8 8.8 1.8 1.4 2.1 1.7 2.7 3.2 6.1 4.5 9.1 49.2 0.4 1.6 24.2 2.6 3.3 77.2 7.0
Haseul Hot Sauces 31.9 11.7 2.5 3.9 0.9 0.3 2.7 2.9 0.6 2.2 4.2 10.9 38.0 2.1 5.5 38.1 1.4 1.9 75.8 0.4
