kpopbasketball Scores Standings Stats Teams Login

  Aespive (49-33)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Winter 27.6 17.5 5.8 1.4 0.7 0.3 2.1 2.4 1.5 4.5 6.2 13.7 45.0 2.2 6.2 34.8 3.2 4.1 78.8 2.1
Liz 27.2 13.6 5.9 1.3 0.3 1.9 1.5 2.4 0.7 5.6 5.6 11.8 47.6 1.0 3.0 34.1 1.6 1.9 83.9 1.9
Ningning 25.7 12.5 2.4 2.8 0.4 0.3 3.3 2.2 0.5 1.9 4.6 11.0 42.0 2.2 5.8 38.3 1.3 1.6 81.2 -1.7
Yujin(i) 28.3 12.4 10.0 1.8 1.1 2.9 1.7 3.2 3.4 6.6 4.7 8.4 55.6 0.4 0.9 37.9 2.8 4.0 69.8 5.2
Karina 26.2 11.8 8.5 1.2 0.4 0.9 1.6 3.0 3.0 5.9 4.2 9.7 43.8 0.9 2.8 31.5 2.5 3.2 77.1 -0.2
Giselle 29.3 10.4 3.5 7.5 1.7 0.5 2.7 2.1 0.5 3.0 3.8 9.2 41.8 1.2 3.5 35.3 1.9 2.3 81.5 4.0
Rei 25.1 7.6 4.0 1.7 0.8 1.9 1.4 2.0 0.8 3.4 3.0 6.7 43.9 0.4 1.5 25.3 1.4 1.8 78.3 2.6
Gaeul 25.8 7.3 5.8 3.2 1.0 1.1 2.3 2.1 1.7 4.8 2.8 6.0 47.6 0.4 1.3 28.2 1.7 2.1 79.1 0.8
Wonyoung 25.1 6.1 4.3 3.3 1.4 1.7 1.4 2.2 0.7 4.1 2.3 4.8 48.2 0.3 0.8 40.0 1.2 1.6 72.7 3.5
Total 99.2 50.2 24.2 7.6 11.5 18.0 21.6 12.8 39.8 37.2 81.2 45.9 8.9 25.8 34.6 17.5 22.6 77.4


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Ningning 34.3 17.6 3.5 3.9 0.7 0.1 2.1 1.7 0.9 2.7 6.6 14.7 44.7 3.9 7.8 49.2 0.6 0.6 100.0 6.2
Liz 29.7 16.5 6.1 0.6 0.0 1.6 1.7 3.1 0.4 5.7 6.7 14.3 47.0 0.9 3.7 23.2 2.1 2.7 78.7 3.8
Winter 23.1 14.9 4.6 0.8 1.6 0.4 1.0 1.0 1.3 3.3 5.1 11.9 43.3 1.9 5.7 32.3 2.7 3.3 82.4 -1.8
Yujin(i) 33.5 10.7 13.9 2.2 1.3 2.4 1.6 3.1 5.0 8.9 3.7 9.0 41.3 0.3 1.1 24.6 3.0 4.7 63.7 1.9
Giselle 32.9 9.6 4.0 6.3 1.9 0.4 1.1 1.9 1.3 2.7 3.4 11.0 31.2 1.0 5.4 18.4 1.7 2.0 85.5 4.5
Karina 20.7 9.4 5.2 0.6 0.1 0.3 1.5 3.2 1.7 3.5 3.1 6.9 45.9 0.3 2.0 14.5 2.9 3.9 74.0 -2.1
Rei 27.9 8.0 5.6 1.3 1.6 1.3 2.4 2.1 0.6 5.0 3.3 8.3 39.7 0.3 1.7 16.4 1.1 1.4 79.7 2.4
Wonyoung 23.7 6.3 3.4 2.0 1.7 1.4 0.6 2.0 0.3 3.2 2.1 4.8 44.1 0.1 0.4 34.9 1.9 2.1 86.9 3.0
Gaeul 17.7 3.7 5.0 2.0 0.4 1.1 1.0 0.7 1.0 4.0 1.3 4.0 32.2 0.3 1.1 25.4 0.9 1.4 60.1 -0.7
Total 96.7 51.3 19.7 9.3 9.1 13.0 18.8 12.5 39.0 35.4 84.8 41.8 8.9 29.1 30.4 16.8 22.1 76.1


Recent Scores
Date Away Home W-L
2024-07-03 CLC 107 Aespive 119 W 1-0
2024-07-04 Aespive 108 NCT Dream 109 L, 1 OT 1-1
2024-07-05 Aespive 122 Newsserafim 119 W 2-1
2024-07-08 Aespive 101 Iz*One 89 W 3-1
2024-07-09 Aespive 108 Loona 97 W 4-1
2024-07-14 Blackvelvet 118 Aespive 107 L 4-2
2024-07-15 Riize 89 Aespive 101 W 5-2
2024-07-16 iKON 105 Aespive 115 W 6-2
2024-07-18 Oh My Girl 92 Aespive 115 W 7-2
2024-07-20 Oh My Girl 105 Aespive 97 L 7-3
2024-07-21 Got7 73 Aespive 98 W 8-3
2024-07-24 Aespive 107 Iz*One 93 W 9-3
2024-07-25 Aespive 92 Zerobaseone 70 W 10-3
2024-07-26 Aespive 88 Newsserafim 100 L 10-4
2024-07-27 Iz*One 113 Aespive 103 L 10-5
2024-07-30 Blackvelvet 91 Aespive 81 L 10-6
2024-07-31 Loona 112 Aespive 106 L 10-7
2024-08-01 Aespive 100 Everglow 98 W, 1 OT 11-7
2024-08-02 Gidle 111 Aespive 117 W 12-7
2024-08-03 Aespive 68 Loona 109 L 12-8
2024-08-06 Aespive 89 Ateez 100 L 12-9
2024-08-07 NMixx 76 Aespive 123 W 13-9
2024-08-09 CLC 127 Aespive 100 L 13-10
2024-08-10 Aespive 99 GFriend 101 L 13-11
2024-08-12 Ateez 97 Aespive 104 W 14-11
2024-08-13 Seventeen 87 Aespive 102 W 15-11
2024-08-15 Aespive 104 TXT 102 W 16-11
2024-08-17 Aespive 120 CLC 100 W 17-11
2024-08-18 Aespive 96 Oh My Girl 86 W 18-11
2024-08-19 Loona 92 Aespive 124 W 19-11
2024-08-21 Aespive 111 Blackvelvet 104 W 20-11
2024-08-23 GFriend 102 Aespive 94 L 20-12
2024-08-25 Aespive 119 Dreamcatcher 108 W 21-12
2024-08-26 Everglow 116 Aespive 113 L 21-13
2024-08-28 Mamitzy 93 Aespive 108 W 22-13
2024-08-30 NCT127 87 Aespive 76 L 22-14
2024-09-02 Aespive 110 Riize 105 W 23-14
2024-09-03 Mamitzy 96 Aespive 95 L 23-15
2024-09-04 Twice 98 Aespive 118 W 24-15
2024-09-06 Newsserafim 101 Aespive 71 L 24-16
2024-09-11 GFriend 100 Aespive 94 L 24-17
2024-09-13 Dreamcatcher 87 Aespive 88 W 25-17
2024-09-14 Aespive 71 Seventeen 99 L 25-18
2024-09-15 Monsta X 83 Aespive 102 W 26-18
2024-09-17 Aespive 67 NCT127 78 L 26-19
2024-09-18 Everglow 89 Aespive 86 L 26-20
2024-09-19 Aespive 94 Stray Kids 113 L 26-21
2024-09-20 Aespive 110 BTS 100 W 27-21
2024-09-21 Aespive 105 Everglow 97 W 28-21
2024-09-23 Aespive 93 Got7 65 W 29-21
2024-09-25 BTS 95 Aespive 108 W 30-21
2024-09-26 Oh My Girl 117 Aespive 97 L 30-22
2024-09-28 Twice 113 Aespive 111 L 30-23
2024-10-02 Aespive 127 Gidle 107 W 31-23
2024-10-03 NCT Dream 82 Aespive 97 W 32-23
2024-10-06 Aespive 109 Mamitzy 73 W 33-23
2024-10-07 TXT 115 Aespive 111 L 33-24
2024-10-10 Aespive 121 Gidle 107 W 34-24
2024-10-12 Aespive 97 Twice 90 W 35-24
2024-10-13 Zerobaseone 70 Aespive 78 W 36-24
2024-10-16 Enhypen 100 Aespive 87 L 36-25
2024-10-17 NMixx 92 Aespive 114 W 37-25
2024-10-18 Aespive 90 iKON 98 L 37-26
2024-10-19 Aespive 92 NMixx 96 L 37-27
2024-10-23 Iz*One 98 Aespive 105 W 38-27
2024-10-24 Aespive 92 Oh My Girl 110 L 38-28
2024-10-25 Aespive 107 Mamitzy 109 L 38-29
2024-10-26 Aespive 85 Enhypen 82 W 39-29
2024-10-27 Aespive 110 Twice 97 W 40-29
2024-10-28 Aespive 95 Blackvelvet 89 W 41-29
2024-10-29 Aespive 107 Dreamcatcher 91 W 42-29
2024-10-30 Dreamcatcher 71 Aespive 94 W 43-29
2024-11-04 Aespive 103 Monsta X 108 L 43-30
2024-11-05 Aespive 107 CLC 110 L 43-31
2024-11-06 Aespive 79 NMixx 107 L 43-32
2024-11-07 Stray Kids 114 Aespive 121 W, 1 OT 44-32
2024-11-08 Newsserafim 96 Aespive 83 L 44-33
2024-11-11 EXO 102 Aespive 105 W 45-33
2024-11-12 Aespive 98 GFriend 87 W 46-33
2024-11-13 Gidle 83 Aespive 108 W 47-33
2024-11-14 Aespive 102 Oh My Girl 97 W 48-33
2024-11-17 Aespive 91 EXO 84 W 49-33
2024-11-21 NMixx 99 Aespive 87 L --
2024-11-23 NMixx 93 Aespive 88 L --
2024-11-25 Aespive 114 NMixx 85 W --
2024-11-27 Aespive 116 NMixx 95 W --
2024-11-29 NMixx 94 Aespive 80 L --
2024-12-01 Aespive 105 NMixx 98 W, 1 OT --
2024-12-03 NMixx 88 Aespive 86 L --


Playoffs


November 21, 2024
NMixx 99, Aespive 87

November 23, 2024
NMixx 93, Aespive 88

November 25, 2024
Aespive 114, NMixx 85

November 27, 2024
Aespive 116, NMixx 95

November 29, 2024
NMixx 94, Aespive 80

December 01, 2024
Aespive 105, NMixx 98 (1 OT)

December 03, 2024
NMixx 88, Aespive 86



Regular Season


July 03, 2024
CLC 107, Aespive 119

July 04, 2024
Aespive 108, NCT Dream 109 (1 OT)

July 05, 2024
Aespive 122, Newsserafim 119

July 08, 2024
Aespive 101, Iz*One 89

July 09, 2024
Aespive 108, Loona 97

July 14, 2024
Blackvelvet 118, Aespive 107

July 15, 2024
Riize 89, Aespive 101

July 16, 2024
iKON 105, Aespive 115

July 18, 2024
Oh My Girl 92, Aespive 115

July 20, 2024
Oh My Girl 105, Aespive 97

July 21, 2024
Got7 73, Aespive 98

July 24, 2024
Aespive 107, Iz*One 93

July 25, 2024
Aespive 92, Zerobaseone 70

July 26, 2024
Aespive 88, Newsserafim 100

July 27, 2024
Iz*One 113, Aespive 103

July 30, 2024
Blackvelvet 91, Aespive 81

July 31, 2024
Loona 112, Aespive 106


August 01, 2024
Aespive 100, Everglow 98 (1 OT)

August 02, 2024
Gidle 111, Aespive 117

August 03, 2024
Aespive 68, Loona 109

August 06, 2024
Aespive 89, Ateez 100

August 07, 2024
NMixx 76, Aespive 123

August 09, 2024
CLC 127, Aespive 100

August 10, 2024
Aespive 99, GFriend 101

August 12, 2024
Ateez 97, Aespive 104

August 13, 2024
Seventeen 87, Aespive 102

August 15, 2024
Aespive 104, TXT 102

August 17, 2024
Aespive 120, CLC 100

August 18, 2024
Aespive 96, Oh My Girl 86

August 19, 2024
Loona 92, Aespive 124

August 21, 2024
Aespive 111, Blackvelvet 104

August 23, 2024
GFriend 102, Aespive 94

August 25, 2024
Aespive 119, Dreamcatcher 108

August 26, 2024
Everglow 116, Aespive 113

August 28, 2024
Mamitzy 93, Aespive 108

August 30, 2024
NCT127 87, Aespive 76


September 02, 2024
Aespive 110, Riize 105

September 03, 2024
Mamitzy 96, Aespive 95

September 04, 2024
Twice 98, Aespive 118

September 06, 2024
Newsserafim 101, Aespive 71

September 11, 2024
GFriend 100, Aespive 94

September 13, 2024
Dreamcatcher 87, Aespive 88

September 14, 2024
Aespive 71, Seventeen 99

September 15, 2024
Monsta X 83, Aespive 102

September 17, 2024
Aespive 67, NCT127 78

September 18, 2024
Everglow 89, Aespive 86

September 19, 2024
Aespive 94, Stray Kids 113

September 20, 2024
Aespive 110, BTS 100

September 21, 2024
Aespive 105, Everglow 97

September 23, 2024
Aespive 93, Got7 65

September 25, 2024
BTS 95, Aespive 108

September 26, 2024
Oh My Girl 117, Aespive 97

September 28, 2024
Twice 113, Aespive 111


October 02, 2024
Aespive 127, Gidle 107

October 03, 2024
NCT Dream 82, Aespive 97

October 06, 2024
Aespive 109, Mamitzy 73

October 07, 2024
TXT 115, Aespive 111

October 10, 2024
Aespive 121, Gidle 107

October 12, 2024
Aespive 97, Twice 90

October 13, 2024
Zerobaseone 70, Aespive 78

October 16, 2024
Enhypen 100, Aespive 87

October 17, 2024
NMixx 92, Aespive 114

October 18, 2024
Aespive 90, iKON 98

October 19, 2024
Aespive 92, NMixx 96

October 23, 2024
Iz*One 98, Aespive 105

October 24, 2024
Aespive 92, Oh My Girl 110

October 25, 2024
Aespive 107, Mamitzy 109

October 26, 2024
Aespive 85, Enhypen 82

October 27, 2024
Aespive 110, Twice 97

October 28, 2024
Aespive 95, Blackvelvet 89

October 29, 2024
Aespive 107, Dreamcatcher 91

October 30, 2024
Dreamcatcher 71, Aespive 94


November 04, 2024
Aespive 103, Monsta X 108

November 05, 2024
Aespive 107, CLC 110

November 06, 2024
Aespive 79, NMixx 107

November 07, 2024
Stray Kids 114, Aespive 121 (1 OT)

November 08, 2024
Newsserafim 96, Aespive 83

November 11, 2024
EXO 102, Aespive 105

November 12, 2024
Aespive 98, GFriend 87

November 13, 2024
Gidle 83, Aespive 108

November 14, 2024
Aespive 102, Oh My Girl 97

November 17, 2024
Aespive 91, EXO 84