kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ

  Aespive (40-42)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Ningning 32.1 21.4 3.3 3.9 0.5 0.3 3.2 2.6 0.9 2.6 7.5 15.6 48.0 3.9 8.4 46.2 2.5 3.1 80.5 -0.7
Winter 30.6 17.5 6.6 1.8 1.1 0.6 1.7 2.4 2.3 4.6 6.1 13.2 46.5 1.9 5.4 35.6 3.1 3.8 80.8 1.1
Karina 29.4 17.1 11.0 1.6 0.7 1.0 1.8 2.6 4.4 6.8 6.2 12.9 48.0 1.3 4.7 28.8 3.4 4.3 78.2 -0.2
Liz 30.1 15.6 7.6 1.6 0.7 2.0 1.7 2.9 0.9 6.8 5.9 12.9 45.6 1.1 3.4 31.2 2.8 3.5 81.5 2.7
Gaeul 33.0 13.4 9.2 5.4 1.4 1.2 2.8 2.7 3.1 6.1 4.5 9.0 49.6 0.6 2.3 24.5 4.0 5.0 79.7 3.0
Rei 27.3 9.7 4.8 2.7 1.3 1.9 1.8 2.3 1.5 3.6 3.8 8.0 46.8 0.4 1.7 23.0 1.9 2.2 88.2 1.2
Leeseo 30.1 9.1 5.4 1.5 0.6 1.1 1.5 2.5 1.5 4.3 3.5 9.0 39.1 0.9 2.8 33.1 1.2 1.7 70.2 0.5
Giselle 28.8 8.4 3.2 7.4 1.5 0.4 2.0 1.9 0.7 2.9 3.1 7.6 40.1 0.9 2.9 30.0 1.4 1.6 84.8 0.4
Total 112.2 51.1 25.9 7.9 8.6 16.5 19.9 15.3 37.7 40.4 88.1 45.9 10.9 31.5 34.7 20.3 25.3 80.4


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Ningning 37.7 27.2 2.5 5.0 1.2 0.3 3.7 3.0 0.8 1.7 9.2 17.3 52.9 4.8 8.5 56.8 4.0 5.2 77.4 5.7
Winter 35.3 21.5 6.5 2.3 1.2 1.0 1.0 3.7 2.3 4.2 8.5 16.2 52.6 2.7 7.2 37.2 1.8 2.8 64.7 10.3
Karina 28.3 16.5 10.2 0.7 0.5 0.3 1.5 3.2 3.5 6.7 6.3 12.3 51.3 1.0 3.0 33.3 2.8 4.0 70.8 8.0
Liz 24.7 14.5 6.5 1.2 0.3 2.0 1.2 2.5 1.3 5.2 5.3 10.8 49.2 1.8 3.7 49.9 2.0 3.2 63.1 4.5
Rei 30.8 12.2 5.8 2.3 0.8 2.8 1.2 3.3 1.2 4.7 4.3 9.7 44.8 0.8 2.0 41.5 2.7 2.8 94.3 3.2
Gaeul 31.5 11.3 10.8 5.7 0.7 0.8 1.8 2.7 3.5 7.3 4.2 9.2 45.5 0.3 2.8 11.7 2.7 4.5 59.3 4.5
Giselle 29.7 6.5 3.5 7.0 1.7 1.0 1.3 1.3 0.7 2.8 2.2 5.7 38.3 0.7 1.8 36.6 1.5 1.7 89.8 3.2
Leeseo 26.2 6.3 5.0 1.8 0.3 1.0 1.2 3.7 1.5 3.5 1.8 6.7 27.4 0.7 2.2 30.9 2.0 3.0 66.7 6.5
Total 116.0 50.8 26.0 6.7 9.3 12.9 23.4 14.8 36.1 41.8 87.8 47.6 12.8 31.2 41.2 19.5 27.2 71.8


Recent Scores
Date Away Home W-L
2023-07-01 CLC 122 Aespive 130 W 1-0
2023-07-03 Aespive 124 CLC 151 L 1-1
2023-07-04 Aespive 114 Zerobaseone 107 W 2-1
2023-07-08 Blackvelvet 85 Aespive 100 W 3-1
2023-07-09 Aespive 132 CLC 144 L 3-2
2023-07-10 Aespive 133 Oh My Girl 86 W 4-2
2023-07-11 Aespive 93 Iz*One 116 L 4-3
2023-07-12 Newsserafim 105 Aespive 138 W 5-3
2023-07-14 Aespive 101 Blackvelvet 86 W 6-3
2023-07-15 Aespive 124 Ateez 113 W 7-3
2023-07-16 CLC 117 Aespive 119 W 8-3
2023-07-17 Aespive 126 Gidle 132 L, 1 OT 8-4
2023-07-18 Aespive 101 Everglow 94 W 9-4
2023-07-19 Aespive 99 Mamitzy 107 L 9-5
2023-07-20 Aespive 146 Stray Kids 137 W 10-5
2023-07-21 EXO 117 Aespive 106 L 10-6
2023-07-23 Aespive 100 BTS 111 L 10-7
2023-07-24 Everglow 95 Aespive 122 W 11-7
2023-07-26 Aespive 122 Loona 111 W 12-7
2023-07-28 Aespive 122 EXO 119 W 13-7
2023-07-31 Aespive 104 TXT 113 L 13-8
2023-08-02 Aespive 137 GFriend 101 W 14-8
2023-08-03 Aespive 98 Iz*One 91 W 15-8
2023-08-04 Newsserafim 115 Aespive 108 L 15-9
2023-08-05 Oh My Girl 107 Aespive 136 W 16-9
2023-08-06 Twice 138 Aespive 123 L, 1 OT 16-10
2023-08-07 Iz*One 125 Aespive 118 L 16-11
2023-08-08 Oh My Girl 102 Aespive 130 W 17-11
2023-08-11 Loona 99 Aespive 109 W 18-11
2023-08-12 Gidle 118 Aespive 141 W 19-11
2023-08-13 Aespive 114 Twice 119 L 19-12
2023-08-17 Aespive 115 Mamitzy 111 W 20-12
2023-08-19 Mamitzy 94 Aespive 107 W 21-12
2023-08-21 Aespive 93 Enhypen 114 L 21-13
2023-08-23 Twice 98 Aespive 100 W 22-13
2023-08-24 Aespive 102 Twice 118 L 22-14
2023-08-25 NCT127 100 Aespive 92 L 22-15
2023-08-29 BTS 98 Aespive 96 L 22-16
2023-08-30 Gidle 84 Aespive 130 W 23-16
2023-08-31 Enhypen 108 Aespive 122 W 24-16
2023-09-01 Aespive 104 Got7 89 W 25-16
2023-09-02 Ateez 121 Aespive 112 L 25-17
2023-09-06 Aespive 93 Newsserafim 116 L 25-18
2023-09-10 Got7 90 Aespive 119 W 26-18
2023-09-12 Aespive 102 GFriend 120 L 26-19
2023-09-14 Aespive 121 Newsserafim 123 L 26-20
2023-09-17 Blackvelvet 124 Aespive 108 L 26-21
2023-09-20 iKON 115 Aespive 120 W 27-21
2023-09-21 CLC 138 Aespive 134 L 27-22
2023-09-22 Aespive 137 Loona 119 W 28-22
2023-09-23 Aespive 85 Blackvelvet 99 L 28-23
2023-09-25 Aespive 92 Dreamcatcher 111 L 28-24
2023-09-26 Stray Kids 109 Aespive 135 W 29-24
2023-09-29 GFriend 104 Aespive 93 L 29-25
2023-09-30 Aespive 112 CLC 121 L 29-26
2023-10-02 Loona 93 Aespive 110 W 30-26
2023-10-04 Aespive 103 Seventeen 117 L 30-27
2023-10-05 Aespive 97 Everglow 119 L 30-28
2023-10-07 Aespive 133 Gidle 125 W 31-28
2023-10-11 NCT Dream 104 Aespive 117 W 32-28
2023-10-12 Dreamcatcher 102 Aespive 97 L 32-29
2023-10-13 Mamitzy 98 Aespive 94 L 32-30
2023-10-15 TXT 131 Aespive 117 L 32-31
2023-10-16 Iz*One 109 Aespive 98 L 32-32
2023-10-21 Everglow 117 Aespive 121 W 33-32
2023-10-22 Blackvelvet 120 Aespive 117 L 33-33
2023-10-23 Aespive 107 NCT Dream 109 L 33-34
2023-10-24 Aespive 139 iKON 145 L, 2 OT 33-35
2023-10-26 Iz*One 112 Aespive 99 L 33-36
2023-10-29 Aespive 102 Iz*One 97 W 34-36
2023-10-30 Monsta X 92 Aespive 101 W 35-36
2023-10-31 GFriend 102 Aespive 103 W 36-36
2023-11-02 Aespive 116 Blackvelvet 82 W 37-36
2023-11-04 Aespive 81 NCT127 107 L 37-37
2023-11-06 Aespive 115 Dreamcatcher 135 L 37-38
2023-11-07 Aespive 107 Oh My Girl 115 L 37-39
2023-11-09 Dreamcatcher 111 Aespive 108 L 37-40
2023-11-11 Seventeen 104 Aespive 107 W 38-40
2023-11-13 Everglow 106 Aespive 94 L 38-41
2023-11-14 Aespive 104 Monsta X 96 W 39-41
2023-11-16 Aespive 92 Everglow 113 L 39-42
2023-11-17 Zerobaseone 103 Aespive 123 W 40-42
2023-11-21 Aespive 129 Everglow 134 L, 1 OT --
2023-11-23 Aespive 114 Everglow 94 W --
2023-11-25 Everglow 87 Aespive 103 W --
2023-11-27 Everglow 106 Aespive 131 W --
2023-11-29 Aespive 118 Everglow 102 W --
2023-12-05 Aespive 101 Oh My Girl 118 L --


Playoffs


November 21, 2023
Aespive 129, Everglow 134 (1 OT)

November 23, 2023
Aespive 114, Everglow 94

November 25, 2023
Everglow 87, Aespive 103

November 27, 2023
Everglow 106, Aespive 131

November 29, 2023
Aespive 118, Everglow 102


December 05, 2023
Aespive 101, Oh My Girl 118

December 07, 2023
Aespive vs. Oh My Girl

December 09, 2023
Oh My Girl vs. Aespive

December 11, 2023
Oh My Girl vs. Aespive



Regular Season


July 01, 2023
CLC 122, Aespive 130

July 03, 2023
Aespive 124, CLC 151

July 04, 2023
Aespive 114, Zerobaseone 107

July 08, 2023
Blackvelvet 85, Aespive 100

July 09, 2023
Aespive 132, CLC 144

July 10, 2023
Aespive 133, Oh My Girl 86

July 11, 2023
Aespive 93, Iz*One 116

July 12, 2023
Newsserafim 105, Aespive 138

July 14, 2023
Aespive 101, Blackvelvet 86

July 15, 2023
Aespive 124, Ateez 113

July 16, 2023
CLC 117, Aespive 119

July 17, 2023
Aespive 126, Gidle 132 (1 OT)

July 18, 2023
Aespive 101, Everglow 94

July 19, 2023
Aespive 99, Mamitzy 107

July 20, 2023
Aespive 146, Stray Kids 137

July 21, 2023
EXO 117, Aespive 106

July 23, 2023
Aespive 100, BTS 111

July 24, 2023
Everglow 95, Aespive 122

July 26, 2023
Aespive 122, Loona 111

July 28, 2023
Aespive 122, EXO 119

July 31, 2023
Aespive 104, TXT 113


August 02, 2023
Aespive 137, GFriend 101

August 03, 2023
Aespive 98, Iz*One 91

August 04, 2023
Newsserafim 115, Aespive 108

August 05, 2023
Oh My Girl 107, Aespive 136

August 06, 2023
Twice 138, Aespive 123 (1 OT)

August 07, 2023
Iz*One 125, Aespive 118

August 08, 2023
Oh My Girl 102, Aespive 130

August 11, 2023
Loona 99, Aespive 109

August 12, 2023
Gidle 118, Aespive 141

August 13, 2023
Aespive 114, Twice 119

August 17, 2023
Aespive 115, Mamitzy 111

August 19, 2023
Mamitzy 94, Aespive 107

August 21, 2023
Aespive 93, Enhypen 114

August 23, 2023
Twice 98, Aespive 100

August 24, 2023
Aespive 102, Twice 118

August 25, 2023
NCT127 100, Aespive 92

August 29, 2023
BTS 98, Aespive 96

August 30, 2023
Gidle 84, Aespive 130

August 31, 2023
Enhypen 108, Aespive 122


September 01, 2023
Aespive 104, Got7 89

September 02, 2023
Ateez 121, Aespive 112

September 06, 2023
Aespive 93, Newsserafim 116

September 10, 2023
Got7 90, Aespive 119

September 12, 2023
Aespive 102, GFriend 120

September 14, 2023
Aespive 121, Newsserafim 123

September 17, 2023
Blackvelvet 124, Aespive 108

September 20, 2023
iKON 115, Aespive 120

September 21, 2023
CLC 138, Aespive 134

September 22, 2023
Aespive 137, Loona 119

September 23, 2023
Aespive 85, Blackvelvet 99

September 25, 2023
Aespive 92, Dreamcatcher 111

September 26, 2023
Stray Kids 109, Aespive 135

September 29, 2023
GFriend 104, Aespive 93

September 30, 2023
Aespive 112, CLC 121


October 02, 2023
Loona 93, Aespive 110

October 04, 2023
Aespive 103, Seventeen 117

October 05, 2023
Aespive 97, Everglow 119

October 07, 2023
Aespive 133, Gidle 125

October 11, 2023
NCT Dream 104, Aespive 117

October 12, 2023
Dreamcatcher 102, Aespive 97

October 13, 2023
Mamitzy 98, Aespive 94

October 15, 2023
TXT 131, Aespive 117

October 16, 2023
Iz*One 109, Aespive 98

October 21, 2023
Everglow 117, Aespive 121

October 22, 2023
Blackvelvet 120, Aespive 117

October 23, 2023
Aespive 107, NCT Dream 109

October 24, 2023
Aespive 139, iKON 145 (2 OT)

October 26, 2023
Iz*One 112, Aespive 99

October 29, 2023
Aespive 102, Iz*One 97

October 30, 2023
Monsta X 92, Aespive 101

October 31, 2023
GFriend 102, Aespive 103


November 02, 2023
Aespive 116, Blackvelvet 82

November 04, 2023
Aespive 81, NCT127 107

November 06, 2023
Aespive 115, Dreamcatcher 135

November 07, 2023
Aespive 107, Oh My Girl 115

November 09, 2023
Dreamcatcher 111, Aespive 108

November 11, 2023
Seventeen 104, Aespive 107

November 13, 2023
Everglow 106, Aespive 94

November 14, 2023
Aespive 104, Monsta X 96

November 16, 2023
Aespive 92, Everglow 113

November 17, 2023
Zerobaseone 103, Aespive 123