kpopbasketball Scores Standings Stats Teams Login

  Aespive (58-24)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Winter 28.3 18.8 7.5 1.3 0.5 0.3 2.0 2.6 2.2 6.0 6.5 12.6 51.2 2.3 5.7 40.4 3.5 4.5 79.4 6.0
Karina 28.0 17.5 9.5 1.6 0.3 1.0 1.6 3.0 3.1 6.7 6.0 12.5 47.7 1.4 4.5 30.4 4.2 5.4 77.3 6.0
Yujin(i) 26.8 11.5 9.8 1.6 0.9 2.4 1.7 2.9 3.5 6.7 4.0 7.5 53.2 0.3 0.9 33.3 3.5 4.9 71.4 8.5
Gaeul 27.6 11.4 6.4 3.5 1.0 0.8 2.1 1.8 1.4 4.6 4.1 8.9 46.1 0.8 3.0 25.9 2.6 2.9 89.2 4.6
Giselle 27.6 11.4 3.2 6.9 1.4 0.8 2.4 1.9 0.4 3.0 4.1 9.5 42.6 1.4 3.9 35.0 1.8 2.0 91.3 4.7
Ningning 26.6 11.4 2.1 2.9 0.4 0.2 2.5 2.0 0.5 1.9 4.2 10.0 41.4 2.0 5.6 36.3 1.3 1.6 77.3 2.0
Liz 24.0 10.0 5.2 1.0 0.4 2.4 1.3 2.4 0.5 5.1 4.0 9.2 43.6 0.5 1.9 25.4 1.6 2.1 74.6 5.3
Rei 27.3 9.4 4.9 2.0 1.0 1.9 1.2 1.9 0.8 4.1 3.5 7.3 48.8 0.5 1.5 30.2 2.0 2.2 89.1 6.8
Wonyoung 25.2 6.8 4.3 3.6 1.4 1.7 1.7 2.1 0.8 3.8 2.6 5.5 48.1 0.3 0.9 37.2 1.2 1.6 74.7 5.4
Total 108.2 52.9 24.4 7.2 11.6 16.5 20.6 13.2 41.9 38.9 82.9 46.9 9.4 27.9 33.7 21.6 27.2 79.5


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Winter 29.8 20.8 5.7 1.0 0.4 0.5 2.2 1.7 1.7 4.0 7.4 12.6 58.4 2.1 5.1 41.4 3.9 4.5 86.0 7.0
Karina 26.8 18.2 9.6 1.5 0.1 0.9 2.2 2.2 3.8 5.8 6.4 11.5 55.4 1.1 4.2 26.6 4.2 5.6 75.5 6.6
Ningning 31.1 17.9 2.9 4.2 0.1 0.0 3.1 3.1 0.6 2.2 7.0 12.3 57.1 2.9 6.0 48.0 1.0 1.5 66.7 11.0
Giselle 32.6 14.8 3.9 9.0 1.6 0.6 2.3 2.1 0.8 3.3 5.1 12.4 41.4 1.5 5.1 29.3 3.1 3.5 89.1 10.3
Yujin(i) 20.5 12.2 8.3 0.8 0.4 2.0 0.9 2.9 2.4 5.8 4.6 7.4 62.6 0.3 1.1 23.2 2.6 4.0 65.5 4.9
Liz 23.4 11.2 6.3 1.6 0.1 0.7 1.1 3.0 0.4 5.9 4.5 9.8 46.2 0.9 1.9 46.8 1.2 1.8 71.4 8.9
Gaeul 28.4 10.9 6.5 5.2 1.6 1.0 1.4 1.5 1.6 5.0 3.5 7.1 49.2 0.8 2.6 28.6 3.1 3.6 86.2 8.1
Wonyoung 28.2 9.0 3.6 2.7 1.1 3.5 0.9 2.1 0.6 3.2 2.9 4.5 64.0 0.2 0.9 28.4 3.0 3.5 85.7 13.3
Rei 19.1 7.9 3.2 1.4 0.9 1.2 1.3 2.4 0.6 2.6 3.1 6.1 51.1 0.1 0.9 14.8 1.6 1.8 92.6 2.9
Total 122.9 50.0 27.4 6.4 10.5 15.4 21.0 12.5 37.8 44.5 83.6 53.2 9.9 27.9 35.5 23.9 29.8 80.2


Recent Scores
Date Away Home W-L
2025-07-02 iKON 79 Aespive 112 W 1-0
2025-07-03 Aespive 104 Twice 96 W 2-0
2025-07-04 Aespive 87 BTS 86 W 3-0
2025-07-07 Aespive 128 iKON 109 W 4-0
2025-07-11 Aespive 124 CLC 125 L 4-1
2025-07-12 Aespive 97 Boynextdoor 117 L 4-2
2025-07-15 CLC 104 Aespive 123 W 5-2
2025-07-16 Aespive 83 Riize 96 L 5-3
2025-07-17 Blackvelvet 108 Aespive 115 W 6-3
2025-07-18 Aespive 113 Got7 123 L 6-4
2025-07-19 Ateez 97 Aespive 90 L 6-5
2025-07-20 NCT127 80 Aespive 93 W 7-5
2025-07-21 Aespive 124 Loona 98 W 8-5
2025-07-24 Mamitzy 90 Aespive 98 W 9-5
2025-07-27 Iz*One 76 Aespive 102 W 10-5
2025-07-28 Stray Kids 106 Aespive 120 W 11-5
2025-07-29 Zerobaseone 87 Aespive 80 L 11-6
2025-07-31 Aespive 94 NMixx 74 W 12-6
2025-08-01 Aespive 101 Everglow 95 W 13-6
2025-08-02 Everglow 139 Aespive 116 L 13-7
2025-08-05 Seventeen 79 Aespive 111 W 14-7
2025-08-06 Loona 86 Aespive 109 W 15-7
2025-08-07 Babymonster 94 Aespive 128 W 16-7
2025-08-10 Boynextdoor 74 Aespive 90 W 17-7
2025-08-11 Aespive 123 CLC 111 W 18-7
2025-08-12 Aespive 119 Blackvelvet 99 W 19-7
2025-08-13 NCT Dream 88 Aespive 109 W 20-7
2025-08-14 Babymonster 79 Aespive 120 W 21-7
2025-08-16 Aespive 128 Dreamcatcher 86 W 22-7
2025-08-18 Mamitzy 73 Aespive 104 W 23-7
2025-08-20 Aespive 91 Babymonster 95 L 23-8
2025-08-22 Aespive 124 Twice 90 W 24-8
2025-08-24 Everglow 121 Aespive 112 L 24-9
2025-08-25 Aespive 78 Monsta X 90 L 24-10
2025-08-26 Dreamcatcher 114 Aespive 101 L 24-11
2025-08-27 Monsta X 104 Aespive 112 W 25-11
2025-08-28 Twice 103 Aespive 108 W 26-11
2025-08-30 EXO 113 Aespive 117 W, 1 OT 27-11
2025-08-31 Loona 114 Aespive 119 W 28-11
2025-09-01 BTS 101 Aespive 135 W 29-11
2025-09-05 Aespive 97 Stray Kids 105 L 29-12
2025-09-06 Aespive 107 Babymonster 88 W 30-12
2025-09-07 Aespive 112 Seventeen 99 W 31-12
2025-09-10 Aespive 68 Blackvelvet 112 L 31-13
2025-09-14 Blackvelvet 92 Aespive 113 W 32-13
2025-09-16 Babymonster 77 Aespive 92 W 33-13
2025-09-17 GFriend 77 Aespive 102 W 34-13
2025-09-18 Aespive 127 Mamitzy 109 W 35-13
2025-09-21 NMixx 84 Aespive 104 W 36-13
2025-09-23 CLC 103 Aespive 118 W 37-13
2025-09-24 Aespive 89 Mamitzy 96 L 37-14
2025-09-25 Aespive 105 Blackvelvet 91 W 38-14
2025-09-27 Aespive 111 Zerobaseone 96 W 39-14
2025-09-30 Twice 116 Aespive 130 W 40-14
2025-10-01 Aespive 132 Iz*One 104 W 41-14
2025-10-02 Everglow 101 Aespive 96 L 41-15
2025-10-03 TXT 115 Aespive 122 W 42-15
2025-10-05 Aespive 96 GFriend 98 L, 1 OT 42-16
2025-10-06 Aespive 126 Loona 133 L, 1 OT 42-17
2025-10-07 Aespive 92 Babymonster 103 L 42-18
2025-10-10 Aespive 110 Everglow 118 L, 1 OT 42-19
2025-10-11 Aespive 114 TXT 124 L 42-20
2025-10-12 Oh My Girl 92 Aespive 127 W 43-20
2025-10-13 Aespive 83 NCT127 99 L 43-21
2025-10-18 Aespive 121 EXO 98 W 44-21
2025-10-20 Enhypen 95 Aespive 90 L 44-22
2025-10-21 Gidle 111 Aespive 104 L 44-23
2025-10-22 Aespive 96 Enhypen 86 W 45-23
2025-10-23 Aespive 116 Gidle 93 W 46-23
2025-10-25 Aespive 101 Ateez 95 W 47-23
2025-10-27 Aespive 114 Newsserafim 102 W 48-23
2025-10-30 Gidle 99 Aespive 121 W 49-23
2025-11-02 Aespive 96 NCT Dream 87 W 50-23
2025-11-03 Aespive 104 Everglow 88 W 51-23
2025-11-04 Newsserafim 120 Aespive 96 L 51-24
2025-11-06 Got7 96 Aespive 105 W 52-24
2025-11-09 Aespive 121 Loona 91 W 53-24
2025-11-11 Blackvelvet 106 Aespive 121 W 54-24
2025-11-12 Aespive 105 Gidle 95 W 55-24
2025-11-13 Riize 85 Aespive 100 W 56-24
2025-11-14 Aespive 133 Oh My Girl 96 W 57-24
2025-11-17 Loona 88 Aespive 123 W 58-24
2025-11-21 Loona 101 Aespive 119 W --
2025-11-23 Loona 94 Aespive 113 W --
2025-11-25 Aespive 109 Loona 114 L --
2025-11-27 Aespive 137 Loona 114 W --
2025-11-29 Loona 110 Aespive 132 W --
2025-12-05 CLC 104 Aespive 121 W --
2025-12-07 CLC 101 Aespive 118 W --
2025-12-09 Aespive 133 CLC 127 W --


Playoffs


November 21, 2025
Loona 101, Aespive 119

November 23, 2025
Loona 94, Aespive 113

November 25, 2025
Aespive 109, Loona 114

November 27, 2025
Aespive 137, Loona 114

November 29, 2025
Loona 110, Aespive 132


December 05, 2025
CLC 104, Aespive 121

December 07, 2025
CLC 101, Aespive 118

December 09, 2025
Aespive 133, CLC 127

December 11, 2025
Aespive vs. CLC



Regular Season


July 02, 2025
iKON 79, Aespive 112

July 03, 2025
Aespive 104, Twice 96

July 04, 2025
Aespive 87, BTS 86

July 07, 2025
Aespive 128, iKON 109

July 11, 2025
Aespive 124, CLC 125

July 12, 2025
Aespive 97, Boynextdoor 117

July 15, 2025
CLC 104, Aespive 123

July 16, 2025
Aespive 83, Riize 96

July 17, 2025
Blackvelvet 108, Aespive 115

July 18, 2025
Aespive 113, Got7 123

July 19, 2025
Ateez 97, Aespive 90

July 20, 2025
NCT127 80, Aespive 93

July 21, 2025
Aespive 124, Loona 98

July 24, 2025
Mamitzy 90, Aespive 98

July 27, 2025
Iz*One 76, Aespive 102

July 28, 2025
Stray Kids 106, Aespive 120

July 29, 2025
Zerobaseone 87, Aespive 80

July 31, 2025
Aespive 94, NMixx 74


August 01, 2025
Aespive 101, Everglow 95

August 02, 2025
Everglow 139, Aespive 116

August 05, 2025
Seventeen 79, Aespive 111

August 06, 2025
Loona 86, Aespive 109

August 07, 2025
Babymonster 94, Aespive 128

August 10, 2025
Boynextdoor 74, Aespive 90

August 11, 2025
Aespive 123, CLC 111

August 12, 2025
Aespive 119, Blackvelvet 99

August 13, 2025
NCT Dream 88, Aespive 109

August 14, 2025
Babymonster 79, Aespive 120

August 16, 2025
Aespive 128, Dreamcatcher 86

August 18, 2025
Mamitzy 73, Aespive 104

August 20, 2025
Aespive 91, Babymonster 95

August 22, 2025
Aespive 124, Twice 90

August 24, 2025
Everglow 121, Aespive 112

August 25, 2025
Aespive 78, Monsta X 90

August 26, 2025
Dreamcatcher 114, Aespive 101

August 27, 2025
Monsta X 104, Aespive 112

August 28, 2025
Twice 103, Aespive 108

August 30, 2025
EXO 113, Aespive 117 (1 OT)

August 31, 2025
Loona 114, Aespive 119


September 01, 2025
BTS 101, Aespive 135

September 05, 2025
Aespive 97, Stray Kids 105

September 06, 2025
Aespive 107, Babymonster 88

September 07, 2025
Aespive 112, Seventeen 99

September 10, 2025
Aespive 68, Blackvelvet 112

September 14, 2025
Blackvelvet 92, Aespive 113

September 16, 2025
Babymonster 77, Aespive 92

September 17, 2025
GFriend 77, Aespive 102

September 18, 2025
Aespive 127, Mamitzy 109

September 21, 2025
NMixx 84, Aespive 104

September 23, 2025
CLC 103, Aespive 118

September 24, 2025
Aespive 89, Mamitzy 96

September 25, 2025
Aespive 105, Blackvelvet 91

September 27, 2025
Aespive 111, Zerobaseone 96

September 30, 2025
Twice 116, Aespive 130


October 01, 2025
Aespive 132, Iz*One 104

October 02, 2025
Everglow 101, Aespive 96

October 03, 2025
TXT 115, Aespive 122

October 05, 2025
Aespive 96, GFriend 98 (1 OT)

October 06, 2025
Aespive 126, Loona 133 (1 OT)

October 07, 2025
Aespive 92, Babymonster 103

October 10, 2025
Aespive 110, Everglow 118 (1 OT)

October 11, 2025
Aespive 114, TXT 124

October 12, 2025
Oh My Girl 92, Aespive 127

October 13, 2025
Aespive 83, NCT127 99

October 18, 2025
Aespive 121, EXO 98

October 20, 2025
Enhypen 95, Aespive 90

October 21, 2025
Gidle 111, Aespive 104

October 22, 2025
Aespive 96, Enhypen 86

October 23, 2025
Aespive 116, Gidle 93

October 25, 2025
Aespive 101, Ateez 95

October 27, 2025
Aespive 114, Newsserafim 102

October 30, 2025
Gidle 99, Aespive 121


November 02, 2025
Aespive 96, NCT Dream 87

November 03, 2025
Aespive 104, Everglow 88

November 04, 2025
Newsserafim 120, Aespive 96

November 06, 2025
Got7 96, Aespive 105

November 09, 2025
Aespive 121, Loona 91

November 11, 2025
Blackvelvet 106, Aespive 121

November 12, 2025
Aespive 105, Gidle 95

November 13, 2025
Riize 85, Aespive 100

November 14, 2025
Aespive 133, Oh My Girl 96

November 17, 2025
Loona 88, Aespive 123