kpopbasketball Scores Standings Stats Teams Login

  Dashers (46-36)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Gahyeon 31.3 18.5 3.5 2.2 1.5 1.2 2.1 2.2 0.6 3.1 7.1 15.4 46.4 1.2 3.8 31.9 3.2 3.6 89.4 0.8
Dino 29.8 16.2 7.6 2.8 1.3 0.3 1.8 2.2 2.2 5.1 5.8 12.9 44.7 1.7 6.0 27.9 3.1 3.3 91.6 0.4
IM 32.4 13.9 5.7 2.0 1.9 1.4 1.5 2.7 1.7 4.3 5.5 10.7 51.4 0.8 2.2 33.5 2.4 3.0 80.1 0.8
Ni-ki 26.2 13.4 9.3 1.5 0.4 2.0 1.8 3.1 2.2 7.3 4.6 9.2 49.8 0.6 2.0 32.2 3.6 5.3 68.2 1.1
Hitomi 33.5 11.5 5.0 10.8 1.9 0.7 2.7 2.1 1.7 3.5 4.2 9.5 44.4 0.6 2.6 24.0 2.3 2.7 83.2 2.3
V 30.3 10.6 5.5 1.1 1.2 0.9 1.2 2.5 0.8 4.7 4.2 9.2 45.9 0.6 2.0 32.5 1.3 1.7 76.0 -1.5
Chiquita 29.7 9.9 5.3 1.7 0.7 1.2 1.3 2.1 1.8 4.0 3.7 10.1 36.6 0.9 3.2 28.9 1.6 2.2 74.1 -1.2
Ryujin 27.7 8.0 3.8 3.7 1.3 0.3 1.9 2.1 0.7 3.1 3.1 7.7 40.5 0.7 2.7 24.4 1.3 1.6 81.4 -3.5
Total 102.0 45.7 25.8 10.2 8.1 14.3 19.0 11.7 35.1 38.2 84.7 45.2 7.1 24.4 29.1 18.8 23.5 80.1


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Gahyeon 31.4 14.6 2.2 2.2 1.0 1.6 0.2 2.0 0.0 2.2 5.8 14.2 40.8 0.6 3.0 20.0 2.4 2.6 92.3 -12.4
Dino 31.4 13.8 6.0 1.8 2.4 0.6 1.8 2.4 2.2 3.8 3.4 9.0 37.8 1.0 4.6 21.7 6.0 7.0 85.7 -10.0
IM 35.0 13.6 4.8 1.2 1.6 1.2 1.0 2.6 1.2 3.6 5.4 12.6 42.9 0.8 2.2 36.4 2.0 2.2 90.9 -1.4
Ni-ki 23.8 13.0 8.0 1.2 0.8 1.8 2.2 3.4 1.0 7.0 4.8 9.8 49.0 0.4 1.2 33.3 3.0 4.8 62.5 -0.2
V 32.8 10.6 5.4 1.4 1.8 1.0 1.0 1.2 0.2 5.2 3.2 9.0 35.6 1.0 1.4 71.4 3.2 3.8 84.2 -8.0
Hitomi 30.8 9.8 3.0 9.4 1.8 0.8 2.0 2.0 1.0 2.0 3.4 9.2 37.0 1.2 3.2 37.5 1.8 2.4 75.0 -2.2
Ryujin 30.0 9.2 2.2 3.2 1.6 0.2 3.0 2.0 0.2 2.0 3.6 8.4 42.9 0.8 3.0 26.7 1.2 1.2 100.0 -11.2
Chiquita 24.8 6.0 5.0 1.8 1.0 1.6 2.6 3.2 1.0 4.0 2.4 7.0 34.3 0.4 1.8 22.2 0.8 1.6 50.0 -9.6
Total 90.6 36.6 22.2 12.0 8.8 13.8 18.8 6.8 29.8 32.0 79.2 40.4 6.2 20.4 30.4 20.4 25.6 79.7


Recent Scores
Date Away Home W-L
2026-01-03 Dashers 107 Idols 91 W 1-0
2026-01-04 Crushers 80 Dashers 113 W 2-0
2026-01-05 Love Scenarios 97 Dashers 129 W 3-0
2026-01-07 Dashers 122 Tamed-Dashers 108 W 4-0
2026-01-08 Dashers 87 Lullabies 100 L 4-1
2026-01-10 Dashers 124 Love Scenarios 103 W 5-1
2026-01-11 Lions 106 Dashers 90 L 5-2
2026-01-14 Signals 109 Dashers 99 L 5-3
2026-01-15 Lions 85 Dashers 104 W 6-3
2026-01-17 Devils 102 Dashers 110 W 7-3
2026-01-19 Adios 91 Dashers 101 W 8-3
2026-01-21 Fiestas 93 Dashers 113 W 9-3
2026-01-22 Illusions 92 Dashers 89 L 9-4
2026-01-23 Devils 108 Dashers 114 W 10-4
2026-01-24 Dashers 84 Hot Sauces 125 L 10-5
2026-01-25 Dashers 117 Mansaes 107 W 11-5
2026-01-26 Cherry Bombs 103 Dashers 120 W 12-5
2026-01-31 Dashers 87 Lions 93 L 12-6
2026-02-01 Dashers 97 Fiestas 114 L 12-7
2026-02-02 Dashers 108 Mirohs 102 W 13-7
2026-02-03 Idols 104 Dashers 112 W 14-7
2026-02-04 Dashers 94 Black Mambas 112 L 14-8
2026-02-05 Black Mambas 119 Dashers 87 L 14-9
2026-02-07 Dashers 104 Adios 94 W 15-9
2026-02-10 Mansaes 137 Dashers 120 L 15-10
2026-02-12 Dashers 118 Black Mambas 96 W 16-10
2026-02-13 Dittos 94 Dashers 98 W 17-10
2026-02-14 Adios 92 Dashers 110 W 18-10
2026-02-17 Dashers 147 Fevers 128 W 19-10
2026-02-19 Dashers 83 Illusions 108 L 19-11
2026-02-20 Adios 106 Dashers 82 L 19-12
2026-02-21 Fiestas 113 Dashers 90 L 19-13
2026-02-23 Dashers 118 Tempos 110 W 20-13
2026-02-24 Rookies 114 Dashers 98 L 20-14
2026-02-25 Screamers 94 Dashers 99 W 21-14
2026-02-27 Tempos 98 Dashers 129 W 22-14
2026-02-28 Hot Sauces 87 Dashers 77 L 22-15
2026-03-01 Adios 90 Dashers 91 W 23-15
2026-03-03 Dangers 83 Dashers 92 W 24-15
2026-03-04 Secret Gardens 139 Dashers 143 W, 1 OT 25-15
2026-03-06 Drips 105 Dashers 126 W 26-15
2026-03-07 Dashers 74 Sirens 110 L 26-16
2026-03-09 Dashers 93 Adios 88 W 27-16
2026-03-11 Dashers 90 Crowns 106 L 27-17
2026-03-12 Dashers 68 Dangers 77 L 27-18
2026-03-15 Dashers 87 Signals 91 L 27-19
2026-03-18 Dashers 106 Fiestas 112 L 27-20
2026-03-19 Dashers 107 Rookies 99 W 28-20
2026-03-21 Dashers 97 Secret Gardens 120 L 28-21
2026-03-24 Dashers 88 Crushers 103 L 28-22
2026-03-26 Dashers 102 Lions 94 W 29-22
2026-03-28 Dashers 106 Secret Gardens 113 L 29-23
2026-03-29 Dashers 110 Dittos 107 W 30-23
2026-03-31 Dashers 115 Drips 98 W 31-23
2026-04-01 Black Mambas 99 Dashers 114 W 32-23
2026-04-02 Dashers 98 Black Mambas 94 W, 1 OT 33-23
2026-04-03 Dashers 94 Alligators 129 L 33-24
2026-04-05 Secret Gardens 98 Dashers 89 L 33-25
2026-04-07 Fiestas 119 Dashers 127 W 34-25
2026-04-08 Dashers 106 Adios 96 W 35-25
2026-04-09 Dittos 98 Dashers 82 L 35-26
2026-04-12 Dashers 110 Butterflies 99 W 36-26
2026-04-15 Dashers 96 Icys 78 W 37-26
2026-04-16 Dashers 102 Adios 87 W 38-26
2026-04-18 Dashers 92 Screamers 103 L 38-27
2026-04-19 Crowns 100 Dashers 92 L 38-28
2026-04-20 Sirens 110 Dashers 89 L 38-29
2026-04-23 Fevers 89 Dashers 106 W 39-29
2026-04-24 Tamed-Dashers 100 Dashers 110 W 40-29
2026-04-25 Dashers 117 Fiestas 128 L 40-30
2026-04-27 Dashers 96 Devils 102 L 40-31
2026-04-28 Devils 89 Dashers 102 W 41-31
2026-04-29 Alligators 104 Dashers 111 W 42-31
2026-04-30 Mirohs 103 Dashers 90 L 42-32
2026-05-01 Lullabies 80 Dashers 89 W 43-32
2026-05-04 Dashers 99 Devils 97 W 44-32
2026-05-07 Black Mambas 109 Dashers 121 W 45-32
2026-05-09 Dashers 94 Cherry Bombs 105 L 45-33
2026-05-10 Butterflies 110 Dashers 94 L 45-34
2026-05-12 Icys 131 Dashers 100 L 45-35
2026-05-15 Dashers 96 Dittos 82 W 46-35
2026-05-16 Dashers 96 Devils 104 L 46-36
2026-05-19 Dashers 67 Rookies 98 L --
2026-05-21 Dashers 115 Rookies 111 W --
2026-05-23 Rookies 96 Dashers 94 L --
2026-05-25 Rookies 103 Dashers 85 L --
2026-05-27 Dashers 92 Rookies 100 L --


Playoffs


May 19, 2026
Dashers 67, Rookies 98

May 21, 2026
Dashers 115, Rookies 111

May 23, 2026
Rookies 96, Dashers 94

May 25, 2026
Rookies 103, Dashers 85

May 27, 2026
Dashers 92, Rookies 100



Regular Season


January 03, 2026
Dashers 107, Idols 91

January 04, 2026
Crushers 80, Dashers 113

January 05, 2026
Love Scenarios 97, Dashers 129

January 07, 2026
Dashers 122, Tamed-Dashers 108

January 08, 2026
Dashers 87, Lullabies 100

January 10, 2026
Dashers 124, Love Scenarios 103

January 11, 2026
Lions 106, Dashers 90

January 14, 2026
Signals 109, Dashers 99

January 15, 2026
Lions 85, Dashers 104

January 17, 2026
Devils 102, Dashers 110

January 19, 2026
Adios 91, Dashers 101

January 21, 2026
Fiestas 93, Dashers 113

January 22, 2026
Illusions 92, Dashers 89

January 23, 2026
Devils 108, Dashers 114

January 24, 2026
Dashers 84, Hot Sauces 125

January 25, 2026
Dashers 117, Mansaes 107

January 26, 2026
Cherry Bombs 103, Dashers 120

January 31, 2026
Dashers 87, Lions 93


February 01, 2026
Dashers 97, Fiestas 114

February 02, 2026
Dashers 108, Mirohs 102

February 03, 2026
Idols 104, Dashers 112

February 04, 2026
Dashers 94, Black Mambas 112

February 05, 2026
Black Mambas 119, Dashers 87

February 07, 2026
Dashers 104, Adios 94

February 10, 2026
Mansaes 137, Dashers 120

February 12, 2026
Dashers 118, Black Mambas 96

February 13, 2026
Dittos 94, Dashers 98

February 14, 2026
Adios 92, Dashers 110

February 17, 2026
Dashers 147, Fevers 128

February 19, 2026
Dashers 83, Illusions 108

February 20, 2026
Adios 106, Dashers 82

February 21, 2026
Fiestas 113, Dashers 90

February 23, 2026
Dashers 118, Tempos 110

February 24, 2026
Rookies 114, Dashers 98

February 25, 2026
Screamers 94, Dashers 99

February 27, 2026
Tempos 98, Dashers 129

February 28, 2026
Hot Sauces 87, Dashers 77


March 01, 2026
Adios 90, Dashers 91

March 03, 2026
Dangers 83, Dashers 92

March 04, 2026
Secret Gardens 139, Dashers 143 (1 OT)

March 06, 2026
Drips 105, Dashers 126

March 07, 2026
Dashers 74, Sirens 110

March 09, 2026
Dashers 93, Adios 88

March 11, 2026
Dashers 90, Crowns 106

March 12, 2026
Dashers 68, Dangers 77

March 15, 2026
Dashers 87, Signals 91

March 18, 2026
Dashers 106, Fiestas 112

March 19, 2026
Dashers 107, Rookies 99

March 21, 2026
Dashers 97, Secret Gardens 120

March 24, 2026
Dashers 88, Crushers 103

March 26, 2026
Dashers 102, Lions 94

March 28, 2026
Dashers 106, Secret Gardens 113

March 29, 2026
Dashers 110, Dittos 107

March 31, 2026
Dashers 115, Drips 98


April 01, 2026
Black Mambas 99, Dashers 114

April 02, 2026
Dashers 98, Black Mambas 94 (1 OT)

April 03, 2026
Dashers 94, Alligators 129

April 05, 2026
Secret Gardens 98, Dashers 89

April 07, 2026
Fiestas 119, Dashers 127

April 08, 2026
Dashers 106, Adios 96

April 09, 2026
Dittos 98, Dashers 82

April 12, 2026
Dashers 110, Butterflies 99

April 15, 2026
Dashers 96, Icys 78

April 16, 2026
Dashers 102, Adios 87

April 18, 2026
Dashers 92, Screamers 103

April 19, 2026
Crowns 100, Dashers 92

April 20, 2026
Sirens 110, Dashers 89

April 23, 2026
Fevers 89, Dashers 106

April 24, 2026
Tamed-Dashers 100, Dashers 110

April 25, 2026
Dashers 117, Fiestas 128

April 27, 2026
Dashers 96, Devils 102

April 28, 2026
Devils 89, Dashers 102

April 29, 2026
Alligators 104, Dashers 111

April 30, 2026
Mirohs 103, Dashers 90


May 01, 2026
Lullabies 80, Dashers 89

May 04, 2026
Dashers 99, Devils 97

May 07, 2026
Black Mambas 109, Dashers 121

May 09, 2026
Dashers 94, Cherry Bombs 105

May 10, 2026
Butterflies 110, Dashers 94

May 12, 2026
Icys 131, Dashers 100

May 15, 2026
Dashers 96, Dittos 82

May 16, 2026
Dashers 96, Devils 104