kpopbasketball Scores Standings Stats Teams Login ☰

  Got7 (21-56)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Yugyeom 35.5 26.1 9.2 1.8 0.6 0.6 2.3 3.7 1.9 7.6 9.2 17.4 52.9 2.7 6.9 38.8 4.9 6.3 77.9 -5.7
Jackson 36.2 21.6 3.5 6.1 1.6 0.3 3.7 2.2 0.7 3.1 8.0 17.0 47.4 3.4 7.9 42.3 2.1 2.4 88.8 -5.8
JB 35.6 14.5 5.8 1.7 0.6 0.6 1.7 3.1 1.3 4.5 5.8 12.6 46.1 1.5 4.2 35.5 1.3 1.6 80.9 -8.7
Jinyoung 34.0 12.2 4.8 2.0 0.6 0.9 2.1 2.7 1.1 4.1 4.7 11.2 41.7 1.2 3.9 30.6 1.7 2.4 70.8 -7.5
Bambam 35.5 11.0 9.5 8.8 2.1 1.3 3.8 2.8 2.9 6.5 3.9 7.8 49.8 0.4 2.2 18.0 2.6 3.3 80.1 -5.7
Youngjae 31.6 9.3 4.5 1.3 0.7 0.4 1.5 2.5 1.1 3.7 3.6 8.9 41.0 1.0 3.4 29.9 0.9 1.3 71.4 -7.9
Mark(g) 31.4 4.6 4.2 3.5 0.3 1.4 2.4 2.8 1.1 3.4 1.7 4.7 36.0 0.3 1.1 30.8 0.6 1.2 50.4 -4.8
Total 99.3 41.5 25.2 6.4 5.5 17.5 19.8 10.1 32.9 36.9 79.4 46.4 10.4 29.5 35.3 14.2 18.5 76.8




Recent Scores
Date Away Home W-L
2026-07-01 Zerobaseone 112 Got7 105 L 0-1
2026-07-02 Ateez 107 Got7 96 L 0-2
2026-07-03 Ateez 121 Got7 95 L 0-3
2026-07-05 Twice 107 Got7 114 W 1-3
2026-07-06 Got7 103 Loona 120 L 1-4
2026-07-07 Boynextdoor 106 Got7 100 L 1-5
2026-07-08 NCT127 91 Got7 75 L 1-6
2026-07-09 Newsserafim 101 Got7 105 W 2-6
2026-07-10 Iz*One 132 Got7 123 L 2-7
2026-07-11 Got7 87 Enhypen 91 L 2-8
2026-07-12 Got7 80 Aespive 96 L 2-9
2026-07-16 Got7 99 CLC 128 L 2-10
2026-07-18 Everglow 120 Got7 89 L 2-11
2026-07-22 Got7 106 iKON 113 L 2-12
2026-07-23 Got7 91 EXO 112 L 2-13
2026-07-24 Boynextdoor 102 Got7 95 L 2-14
2026-07-30 Oh My Girl 119 Got7 116 L 2-15
2026-08-02 Got7 90 Ateez 103 L 2-16
2026-08-03 iKON 126 Got7 109 L 2-17
2026-08-07 GFriend 96 Got7 88 L 2-18
2026-08-15 Got7 96 Zerobaseone 128 L 2-19
2026-08-16 Ateez 113 Got7 84 L 2-20
2026-08-17 Got7 106 Mamitzy 109 L 2-21
2026-08-20 Enhypen 108 Got7 112 W 3-21
2026-08-21 Seventeen 115 Got7 95 L 3-22
2026-08-22 Got7 126 NCT Dream 104 W 4-22
2026-08-26 Got7 134 TXT 143 L 4-23
2026-08-28 Got7 114 Oh My Girl 141 L 4-24
2026-08-30 Zerobaseone 89 Got7 99 W 5-24
2026-08-31 Got7 91 Stray Kids 134 L 5-25
2026-09-02 Got7 104 Boynextdoor 110 L 5-26
2026-09-03 Got7 84 NCT127 114 L 5-27
2026-09-05 Monsta X 94 Got7 101 W 6-27
2026-09-08 Blackvelvet 115 Got7 110 L 6-28
2026-09-11 Riize 109 Got7 101 L 6-29
2026-09-12 Boynextdoor 101 Got7 96 L 6-30
2026-09-13 Got7 98 BTS 87 W 7-30
2026-09-15 NCT Dream 128 Got7 92 L 7-31
2026-09-16 NMixx 107 Got7 78 L 7-32
2026-09-17 NCT127 77 Got7 92 W 8-32
2026-09-18 BTS 102 Got7 105 W 9-32
2026-09-19 iKON 115 Got7 116 W 10-32
2026-09-21 Enhypen 97 Got7 109 W 11-32
2026-09-22 Babymonster 78 Got7 79 W 12-32
2026-09-24 Got7 107 Boynextdoor 114 L 12-33
2026-09-25 Got7 79 Gidle 106 L 12-34
2026-09-26 Gidle 104 Got7 103 L 12-35
2026-09-29 Got7 85 Seventeen 128 L 12-36
2026-09-30 Got7 92 Illit 113 L 12-37
2026-10-02 Mamitzy 108 Got7 91 L 12-38
2026-10-03 Got7 108 Dreamcatcher 92 W 13-38
2026-10-04 Got7 67 NMixx 92 L 13-39
2026-10-05 Got7 76 Riize 65 W 14-39
2026-10-06 TWS 110 Got7 117 W 15-39
2026-10-08 Dreamcatcher 102 Got7 127 W 16-39
2026-10-11 Got7 94 Enhypen 109 L 16-40
2026-10-12 Got7 91 TWS 108 L 16-41
2026-10-15 Zerobaseone 84 Got7 75 L 16-42
2026-10-16 Got7 112 iKON 106 W 17-42
2026-10-17 Got7 98 Babymonster 103 L 17-43
2026-10-18 Riize 100 Got7 89 L 17-44
2026-10-20 Got7 80 Zerobaseone 87 L 17-45
2026-10-24 Got7 96 Iz*One 130 L 17-46
2026-10-25 CLC 105 Got7 138 W 18-46
2026-10-26 EXO 99 Got7 117 W 19-46
2026-10-27 Stray Kids 126 Got7 114 L 19-47
2026-10-29 Got7 71 Boynextdoor 97 L 19-48
2026-10-30 Got7 99 Everglow 85 W 20-48
2026-10-31 Got7 90 Zerobaseone 98 L 20-49
2026-11-02 Got7 69 Ateez 113 L 20-50
2026-11-03 Got7 111 Blackvelvet 110 W 21-50
2026-11-04 Got7 93 GFriend 103 L 21-51
2026-11-06 TXT 116 Got7 104 L 21-52
2026-11-07 Loona 115 Got7 105 L 21-53
2026-11-08 Got7 104 Monsta X 117 L 21-54
2026-11-09 Got7 90 Newsserafim 116 L 21-55
2026-11-10 Got7 90 NCT127 101 L 21-56




Regular Season


July 01, 2026
Zerobaseone 112, Got7 105

July 02, 2026
Ateez 107, Got7 96

July 03, 2026
Ateez 121, Got7 95

July 05, 2026
Twice 107, Got7 114

July 06, 2026
Got7 103, Loona 120

July 07, 2026
Boynextdoor 106, Got7 100

July 08, 2026
NCT127 91, Got7 75

July 09, 2026
Newsserafim 101, Got7 105

July 10, 2026
Iz*One 132, Got7 123

July 11, 2026
Got7 87, Enhypen 91

July 12, 2026
Got7 80, Aespive 96

July 16, 2026
Got7 99, CLC 128

July 18, 2026
Everglow 120, Got7 89

July 22, 2026
Got7 106, iKON 113

July 23, 2026
Got7 91, EXO 112

July 24, 2026
Boynextdoor 102, Got7 95

July 30, 2026
Oh My Girl 119, Got7 116


August 02, 2026
Got7 90, Ateez 103

August 03, 2026
iKON 126, Got7 109

August 07, 2026
GFriend 96, Got7 88

August 15, 2026
Got7 96, Zerobaseone 128

August 16, 2026
Ateez 113, Got7 84

August 17, 2026
Got7 106, Mamitzy 109

August 20, 2026
Enhypen 108, Got7 112

August 21, 2026
Seventeen 115, Got7 95

August 22, 2026
Got7 126, NCT Dream 104

August 26, 2026
Got7 134, TXT 143

August 28, 2026
Got7 114, Oh My Girl 141

August 30, 2026
Zerobaseone 89, Got7 99

August 31, 2026
Got7 91, Stray Kids 134


September 02, 2026
Got7 104, Boynextdoor 110

September 03, 2026
Got7 84, NCT127 114

September 05, 2026
Monsta X 94, Got7 101

September 08, 2026
Blackvelvet 115, Got7 110

September 11, 2026
Riize 109, Got7 101

September 12, 2026
Boynextdoor 101, Got7 96

September 13, 2026
Got7 98, BTS 87

September 15, 2026
NCT Dream 128, Got7 92

September 16, 2026
NMixx 107, Got7 78

September 17, 2026
NCT127 77, Got7 92

September 18, 2026
BTS 102, Got7 105

September 19, 2026
iKON 115, Got7 116

September 21, 2026
Enhypen 97, Got7 109

September 22, 2026
Babymonster 78, Got7 79

September 24, 2026
Got7 107, Boynextdoor 114

September 25, 2026
Got7 79, Gidle 106

September 26, 2026
Gidle 104, Got7 103

September 29, 2026
Got7 85, Seventeen 128

September 30, 2026
Got7 92, Illit 113


October 02, 2026
Mamitzy 108, Got7 91

October 03, 2026
Got7 108, Dreamcatcher 92

October 04, 2026
Got7 67, NMixx 92

October 05, 2026
Got7 76, Riize 65

October 06, 2026
TWS 110, Got7 117

October 08, 2026
Dreamcatcher 102, Got7 127

October 11, 2026
Got7 94, Enhypen 109

October 12, 2026
Got7 91, TWS 108

October 15, 2026
Zerobaseone 84, Got7 75

October 16, 2026
Got7 112, iKON 106

October 17, 2026
Got7 98, Babymonster 103

October 18, 2026
Riize 100, Got7 89

October 20, 2026
Got7 80, Zerobaseone 87

October 24, 2026
Got7 96, Iz*One 130

October 25, 2026
CLC 105, Got7 138

October 26, 2026
EXO 99, Got7 117

October 27, 2026
Stray Kids 126, Got7 114

October 29, 2026
Got7 71, Boynextdoor 97

October 30, 2026
Got7 99, Everglow 85

October 31, 2026
Got7 90, Zerobaseone 98


November 02, 2026
Got7 69, Ateez 113

November 03, 2026
Got7 111, Blackvelvet 110

November 04, 2026
Got7 93, GFriend 103

November 06, 2026
TXT 116, Got7 104

November 07, 2026
Loona 115, Got7 105

November 08, 2026
Got7 104, Monsta X 117

November 09, 2026
Got7 90, Newsserafim 116

November 10, 2026
Got7 90, NCT127 101

November 12, 2026
Got7 vs. Riize

November 13, 2026
Illit vs. Got7

November 14, 2026
Got7 vs. Twice

November 15, 2026
Aespive vs. Got7

November 16, 2026
Got7 vs. Ateez