kpopbasketball Scores Standings Stats Teams Login

  Mamitzy (37-45)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Yeji 26.9 18.5 9.2 1.5 1.1 0.6 1.3 2.4 2.7 6.3 6.2 12.8 48.5 1.6 4.9 32.5 4.4 4.9 90.4 0.2
Solar 29.6 14.4 4.2 1.9 0.4 0.4 2.0 2.5 1.0 3.4 5.6 13.3 42.3 1.8 5.1 35.2 1.7 2.3 72.1 -3.7
Chaeryeong 27.0 13.0 7.2 0.9 0.4 1.5 2.0 2.9 2.1 5.2 5.0 11.2 44.5 0.6 2.4 25.5 2.3 3.1 73.1 0.1
Moonbyul 28.3 12.9 6.7 2.5 1.2 0.4 1.9 1.9 2.1 4.6 4.4 9.9 43.9 1.3 3.8 35.4 3.0 3.7 81.5 -2.4
Lia 24.0 10.8 3.4 1.0 0.5 1.4 1.2 1.9 0.9 2.9 4.2 9.0 46.2 0.9 2.4 37.4 1.3 1.7 74.6 -1.5
Wheein 28.9 10.6 6.1 7.7 1.3 0.6 2.1 2.1 2.0 4.2 3.4 7.7 43.4 0.9 3.3 26.5 2.8 3.5 81.2 -1.6
Yuna 25.7 9.5 5.6 1.7 1.2 3.0 1.1 2.6 0.5 4.7 4.0 8.0 49.5 0.3 0.9 39.8 1.5 1.6 90.7 0.6
Ryujin 23.6 7.2 3.4 3.8 0.9 0.5 1.8 2.3 0.6 3.0 2.7 7.1 38.3 0.6 2.7 21.6 1.5 1.6 90.1 -2.8
Hwasa 26.3 5.8 2.9 4.0 0.7 1.0 2.1 2.1 1.0 2.5 2.0 5.1 40.2 0.5 1.6 32.1 1.1 1.6 67.5 -3.0
Total 102.7 48.7 25.0 7.7 9.4 15.5 20.7 12.9 36.8 37.4 84.2 44.5 8.6 27.2 31.6 19.5 24.1 81.1




Recent Scores
Date Away Home W-L
2024-07-01 Ateez 126 Mamitzy 115 L 0-1
2024-07-02 Mamitzy 97 Newsserafim 96 W 1-1
2024-07-04 Mamitzy 105 TXT 117 L 1-2
2024-07-07 Mamitzy 111 Oh My Girl 103 W 2-2
2024-07-09 BTS 85 Mamitzy 98 W 3-2
2024-07-11 Blackvelvet 133 Mamitzy 126 L, 1 OT 3-3
2024-07-15 Monsta X 118 Mamitzy 101 L 3-4
2024-07-17 Mamitzy 95 Enhypen 121 L 3-5
2024-07-19 Mamitzy 88 Ateez 112 L 3-6
2024-07-20 Seventeen 94 Mamitzy 98 W 4-6
2024-07-23 Mamitzy 113 Everglow 108 W 5-6
2024-07-25 iKON 104 Mamitzy 129 W 6-6
2024-07-26 Mamitzy 85 CLC 123 L 6-7
2024-07-28 Mamitzy 92 Iz*One 85 W 7-7
2024-07-30 NCT127 98 Mamitzy 95 L 7-8
2024-07-31 Gidle 103 Mamitzy 100 L 7-9
2024-08-02 Mamitzy 108 Everglow 123 L 7-10
2024-08-03 TXT 117 Mamitzy 99 L 7-11
2024-08-04 Mamitzy 91 Twice 107 L 7-12
2024-08-07 Mamitzy 105 Got7 109 L 7-13
2024-08-11 Loona 92 Mamitzy 108 W 8-13
2024-08-12 Mamitzy 77 NCT127 84 L 8-14
2024-08-13 Mamitzy 111 Gidle 102 W 9-14
2024-08-14 Got7 96 Mamitzy 112 W 10-14
2024-08-15 CLC 111 Mamitzy 87 L 10-15
2024-08-16 Mamitzy 126 Zerobaseone 104 W 11-15
2024-08-18 Loona 94 Mamitzy 102 W 12-15
2024-08-19 GFriend 95 Mamitzy 89 L 12-16
2024-08-20 Dreamcatcher 106 Mamitzy 120 W 13-16
2024-08-21 Mamitzy 104 Stray Kids 117 L 13-17
2024-08-22 Gidle 98 Mamitzy 119 W 14-17
2024-08-23 Loona 104 Mamitzy 112 W 15-17
2024-08-25 Mamitzy 80 NMixx 88 L 15-18
2024-08-26 EXO 96 Mamitzy 86 L 15-19
2024-08-27 Newsserafim 121 Mamitzy 115 L 15-20
2024-08-28 Mamitzy 93 Aespive 108 L 15-21
2024-09-01 Mamitzy 107 Loona 102 W 16-21
2024-09-02 Mamitzy 107 Oh My Girl 112 L 16-22
2024-09-03 Mamitzy 96 Aespive 95 W 17-22
2024-09-06 Mamitzy 86 Iz*One 91 L 17-23
2024-09-10 Mamitzy 110 Dreamcatcher 100 W 18-23
2024-09-11 Mamitzy 109 NCT Dream 105 W 19-23
2024-09-14 Riize 103 Mamitzy 107 W, 1 OT 20-23
2024-09-15 NMixx 109 Mamitzy 93 L 20-24
2024-09-16 Mamitzy 111 Loona 115 L 20-25
2024-09-18 Mamitzy 115 Monsta X 108 W 21-25
2024-09-20 Stray Kids 103 Mamitzy 123 W 22-25
2024-09-22 Twice 111 Mamitzy 101 L 22-26
2024-09-27 Iz*One 94 Mamitzy 107 W 23-26
2024-09-28 Mamitzy 76 Gidle 125 L 23-27
2024-10-01 Mamitzy 111 iKON 102 W 24-27
2024-10-04 Mamitzy 110 EXO 97 W 25-27
2024-10-06 Aespive 109 Mamitzy 73 L 25-28
2024-10-08 Everglow 121 Mamitzy 106 L 25-29
2024-10-10 CLC 82 Mamitzy 126 W 26-29
2024-10-11 Mamitzy 115 Dreamcatcher 108 W 27-29
2024-10-12 Mamitzy 104 BTS 108 L 27-30
2024-10-14 Enhypen 115 Mamitzy 84 L 27-31
2024-10-15 Twice 102 Mamitzy 104 W 28-31
2024-10-16 Mamitzy 94 GFriend 97 L 28-32
2024-10-19 Oh My Girl 111 Mamitzy 110 L 28-33
2024-10-22 Everglow 136 Mamitzy 90 L 28-34
2024-10-23 Mamitzy 103 Twice 106 L 28-35
2024-10-24 Mamitzy 91 NMixx 102 L 28-36
2024-10-25 Aespive 107 Mamitzy 109 W 29-36
2024-10-26 NCT Dream 100 Mamitzy 102 W 30-36
2024-10-29 Blackvelvet 80 Mamitzy 96 W 31-36
2024-10-30 Mamitzy 110 Blackvelvet 115 L 31-37
2024-10-31 Mamitzy 113 Loona 114 L 31-38
2024-11-01 NMixx 118 Mamitzy 102 L 31-39
2024-11-02 GFriend 90 Mamitzy 92 W 32-39
2024-11-03 Mamitzy 112 CLC 119 L 32-40
2024-11-04 Mamitzy 90 Riize 122 L 32-41
2024-11-05 Newsserafim 101 Mamitzy 108 W 33-41
2024-11-06 Dreamcatcher 101 Mamitzy 99 L 33-42
2024-11-07 Mamitzy 82 Seventeen 81 W 34-42
2024-11-09 Oh My Girl 110 Mamitzy 122 W 35-42
2024-11-10 Mamitzy 114 GFriend 118 L, 1 OT 35-43
2024-11-12 Iz*One 88 Mamitzy 94 W 36-43
2024-11-14 Zerobaseone 81 Mamitzy 116 W 37-43
2024-11-15 Mamitzy 110 Blackvelvet 139 L 37-44
2024-11-16 Mamitzy 95 Newsserafim 103 L 37-45




Regular Season


July 01, 2024
Ateez 126, Mamitzy 115

July 02, 2024
Mamitzy 97, Newsserafim 96

July 04, 2024
Mamitzy 105, TXT 117

July 07, 2024
Mamitzy 111, Oh My Girl 103

July 09, 2024
BTS 85, Mamitzy 98

July 11, 2024
Blackvelvet 133, Mamitzy 126 (1 OT)

July 15, 2024
Monsta X 118, Mamitzy 101

July 17, 2024
Mamitzy 95, Enhypen 121

July 19, 2024
Mamitzy 88, Ateez 112

July 20, 2024
Seventeen 94, Mamitzy 98

July 23, 2024
Mamitzy 113, Everglow 108

July 25, 2024
iKON 104, Mamitzy 129

July 26, 2024
Mamitzy 85, CLC 123

July 28, 2024
Mamitzy 92, Iz*One 85

July 30, 2024
NCT127 98, Mamitzy 95

July 31, 2024
Gidle 103, Mamitzy 100


August 02, 2024
Mamitzy 108, Everglow 123

August 03, 2024
TXT 117, Mamitzy 99

August 04, 2024
Mamitzy 91, Twice 107

August 07, 2024
Mamitzy 105, Got7 109

August 11, 2024
Loona 92, Mamitzy 108

August 12, 2024
Mamitzy 77, NCT127 84

August 13, 2024
Mamitzy 111, Gidle 102

August 14, 2024
Got7 96, Mamitzy 112

August 15, 2024
CLC 111, Mamitzy 87

August 16, 2024
Mamitzy 126, Zerobaseone 104

August 18, 2024
Loona 94, Mamitzy 102

August 19, 2024
GFriend 95, Mamitzy 89

August 20, 2024
Dreamcatcher 106, Mamitzy 120

August 21, 2024
Mamitzy 104, Stray Kids 117

August 22, 2024
Gidle 98, Mamitzy 119

August 23, 2024
Loona 104, Mamitzy 112

August 25, 2024
Mamitzy 80, NMixx 88

August 26, 2024
EXO 96, Mamitzy 86

August 27, 2024
Newsserafim 121, Mamitzy 115

August 28, 2024
Mamitzy 93, Aespive 108


September 01, 2024
Mamitzy 107, Loona 102

September 02, 2024
Mamitzy 107, Oh My Girl 112

September 03, 2024
Mamitzy 96, Aespive 95

September 06, 2024
Mamitzy 86, Iz*One 91

September 10, 2024
Mamitzy 110, Dreamcatcher 100

September 11, 2024
Mamitzy 109, NCT Dream 105

September 14, 2024
Riize 103, Mamitzy 107 (1 OT)

September 15, 2024
NMixx 109, Mamitzy 93

September 16, 2024
Mamitzy 111, Loona 115

September 18, 2024
Mamitzy 115, Monsta X 108

September 20, 2024
Stray Kids 103, Mamitzy 123

September 22, 2024
Twice 111, Mamitzy 101

September 27, 2024
Iz*One 94, Mamitzy 107

September 28, 2024
Mamitzy 76, Gidle 125


October 01, 2024
Mamitzy 111, iKON 102

October 04, 2024
Mamitzy 110, EXO 97

October 06, 2024
Aespive 109, Mamitzy 73

October 08, 2024
Everglow 121, Mamitzy 106

October 10, 2024
CLC 82, Mamitzy 126

October 11, 2024
Mamitzy 115, Dreamcatcher 108

October 12, 2024
Mamitzy 104, BTS 108

October 14, 2024
Enhypen 115, Mamitzy 84

October 15, 2024
Twice 102, Mamitzy 104

October 16, 2024
Mamitzy 94, GFriend 97

October 19, 2024
Oh My Girl 111, Mamitzy 110

October 22, 2024
Everglow 136, Mamitzy 90

October 23, 2024
Mamitzy 103, Twice 106

October 24, 2024
Mamitzy 91, NMixx 102

October 25, 2024
Aespive 107, Mamitzy 109

October 26, 2024
NCT Dream 100, Mamitzy 102

October 29, 2024
Blackvelvet 80, Mamitzy 96

October 30, 2024
Mamitzy 110, Blackvelvet 115

October 31, 2024
Mamitzy 113, Loona 114


November 01, 2024
NMixx 118, Mamitzy 102

November 02, 2024
GFriend 90, Mamitzy 92

November 03, 2024
Mamitzy 112, CLC 119

November 04, 2024
Mamitzy 90, Riize 122

November 05, 2024
Newsserafim 101, Mamitzy 108

November 06, 2024
Dreamcatcher 101, Mamitzy 99

November 07, 2024
Mamitzy 82, Seventeen 81

November 09, 2024
Oh My Girl 110, Mamitzy 122

November 10, 2024
Mamitzy 114, GFriend 118 (1 OT)

November 12, 2024
Iz*One 88, Mamitzy 94

November 14, 2024
Zerobaseone 81, Mamitzy 116

November 15, 2024
Mamitzy 110, Blackvelvet 139

November 16, 2024
Mamitzy 95, Newsserafim 103