kpopbasketball Scores Standings Stats Teams Login

  NMixx (40-42)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Haewon 34.9 21.1 5.6 3.5 1.0 0.3 3.4 2.1 1.4 4.3 7.4 16.0 46.4 3.3 8.1 40.9 3.1 3.9 77.7 -1.1
Lily 34.5 20.9 4.7 2.1 0.6 0.6 2.8 2.4 0.8 3.8 7.9 16.4 48.1 3.0 6.9 43.6 2.0 2.7 75.7 -1.3
Kyujin 32.9 16.3 8.0 4.6 1.2 0.6 2.5 2.7 2.6 5.6 5.7 12.7 45.1 1.6 5.0 32.5 3.3 3.8 86.7 -0.5
Sullyoon 26.2 11.1 4.6 1.4 0.7 2.0 1.9 2.9 0.8 3.7 4.4 10.0 43.8 0.7 2.4 29.2 1.4 1.9 76.3 -0.7
Eunchae 27.7 9.5 7.5 1.5 0.7 2.3 1.8 2.5 1.4 6.4 3.6 7.2 49.7 0.3 1.0 29.8 2.1 2.9 72.0 1.9
Leeseo 27.6 9.1 4.5 2.3 0.9 1.4 2.0 2.4 1.0 3.7 3.5 8.5 41.8 0.8 2.8 29.2 1.2 1.8 69.1 -1.6
Bae 29.2 7.4 6.8 1.7 0.9 2.4 1.3 2.9 1.9 5.1 3.1 6.8 45.4 0.3 0.7 42.5 1.1 1.4 76.2 -0.6
Jiwoo 27.4 6.3 6.1 7.0 1.4 0.4 2.6 2.2 1.8 4.8 2.3 4.9 46.7 0.3 1.4 24.5 1.2 1.6 73.8 -2.7
Total 101.7 47.8 24.1 7.4 10.0 18.3 20.1 11.7 37.4 37.9 82.5 46.0 10.4 28.4 36.8 15.4 20.0 77.0


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Lily 33.3 22.1 4.1 1.6 0.4 0.7 1.9 2.6 0.6 3.6 8.0 15.7 51.0 2.9 6.7 43.2 3.1 4.1 76.6 -0.1
Haewon 38.3 21.1 5.5 3.9 0.8 0.1 2.5 2.8 1.1 4.3 6.9 17.2 40.4 2.8 8.9 31.8 4.4 5.7 76.3 -0.1
Sullyoon 31.8 14.0 5.5 0.9 0.6 2.6 1.1 3.1 1.1 4.5 5.2 11.3 45.7 1.1 2.5 41.7 2.6 3.4 78.3 -0.6
Kyujin 28.6 11.5 6.9 3.3 1.4 0.4 1.9 2.3 2.3 4.6 4.1 11.2 36.2 1.1 3.8 27.6 2.3 3.0 78.0 -7.3
Eunchae 31.7 11.0 9.9 1.8 0.7 2.2 1.7 3.9 2.0 7.7 3.9 8.5 46.2 0.3 1.2 23.1 2.8 4.0 69.8 1.7
Leeseo 27.3 7.9 4.3 2.6 0.9 1.3 1.9 2.9 1.1 3.4 2.7 8.5 32.1 0.7 2.4 29.1 1.7 2.3 76.2 -5.0
Jiwoo 25.4 7.1 5.2 5.9 1.1 0.5 1.9 2.6 0.9 4.3 2.6 4.8 53.5 0.3 1.3 25.2 1.7 2.0 84.5 -2.0
Bae 24.7 6.3 6.1 1.7 0.4 1.8 0.7 1.9 1.2 5.0 2.6 5.7 46.2 0.4 1.1 37.8 0.6 1.0 58.0 -3.8
Total 101.0 47.5 21.7 6.2 9.7 13.6 22.1 10.3 37.4 36.1 83.1 43.5 9.5 27.9 34.2 19.2 25.4 75.7


Recent Scores
Date Away Home W-L
2024-07-02 NMixx 106 Monsta X 85 W 1-0
2024-07-03 Newsserafim 139 NMixx 105 L 1-1
2024-07-06 NMixx 110 Everglow 112 L 1-2
2024-07-08 NMixx 71 GFriend 79 L 1-3
2024-07-09 Twice 106 NMixx 114 W 2-3
2024-07-11 Dreamcatcher 86 NMixx 97 W 3-3
2024-07-12 Zerobaseone 89 NMixx 102 W 4-3
2024-07-13 CLC 111 NMixx 104 L 4-4
2024-07-14 Everglow 112 NMixx 88 L 4-5
2024-07-15 NMixx 113 Oh My Girl 121 L 4-6
2024-07-16 NCT Dream 109 NMixx 116 W 5-6
2024-07-18 NMixx 115 TXT 126 L 5-7
2024-07-21 Everglow 112 NMixx 90 L 5-8
2024-07-23 Blackvelvet 99 NMixx 107 W 6-8
2024-07-24 NMixx 114 iKON 92 W 7-8
2024-07-28 NMixx 86 Seventeen 119 L 7-9
2024-07-29 NMixx 84 NCT Dream 80 W 8-9
2024-08-01 Seventeen 102 NMixx 94 L 8-10
2024-08-05 GFriend 75 NMixx 109 W 9-10
2024-08-07 NMixx 76 Aespive 123 L 9-11
2024-08-08 NMixx 100 Blackvelvet 127 L 9-12
2024-08-10 NMixx 86 Blackvelvet 98 L 9-13
2024-08-11 NMixx 71 Everglow 103 L 9-14
2024-08-12 BTS 106 NMixx 110 W 10-14
2024-08-13 NMixx 79 NCT127 87 L 10-15
2024-08-16 Monsta X 96 NMixx 108 W 11-15
2024-08-17 Dreamcatcher 114 NMixx 96 L 11-16
2024-08-18 Enhypen 89 NMixx 112 W 12-16
2024-08-22 Ateez 113 NMixx 99 L 12-17
2024-08-23 iKON 97 NMixx 103 W 13-17
2024-08-24 NMixx 102 EXO 91 W 14-17
2024-08-25 Mamitzy 80 NMixx 88 W 15-17
2024-08-26 Oh My Girl 97 NMixx 102 W 16-17
2024-08-28 NMixx 88 Zerobaseone 98 L 16-18
2024-08-29 NMixx 104 CLC 129 L 16-19
2024-08-30 CLC 123 NMixx 111 L 16-20
2024-08-31 Twice 112 NMixx 105 L 16-21
2024-09-03 NCT127 95 NMixx 76 L 16-22
2024-09-04 NMixx 105 Dreamcatcher 84 W 17-22
2024-09-07 Newsserafim 79 NMixx 96 W 18-22
2024-09-09 Got7 81 NMixx 112 W 19-22
2024-09-10 NMixx 104 Newsserafim 90 W 20-22
2024-09-12 NMixx 112 Iz*One 107 W 21-22
2024-09-15 NMixx 109 Mamitzy 93 W 22-22
2024-09-16 Stray Kids 116 NMixx 112 L 22-23
2024-09-17 NMixx 107 Twice 118 L 22-24
2024-09-18 Oh My Girl 102 NMixx 144 W 23-24
2024-09-19 NMixx 119 Twice 107 W 24-24
2024-09-20 NMixx 110 Got7 106 W 25-24
2024-09-23 NMixx 114 CLC 124 L 25-25
2024-09-24 NMixx 107 Riize 100 W 26-25
2024-09-26 NMixx 89 Newsserafim 106 L 26-26
2024-09-27 Blackvelvet 90 NMixx 99 W 27-26
2024-10-01 NMixx 83 Dreamcatcher 93 L 27-27
2024-10-02 Loona 121 NMixx 109 L 27-28
2024-10-06 Gidle 106 NMixx 122 W 28-28
2024-10-08 NMixx 97 Loona 101 L 28-29
2024-10-09 NMixx 95 Iz*One 107 L 28-30
2024-10-11 Riize 88 NMixx 93 W 29-30
2024-10-12 NMixx 113 Gidle 139 L 29-31
2024-10-13 EXO 102 NMixx 113 W 30-31
2024-10-15 NMixx 92 Oh My Girl 101 L 30-32
2024-10-17 NMixx 92 Aespive 114 L 30-33
2024-10-18 NMixx 106 Gidle 114 L 30-34
2024-10-19 Aespive 92 NMixx 96 W 31-34
2024-10-21 Iz*One 95 NMixx 102 W 32-34
2024-10-22 NMixx 107 CLC 99 W 33-34
2024-10-24 Mamitzy 91 NMixx 102 W 34-34
2024-10-25 Iz*One 103 NMixx 97 L 34-35
2024-10-28 NMixx 96 Enhypen 104 L 34-36
2024-10-29 TXT 115 NMixx 97 L 34-37
2024-10-30 CLC 105 NMixx 124 W 35-37
2024-10-31 Gidle 112 NMixx 131 W 36-37
2024-11-01 NMixx 118 Mamitzy 102 W 37-37
2024-11-04 GFriend 78 NMixx 99 W 38-37
2024-11-06 Aespive 79 NMixx 107 W 39-37
2024-11-09 NMixx 94 BTS 112 L 39-38
2024-11-10 NMixx 98 Loona 116 L 39-39
2024-11-13 Loona 102 NMixx 93 L 39-40
2024-11-15 NMixx 76 Ateez 112 L 39-41
2024-11-16 NMixx 94 GFriend 88 W 40-41
2024-11-17 NMixx 99 Stray Kids 106 L 40-42
2024-11-21 NMixx 99 Aespive 87 W --
2024-11-23 NMixx 93 Aespive 88 W --
2024-11-25 Aespive 114 NMixx 85 L --
2024-11-27 Aespive 116 NMixx 95 L --
2024-11-29 NMixx 94 Aespive 80 W --
2024-12-01 Aespive 105 NMixx 98 L, 1 OT --
2024-12-03 NMixx 88 Aespive 86 W --
2024-12-05 NMixx 106 CLC 86 W --
2024-12-07 NMixx 100 CLC 125 L --
2024-12-09 CLC 126 NMixx 102 L --
2024-12-11 CLC 109 NMixx 130 W --
2024-12-13 NMixx 126 CLC 121 W --
2024-12-15 CLC 119 NMixx 130 W --
2024-12-18 NMixx 94 Everglow 90 W --
2024-12-19 NMixx 114 Everglow 85 W --
2024-12-20 Everglow 108 NMixx 86 L --
2024-12-21 Everglow 106 NMixx 74 L --
2024-12-22 NMixx 112 Everglow 119 L --
2024-12-23 Everglow 112 NMixx 90 L --


Playoffs


November 21, 2024
NMixx 99, Aespive 87

November 23, 2024
NMixx 93, Aespive 88

November 25, 2024
Aespive 114, NMixx 85

November 27, 2024
Aespive 116, NMixx 95

November 29, 2024
NMixx 94, Aespive 80

December 01, 2024
Aespive 105, NMixx 98 (1 OT)

December 03, 2024
NMixx 88, Aespive 86


December 05, 2024
NMixx 106, CLC 86

December 07, 2024
NMixx 100, CLC 125

December 09, 2024
CLC 126, NMixx 102

December 11, 2024
CLC 109, NMixx 130

December 13, 2024
NMixx 126, CLC 121

December 15, 2024
CLC 119, NMixx 130


December 18, 2024
NMixx 94, Everglow 90

December 19, 2024
NMixx 114, Everglow 85

December 20, 2024
Everglow 108, NMixx 86

December 21, 2024
Everglow 106, NMixx 74

December 22, 2024
NMixx 112, Everglow 119

December 23, 2024
Everglow 112, NMixx 90



Regular Season


July 02, 2024
NMixx 106, Monsta X 85

July 03, 2024
Newsserafim 139, NMixx 105

July 06, 2024
NMixx 110, Everglow 112

July 08, 2024
NMixx 71, GFriend 79

July 09, 2024
Twice 106, NMixx 114

July 11, 2024
Dreamcatcher 86, NMixx 97

July 12, 2024
Zerobaseone 89, NMixx 102

July 13, 2024
CLC 111, NMixx 104

July 14, 2024
Everglow 112, NMixx 88

July 15, 2024
NMixx 113, Oh My Girl 121

July 16, 2024
NCT Dream 109, NMixx 116

July 18, 2024
NMixx 115, TXT 126

July 21, 2024
Everglow 112, NMixx 90

July 23, 2024
Blackvelvet 99, NMixx 107

July 24, 2024
NMixx 114, iKON 92

July 28, 2024
NMixx 86, Seventeen 119

July 29, 2024
NMixx 84, NCT Dream 80


August 01, 2024
Seventeen 102, NMixx 94

August 05, 2024
GFriend 75, NMixx 109

August 07, 2024
NMixx 76, Aespive 123

August 08, 2024
NMixx 100, Blackvelvet 127

August 10, 2024
NMixx 86, Blackvelvet 98

August 11, 2024
NMixx 71, Everglow 103

August 12, 2024
BTS 106, NMixx 110

August 13, 2024
NMixx 79, NCT127 87

August 16, 2024
Monsta X 96, NMixx 108

August 17, 2024
Dreamcatcher 114, NMixx 96

August 18, 2024
Enhypen 89, NMixx 112

August 22, 2024
Ateez 113, NMixx 99

August 23, 2024
iKON 97, NMixx 103

August 24, 2024
NMixx 102, EXO 91

August 25, 2024
Mamitzy 80, NMixx 88

August 26, 2024
Oh My Girl 97, NMixx 102

August 28, 2024
NMixx 88, Zerobaseone 98

August 29, 2024
NMixx 104, CLC 129

August 30, 2024
CLC 123, NMixx 111

August 31, 2024
Twice 112, NMixx 105


September 03, 2024
NCT127 95, NMixx 76

September 04, 2024
NMixx 105, Dreamcatcher 84

September 07, 2024
Newsserafim 79, NMixx 96

September 09, 2024
Got7 81, NMixx 112

September 10, 2024
NMixx 104, Newsserafim 90

September 12, 2024
NMixx 112, Iz*One 107

September 15, 2024
NMixx 109, Mamitzy 93

September 16, 2024
Stray Kids 116, NMixx 112

September 17, 2024
NMixx 107, Twice 118

September 18, 2024
Oh My Girl 102, NMixx 144

September 19, 2024
NMixx 119, Twice 107

September 20, 2024
NMixx 110, Got7 106

September 23, 2024
NMixx 114, CLC 124

September 24, 2024
NMixx 107, Riize 100

September 26, 2024
NMixx 89, Newsserafim 106

September 27, 2024
Blackvelvet 90, NMixx 99


October 01, 2024
NMixx 83, Dreamcatcher 93

October 02, 2024
Loona 121, NMixx 109

October 06, 2024
Gidle 106, NMixx 122

October 08, 2024
NMixx 97, Loona 101

October 09, 2024
NMixx 95, Iz*One 107

October 11, 2024
Riize 88, NMixx 93

October 12, 2024
NMixx 113, Gidle 139

October 13, 2024
EXO 102, NMixx 113

October 15, 2024
NMixx 92, Oh My Girl 101

October 17, 2024
NMixx 92, Aespive 114

October 18, 2024
NMixx 106, Gidle 114

October 19, 2024
Aespive 92, NMixx 96

October 21, 2024
Iz*One 95, NMixx 102

October 22, 2024
NMixx 107, CLC 99

October 24, 2024
Mamitzy 91, NMixx 102

October 25, 2024
Iz*One 103, NMixx 97

October 28, 2024
NMixx 96, Enhypen 104

October 29, 2024
TXT 115, NMixx 97

October 30, 2024
CLC 105, NMixx 124

October 31, 2024
Gidle 112, NMixx 131


November 01, 2024
NMixx 118, Mamitzy 102

November 04, 2024
GFriend 78, NMixx 99

November 06, 2024
Aespive 79, NMixx 107

November 09, 2024
NMixx 94, BTS 112

November 10, 2024
NMixx 98, Loona 116

November 13, 2024
Loona 102, NMixx 93

November 15, 2024
NMixx 76, Ateez 112

November 16, 2024
NMixx 94, GFriend 88

November 17, 2024
NMixx 99, Stray Kids 106