kpopbasketball Scores Standings Stats Teams Login

  Riize (29-53)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Sohee 35.3 26.6 5.2 5.3 1.4 0.3 3.7 2.6 1.4 4.0 9.3 19.4 48.0 4.4 11.2 38.9 3.6 4.0 88.3 -3.2
Wonbin 36.0 19.8 8.0 1.9 1.1 0.8 2.4 2.9 2.3 6.1 7.2 15.9 45.3 1.8 5.7 32.2 3.4 4.4 76.7 -4.2
Seunghan 35.4 16.1 7.0 2.4 1.4 0.7 2.2 2.7 1.5 5.5 6.0 14.3 41.8 2.0 5.7 34.2 2.3 2.9 78.6 -4.2
Anton 33.1 10.9 5.1 1.5 0.4 2.6 1.6 3.1 1.3 4.0 4.4 10.2 43.0 0.7 2.4 30.0 1.2 1.6 70.7 -2.5
Sungchan 34.4 10.6 6.1 3.7 1.9 1.9 2.3 3.0 0.7 5.2 4.3 8.4 51.4 0.4 1.3 29.9 1.6 2.1 75.2 -3.4
Eunseok 32.2 8.2 6.8 1.6 0.7 1.6 1.3 3.2 1.8 5.2 3.3 8.6 38.6 0.6 2.1 27.8 1.1 1.6 66.9 -4.0
Shotaro 34.1 7.1 8.4 7.9 1.1 0.7 4.0 2.5 2.3 6.1 2.5 5.9 42.1 0.6 2.6 24.1 1.5 2.0 74.5 -2.7
Total 99.3 46.6 24.3 8.0 8.7 17.5 20.0 11.3 36.1 37.0 82.7 44.7 10.5 31.1 33.7 14.5 18.7 77.7




Recent Scores
Date Away Home W-L
2024-07-01 Loona 119 Riize 100 L 0-1
2024-07-02 Ateez 99 Riize 107 W 1-1
2024-07-03 Riize 81 Monsta X 97 L 1-2
2024-07-04 Monsta X 117 Riize 109 L 1-3
2024-07-06 EXO 90 Riize 117 W 2-3
2024-07-08 BTS 117 Riize 108 L 2-4
2024-07-09 Riize 95 TXT 137 L 2-5
2024-07-11 TXT 122 Riize 109 L 2-6
2024-07-12 Riize 67 NCT127 93 L 2-7
2024-07-13 Riize 94 EXO 106 L 2-8
2024-07-15 Riize 89 Aespive 101 L 2-9
2024-07-17 Riize 97 BTS 82 W 3-9
2024-07-20 Blackvelvet 118 Riize 116 L 3-10
2024-07-23 Riize 88 Zerobaseone 93 L 3-11
2024-07-26 Dreamcatcher 103 Riize 97 L, 1 OT 3-12
2024-07-27 Riize 98 TXT 121 L 3-13
2024-07-29 Riize 88 Blackvelvet 99 L 3-14
2024-08-03 Oh My Girl 109 Riize 99 L 3-15
2024-08-05 Monsta X 118 Riize 103 L 3-16
2024-08-07 Everglow 100 Riize 83 L 3-17
2024-08-10 Riize 88 Zerobaseone 105 L 3-18
2024-08-11 Riize 87 Ateez 123 L 3-19
2024-08-12 GFriend 91 Riize 73 L 3-20
2024-08-13 Riize 102 NCT Dream 78 W 4-20
2024-08-14 Enhypen 94 Riize 69 L 4-21
2024-08-15 NCT127 122 Riize 87 L 4-22
2024-08-18 iKON 115 Riize 117 W 5-22
2024-08-19 NCT127 81 Riize 84 W 6-22
2024-08-20 Gidle 142 Riize 114 L 6-23
2024-08-25 Zerobaseone 95 Riize 112 W 7-23
2024-08-26 CLC 104 Riize 109 W 8-23
2024-08-29 Riize 99 Oh My Girl 120 L 8-24
2024-08-31 NCT Dream 111 Riize 99 L 8-25
2024-09-02 Aespive 110 Riize 105 L 8-26
2024-09-04 Riize 102 Monsta X 99 W 9-26
2024-09-05 Riize 92 Twice 113 L 9-27
2024-09-06 Riize 97 NCT127 105 L 9-28
2024-09-07 Riize 90 Iz*One 101 L 9-29
2024-09-09 Riize 114 iKON 105 W 10-29
2024-09-10 Riize 113 Gidle 105 W 11-29
2024-09-11 Riize 99 EXO 100 L 11-30
2024-09-12 Riize 96 Everglow 113 L 11-31
2024-09-13 Monsta X 88 Riize 90 W 12-31
2024-09-14 Riize 103 Mamitzy 107 L, 1 OT 12-32
2024-09-15 Enhypen 91 Riize 83 L 12-33
2024-09-16 Got7 90 Riize 109 W 13-33
2024-09-20 Riize 103 Loona 123 L 13-34
2024-09-23 NCT Dream 97 Riize 108 W 14-34
2024-09-24 NMixx 107 Riize 100 L 14-35
2024-09-25 Riize 85 Enhypen 93 L 14-36
2024-09-28 Stray Kids 82 Riize 109 W 15-36
2024-09-29 Ateez 114 Riize 116 W 16-36
2024-09-30 TXT 112 Riize 110 L 16-37
2024-10-01 EXO 106 Riize 114 W 17-37
2024-10-03 Riize 102 Ateez 129 L 17-38
2024-10-04 Seventeen 95 Riize 106 W 18-38
2024-10-09 iKON 136 Riize 130 L, 1 OT 18-39
2024-10-11 Riize 88 NMixx 93 L 18-40
2024-10-12 Riize 78 Dreamcatcher 97 L 18-41
2024-10-13 Riize 103 Got7 96 W 19-41
2024-10-15 Seventeen 126 Riize 107 L 19-42
2024-10-19 Riize 109 CLC 121 L 19-43
2024-10-20 Riize 79 Newsserafim 99 L 19-44
2024-10-21 Riize 120 iKON 98 W 20-44
2024-10-22 Iz*One 79 Riize 97 W 21-44
2024-10-23 Riize 116 BTS 121 L 21-45
2024-10-24 Riize 105 Seventeen 95 W 22-45
2024-10-25 Riize 74 Enhypen 91 L 22-46
2024-10-26 Riize 83 Monsta X 99 L 22-47
2024-10-27 Riize 96 Got7 76 W 23-47
2024-10-28 Twice 109 Riize 102 L 23-48
2024-10-31 Got7 71 Riize 94 W 24-48
2024-11-02 Stray Kids 115 Riize 107 L 24-49
2024-11-04 Mamitzy 90 Riize 122 W 25-49
2024-11-05 Riize 103 Stray Kids 113 L 25-50
2024-11-08 Riize 89 NCT Dream 108 L 25-51
2024-11-11 Riize 102 Stray Kids 110 L 25-52
2024-11-12 BTS 100 Riize 71 L 25-53
2024-11-13 Riize 110 GFriend 107 W 26-53
2024-11-15 Newsserafim 86 Riize 96 W 27-53
2024-11-16 Zerobaseone 84 Riize 102 W 28-53
2024-11-17 Riize 113 Seventeen 100 W 29-53




Regular Season


July 01, 2024
Loona 119, Riize 100

July 02, 2024
Ateez 99, Riize 107

July 03, 2024
Riize 81, Monsta X 97

July 04, 2024
Monsta X 117, Riize 109

July 06, 2024
EXO 90, Riize 117

July 08, 2024
BTS 117, Riize 108

July 09, 2024
Riize 95, TXT 137

July 11, 2024
TXT 122, Riize 109

July 12, 2024
Riize 67, NCT127 93

July 13, 2024
Riize 94, EXO 106

July 15, 2024
Riize 89, Aespive 101

July 17, 2024
Riize 97, BTS 82

July 20, 2024
Blackvelvet 118, Riize 116

July 23, 2024
Riize 88, Zerobaseone 93

July 26, 2024
Dreamcatcher 103, Riize 97 (1 OT)

July 27, 2024
Riize 98, TXT 121

July 29, 2024
Riize 88, Blackvelvet 99


August 03, 2024
Oh My Girl 109, Riize 99

August 05, 2024
Monsta X 118, Riize 103

August 07, 2024
Everglow 100, Riize 83

August 10, 2024
Riize 88, Zerobaseone 105

August 11, 2024
Riize 87, Ateez 123

August 12, 2024
GFriend 91, Riize 73

August 13, 2024
Riize 102, NCT Dream 78

August 14, 2024
Enhypen 94, Riize 69

August 15, 2024
NCT127 122, Riize 87

August 18, 2024
iKON 115, Riize 117

August 19, 2024
NCT127 81, Riize 84

August 20, 2024
Gidle 142, Riize 114

August 25, 2024
Zerobaseone 95, Riize 112

August 26, 2024
CLC 104, Riize 109

August 29, 2024
Riize 99, Oh My Girl 120

August 31, 2024
NCT Dream 111, Riize 99


September 02, 2024
Aespive 110, Riize 105

September 04, 2024
Riize 102, Monsta X 99

September 05, 2024
Riize 92, Twice 113

September 06, 2024
Riize 97, NCT127 105

September 07, 2024
Riize 90, Iz*One 101

September 09, 2024
Riize 114, iKON 105

September 10, 2024
Riize 113, Gidle 105

September 11, 2024
Riize 99, EXO 100

September 12, 2024
Riize 96, Everglow 113

September 13, 2024
Monsta X 88, Riize 90

September 14, 2024
Riize 103, Mamitzy 107 (1 OT)

September 15, 2024
Enhypen 91, Riize 83

September 16, 2024
Got7 90, Riize 109

September 20, 2024
Riize 103, Loona 123

September 23, 2024
NCT Dream 97, Riize 108

September 24, 2024
NMixx 107, Riize 100

September 25, 2024
Riize 85, Enhypen 93

September 28, 2024
Stray Kids 82, Riize 109

September 29, 2024
Ateez 114, Riize 116

September 30, 2024
TXT 112, Riize 110


October 01, 2024
EXO 106, Riize 114

October 03, 2024
Riize 102, Ateez 129

October 04, 2024
Seventeen 95, Riize 106

October 09, 2024
iKON 136, Riize 130 (1 OT)

October 11, 2024
Riize 88, NMixx 93

October 12, 2024
Riize 78, Dreamcatcher 97

October 13, 2024
Riize 103, Got7 96

October 15, 2024
Seventeen 126, Riize 107

October 19, 2024
Riize 109, CLC 121

October 20, 2024
Riize 79, Newsserafim 99

October 21, 2024
Riize 120, iKON 98

October 22, 2024
Iz*One 79, Riize 97

October 23, 2024
Riize 116, BTS 121

October 24, 2024
Riize 105, Seventeen 95

October 25, 2024
Riize 74, Enhypen 91

October 26, 2024
Riize 83, Monsta X 99

October 27, 2024
Riize 96, Got7 76

October 28, 2024
Twice 109, Riize 102

October 31, 2024
Got7 71, Riize 94


November 02, 2024
Stray Kids 115, Riize 107

November 04, 2024
Mamitzy 90, Riize 122

November 05, 2024
Riize 103, Stray Kids 113

November 08, 2024
Riize 89, NCT Dream 108

November 11, 2024
Riize 102, Stray Kids 110

November 12, 2024
BTS 100, Riize 71

November 13, 2024
Riize 110, GFriend 107

November 15, 2024
Newsserafim 86, Riize 96

November 16, 2024
Zerobaseone 84, Riize 102

November 17, 2024
Riize 113, Seventeen 100