kpopbasketball Scores Standings Stats Teams Login ☰

  TWS (41-39)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Youngjae(t) 35.3 24.4 7.4 1.5 1.0 2.1 1.9 4.0 1.1 6.5 9.4 18.4 50.9 1.9 5.8 33.2 3.6 4.1 89.7 2.3
Dohoon 35.4 23.0 8.6 2.0 1.3 1.0 1.8 3.3 2.3 6.0 8.6 17.6 48.7 2.0 6.4 31.8 3.6 4.0 89.8 1.3
Jihoon 34.9 18.0 8.5 3.3 1.4 0.4 2.3 3.2 2.6 6.0 6.3 13.9 45.4 1.7 5.6 30.6 3.5 4.3 81.3 0.8
The8 35.6 14.7 8.7 11.7 1.7 0.5 3.9 2.3 2.7 6.4 4.9 10.7 45.3 1.6 5.3 30.4 3.4 4.0 85.5 2.2
Kyungmin 35.5 14.7 6.3 3.9 0.6 0.7 3.1 2.9 1.7 5.1 5.2 12.7 41.0 1.8 5.4 32.8 2.6 3.8 67.4 2.0
Shinyu 33.0 10.0 4.7 5.0 1.8 1.1 2.3 2.8 1.0 4.0 3.8 8.0 47.6 0.8 2.8 29.1 1.6 1.9 85.7 2.5
Hanjin 31.3 5.3 5.0 1.2 0.8 2.2 0.9 2.5 1.0 4.2 2.2 4.7 45.9 0.2 0.4 55.6 0.7 1.2 63.8 1.9
Total 110.1 49.2 28.6 8.6 7.9 16.2 21.0 12.4 38.2 40.4 86.2 46.8 10.1 31.6 31.8 19.1 23.2 82.1




Recent Scores
Date Away Home W-L
2026-07-01 Stray Kids 115 TWS 109 L 0-1
2026-07-02 TWS 124 iKON 104 W 1-1
2026-07-03 Newsserafim 88 TWS 112 W 2-1
2026-07-04 TWS 117 Blackvelvet 119 L, 1 OT 2-2
2026-07-06 Gidle 124 TWS 131 W, 1 OT 3-2
2026-07-08 TWS 129 Gidle 137 L, 1 OT 3-3
2026-07-10 TWS 121 Aespive 92 W 4-3
2026-07-11 Ateez 114 TWS 106 L 4-4
2026-07-14 TWS 97 Enhypen 87 W 5-4
2026-07-15 Ateez 96 TWS 80 L 5-5
2026-07-16 TWS 103 NCT Dream 124 L 5-6
2026-07-17 Stray Kids 119 TWS 94 L 5-7
2026-07-18 Iz*One 111 TWS 101 L 5-8
2026-07-19 BTS 109 TWS 105 L 5-9
2026-07-22 Seventeen 98 TWS 108 W 6-9
2026-07-23 TWS 108 Loona 123 L 6-10
2026-07-24 TWS 114 NCT Dream 117 L 6-11
2026-07-25 TWS 116 Ateez 109 W 7-11
2026-07-27 Illit 114 TWS 120 W 8-11
2026-07-28 Zerobaseone 96 TWS 93 L 8-12
2026-07-29 TWS 101 Enhypen 125 L 8-13
2026-07-31 TWS 92 BTS 101 L 8-14
2026-08-02 TWS 105 Babymonster 112 L 8-15
2026-08-05 NMixx 95 TWS 105 W 9-15
2026-08-07 TWS 94 Illit 99 L 9-16
2026-08-09 TWS 105 NMixx 113 L 9-17
2026-08-10 Monsta X 95 TWS 122 W 10-17
2026-08-11 EXO 108 TWS 105 L 10-18
2026-08-13 TWS 104 EXO 105 L 10-19
2026-08-17 NCT127 112 TWS 92 L 10-20
2026-08-18 TWS 116 Seventeen 100 W 11-20
2026-08-19 TWS 128 iKON 121 W 12-20
2026-08-23 TWS 115 Stray Kids 126 L 12-21
2026-08-24 Blackvelvet 86 TWS 135 W 13-21
2026-08-25 GFriend 105 TWS 117 W 14-21
2026-08-26 TWS 100 Stray Kids 98 W 15-21
2026-08-27 Everglow 115 TWS 95 L 15-22
2026-08-30 CLC 131 TWS 144 W 16-22
2026-08-31 TWS 122 TXT 130 L 16-23
2026-09-01 TWS 112 Dreamcatcher 88 W 17-23
2026-09-02 Enhypen 113 TWS 119 W 18-23
2026-09-05 Oh My Girl 110 TWS 120 W 19-23
2026-09-06 Seventeen 115 TWS 119 W 20-23
2026-09-07 Twice 115 TWS 131 W 21-23
2026-09-08 Aespive 105 TWS 93 L 21-24
2026-09-10 TWS 125 CLC 108 W 22-24
2026-09-11 TWS 112 Enhypen 105 W 23-24
2026-09-13 TWS 122 Mamitzy 119 W 24-24
2026-09-14 Enhypen 97 TWS 104 W 25-24
2026-09-16 TWS 87 Riize 108 L 25-25
2026-09-17 TWS 102 Zerobaseone 104 L 25-26
2026-09-18 iKON 89 TWS 100 W 26-26
2026-09-24 TWS 121 Oh My Girl 119 W 27-26
2026-09-26 iKON 114 TWS 133 W 28-26
2026-09-27 TWS 100 Monsta X 90 W 29-26
2026-09-29 Enhypen 92 TWS 108 W 30-26
2026-10-03 TWS 90 Everglow 110 L 30-27
2026-10-06 TWS 110 Got7 117 L 30-28
2026-10-08 NCT Dream 134 TWS 133 L 30-29
2026-10-09 Dreamcatcher 95 TWS 130 W 31-29
2026-10-10 TWS 103 Twice 108 L 31-30
2026-10-11 NCT Dream 118 TWS 101 L 31-31
2026-10-12 Got7 91 TWS 108 W 32-31
2026-10-14 Riize 97 TWS 90 L 32-32
2026-10-16 TWS 92 Enhypen 106 L 32-33
2026-10-17 Mamitzy 97 TWS 121 W 33-33
2026-10-19 Babymonster 84 TWS 113 W 34-33
2026-10-22 TWS 116 Iz*One 124 L 34-34
2026-10-23 TWS 126 EXO 83 W 35-34
2026-10-24 TWS 116 Seventeen 110 W 36-34
2026-10-27 TXT 132 TWS 117 L 36-35
2026-10-28 TWS 103 Boynextdoor 91 W 37-35
2026-10-29 EXO 107 TWS 129 W 38-35
2026-10-30 TWS 92 Monsta X 105 L 38-36
2026-10-31 Monsta X 103 TWS 99 L 38-37
2026-11-01 TWS 82 NCT127 96 L 38-38
2026-11-02 TWS 91 Newsserafim 80 W 39-38
2026-11-04 Loona 108 TWS 110 W 40-38
2026-11-10 TWS 96 Ateez 115 L 40-39
2026-11-11 Enhypen 104 TWS 115 W 41-39




Regular Season


July 01, 2026
Stray Kids 115, TWS 109

July 02, 2026
TWS 124, iKON 104

July 03, 2026
Newsserafim 88, TWS 112

July 04, 2026
TWS 117, Blackvelvet 119 (1 OT)

July 06, 2026
Gidle 124, TWS 131 (1 OT)

July 08, 2026
TWS 129, Gidle 137 (1 OT)

July 10, 2026
TWS 121, Aespive 92

July 11, 2026
Ateez 114, TWS 106

July 14, 2026
TWS 97, Enhypen 87

July 15, 2026
Ateez 96, TWS 80

July 16, 2026
TWS 103, NCT Dream 124

July 17, 2026
Stray Kids 119, TWS 94

July 18, 2026
Iz*One 111, TWS 101

July 19, 2026
BTS 109, TWS 105

July 22, 2026
Seventeen 98, TWS 108

July 23, 2026
TWS 108, Loona 123

July 24, 2026
TWS 114, NCT Dream 117

July 25, 2026
TWS 116, Ateez 109

July 27, 2026
Illit 114, TWS 120

July 28, 2026
Zerobaseone 96, TWS 93

July 29, 2026
TWS 101, Enhypen 125

July 31, 2026
TWS 92, BTS 101


August 02, 2026
TWS 105, Babymonster 112

August 05, 2026
NMixx 95, TWS 105

August 07, 2026
TWS 94, Illit 99

August 09, 2026
TWS 105, NMixx 113

August 10, 2026
Monsta X 95, TWS 122

August 11, 2026
EXO 108, TWS 105

August 13, 2026
TWS 104, EXO 105

August 17, 2026
NCT127 112, TWS 92

August 18, 2026
TWS 116, Seventeen 100

August 19, 2026
TWS 128, iKON 121

August 23, 2026
TWS 115, Stray Kids 126

August 24, 2026
Blackvelvet 86, TWS 135

August 25, 2026
GFriend 105, TWS 117

August 26, 2026
TWS 100, Stray Kids 98

August 27, 2026
Everglow 115, TWS 95

August 30, 2026
CLC 131, TWS 144

August 31, 2026
TWS 122, TXT 130


September 01, 2026
TWS 112, Dreamcatcher 88

September 02, 2026
Enhypen 113, TWS 119

September 05, 2026
Oh My Girl 110, TWS 120

September 06, 2026
Seventeen 115, TWS 119

September 07, 2026
Twice 115, TWS 131

September 08, 2026
Aespive 105, TWS 93

September 10, 2026
TWS 125, CLC 108

September 11, 2026
TWS 112, Enhypen 105

September 13, 2026
TWS 122, Mamitzy 119

September 14, 2026
Enhypen 97, TWS 104

September 16, 2026
TWS 87, Riize 108

September 17, 2026
TWS 102, Zerobaseone 104

September 18, 2026
iKON 89, TWS 100

September 24, 2026
TWS 121, Oh My Girl 119

September 26, 2026
iKON 114, TWS 133

September 27, 2026
TWS 100, Monsta X 90

September 29, 2026
Enhypen 92, TWS 108


October 03, 2026
TWS 90, Everglow 110

October 06, 2026
TWS 110, Got7 117

October 08, 2026
NCT Dream 134, TWS 133

October 09, 2026
Dreamcatcher 95, TWS 130

October 10, 2026
TWS 103, Twice 108

October 11, 2026
NCT Dream 118, TWS 101

October 12, 2026
Got7 91, TWS 108

October 14, 2026
Riize 97, TWS 90

October 16, 2026
TWS 92, Enhypen 106

October 17, 2026
Mamitzy 97, TWS 121

October 19, 2026
Babymonster 84, TWS 113

October 22, 2026
TWS 116, Iz*One 124

October 23, 2026
TWS 126, EXO 83

October 24, 2026
TWS 116, Seventeen 110

October 27, 2026
TXT 132, TWS 117

October 28, 2026
TWS 103, Boynextdoor 91

October 29, 2026
EXO 107, TWS 129

October 30, 2026
TWS 92, Monsta X 105

October 31, 2026
Monsta X 103, TWS 99


November 01, 2026
TWS 82, NCT127 96

November 02, 2026
TWS 91, Newsserafim 80

November 04, 2026
Loona 108, TWS 110

November 10, 2026
TWS 96, Ateez 115

November 11, 2026
Enhypen 104, TWS 115

November 13, 2026
TWS vs. GFriend

November 15, 2026
Boynextdoor vs. TWS