kpopbasketball Scores Standings Stats Teams Login

  Twice (45-37)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Jihyo 28.8 18.6 4.1 4.0 1.0 0.2 2.6 2.3 1.0 3.0 6.3 12.5 50.5 2.7 6.1 43.8 3.4 4.1 81.6 0.2
Mina 25.3 15.9 5.9 2.1 0.8 0.3 1.0 2.2 1.7 4.2 5.4 12.1 44.7 2.2 6.2 35.1 3.3 3.8 86.6 0.1
Sana 30.7 15.3 9.6 2.0 1.1 1.5 1.8 3.0 3.7 6.5 5.1 10.9 47.0 0.9 3.1 30.4 4.4 6.0 72.6 3.9
Jeongyeon 26.7 14.1 5.6 1.0 0.4 2.4 1.8 2.6 1.0 5.2 5.4 11.5 46.9 1.0 2.6 38.2 2.0 2.4 81.8 1.0
Chaeyoung 30.5 12.7 4.6 4.1 1.5 0.8 1.9 2.3 1.1 3.8 4.6 10.8 42.3 1.3 4.0 31.4 2.0 2.3 85.0 0.9
Nayeon 22.9 11.9 4.2 1.1 0.3 0.7 1.6 2.3 1.1 3.5 4.8 11.0 43.4 1.3 3.6 35.4 1.2 1.6 76.5 -2.0
Momo 26.4 10.5 7.8 1.8 0.5 1.3 1.6 2.6 3.1 5.1 3.5 7.9 44.7 0.7 2.7 27.3 2.7 4.3 63.6 1.5
Dahyun 26.9 10.1 3.2 9.0 1.6 0.7 2.0 1.6 0.6 2.9 3.4 8.1 41.5 1.2 3.6 33.3 2.2 2.4 92.1 2.8
Tzuyu 21.6 5.3 5.5 1.6 0.9 0.7 0.8 2.3 0.6 4.9 2.1 4.3 48.6 0.3 0.8 41.6 0.9 1.1 83.5 -2.2
Total 114.4 50.5 26.7 8.1 8.4 15.1 21.2 13.9 39.1 40.5 89.0 45.5 11.6 32.7 35.4 22.1 28.1 78.6


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Jihyo 30.1 22.5 3.5 3.9 1.3 0.1 2.1 2.6 1.2 2.4 7.8 16.0 48.9 3.4 7.7 43.5 3.5 4.2 82.5 -3.0
Mina 29.5 20.0 5.7 1.6 1.6 0.2 1.3 3.3 1.6 4.1 7.1 15.4 46.1 2.8 7.5 37.9 3.0 3.9 76.5 -3.0
Momo 34.0 13.3 10.5 2.3 1.6 1.4 2.1 4.5 5.0 5.5 4.4 11.2 39.0 0.8 3.6 22.5 3.7 6.1 61.2 1.2
Sana 26.1 13.1 8.9 1.1 0.8 1.1 1.5 2.7 4.4 4.6 4.2 9.6 43.4 0.9 3.4 27.1 3.8 5.0 76.6 -1.4
Nayeon 23.2 12.1 1.9 0.5 0.4 0.4 0.7 2.4 0.5 1.5 5.0 10.5 47.5 1.4 2.6 51.5 0.8 1.1 74.5 -7.3
Jeongyeon 24.5 11.7 5.5 0.7 0.6 2.0 2.0 2.0 0.8 4.8 5.0 11.7 42.7 0.6 2.4 23.3 1.2 1.9 61.8 -7.6
Dahyun 28.5 10.1 3.1 9.7 1.7 1.0 2.4 2.2 0.8 2.3 3.7 9.1 41.0 1.4 4.2 34.8 1.3 1.4 87.6 -1.4
Chaeyoung 22.4 8.6 3.5 4.4 1.0 0.3 1.5 1.2 0.9 2.5 3.2 8.4 37.6 0.9 2.8 32.3 1.4 1.7 78.6 -4.6
Tzuyu 24.0 5.6 7.3 2.3 0.6 0.6 0.6 2.3 1.2 6.2 2.3 4.6 48.9 0.3 0.6 50.9 0.8 0.9 90.1 -2.1
Total 117.0 49.9 26.5 9.6 7.0 14.2 23.2 16.4 33.9 42.6 96.6 44.1 12.5 34.7 35.9 19.5 26.3 74.0


Recent Scores
Date Away Home W-L
2024-07-04 Twice 107 Everglow 124 L 0-1
2024-07-05 Twice 108 BTS 106 W 1-1
2024-07-06 Twice 122 Gidle 120 W 2-1
2024-07-08 Oh My Girl 103 Twice 118 W 3-1
2024-07-09 Twice 106 NMixx 114 L 3-2
2024-07-11 Twice 123 Got7 99 W 4-2
2024-07-12 iKON 108 Twice 110 W 5-2
2024-07-14 Twice 126 Zerobaseone 116 W 6-2
2024-07-15 CLC 133 Twice 109 L 6-3
2024-07-17 Got7 129 Twice 138 W 7-3
2024-07-20 Twice 120 Everglow 112 W 8-3
2024-07-22 Gidle 116 Twice 122 W 9-3
2024-07-24 Twice 116 Oh My Girl 118 L 9-4
2024-07-31 Seventeen 123 Twice 121 L 9-5
2024-08-01 Twice 106 GFriend 100 W 10-5
2024-08-04 Mamitzy 91 Twice 107 W 11-5
2024-08-06 NCT Dream 95 Twice 100 W 12-5
2024-08-07 Twice 143 EXO 135 W 13-5
2024-08-08 CLC 114 Twice 117 W 14-5
2024-08-09 Blackvelvet 121 Twice 120 L 14-6
2024-08-12 Twice 121 Iz*One 115 W 15-6
2024-08-13 Newsserafim 127 Twice 100 L 15-7
2024-08-14 Oh My Girl 122 Twice 115 L 15-8
2024-08-17 GFriend 110 Twice 92 L 15-9
2024-08-18 NCT127 96 Twice 92 L 15-10
2024-08-19 EXO 131 Twice 144 W 16-10
2024-08-20 Enhypen 90 Twice 83 L 16-11
2024-08-21 Twice 121 TXT 148 L 16-12
2024-08-23 Twice 135 Dreamcatcher 109 W 17-12
2024-08-25 GFriend 107 Twice 111 W 18-12
2024-08-26 Twice 111 Dreamcatcher 107 W 19-12
2024-08-27 Twice 139 CLC 146 L 19-13
2024-08-28 Twice 128 Gidle 121 W 20-13
2024-08-31 Twice 112 NMixx 105 W 21-13
2024-09-01 Twice 95 NCT Dream 102 L 21-14
2024-09-02 Blackvelvet 92 Twice 114 W 22-14
2024-09-04 Twice 98 Aespive 118 L 22-15
2024-09-05 Riize 92 Twice 113 W 23-15
2024-09-07 Loona 130 Twice 132 W 24-15
2024-09-09 BTS 116 Twice 87 L 24-16
2024-09-11 Twice 113 Blackvelvet 127 L 24-17
2024-09-13 Twice 100 CLC 109 L 24-18
2024-09-14 Stray Kids 135 Twice 99 L 24-19
2024-09-17 NMixx 107 Twice 118 W 25-19
2024-09-18 Twice 120 Seventeen 115 W, 2 OT 26-19
2024-09-19 NMixx 119 Twice 107 L 26-20
2024-09-20 Twice 110 Blackvelvet 82 W 27-20
2024-09-22 Twice 111 Mamitzy 101 W 28-20
2024-09-25 Everglow 119 Twice 105 L 28-21
2024-09-26 Dreamcatcher 103 Twice 132 W 29-21
2024-09-27 Twice 143 Newsserafim 102 W 30-21
2024-09-28 Twice 113 Aespive 111 W 31-21
2024-09-30 Twice 122 Monsta X 128 L 31-22
2024-10-01 Twice 127 Oh My Girl 111 W 32-22
2024-10-02 Ateez 114 Twice 112 L 32-23
2024-10-04 Gidle 120 Twice 128 W 33-23
2024-10-06 Twice 122 Loona 127 L 33-24
2024-10-08 Twice 117 Enhypen 99 W 34-24
2024-10-09 Loona 104 Twice 110 W 35-24
2024-10-12 Aespive 97 Twice 90 L 35-25
2024-10-13 Twice 124 Blackvelvet 119 W 36-25
2024-10-14 Blackvelvet 110 Twice 141 W 37-25
2024-10-15 Twice 102 Mamitzy 104 L 37-26
2024-10-18 Twice 111 Newsserafim 106 W 38-26
2024-10-19 TXT 135 Twice 126 L 38-27
2024-10-21 Monsta X 66 Twice 101 W 39-27
2024-10-22 Zerobaseone 115 Twice 109 L 39-28
2024-10-23 Mamitzy 103 Twice 106 W 40-28
2024-10-25 Newsserafim 101 Twice 123 W 41-28
2024-10-26 Twice 111 GFriend 97 W 42-28
2024-10-27 Aespive 110 Twice 97 L 42-29
2024-10-28 Twice 109 Riize 102 W 43-29
2024-10-29 Twice 96 NCT127 124 L 43-30
2024-10-31 Dreamcatcher 122 Twice 121 L 43-31
2024-11-01 Twice 123 Iz*One 115 W 44-31
2024-11-03 Twice 119 Ateez 101 W 45-31
2024-11-06 Twice 107 Loona 122 L 45-32
2024-11-09 Twice 104 Stray Kids 127 L 45-33
2024-11-10 Iz*One 116 Twice 107 L 45-34
2024-11-13 Everglow 117 Twice 105 L 45-35
2024-11-14 Twice 145 iKON 151 L 45-36
2024-11-16 Iz*One 124 Twice 120 L 45-37
2024-11-20 Twice 128 Oh My Girl 117 W --
2024-11-22 Twice 125 Oh My Girl 126 L --
2024-11-24 Oh My Girl 146 Twice 158 W, 1 OT --
2024-11-26 Oh My Girl 126 Twice 114 L --
2024-11-28 Twice 115 Oh My Girl 130 L --
2024-11-30 Oh My Girl 116 Twice 122 W --
2024-12-02 Twice 133 Oh My Girl 120 W --
2024-12-04 Twice 97 Everglow 121 L --
2024-12-06 Twice 100 Everglow 129 L --
2024-12-08 Everglow 103 Twice 86 L --
2024-12-10 Everglow 120 Twice 111 L --


Playoffs


November 20, 2024
Twice 128, Oh My Girl 117

November 22, 2024
Twice 125, Oh My Girl 126

November 24, 2024
Oh My Girl 146, Twice 158 (1 OT)

November 26, 2024
Oh My Girl 126, Twice 114

November 28, 2024
Twice 115, Oh My Girl 130

November 30, 2024
Oh My Girl 116, Twice 122

December 02, 2024
Twice 133, Oh My Girl 120


December 04, 2024
Twice 97, Everglow 121

December 06, 2024
Twice 100, Everglow 129

December 08, 2024
Everglow 103, Twice 86

December 10, 2024
Everglow 120, Twice 111



Regular Season


July 04, 2024
Twice 107, Everglow 124

July 05, 2024
Twice 108, BTS 106

July 06, 2024
Twice 122, Gidle 120

July 08, 2024
Oh My Girl 103, Twice 118

July 09, 2024
Twice 106, NMixx 114

July 11, 2024
Twice 123, Got7 99

July 12, 2024
iKON 108, Twice 110

July 14, 2024
Twice 126, Zerobaseone 116

July 15, 2024
CLC 133, Twice 109

July 17, 2024
Got7 129, Twice 138

July 20, 2024
Twice 120, Everglow 112

July 22, 2024
Gidle 116, Twice 122

July 24, 2024
Twice 116, Oh My Girl 118

July 31, 2024
Seventeen 123, Twice 121


August 01, 2024
Twice 106, GFriend 100

August 04, 2024
Mamitzy 91, Twice 107

August 06, 2024
NCT Dream 95, Twice 100

August 07, 2024
Twice 143, EXO 135

August 08, 2024
CLC 114, Twice 117

August 09, 2024
Blackvelvet 121, Twice 120

August 12, 2024
Twice 121, Iz*One 115

August 13, 2024
Newsserafim 127, Twice 100

August 14, 2024
Oh My Girl 122, Twice 115

August 17, 2024
GFriend 110, Twice 92

August 18, 2024
NCT127 96, Twice 92

August 19, 2024
EXO 131, Twice 144

August 20, 2024
Enhypen 90, Twice 83

August 21, 2024
Twice 121, TXT 148

August 23, 2024
Twice 135, Dreamcatcher 109

August 25, 2024
GFriend 107, Twice 111

August 26, 2024
Twice 111, Dreamcatcher 107

August 27, 2024
Twice 139, CLC 146

August 28, 2024
Twice 128, Gidle 121

August 31, 2024
Twice 112, NMixx 105


September 01, 2024
Twice 95, NCT Dream 102

September 02, 2024
Blackvelvet 92, Twice 114

September 04, 2024
Twice 98, Aespive 118

September 05, 2024
Riize 92, Twice 113

September 07, 2024
Loona 130, Twice 132

September 09, 2024
BTS 116, Twice 87

September 11, 2024
Twice 113, Blackvelvet 127

September 13, 2024
Twice 100, CLC 109

September 14, 2024
Stray Kids 135, Twice 99

September 17, 2024
NMixx 107, Twice 118

September 18, 2024
Twice 120, Seventeen 115 (2 OT)

September 19, 2024
NMixx 119, Twice 107

September 20, 2024
Twice 110, Blackvelvet 82

September 22, 2024
Twice 111, Mamitzy 101

September 25, 2024
Everglow 119, Twice 105

September 26, 2024
Dreamcatcher 103, Twice 132

September 27, 2024
Twice 143, Newsserafim 102

September 28, 2024
Twice 113, Aespive 111

September 30, 2024
Twice 122, Monsta X 128


October 01, 2024
Twice 127, Oh My Girl 111

October 02, 2024
Ateez 114, Twice 112

October 04, 2024
Gidle 120, Twice 128

October 06, 2024
Twice 122, Loona 127

October 08, 2024
Twice 117, Enhypen 99

October 09, 2024
Loona 104, Twice 110

October 12, 2024
Aespive 97, Twice 90

October 13, 2024
Twice 124, Blackvelvet 119

October 14, 2024
Blackvelvet 110, Twice 141

October 15, 2024
Twice 102, Mamitzy 104

October 18, 2024
Twice 111, Newsserafim 106

October 19, 2024
TXT 135, Twice 126

October 21, 2024
Monsta X 66, Twice 101

October 22, 2024
Zerobaseone 115, Twice 109

October 23, 2024
Mamitzy 103, Twice 106

October 25, 2024
Newsserafim 101, Twice 123

October 26, 2024
Twice 111, GFriend 97

October 27, 2024
Aespive 110, Twice 97

October 28, 2024
Twice 109, Riize 102

October 29, 2024
Twice 96, NCT127 124

October 31, 2024
Dreamcatcher 122, Twice 121


November 01, 2024
Twice 123, Iz*One 115

November 03, 2024
Twice 119, Ateez 101

November 06, 2024
Twice 107, Loona 122

November 09, 2024
Twice 104, Stray Kids 127

November 10, 2024
Iz*One 116, Twice 107

November 13, 2024
Everglow 117, Twice 105

November 14, 2024
Twice 145, iKON 151

November 16, 2024
Iz*One 124, Twice 120