kpopbasketball Scores Standings Stats Teams Login

  Twice (44-38)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Mina 29.4 20.2 5.9 3.1 1.1 0.2 1.3 2.5 1.7 4.7 6.8 14.3 47.8 2.6 6.8 38.7 3.9 4.8 81.0 -0.5
Jihyo 26.9 19.0 4.5 3.3 1.0 0.1 2.5 1.7 1.3 3.3 6.3 12.4 50.6 2.9 6.4 45.4 3.7 4.9 75.7 -0.9
Nayeon 27.3 16.7 5.0 1.1 0.6 0.6 1.2 2.5 1.3 3.8 6.4 13.2 48.2 1.8 5.0 36.6 2.1 2.9 74.7 -0.5
Jeongyeon 25.5 12.2 5.5 1.2 0.4 2.0 1.6 2.8 1.3 4.8 5.0 11.5 43.4 0.9 2.8 31.7 1.5 1.9 75.6 -1.0
Chaeyoung 25.8 11.7 3.9 3.6 1.0 0.4 1.9 2.1 1.1 3.4 4.3 10.2 42.4 1.2 3.8 32.4 1.9 2.3 81.7 -1.1
Momo 27.8 8.8 7.2 1.7 0.8 1.5 1.7 2.0 2.6 4.5 3.1 7.5 42.1 0.5 1.9 28.5 1.9 2.9 65.6 0.9
Sana 26.4 8.0 8.1 1.7 0.7 1.2 1.2 2.5 3.3 5.0 3.0 7.7 39.6 0.4 1.8 24.0 1.7 2.4 70.3 1.0
Dahyun 27.7 7.8 3.0 10.0 1.9 0.8 2.2 2.1 0.9 2.7 3.0 6.9 43.1 0.9 2.7 33.2 1.2 1.5 76.3 0.8
Tzuyu 25.7 7.4 5.8 1.8 1.1 0.9 1.0 2.5 0.5 5.2 3.1 6.5 47.5 0.3 1.2 28.0 1.1 1.2 92.6 -3.5
Total 111.8 48.9 27.5 8.5 7.9 14.6 20.7 14.0 37.4 41.1 90.2 45.5 11.7 32.3 36.1 19.0 24.9 76.3


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Nayeon 30.5 19.0 6.2 0.8 0.5 0.5 1.8 4.2 1.5 4.7 6.8 14.0 48.8 1.8 4.5 40.7 3.5 3.8 91.4 -0.5
Mina 30.8 18.2 6.8 2.7 2.0 0.2 2.7 3.3 1.3 5.5 6.7 14.8 45.0 3.2 7.7 41.3 1.7 2.2 77.0 -2.7
Jihyo 23.7 16.3 4.5 2.8 0.8 0.2 3.0 2.3 1.5 3.0 5.2 10.5 49.2 2.0 5.0 40.0 4.0 5.0 80.0 -0.5
Momo 28.2 11.0 7.5 1.2 0.8 1.8 1.0 3.3 3.5 4.0 3.7 9.3 39.3 1.3 2.2 61.3 2.3 4.8 48.2 -1.0
Dahyun 31.3 9.3 2.5 9.0 1.7 0.3 1.0 0.7 0.5 2.0 3.2 8.3 38.1 1.3 3.5 38.0 1.7 2.2 77.0 -6.7
Chaeyoung 25.5 8.7 4.5 4.0 1.2 0.5 1.0 1.7 0.7 3.8 3.2 9.3 34.0 0.7 3.8 17.5 1.7 1.7 100.0 -2.7
Jeongyeon 25.3 8.3 6.3 0.8 0.5 2.3 1.5 2.3 0.7 5.7 3.5 9.7 36.2 0.7 2.5 26.8 0.7 1.0 67.0 -2.3
Sana 29.7 7.7 8.8 2.0 1.3 1.0 1.0 3.5 4.0 4.8 2.7 9.7 27.6 0.2 2.3 7.3 2.2 4.0 54.2 -1.3
Tzuyu 19.2 6.3 5.2 1.0 0.7 0.5 0.7 2.5 0.7 4.5 2.5 7.0 35.7 0.2 0.7 25.4 1.2 1.7 70.1 -4.0
Total 104.8 52.3 24.3 9.5 7.3 13.7 23.8 14.4 38.0 37.4 92.7 40.3 11.3 32.2 35.3 18.9 26.3 71.6


Recent Scores
Date Away Home W-L
2023-07-02 Twice 115 Iz*One 113 W 1-0
2023-07-04 Twice 74 NCT127 123 L 1-1
2023-07-05 Twice 105 Iz*One 110 L 1-2
2023-07-10 Loona 117 Twice 110 L 1-3
2023-07-11 Twice 123 Loona 101 W 2-3
2023-07-13 GFriend 125 Twice 102 L 2-4
2023-07-15 Everglow 109 Twice 99 L 2-5
2023-07-16 Zerobaseone 113 Twice 92 L 2-6
2023-07-17 Twice 103 Seventeen 108 L 2-7
2023-07-18 Twice 104 Dreamcatcher 91 W 3-7
2023-07-20 Twice 128 Ateez 114 W 4-7
2023-07-21 Blackvelvet 102 Twice 109 W 5-7
2023-07-23 Twice 120 GFriend 115 W 6-7
2023-07-25 Iz*One 119 Twice 92 L 6-8
2023-07-26 Mamitzy 96 Twice 106 W 7-8
2023-07-28 Twice 102 Got7 95 W 8-8
2023-07-30 Twice 97 Newsserafim 112 L 8-9
2023-07-31 Gidle 121 Twice 109 L 8-10
2023-08-01 GFriend 121 Twice 128 W, 1 OT 9-10
2023-08-02 Stray Kids 100 Twice 119 W 10-10
2023-08-03 Gidle 120 Twice 134 W 11-10
2023-08-05 Twice 144 TXT 122 W 12-10
2023-08-06 Twice 138 Aespive 123 W, 1 OT 13-10
2023-08-07 Everglow 110 Twice 79 L 13-11
2023-08-08 Twice 106 Gidle 110 L 13-12
2023-08-09 Monsta X 126 Twice 131 W, 1 OT 14-12
2023-08-13 Aespive 114 Twice 119 W 15-12
2023-08-14 Twice 122 Blackvelvet 116 W 16-12
2023-08-15 NCT127 111 Twice 77 L 16-13
2023-08-16 Twice 96 EXO 107 L 16-14
2023-08-18 Twice 122 Mamitzy 99 W 17-14
2023-08-20 CLC 144 Twice 113 L 17-15
2023-08-23 Twice 98 Aespive 100 L 17-16
2023-08-24 Aespive 102 Twice 118 W 18-16
2023-08-25 Newsserafim 123 Twice 93 L 18-17
2023-08-26 Oh My Girl 147 Twice 130 L 18-18
2023-08-27 Twice 118 Enhypen 120 L, 1 OT 18-19
2023-08-28 Seventeen 100 Twice 111 W 19-19
2023-08-30 iKON 104 Twice 129 W 20-19
2023-08-31 Twice 130 Everglow 122 W 21-19
2023-09-02 Twice 97 Mamitzy 108 L 21-20
2023-09-03 Twice 107 Newsserafim 116 L 21-21
2023-09-06 Twice 108 CLC 124 L 21-22
2023-09-07 Twice 103 BTS 122 L 21-23
2023-09-09 NCT Dream 106 Twice 91 L 21-24
2023-09-10 Twice 92 Everglow 106 L 21-25
2023-09-11 Newsserafim 124 Twice 117 L 21-26
2023-09-12 Twice 131 CLC 123 W 22-26
2023-09-14 TXT 144 Twice 147 W, 1 OT 23-26
2023-09-16 Loona 108 Twice 116 W 24-26
2023-09-18 Twice 101 Newsserafim 117 L 24-27
2023-09-19 BTS 120 Twice 121 W 25-27
2023-09-22 Newsserafim 113 Twice 116 W 26-27
2023-09-23 Twice 101 NCT Dream 105 L 26-28
2023-09-25 Gidle 134 Twice 135 W 27-28
2023-09-26 Twice 120 Monsta X 106 W 28-28
2023-09-27 Twice 127 Gidle 121 W 29-28
2023-09-29 Twice 135 Gidle 116 W 30-28
2023-09-30 Twice 95 Stray Kids 121 L 30-29
2023-10-05 Twice 93 GFriend 94 L 30-30
2023-10-09 Ateez 121 Twice 96 L 30-31
2023-10-10 EXO 102 Twice 104 W 31-31
2023-10-11 Twice 117 Zerobaseone 115 W 32-31
2023-10-14 Mamitzy 96 Twice 103 W 33-31
2023-10-16 Mamitzy 113 Twice 120 W 34-31
2023-10-17 Blackvelvet 95 Twice 102 W 35-31
2023-10-18 Twice 119 Blackvelvet 120 L, 1 OT 35-32
2023-10-20 Twice 134 Oh My Girl 136 L 35-33
2023-10-22 Twice 119 iKON 112 W 36-33
2023-10-24 Twice 104 Dreamcatcher 90 W 37-33
2023-10-26 Oh My Girl 119 Twice 115 L 37-34
2023-10-27 Twice 114 Loona 116 L 37-35
2023-10-29 Enhypen 102 Twice 112 W 38-35
2023-10-31 Dreamcatcher 90 Twice 107 W 39-35
2023-11-02 Got7 103 Twice 111 W, 1 OT 40-35
2023-11-05 Iz*One 111 Twice 123 W 41-35
2023-11-06 Twice 134 Oh My Girl 140 L 41-36
2023-11-07 Twice 113 Mamitzy 118 L 41-37
2023-11-09 CLC 128 Twice 120 L 41-38
2023-11-10 Dreamcatcher 123 Twice 127 W, 1 OT 42-38
2023-11-11 Twice 119 Dreamcatcher 100 W 43-38
2023-11-13 Dreamcatcher 114 Twice 123 W 44-38
2023-11-20 Iz*One 101 Twice 105 W --
2023-11-22 Iz*One 109 Twice 95 L --
2023-11-24 Twice 98 Iz*One 106 L --
2023-11-26 Twice 105 Iz*One 96 W --
2023-11-28 Iz*One 134 Twice 124 L, 1 OT --
2023-11-30 Twice 102 Iz*One 109 L --


Playoffs


November 20, 2023
Iz*One 101, Twice 105

November 22, 2023
Iz*One 109, Twice 95

November 24, 2023
Twice 98, Iz*One 106

November 26, 2023
Twice 105, Iz*One 96

November 28, 2023
Iz*One 134, Twice 124 (1 OT)

November 30, 2023
Twice 102, Iz*One 109



Regular Season


July 02, 2023
Twice 115, Iz*One 113

July 04, 2023
Twice 74, NCT127 123

July 05, 2023
Twice 105, Iz*One 110

July 10, 2023
Loona 117, Twice 110

July 11, 2023
Twice 123, Loona 101

July 13, 2023
GFriend 125, Twice 102

July 15, 2023
Everglow 109, Twice 99

July 16, 2023
Zerobaseone 113, Twice 92

July 17, 2023
Twice 103, Seventeen 108

July 18, 2023
Twice 104, Dreamcatcher 91

July 20, 2023
Twice 128, Ateez 114

July 21, 2023
Blackvelvet 102, Twice 109

July 23, 2023
Twice 120, GFriend 115

July 25, 2023
Iz*One 119, Twice 92

July 26, 2023
Mamitzy 96, Twice 106

July 28, 2023
Twice 102, Got7 95

July 30, 2023
Twice 97, Newsserafim 112

July 31, 2023
Gidle 121, Twice 109


August 01, 2023
GFriend 121, Twice 128 (1 OT)

August 02, 2023
Stray Kids 100, Twice 119

August 03, 2023
Gidle 120, Twice 134

August 05, 2023
Twice 144, TXT 122

August 06, 2023
Twice 138, Aespive 123 (1 OT)

August 07, 2023
Everglow 110, Twice 79

August 08, 2023
Twice 106, Gidle 110

August 09, 2023
Monsta X 126, Twice 131 (1 OT)

August 13, 2023
Aespive 114, Twice 119

August 14, 2023
Twice 122, Blackvelvet 116

August 15, 2023
NCT127 111, Twice 77

August 16, 2023
Twice 96, EXO 107

August 18, 2023
Twice 122, Mamitzy 99

August 20, 2023
CLC 144, Twice 113

August 23, 2023
Twice 98, Aespive 100

August 24, 2023
Aespive 102, Twice 118

August 25, 2023
Newsserafim 123, Twice 93

August 26, 2023
Oh My Girl 147, Twice 130

August 27, 2023
Twice 118, Enhypen 120 (1 OT)

August 28, 2023
Seventeen 100, Twice 111

August 30, 2023
iKON 104, Twice 129

August 31, 2023
Twice 130, Everglow 122


September 02, 2023
Twice 97, Mamitzy 108

September 03, 2023
Twice 107, Newsserafim 116

September 06, 2023
Twice 108, CLC 124

September 07, 2023
Twice 103, BTS 122

September 09, 2023
NCT Dream 106, Twice 91

September 10, 2023
Twice 92, Everglow 106

September 11, 2023
Newsserafim 124, Twice 117

September 12, 2023
Twice 131, CLC 123

September 14, 2023
TXT 144, Twice 147 (1 OT)

September 16, 2023
Loona 108, Twice 116

September 18, 2023
Twice 101, Newsserafim 117

September 19, 2023
BTS 120, Twice 121

September 22, 2023
Newsserafim 113, Twice 116

September 23, 2023
Twice 101, NCT Dream 105

September 25, 2023
Gidle 134, Twice 135

September 26, 2023
Twice 120, Monsta X 106

September 27, 2023
Twice 127, Gidle 121

September 29, 2023
Twice 135, Gidle 116

September 30, 2023
Twice 95, Stray Kids 121


October 05, 2023
Twice 93, GFriend 94

October 09, 2023
Ateez 121, Twice 96

October 10, 2023
EXO 102, Twice 104

October 11, 2023
Twice 117, Zerobaseone 115

October 14, 2023
Mamitzy 96, Twice 103

October 16, 2023
Mamitzy 113, Twice 120

October 17, 2023
Blackvelvet 95, Twice 102

October 18, 2023
Twice 119, Blackvelvet 120 (1 OT)

October 20, 2023
Twice 134, Oh My Girl 136

October 22, 2023
Twice 119, iKON 112

October 24, 2023
Twice 104, Dreamcatcher 90

October 26, 2023
Oh My Girl 119, Twice 115

October 27, 2023
Twice 114, Loona 116

October 29, 2023
Enhypen 102, Twice 112

October 31, 2023
Dreamcatcher 90, Twice 107


November 02, 2023
Got7 103, Twice 111 (1 OT)

November 05, 2023
Iz*One 111, Twice 123

November 06, 2023
Twice 134, Oh My Girl 140

November 07, 2023
Twice 113, Mamitzy 118

November 09, 2023
CLC 128, Twice 120

November 10, 2023
Dreamcatcher 123, Twice 127 (1 OT)

November 11, 2023
Twice 119, Dreamcatcher 100

November 13, 2023
Dreamcatcher 114, Twice 123