kpopbasketball Scores Standings Stats Teams Login

  iKON (24-58)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
DK(i) 37.2 25.3 5.5 8.0 1.9 0.3 3.0 2.3 1.9 3.9 8.5 19.1 44.3 4.0 11.1 36.2 4.3 4.7 92.0 -4.3
Jay 36.1 19.6 4.3 6.3 0.9 0.4 4.1 2.6 1.4 3.0 6.8 15.9 42.6 3.1 8.7 35.1 2.9 3.8 78.4 -7.2
Ju-ne 32.0 17.2 7.0 1.3 0.6 0.9 1.9 3.6 0.9 6.0 6.9 15.2 45.0 1.8 5.4 33.5 1.6 2.1 76.3 -5.0
Chan 33.3 17.0 7.1 1.7 0.6 2.8 1.7 3.4 1.5 5.8 7.0 15.0 46.4 1.2 3.6 33.3 1.9 2.4 79.8 -4.5
Bobby 34.0 11.5 5.9 4.1 2.1 1.8 1.7 3.0 1.3 5.1 4.8 9.1 52.3 0.4 1.6 24.7 1.8 2.1 86.0 -3.9
BI 34.1 10.5 8.4 3.2 2.0 0.2 1.6 3.0 2.7 5.9 3.7 8.9 41.8 1.3 4.8 28.2 1.9 2.5 78.0 -3.6
Song 34.1 8.9 5.8 2.1 1.9 0.5 1.2 3.0 1.4 4.4 3.5 8.8 39.5 0.8 3.0 26.0 1.4 1.5 90.1 -5.9
Total 110.0 44.0 26.7 10.0 6.8 15.2 20.9 11.1 34.1 41.0 92.0 44.5 12.6 38.1 33.0 15.9 19.1 83.4




Recent Scores
Date Away Home W-L
2024-07-01 Iz*One 95 iKON 113 W 1-0
2024-07-03 iKON 102 TXT 122 L 1-1
2024-07-04 iKON 123 BTS 131 L 1-2
2024-07-05 Seventeen 103 iKON 96 L 1-3
2024-07-06 iKON 92 Newsserafim 115 L 1-4
2024-07-09 iKON 100 EXO 132 L 1-5
2024-07-12 iKON 108 Twice 110 L 1-6
2024-07-14 Got7 99 iKON 128 W 2-6
2024-07-15 iKON 129 Everglow 122 W 3-6
2024-07-16 iKON 105 Aespive 115 L 3-7
2024-07-18 Ateez 119 iKON 104 L 3-8
2024-07-19 NCT127 114 iKON 102 L 3-9
2024-07-20 GFriend 101 iKON 82 L 3-10
2024-07-21 Monsta X 116 iKON 97 L 3-11
2024-07-22 iKON 102 Zerobaseone 95 W 4-11
2024-07-23 iKON 107 Monsta X 145 L 4-12
2024-07-24 NMixx 114 iKON 92 L 4-13
2024-07-25 iKON 104 Mamitzy 129 L 4-14
2024-07-26 iKON 90 NCT Dream 111 L 4-15
2024-07-27 Ateez 126 iKON 128 W 5-15
2024-08-01 iKON 85 Ateez 111 L 5-16
2024-08-02 Enhypen 124 iKON 112 L 5-17
2024-08-04 iKON 96 Got7 120 L 5-18
2024-08-05 iKON 122 Dreamcatcher 124 L 5-19
2024-08-06 iKON 125 EXO 117 W 6-19
2024-08-07 iKON 102 Seventeen 126 L 6-20
2024-08-08 iKON 113 TXT 118 L 6-21
2024-08-09 BTS 125 iKON 118 L 6-22
2024-08-10 iKON 124 Oh My Girl 131 L 6-23
2024-08-12 Zerobaseone 111 iKON 96 L 6-24
2024-08-14 BTS 113 iKON 93 L 6-25
2024-08-16 iKON 123 Blackvelvet 126 L 6-26
2024-08-17 TXT 138 iKON 130 L 6-27
2024-08-18 iKON 115 Riize 117 L 6-28
2024-08-19 Dreamcatcher 108 iKON 127 W 7-28
2024-08-20 EXO 121 iKON 129 W 8-28
2024-08-21 Zerobaseone 111 iKON 125 W 9-28
2024-08-22 Stray Kids 133 iKON 107 L 9-29
2024-08-23 iKON 97 NMixx 103 L 9-30
2024-08-24 iKON 102 Got7 85 W 10-30
2024-08-26 Got7 101 iKON 99 L 10-31
2024-08-31 iKON 102 Zerobaseone 113 L 10-32
2024-09-01 TXT 141 iKON 115 L 10-33
2024-09-02 CLC 104 iKON 127 W 11-33
2024-09-05 iKON 113 Gidle 115 L 11-34
2024-09-07 Blackvelvet 114 iKON 123 W 12-34
2024-09-09 Riize 114 iKON 105 L 12-35
2024-09-11 iKON 105 Enhypen 114 L, 1 OT 12-36
2024-09-12 Seventeen 114 iKON 120 W 13-36
2024-09-13 iKON 119 Stray Kids 126 L 13-37
2024-09-15 iKON 127 Seventeen 135 L 13-38
2024-09-18 Enhypen 126 iKON 108 L 13-39
2024-09-23 Stray Kids 137 iKON 96 L 13-40
2024-09-30 iKON 108 CLC 124 L 13-41
2024-10-01 Mamitzy 111 iKON 102 L 13-42
2024-10-02 EXO 111 iKON 96 L 13-43
2024-10-03 iKON 100 NCT127 119 L 13-44
2024-10-06 Oh My Girl 147 iKON 145 L 13-45
2024-10-09 iKON 136 Riize 130 W, 1 OT 14-45
2024-10-10 NCT Dream 89 iKON 129 W 15-45
2024-10-11 iKON 118 BTS 100 W 16-45
2024-10-12 iKON 103 Stray Kids 130 L 16-46
2024-10-15 iKON 117 Loona 112 W 17-46
2024-10-16 Everglow 138 iKON 131 L, 1 OT 17-47
2024-10-18 Aespive 90 iKON 98 W 18-47
2024-10-20 iKON 114 Ateez 138 L 18-48
2024-10-21 Riize 120 iKON 98 L 18-49
2024-10-22 NCT127 109 iKON 97 L 18-50
2024-10-23 Newsserafim 118 iKON 120 W 19-50
2024-10-30 iKON 80 Enhypen 109 L 19-51
2024-11-01 iKON 98 Monsta X 114 L 19-52
2024-11-02 Enhypen 99 iKON 107 W 20-52
2024-11-03 iKON 111 NCT Dream 112 L 20-53
2024-11-05 iKON 100 Iz*One 120 L 20-54
2024-11-06 iKON 120 GFriend 117 W 21-54
2024-11-07 NCT Dream 97 iKON 120 W 22-54
2024-11-08 Gidle 137 iKON 120 L 22-55
2024-11-10 Monsta X 110 iKON 108 L 22-56
2024-11-11 iKON 109 Enhypen 137 L 22-57
2024-11-12 Loona 115 iKON 132 W 23-57
2024-11-14 Twice 145 iKON 151 W 24-57
2024-11-17 iKON 93 NCT127 107 L 24-58




Regular Season


July 01, 2024
Iz*One 95, iKON 113

July 03, 2024
iKON 102, TXT 122

July 04, 2024
iKON 123, BTS 131

July 05, 2024
Seventeen 103, iKON 96

July 06, 2024
iKON 92, Newsserafim 115

July 09, 2024
iKON 100, EXO 132

July 12, 2024
iKON 108, Twice 110

July 14, 2024
Got7 99, iKON 128

July 15, 2024
iKON 129, Everglow 122

July 16, 2024
iKON 105, Aespive 115

July 18, 2024
Ateez 119, iKON 104

July 19, 2024
NCT127 114, iKON 102

July 20, 2024
GFriend 101, iKON 82

July 21, 2024
Monsta X 116, iKON 97

July 22, 2024
iKON 102, Zerobaseone 95

July 23, 2024
iKON 107, Monsta X 145

July 24, 2024
NMixx 114, iKON 92

July 25, 2024
iKON 104, Mamitzy 129

July 26, 2024
iKON 90, NCT Dream 111

July 27, 2024
Ateez 126, iKON 128


August 01, 2024
iKON 85, Ateez 111

August 02, 2024
Enhypen 124, iKON 112

August 04, 2024
iKON 96, Got7 120

August 05, 2024
iKON 122, Dreamcatcher 124

August 06, 2024
iKON 125, EXO 117

August 07, 2024
iKON 102, Seventeen 126

August 08, 2024
iKON 113, TXT 118

August 09, 2024
BTS 125, iKON 118

August 10, 2024
iKON 124, Oh My Girl 131

August 12, 2024
Zerobaseone 111, iKON 96

August 14, 2024
BTS 113, iKON 93

August 16, 2024
iKON 123, Blackvelvet 126

August 17, 2024
TXT 138, iKON 130

August 18, 2024
iKON 115, Riize 117

August 19, 2024
Dreamcatcher 108, iKON 127

August 20, 2024
EXO 121, iKON 129

August 21, 2024
Zerobaseone 111, iKON 125

August 22, 2024
Stray Kids 133, iKON 107

August 23, 2024
iKON 97, NMixx 103

August 24, 2024
iKON 102, Got7 85

August 26, 2024
Got7 101, iKON 99

August 31, 2024
iKON 102, Zerobaseone 113


September 01, 2024
TXT 141, iKON 115

September 02, 2024
CLC 104, iKON 127

September 05, 2024
iKON 113, Gidle 115

September 07, 2024
Blackvelvet 114, iKON 123

September 09, 2024
Riize 114, iKON 105

September 11, 2024
iKON 105, Enhypen 114 (1 OT)

September 12, 2024
Seventeen 114, iKON 120

September 13, 2024
iKON 119, Stray Kids 126

September 15, 2024
iKON 127, Seventeen 135

September 18, 2024
Enhypen 126, iKON 108

September 23, 2024
Stray Kids 137, iKON 96

September 30, 2024
iKON 108, CLC 124


October 01, 2024
Mamitzy 111, iKON 102

October 02, 2024
EXO 111, iKON 96

October 03, 2024
iKON 100, NCT127 119

October 06, 2024
Oh My Girl 147, iKON 145

October 09, 2024
iKON 136, Riize 130 (1 OT)

October 10, 2024
NCT Dream 89, iKON 129

October 11, 2024
iKON 118, BTS 100

October 12, 2024
iKON 103, Stray Kids 130

October 15, 2024
iKON 117, Loona 112

October 16, 2024
Everglow 138, iKON 131 (1 OT)

October 18, 2024
Aespive 90, iKON 98

October 20, 2024
iKON 114, Ateez 138

October 21, 2024
Riize 120, iKON 98

October 22, 2024
NCT127 109, iKON 97

October 23, 2024
Newsserafim 118, iKON 120

October 30, 2024
iKON 80, Enhypen 109


November 01, 2024
iKON 98, Monsta X 114

November 02, 2024
Enhypen 99, iKON 107

November 03, 2024
iKON 111, NCT Dream 112

November 05, 2024
iKON 100, Iz*One 120

November 06, 2024
iKON 120, GFriend 117

November 07, 2024
NCT Dream 97, iKON 120

November 08, 2024
Gidle 137, iKON 120

November 10, 2024
Monsta X 110, iKON 108

November 11, 2024
iKON 109, Enhypen 137

November 12, 2024
Loona 115, iKON 132

November 14, 2024
Twice 145, iKON 151

November 17, 2024
iKON 93, NCT127 107