kpopbasketball Scores Standings Stats Teams Login


Log in or sign up to give tokens to players!


Token Leaderboard


Adios

Name Tier PMPG MPG Tokens
Jeno 1 36-37 35.7 1550
Ryujin 2 34-35 34.8 1550
Dahyun 2 34-35 36.1 1450
Jay(e) 3 33-34 35.0 1450
Jeongyeon 3 33-34 31.9 1300
Chaeryeong 4 32-33 34.9 1150
Seungyeon 4 32-33 32.4 1000

Alligators

Name Tier PMPG MPG Tokens
Minhyuk 1 32-34 31.6 1250
Jiho 1 32-34 28.0 1200
Jinsoul 2 31-32 31.6 1200
Minji 2 31-32 31.4 1150
Sihyeon 3 28-30 31.2 1100
Yunho 3 28-30 31.2 1050
Sunoo 4 27-28 27.8 800
Dino 4 27-28 28.0 700

Black Mambas

Name Tier PMPG MPG Tokens
Vernon 1 32-34 29.6 1400
Jaehyun 1 32-34 32.7 1300
Soobin 2 31-32 31.0 1300
Hyein 2 31-32 31.3 1250
Yuri 3 28-30 27.0 1200
Doyoung 3 28-30 29.5 1150
Kihyun 4 27-28 30.3 1100
Jungwon 4 27-28 28.8 900

Butterflies

Name Tier PMPG MPG Tokens
DO 1 32-34 34.7 1400
Suho 1 32-34 27.7 1400
YooA 2 31-32 31.4 1400
YuJin(z) 2 31-32 30.5 1400
DK(i) 3 28-30 32.7 1350
Wooyoung 3 28-30 27.8 1250
Yuta 4 27-28 29.9 1050
Hyunjin(l) 4 27-28 26.8 950

Cherry Bombs

Name Tier PMPG MPG Tokens
Seonghwa 1 36-37 35.7 1300
Hongjoong 2 34-35 33.9 1250
Jongho 2 34-35 34.7 1200
Heejin 3 33-34 37.0 1150
Lia 3 33-34 31.7 1150
KimLip 4 32-33 35.8 1050
Youngjae 4 32-33 32.6 1000

Crowns

Name Tier PMPG MPG Tokens
Soyeon 1 32-34 26.6 1350
San 1 32-34 32.7 1300
Johnny 2 31-32 33.9 1250
Rei 2 31-32 26.6 1250
Seulgi 3 28-30 31.9 1250
Mimi 3 28-30 30.1 1200
Joshua 4 27-28 31.2 1150
Yeri 4 27-28 26.7 900

Crushers

Name Tier PMPG MPG Tokens
Ricky 1 32-34 30.5 1250
Changbin 1 32-34 31.8 1200
Minnie 2 31-32 30.7 1200
Wonwoo 2 31-32 30.4 1150
Seunghee(o) 3 28-30 32.1 1100
Soojin 3 28-30 28.6 1100
Xiumin 4 27-28 29.4 950
Jin 4 27-28 26.0 600

Devils

Name Tier PMPG MPG Tokens
Haseul 1 32-34 30.1 1450
Leeseo 1 32-34 30.3 1400
Siyeon 2 31-32 33.4 1350
JB 2 31-32 28.0 1300
Yujin(i) 3 28-30 31.0 1300
Yerin 3 28-30 29.3 1250
Yeosang 4 27-28 28.7 1250
Elkie 4 27-28 30.5 1100

Dittos

Name Tier PMPG MPG Tokens
SuA 1 29-32 28.7 1150
The8 1 29-32 24.6 1150
Yeonjun 1 29-32 26.4 1150
Wonho 2 27-29 29.1 1100
GunWook 2 27-29 31.2 1050
Hyewon 3 24-27 29.1 1050
Jackson 3 24-27 28.2 1000
Yuju 4 23-25 22.6 1000
Arin 4 23-25 20.6 450

Fevers

Name Tier PMPG MPG Tokens
Karina 1 29-32 31.3 1200
OliviaHye 1 29-32 21.6 1200
Song 1 29-32 26.1 1200
Seunghee 2 27-29 27.7 1150
Yunjin 2 27-29 28.8 1150
Ju-ne 3 24-27 27.8 1100
Bambam 3 24-27 25.0 1000
DK(s) 4 23-25 27.6 950
Suga 4 23-25 25.3 700

Fiestas

Name Tier PMPG MPG Tokens
Sunghoon 1 32-34 29.1 1400
Binnie 1 32-34 31.1 1350
Seungmin 2 31-32 32.6 1350
TaeRae 2 31-32 28.0 1350
Miyeon 3 28-30 27.1 1300
Minju 3 28-30 28.8 1300
Irene 4 27-28 32.6 1250
Mia 4 27-28 31.4 1250

Hot Sauces

Name Tier PMPG MPG Tokens
Moonbyul 1 36-37 35.5 1550
Eunbi 2 34-35 32.6 1500
Jay 2 34-35 33.1 1500
Joohoney 3 33-34 34.7 1450
S.coups 3 33-34 32.2 1400
Winwin 4 32-33 35.9 1350
Nako 4 32-33 35.6 1250

Icys

Name Tier PMPG MPG Tokens
E:U 1 36-37 37.5 1750
Hoshi 2 34-35 35.8 1750
Mingyu 2 34-35 35.3 1650
Dami 3 33-34 34.1 1550
BangChan 3 33-34 37.0 1400
Taeil 4 32-33 31.5 1350
Hwasa 4 32-33 29.8 700

Idols

Name Tier PMPG MPG Tokens
Yugyeom 1 32-34 32.1 1400
Nayeon 1 32-34 30.1 1300
Solar 2 31-32 32.6 1250
HueningKai 2 31-32 32.8 1200
Jeonghan 3 28-30 29.4 1200
Eunbin 3 28-30 29.7 1150
Eunchae 4 27-28 25.5 1100
Hyungwon 4 27-28 30.4 1000

Illusions

Name Tier PMPG MPG Tokens
Yves 1 29-32 28.0 1100
Hyojung 1 29-32 27.1 1050
IN 1 29-32 27.2 1000
Lisa 2 27-29 26.8 1000
BI 2 27-29 27.4 950
Kazuha 3 24-27 26.5 950
Jimin 3 24-27 29.1 900
Giselle 4 23-25 25.2 850
Sakura 4 23-25 23.9 650

Lions

Name Tier PMPG MPG Tokens
Winter 1 32-34 28.5 1150
Chaewon 1 32-34 32.3 1050
Chenle 2 31-32 30.0 1050
HanBin 2 31-32 30.8 1050
Jennie 3 28-30 32.4 1000
Yoohyeon 3 28-30 31.1 1000
LeeKnow 4 27-28 27.3 900
Sorn 4 27-28 28.8 800

Love Scenarios

Name Tier PMPG MPG Tokens
Yuqi 1 32-34 28.1 1300
Woozi 1 32-34 32.3 1250
Yiren 2 31-32 30.0 1200
Yujin(c) 2 31-32 31.9 1200
Mark(n) 3 28-30 26.2 1100
Haerin 3 28-30 32.8 1000
Wonyoung 4 27-28 28.3 950
V 4 27-28 31.5 900

Lullabies

Name Tier PMPG MPG Tokens
Jungwoo 1 29-32 27.9 1100
Ni-ki 1 29-32 27.5 1050
Baekhyun 1 29-32 28.4 1000
Chaeyoung 2 27-29 28.2 1000
Gahyeon 2 27-29 27.5 1000
Shownu 3 24-27 26.3 1000
JiU 3 24-27 26.8 950
ZhangHao 4 23-25 24.4 950
Joy 4 23-25 23.9 850

Mansaes

Name Tier PMPG MPG Tokens
Hitomi 1 36-37 30.9 1800
Gaeul 2 34-35 35.1 1700
Jihyo 2 34-35 37.3 1650
Chuu 3 33-34 36.6 1600
Chan 3 33-34 33.9 1550
Chanyeol 4 32-33 34.2 1400
IM 4 32-33 32.5 1350

Mirohs

Name Tier PMPG MPG Tokens
Bobby 1 32-34 32.4 1150
Mina 1 32-34 32.0 1150
Mingi 2 31-32 32.8 1100
Chaeyeon 2 31-32 30.4 1050
Matthew 3 28-30 30.5 1000
SinB 3 28-30 27.3 1000
Onda 4 27-28 30.9 900
Handong 4 27-28 25.8 800

Rookies

Name Tier PMPG MPG Tokens
Yeji 1 29-32 30.1 1250
Jun 1 29-32 27.2 1200
Yeeun 1 29-32 25.8 1200
Aisha 2 27-29 32.2 1150
Jaemin 2 27-29 27.7 1150
JiWoong 3 24-27 23.5 1100
Chen 3 24-27 28.0 1000
Liz 4 23-25 22.7 900
Yeojin 4 23-25 23.8 900

Screamers

Name Tier PMPG MPG Tokens
J-Hope 1 32-34 34.2 1400
Yena 1 32-34 32.9 1400
Felix 2 31-32 33.6 1350
GyuVin 2 31-32 27.8 1300
Vivi 3 28-30 26.0 1300
Wendy 3 28-30 28.1 1300
Yuna 4 27-28 32.2 1150
Woojin 4 27-28 26.1 1000

Secret Gardens

Name Tier PMPG MPG Tokens
Han 1 29-32 30.8 1000
Momo 1 29-32 24.3 1000
RM 1 29-32 27.9 1000
Heeseung 2 27-29 31.4 950
Sehun 2 27-29 31.7 950
Mark(g) 3 24-27 27.2 900
Sana 3 24-27 21.4 800
Jisung 4 23-25 22.4 750
Jisoo 4 23-25 24.4 700

Signals

Name Tier PMPG MPG Tokens
Gowon 1 36-37 37.2 1650
Lay 2 34-35 33.3 1550
Wheein 2 34-35 35.3 1550
Kai 3 33-34 33.0 1500
Jungkook 3 33-34 35.1 1300
Sowon 4 32-33 34.4 1300
Beomgyu 4 32-33 31.8 950

Tamed-Dashers

Name Tier PMPG MPG Tokens
Shuhua 1 32-34 26.6 1400
Choerry 1 32-34 32.8 1300
Jake 2 31-32 32.4 1300
Haechan 2 31-32 27.1 1250
Eunha 3 28-30 32.2 1150
Hanni 3 28-30 31.3 1150
Taehyun 4 27-28 31.0 1150
Hyunjin(s) 4 27-28 27.8 750

Tempos

Name Tier PMPG MPG Tokens
Danielle 1 29-32 27.6 1250
Jinyoung 1 29-32 24.1 1250
Ningning 1 29-32 29.9 1250
Rose 2 27-29 26.9 1250
Seungkwan 2 27-29 28.2 1250
Taeyong 3 24-27 27.3 1200
Tzuyu 3 24-27 23.9 1200
Umji 4 23-25 26.5 1200
Renjun 4 23-25 26.0 1150



Legend
Tier 1: Superstar minutes. Gets the most minutes among players in their team.
Tier 2: Starter minutes. Not as much as superstars, but still gets good minutes nonetheless.
Tier 3: Role player minutes. Still gets a decent amount of minutes, though much less than a superstar would.
Tier 4: Bench minutes. Gets the least amount of minutes out of all the tiers and will come off the bench.
PMPG: projected minutes per game, if the player remains in their current tier
MPG: minutes per game this season so far
Tokens: total amount of tokens given to the player
Note: You cannot give tokens to a player that is currently in Tier 1.