kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ


Log in or sign up to give tokens to players!


Token Leaderboard


Adios

Name Tier PMPG MPG Tokens
Choerry 1 36-37 36.0 2600
Chaeryeong 2 34-35 35.2 2550
Solar 2 34-35 36.3 2550
Dahyun 3 33-34 34.0 2150
Ryujin 3 33-34 32.8 1850
Jeno 4 32-33 34.7 1550
Jeongyeon 4 32-33 33.1 1400

Alligators

Name Tier PMPG MPG Tokens
Jiho 1 29-32 30.2 1600
Sihyeon 1 29-32 24.8 1600
SuA 1 29-32 29.6 1550
Yunho 2 27-29 28.7 1550
Chuu 2 27-29 28.1 1500
Gahyeon 3 24-27 29.1 1500
Minhyuk 3 24-27 26.3 1500
Sunoo 4 23-25 25.3 1500
Dino 4 23-25 20.6 1150

Black Mambas

Name Tier PMPG MPG Tokens
Jaehyun 1 29-32 27.0 1600
Xiumin 1 29-32 25.0 1550
Kihyun 1 29-32 31.8 1500
Yuri 2 27-29 27.2 1500
Doyoung 2 27-29 26.1 1450
Vernon 3 24-27 26.8 1450
Jungwon 3 24-27 26.5 1400
Soobin 4 23-25 25.2 1400
Hyewon 4 23-25 24.9 1350

Butterflies

Name Tier PMPG MPG Tokens
Jongho 1 36-37 37.0 2000
Suho 2 34-35 32.3 2000
Hyunjin(l) 2 34-35 33.8 1950
Yuta 3 33-34 34.6 1950
YooA 3 33-34 35.2 1900
Wonwoo 4 32-33 32.2 1750
Wooyoung 4 32-33 35.0 1750

Cherry Bombs

Name Tier PMPG MPG Tokens
Heejin 1 36-37 34.9 1950
Lia 2 34-35 33.2 1950
Chaeyeon 2 34-35 35.0 1900
Soojin 3 33-34 34.8 1900
Seonghwa 3 33-34 34.9 1800
Hongjoong 4 32-33 33.4 1550
KimLip 4 32-33 35.4 1450

Crowns

Name Tier PMPG MPG Tokens
San 1 29-32 27.5 1700
Seulgi 1 29-32 25.4 1700
Shownu 1 29-32 28.5 1700
Yeri 2 27-29 26.6 1700
Johnny 2 27-29 30.9 1650
Rei 3 24-27 25.7 1650
Mimi 3 24-27 27.0 1600
Soyeon 4 23-25 27.8 1550
Joshua 4 23-25 22.7 1450

Devils

Name Tier PMPG MPG Tokens
Siyeon 1 32-34 30.8 1850
Yerin 1 32-34 31.4 1850
Elkie 2 31-32 33.6 1750
Haseul 2 31-32 27.3 1750
JB 3 28-30 30.2 1700
Yujin(i) 3 28-30 28.8 1600
Leeseo 4 27-28 30.5 1500
Yeosang 4 27-28 28.1 1400

Fevers

Name Tier PMPG MPG Tokens
Song 1 29-32 24.6 1850
Ju-ne 1 29-32 26.2 1800
Arin 1 29-32 29.9 1750
Seunghee 2 27-29 30.0 1750
Bambam 2 27-29 26.0 1700
DK(s) 3 24-27 28.5 1700
Karina 3 24-27 25.4 1700
OliviaHye 4 23-25 23.3 1600
Suga 4 23-25 26.5 1100

Fiestas

Name Tier PMPG MPG Tokens
Youngjae 1 32-34 27.9 1650
Jin 1 32-34 30.0 1600
Miyeon 2 31-32 29.8 1600
Minju 2 31-32 30.2 1600
Binnie 3 28-30 31.1 1550
Irene 3 28-30 31.5 1450
Jay(e) 4 27-28 28.5 1350
Mia 4 27-28 31.7 1350

Hot Sauces

Name Tier PMPG MPG Tokens
Nako 1 32-34 29.0 1900
Winwin 1 32-34 32.1 1850
Yeonjun 2 31-32 28.8 1850
Jay 2 31-32 31.5 1800
S.coups 3 28-30 29.2 1800
Moonbyul 3 28-30 32.0 1750
Joohoney 4 27-28 27.2 1700
Seungyeon 4 27-28 30.1 1700

Icys

Name Tier PMPG MPG Tokens
Taeil 1 36-37 33.9 2150
Hoshi 2 34-35 35.3 2100
Dami 2 34-35 34.8 2050
E:U 3 33-34 34.7 2050
Mingyu 3 33-34 36.9 2050
BangChan 4 32-33 35.5 2000
Hwasa 4 32-33 31.6 2000

Idols

Name Tier PMPG MPG Tokens
Hyungwon 1 36-37 35.6 2400
Eunbin 2 34-35 34.6 2350
Jeonghan 2 34-35 32.8 2200
Nayeon 3 33-34 35.9 2200
HueningKai 3 33-34 34.3 2100
Yugyeom 4 32-33 34.2 2050
Seungmin 4 32-33 34.7 1850

Illusions

Name Tier PMPG MPG Tokens
BI 1 29-32 23.7 1650
Giselle 1 29-32 28.6 1650
Hyojung 1 29-32 29.0 1650
Kai 2 27-29 27.6 1650
Jihyo 2 27-29 30.2 1600
Sakura 3 24-27 25.9 1600
Jimin 3 24-27 28.2 1500
Yuju 4 23-25 23.5 1500
IN 4 23-25 23.7 1400

Lions

Name Tier PMPG MPG Tokens
Wonho 1 32-34 28.7 2000
LeeKnow 1 32-34 26.5 1950
Winter 2 31-32 32.8 1950
Chenle 2 31-32 29.8 1850
Yoohyeon 3 28-30 30.6 1800
Chaewon 3 28-30 32.7 1750
Jennie 4 27-28 27.3 1700
Sorn 4 27-28 31.9 1700

Love Scenarios

Name Tier PMPG MPG Tokens
Changbin 1 36-37 33.5 2200
Mark(n) 2 34-35 35.5 2200
Lisa 2 34-35 34.5 2150
Woozi 3 33-34 37.0 2150
Yiren 3 33-34 33.1 2100
Wonyoung 4 32-33 35.6 2050
Yuqi 4 32-33 31.1 1500

Lullabies

Name Tier PMPG MPG Tokens
Baekhyun 1 32-34 32.6 1800
Jackson 1 32-34 31.7 1750
JiU 2 31-32 29.3 1750
Joy 2 31-32 29.3 1750
Jungwoo 3 28-30 29.9 1750
Ni-ki 3 28-30 26.7 1750
Jinsoul 4 27-28 31.7 1650
Chaeyoung 4 27-28 30.8 1600

Mansaes

Name Tier PMPG MPG Tokens
Hitomi 1 36-37 33.5 2300
Chanyeol 2 34-35 33.4 2200
DO 2 34-35 33.4 2200
IM 3 33-34 35.4 2050
V 3 33-34 35.4 2000
Chan 4 32-33 34.1 1950
Yves 4 32-33 35.5 1700

Mirohs

Name Tier PMPG MPG Tokens
Bobby 1 32-34 29.3 2000
Handong 1 32-34 28.3 2000
Mina 2 31-32 33.8 1900
Mingi 2 31-32 29.3 1900
Sunghoon 3 28-30 29.0 1900
Eunbi 3 28-30 33.2 1750
Onda 4 27-28 27.7 1700
SinB 4 27-28 30.3 1600

Rookies

Name Tier PMPG MPG Tokens
Chen 1 29-32 28.9 1900
Yeojin 1 29-32 26.9 1900
Jaemin 1 29-32 26.2 1850
Yeji 2 27-29 28.7 1850
Aisha 2 27-29 29.2 1800
Yeeun 3 24-27 24.3 1800
Jun 3 24-27 26.6 1700
Liz 4 23-25 24.1 1700
Yujin(c) 4 23-25 25.5 1700

Screamers

Name Tier PMPG MPG Tokens
Woojin 1 32-34 28.6 2100
Yena 1 32-34 32.7 2100
Yuna 2 31-32 29.7 2100
Felix 2 31-32 29.4 2000
J-Hope 3 28-30 31.1 2000
Vivi 3 28-30 26.4 1900
Wendy 4 27-28 32.5 1900
Gaeul 4 27-28 30.4 1700

Secret Gardens

Name Tier PMPG MPG Tokens
Sehun 1 29-32 29.8 1650
Momo 1 29-32 24.8 1600
Heeseung 1 29-32 30.8 1550
Jisung 2 27-29 24.7 1550
Han 2 27-29 29.2 1500
Jisoo 3 24-27 25.3 1500
Mark(g) 3 24-27 26.0 1500
Sana 4 23-25 25.2 1500
RM 4 23-25 25.3 1300

Signals

Name Tier PMPG MPG Tokens
Gowon 1 36-37 32.8 2050
The8 2 34-35 34.1 2050
Sowon 2 34-35 35.1 2000
Beomgyu 3 33-34 35.3 1950
Lay 3 33-34 31.1 1950
Jungkook 4 32-33 35.4 1900
Wheein 4 32-33 35.8 1750

Tamed-Dashers

Name Tier PMPG MPG Tokens
Seunghee(o) 1 32-34 30.4 1700
Hyunjin(s) 1 32-34 30.0 1650
Taehyun 2 31-32 29.9 1650
Eunha 2 31-32 30.2 1600
Jake 3 28-30 31.4 1600
Shuhua 3 28-30 28.7 1600
Haechan 4 27-28 29.0 1550
Minnie 4 27-28 30.9 1500

Tempos

Name Tier PMPG MPG Tokens
Tzuyu 1 29-32 24.2 1400
Rose 1 29-32 27.3 1350
Seungkwan 1 29-32 26.6 1300
Taeyong 2 27-29 26.9 1300
Jinyoung 2 27-29 31.1 1250
Renjun 3 24-27 25.8 1250
Umji 3 24-27 27.2 1200
DK(i) 4 23-25 29.6 1100
Ningning 4 23-25 21.8 950



Legend
Tier 1: Superstar minutes. Gets the most minutes among players in their team.
Tier 2: Starter minutes. Not as much as superstars, but still gets good minutes nonetheless.
Tier 3: Role player minutes. Still gets a decent amount of minutes, though much less than a superstar would.
Tier 4: Bench minutes. Gets the least amount of minutes out of all the tiers and will come off the bench.
PMPG: projected minutes per game, if the player remains in their current tier
MPG: minutes per game this season so far
Tokens: total amount of tokens given to the player
Note: You cannot give tokens to a player that is currently in Tier 1.