kpopbasketball Scores Standings Stats Teams Login


Log in or sign up to give tokens to players!


Token Leaderboard


Aespive

Name Tier PMPG MPG Tokens
Winter 1 29-32 27.6 1900
Ningning 1 29-32 25.7 1850
Wonyoung 1 29-32 25.1 1850
Yujin(i) 2 27-29 28.3 1800
Giselle 2 27-29 29.3 1750
Liz 3 24-27 27.2 1750
Karina 3 24-27 26.2 1700
Rei 4 23-25 25.1 1700
Gaeul 4 23-25 25.8 1650

Ateez

Name Tier PMPG MPG Tokens
Seonghwa 1 32-34 30.3 2050
Yeosang 1 32-34 32.1 2000
San 2 31-32 29.3 1950
Mingi 2 31-32 28.8 1900
Wooyoung 3 28-30 32.4 1900
Hongjoong 3 28-30 26.4 1850
Yunho 4 27-28 30.8 1800
Jongho 4 27-28 31.2 1650

Blackvelvet

Name Tier PMPG MPG Tokens
Lisa 1 29-32 29.3 1650
Rose 1 29-32 25.0 1650
Seulgi 1 29-32 30.4 1600
Wendy 2 27-29 22.9 1600
Yeri 2 27-29 25.4 1600
Jisoo 3 24-27 28.6 1550
Joy 3 24-27 26.8 1550
Irene 4 23-25 29.5 1500
Jennie 4 23-25 23.4 1450

BTS

Name Tier PMPG MPG Tokens
RM 1 36-37 33.9 2250
V 2 34-35 34.1 2200
Jimin 2 34-35 36.2 2100
Jungkook 3 33-34 34.0 2100
Jin 3 33-34 32.2 1950
Suga 4 32-33 36.1 1950
J-Hope 4 32-33 33.6 1400

CLC

Name Tier PMPG MPG Tokens
Seunghee 1 36-37 33.5 2350
Elkie 2 34-35 37.0 2250
Eunbin 2 34-35 34.0 2250
Yeeun 3 33-34 35.2 2250
Seungyeon 3 33-34 34.9 2150
Yujin(c) 4 32-33 33.7 2100
Sorn 4 32-33 33.0 1700

Dreamcatcher

Name Tier PMPG MPG Tokens
Yoohyeon 1 36-37 34.2 2200
Handong 2 34-35 32.4 2150
JiU 2 34-35 35.4 2150
Dami 3 33-34 35.7 2050
Siyeon 3 33-34 34.7 2000
SuA 4 32-33 34.8 1900
Gahyeon 4 32-33 33.7 1600

Enhypen

Name Tier PMPG MPG Tokens
Sunghoon 1 36-37 35.6 2350
Heeseung 2 34-35 34.5 2300
Jay(e) 2 34-35 33.0 2300
Sunoo 3 33-34 33.7 2300
Ni-ki 3 33-34 34.0 2250
Jungwon 4 32-33 34.2 2200
Jake 4 32-33 36.6 2050

Everglow

Name Tier PMPG MPG Tokens
Yeojin 1 36-37 33.1 1850
Yiren 2 34-35 33.8 1850
Aisha 2 34-35 36.1 1750
Sihyeon 3 33-34 36.1 1650
E:U 3 33-34 36.1 1600
Onda 4 32-33 31.6 1550
Mia 4 32-33 35.8 1450

EXO

Name Tier PMPG MPG Tokens
Chen 1 29-32 29.9 1400
Sehun 1 29-32 29.9 1400
Xiumin 1 29-32 27.7 1400
DO 2 27-29 26.7 1350
Kai 2 27-29 30.4 1350
Lay 3 24-27 22.3 1350
Suho 3 24-27 26.3 1350
Baekhyun 4 23-25 24.8 1150
Chanyeol 4 23-25 23.6 1050

GFriend

Name Tier PMPG MPG Tokens
Yerin 1 36-37 34.5 2100
OliviaHye 2 34-35 33.0 2050
Umji 2 34-35 36.2 2050
Yuju 3 33-34 32.7 2000
SinB 3 33-34 31.5 1950
Sowon 4 32-33 36.4 1950
Eunha 4 32-33 36.5 1900

Gidle

Name Tier PMPG MPG Tokens
Soojin 1 36-37 34.7 1900
Miyeon 2 34-35 32.2 1850
Shuhua 2 34-35 36.0 1850
Hyunjin(l) 3 33-34 34.2 1800
Minnie 3 33-34 35.0 1800
Yuqi 4 32-33 32.9 1650
Soyeon 4 32-33 35.6 1400

Got7

Name Tier PMPG MPG Tokens
Jackson 1 36-37 36.1 1950
Bambam 2 34-35 34.2 1900
Youngjae 2 34-35 34.6 1900
JB 3 33-34 34.1 1850
Mark(g) 3 33-34 34.4 1800
Jinyoung 4 32-33 34.7 1550
Yugyeom 4 32-33 34.7 1300

iKON

Name Tier PMPG MPG Tokens
Song 1 36-37 34.1 2050
BI 2 34-35 34.1 1950
DK(i) 2 34-35 37.2 1950
Jay 3 33-34 36.1 1900
Chan 3 33-34 33.3 1850
Ju-ne 4 32-33 32.0 1700
Bobby 4 32-33 34.0 1650

Iz*One

Name Tier PMPG MPG Tokens
Nako 1 32-34 34.3 1750
Chaeyeon 1 32-34 31.6 1700
Yuri 2 31-32 29.6 1700
Hyewon 2 31-32 28.8 1650
Eunbi 3 28-30 30.9 1600
Yena 3 28-30 27.6 1600
Hitomi 4 27-28 28.2 1500
Minju 4 27-28 30.1 1500

Loona

Name Tier PMPG MPG Tokens
Chuu 1 29-32 27.4 1800
Gowon 1 29-32 30.4 1800
Jinsoul 1 29-32 26.5 1800
Vivi 2 27-29 26.7 1800
KimLip 2 27-29 28.8 1750
Heejin 3 24-27 28.6 1700
Choerry 3 24-27 25.5 1650
Yves 4 23-25 25.6 1500
Haseul 4 23-25 20.4 1300

Mamitzy

Name Tier PMPG MPG Tokens
Moonbyul 1 29-32 28.3 1650
Solar 1 29-32 29.6 1650
Ryujin 1 29-32 23.6 1600
Yuna 2 27-29 25.7 1600
Hwasa 2 27-29 26.3 1550
Chaeryeong 3 24-27 27.0 1500
Wheein 3 24-27 28.9 1500
Yeji 4 23-25 26.9 1500
Lia 4 23-25 24.0 1450

Monsta X

Name Tier PMPG MPG Tokens
Minhyuk 1 36-37 34.9 2300
IM 2 34-35 35.3 2250
Hyungwon 2 34-35 36.7 2200
Kihyun 3 33-34 34.8 2200
Shownu 3 33-34 33.1 2200
Joohoney 4 32-33 33.4 2050
Wonho 4 32-33 32.2 1950

NCT Dream

Name Tier PMPG MPG Tokens
Renjun 1 36-37 37.3 2250
Jisung 2 34-35 34.1 2200
Chenle 2 34-35 33.0 2150
Jaemin 3 33-34 36.3 2100
Haechan 3 33-34 33.7 2000
Mark(n) 4 32-33 33.0 2000
Jeno 4 32-33 32.5 1050

NCT127

Name Tier PMPG MPG Tokens
Taeil 1 32-34 31.3 2000
Jaehyun 1 32-34 33.3 1900
Jungwoo 2 31-32 29.3 1900
Yuta 2 31-32 27.0 1900
Johnny 3 28-30 31.8 1850
Taeyong 3 28-30 31.3 1850
Winwin 4 27-28 30.2 1800
Doyoung 4 27-28 26.5 1350

Newsserafim

Name Tier PMPG MPG Tokens
Kazuha 1 29-32 29.2 1650
Minji 1 29-32 24.7 1650
Sakura 1 29-32 24.2 1650
Hanni 2 27-29 29.7 1600
Chaewon 2 27-29 28.5 1550
Danielle 3 24-27 22.8 1550
Haerin 3 24-27 26.5 1550
Yunjin 4 23-25 29.1 1550
Hyein 4 23-25 25.4 1450

NMixx

Name Tier PMPG MPG Tokens
Eunchae 1 32-34 27.7 2350
Kyujin 1 32-34 32.9 2350
Lily 2 31-32 34.5 2300
Haewon 2 31-32 34.9 2250
Leeseo 3 28-30 27.6 2150
Sullyoon 3 28-30 26.2 2150
Bae 4 27-28 29.2 1800
Jiwoo 4 27-28 27.4 1800

Oh My Girl

Name Tier PMPG MPG Tokens
Arin 1 36-37 33.5 2350
Jiho 2 34-35 37.1 2350
Mimi 2 34-35 34.7 2350
Seunghee(o) 3 33-34 34.9 2100
Hyojung 3 33-34 35.6 2000
YooA 4 32-33 34.5 1750
Binnie 4 32-33 31.9 1700

Riize

Name Tier PMPG MPG Tokens
Wonbin 1 36-37 36.0 1700
Sohee 2 34-35 35.3 1650
Shotaro 2 34-35 34.1 1600
Eunseok 3 33-34 32.2 1550
Anton 3 33-34 33.1 1500
Sungchan 4 32-33 34.4 1400
Seunghan 4 32-33 35.4 1250

Seventeen

Name Tier PMPG MPG Tokens
S.coups 1 29-32 25.1 1400
Hoshi 1 29-32 26.8 1350
Jeonghan 1 29-32 27.9 1300
Joshua 2 27-29 27.4 1300
Jun 2 27-29 25.5 1300
Wonwoo 3 24-27 26.8 1300
Woozi 3 24-27 26.0 1300
DK(s) 4 23-25 29.2 1250
Mingyu 4 23-25 26.6 1200

Stray Kids

Name Tier PMPG MPG Tokens
IN 1 29-32 24.7 1600
LeeKnow 1 29-32 26.8 1600
Seungmin 1 29-32 30.4 1600
Woojin 2 27-29 22.9 1600
Han 2 27-29 28.7 1550
BangChan 3 24-27 31.5 1500
Felix 3 24-27 25.9 1500
Hyunjin(s) 4 23-25 29.4 1400
Changbin 4 23-25 21.3 1200

Twice

Name Tier PMPG MPG Tokens
Dahyun 1 29-32 26.9 2500
Mina 1 29-32 25.3 2500
Momo 1 29-32 26.4 2500
Sana 2 27-29 30.7 2500
Jihyo 2 27-29 28.8 2450
Jeongyeon 3 24-27 26.7 2400
Nayeon 3 24-27 22.9 2100
Chaeyoung 4 23-25 30.5 2050
Tzuyu 4 23-25 21.6 1400

TXT

Name Tier PMPG MPG Tokens
Dino 1 29-32 28.0 1900
Yeonjun 1 29-32 27.6 1900
Taehyun 1 29-32 24.9 1850
Beomgyu 2 27-29 26.7 1800
HueningKai 2 27-29 25.6 1800
Seungkwan 3 24-27 27.4 1800
The8 3 24-27 27.5 1800
Vernon 4 23-25 28.6 1800
Soobin 4 23-25 25.3 1750

Zerobaseone

Name Tier PMPG MPG Tokens
HanBin 1 29-32 27.2 1800
TaeRae 1 29-32 29.2 1800
ZhangHao 1 29-32 22.6 1800
GyuVin 2 27-29 28.0 1700
JiWoong 2 27-29 29.5 1700
Ricky 3 24-27 26.5 1700
YuJin(z) 3 24-27 26.9 1700
GunWook 4 23-25 29.1 1600
Matthew 4 23-25 20.4 1400



Legend
Tier 1: Superstar minutes. Gets the most minutes among players in their team.
Tier 2: Starter minutes. Not as much as superstars, but still gets good minutes nonetheless.
Tier 3: Role player minutes. Still gets a decent amount of minutes, though much less than a superstar would.
Tier 4: Bench minutes. Gets the least amount of minutes out of all the tiers and will come off the bench.
PMPG: projected minutes per game, if the player remains in their current tier
MPG: minutes per game this season so far
Tokens: total amount of tokens given to the player
Note: You cannot give tokens to a player that is currently in Tier 1.