kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ


Log in or sign up to give tokens to players!


Token Leaderboard


Aespive

Name Tier PMPG MPG Tokens
Ningning 1 32-34 32.1 1900
Karina 1 32-34 29.4 1850
Gaeul 2 31-32 33.0 1800
Leeseo 2 31-32 30.1 1800
Winter 3 28-30 30.6 1800
Giselle 3 28-30 28.8 1600
Rei 4 27-28 27.3 1550
Liz 4 27-28 30.1 1150

Ateez

Name Tier PMPG MPG Tokens
San 1 32-34 32.2 2050
Seonghwa 1 32-34 31.2 2050
Jongho 2 31-32 28.6 2000
Hongjoong 2 31-32 30.2 1950
Mingi 3 28-30 31.3 1950
Yeosang 3 28-30 28.6 1900
Wooyoung 4 27-28 29.7 1850
Yunho 4 27-28 27.6 1800

Blackvelvet

Name Tier PMPG MPG Tokens
Yeri 1 29-32 29.1 1650
Jennie 1 29-32 30.4 1600
Jisoo 1 29-32 28.9 1600
Joy 2 27-29 26.2 1600
Wendy 2 27-29 22.6 1600
Irene 3 24-27 31.4 1500
Seulgi 3 24-27 27.8 1400
Lisa 4 23-25 24.0 1250
Rose 4 23-25 20.8 1000

BTS

Name Tier PMPG MPG Tokens
J-Hope 1 36-37 34.8 2350
RM 2 34-35 33.0 2350
Jimin 2 34-35 37.1 2250
Jin 3 33-34 33.1 2250
Jungkook 3 33-34 32.8 2100
V 4 32-33 34.9 2050
Suga 4 32-33 34.4 1850

CLC

Name Tier PMPG MPG Tokens
Eunbin 1 36-37 34.4 2250
Yujin(c) 2 34-35 34.5 2250
Yeeun 2 34-35 35.1 2200
Seungyeon 3 33-34 33.0 2050
Elkie 3 33-34 36.9 1750
Seunghee 4 32-33 33.1 1550
Sorn 4 32-33 32.7 1550

Dreamcatcher

Name Tier PMPG MPG Tokens
SuA 1 36-37 34.3 2200
Handong 2 34-35 31.2 2150
Siyeon 2 34-35 35.1 2100
JiU 3 33-34 36.0 2050
Yoohyeon 3 33-34 34.7 1850
Gahyeon 4 32-33 35.9 1700
Dami 4 32-33 34.0 1050

Enhypen

Name Tier PMPG MPG Tokens
Ni-ki 1 36-37 32.7 2200
Jungwon 2 34-35 33.2 2150
Sunoo 2 34-35 34.0 2150
Heeseung 3 33-34 37.3 2100
Jake 3 33-34 36.9 2100
Jay(e) 4 32-33 34.5 1950
Sunghoon 4 32-33 31.7 1650

Everglow

Name Tier PMPG MPG Tokens
Sihyeon 1 32-34 29.4 1800
Mia 1 32-34 33.8 1750
E:U 2 31-32 32.2 1700
Onda 2 31-32 29.8 1650
Yiren 3 28-30 30.2 1650
Aisha 3 28-30 32.2 1500
Nako 4 27-28 28.8 1350
Yeojin 4 27-28 25.7 1250

EXO

Name Tier PMPG MPG Tokens
DO 1 29-32 28.6 1750
Baekhyun 1 29-32 27.4 1700
Chen 1 29-32 28.3 1700
Suho 2 27-29 26.2 1700
Xiumin 2 27-29 24.7 1700
Chanyeol 3 24-27 23.8 1650
Kai 3 24-27 27.3 1650
Lay 4 23-25 24.7 1550
Sehun 4 23-25 30.3 1500

GFriend

Name Tier PMPG MPG Tokens
Yuri 1 32-34 30.0 1700
Umji 1 32-34 32.6 1650
Yuju 2 31-32 27.7 1650
Sowon 2 31-32 30.4 1600
SinB 3 28-30 31.7 1550
OliviaHye 3 28-30 27.8 1400
Yerin 4 27-28 27.1 1350
Eunha 4 27-28 33.4 1300

Gidle

Name Tier PMPG MPG Tokens
Shuhua 1 32-34 31.4 2100
Hyunjin(l) 1 32-34 31.2 2050
Soyeon 2 31-32 32.7 2050
Soojin 2 31-32 30.0 2050
Yuqi 3 28-30 27.4 1850
Minnie 3 28-30 31.4 1700
Miyeon 4 27-28 29.2 1700
Minju 4 27-28 27.9 1650

Got7

Name Tier PMPG MPG Tokens
Jackson 1 36-37 36.0 1950
Mark(g) 2 34-35 34.7 1950
Youngjae 2 34-35 33.3 1950
Bambam 3 33-34 34.4 1900
Jinyoung 3 33-34 32.9 1800
Yugyeom 4 32-33 35.9 1750
JB 4 32-33 33.9 1700

iKON

Name Tier PMPG MPG Tokens
Bobby 1 36-37 33.9 1950
Chan 2 34-35 35.2 1950
DK(i) 2 34-35 36.4 1950
Song 3 33-34 32.9 1950
BI 3 33-34 34.8 1900
Jay 4 32-33 35.3 1900
Ju-ne 4 32-33 33.1 1800

Iz*One

Name Tier PMPG MPG Tokens
Sakura 1 29-32 22.7 2350
Yujin(i) 1 29-32 29.9 2350
Chaeyeon 1 29-32 27.2 2300
Chaewon 2 27-29 29.7 2250
Hyewon 2 27-29 29.0 2250
Wonyoung 3 24-27 26.7 2250
Hitomi 3 24-27 24.3 2150
Eunbi 4 23-25 27.7 2050
Yena 4 23-25 24.1 1900

Loona

Name Tier PMPG MPG Tokens
Haseul 1 29-32 29.4 1700
Heejin 1 29-32 23.1 1700
Vivi 1 29-32 26.9 1700
Yves 2 27-29 27.5 1700
Choerry 2 27-29 26.7 1650
Gowon 3 24-27 28.0 1600
Jinsoul 3 24-27 25.8 1600
KimLip 4 23-25 25.2 1500
Chuu 4 23-25 28.3 1400

Mamitzy

Name Tier PMPG MPG Tokens
Chaeryeong 1 29-32 28.6 1650
Moonbyul 1 29-32 28.6 1650
Wheein 1 29-32 28.5 1650
Yeji 2 27-29 27.8 1650
Ryujin 2 27-29 29.3 1600
Hwasa 3 24-27 21.9 1500
Lia 3 24-27 24.3 1500
Yuna 4 23-25 26.9 1350
Solar 4 23-25 24.3 1200

Monsta X

Name Tier PMPG MPG Tokens
Wonho 1 36-37 34.5 2000
Hyungwon 2 34-35 36.1 1950
IM 2 34-35 33.9 1900
Minhyuk 3 33-34 35.4 1900
Joohoney 3 33-34 32.1 1800
Shownu 4 32-33 35.5 1750
Kihyun 4 32-33 34.9 1600

NCT Dream

Name Tier PMPG MPG Tokens
Jisung 1 36-37 34.5 1700
Chenle 2 34-35 35.4 1650
Haechan 2 34-35 32.3 1600
Mark(n) 3 33-34 34.0 1600
Renjun 3 33-34 35.0 1550
Jaemin 4 32-33 35.7 1500
Jeno 4 32-33 34.3 1400

NCT127

Name Tier PMPG MPG Tokens
Yuta 1 32-34 28.4 1600
Johnny 1 32-34 30.4 1550
Jungwoo 2 31-32 25.9 1550
Taeyong 2 31-32 29.3 1550
Jaehyun 3 28-30 30.6 1500
Winwin 3 28-30 32.8 1500
Doyoung 4 27-28 31.3 1450
Taeil 4 27-28 31.0 1400

Newsserafim

Name Tier PMPG MPG Tokens
Kazuha 1 32-34 30.8 2050
Danielle 1 32-34 32.6 2000
Yunjin 2 31-32 34.1 2000
Hyein 2 31-32 29.2 1950
Eunchae 3 28-30 26.5 1800
Minji 3 28-30 28.0 1800
Haerin 4 27-28 27.4 1750
Hanni 4 27-28 31.5 1700

Oh My Girl

Name Tier PMPG MPG Tokens
Jiho 1 36-37 36.7 2150
Hyojung 2 34-35 34.2 2050
Arin 2 34-35 34.1 2000
Binnie 3 33-34 33.0 2000
YooA 3 33-34 36.5 1850
Seunghee(o) 4 32-33 32.4 1750
Mimi 4 32-33 33.6 1650

Seventeen

Name Tier PMPG MPG Tokens
DK(s) 1 29-32 22.8 1650
Jun 1 29-32 25.6 1600
Woozi 1 29-32 23.0 1550
Hoshi 2 27-29 28.4 1500
Mingyu 2 27-29 27.5 1500
Wonwoo 3 24-27 29.1 1500
Jeonghan 3 24-27 31.4 1450
Joshua 4 23-25 27.4 1400
S.coups 4 23-25 25.6 1400

Stray Kids

Name Tier PMPG MPG Tokens
LeeKnow 1 29-32 25.2 1650
Changbin 1 29-32 22.2 1600
Han 1 29-32 29.9 1600
BangChan 2 27-29 32.0 1550
Hyunjin(s) 2 27-29 29.2 1550
Woojin 3 24-27 24.9 1550
IN 3 24-27 25.1 1500
Felix 4 23-25 26.7 1400
Seungmin 4 23-25 25.7 1400

Twice

Name Tier PMPG MPG Tokens
Momo 1 29-32 27.8 2100
Sana 1 29-32 26.4 2100
Dahyun 1 29-32 27.7 2000
Mina 2 27-29 29.4 2000
Nayeon 2 27-29 27.3 2000
Jeongyeon 3 24-27 25.5 1900
Chaeyoung 3 24-27 25.8 1650
Tzuyu 4 23-25 25.7 1550
Jihyo 4 23-25 26.9 1500

TXT

Name Tier PMPG MPG Tokens
Dino 1 29-32 27.3 1750
Vernon 1 29-32 28.0 1700
HueningKai 1 29-32 25.0 1650
Yeonjun 2 27-29 27.7 1650
Seungkwan 2 27-29 27.7 1600
The8 3 24-27 29.7 1600
Taehyun 3 24-27 25.3 1500
Beomgyu 4 23-25 27.1 1450
Soobin 4 23-25 22.9 1300

Zerobaseone

Name Tier PMPG MPG Tokens
JiWoong 1 29-32 25.5 1800
Matthew 1 29-32 27.0 1800
TaeRae 1 29-32 28.5 1800
ZhangHao 2 27-29 29.1 1800
HanBin 2 27-29 27.9 1700
Ricky 3 24-27 30.0 1700
YuJin(z) 3 24-27 26.2 1700
GunWook 4 23-25 25.3 1400
GyuVin 4 23-25 22.6 1400



Legend
Tier 1: Superstar minutes. Gets the most minutes among players in their team.
Tier 2: Starter minutes. Not as much as superstars, but still gets good minutes nonetheless.
Tier 3: Role player minutes. Still gets a decent amount of minutes, though much less than a superstar would.
Tier 4: Bench minutes. Gets the least amount of minutes out of all the tiers and will come off the bench.
PMPG: projected minutes per game, if the player remains in their current tier
MPG: minutes per game this season so far
Tokens: total amount of tokens given to the player
Note: You cannot give tokens to a player that is currently in Tier 1.