kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

creamsundae's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG BangChan 5 21.0 3.2 2.8 1.2 0.2 2.2 1.05 1.6 28.7
SG OliviaHye 4 11.2 3.0 1.2 0.2 1.2 2.2 0.91 4.3 18.1
SF Handong 5 5.8 2.8 1.0 0.4 0.4 1.4 0.98 2.9 11.7
PF Yuju 5 5.4 5.6 1.2 0.4 0.4 1.2 1.11 1.5 13.9
C V 3 29.7 11.3 1.3 2.0 0.7 3.0 1.03 1.1 44.1
Overall 22 73.1 25.9 7.6 4.2 2.9 10.1 5.08 11.3 116.5

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
BangChan 2023-03-26 Secret Gardens 36 25 1 1 0 0 0 1 0 1 7 13 53.8 3 6 50.0 8 8 100.0 0 1.26 0.0 33.5
Yuju 2023-03-26 Love Scenarios 33 8 9 1 0 1 4 0 1 8 4 9 44.4 0 1 0.0 0 0 -- -9 0.99 4.1 19.0
V 2023-03-26 Fiestas 38 32 12 1 1 2 5 4 3 9 12 21 57.1 3 6 50.0 5 5 100.0 8 0.94 3.2 44.3
Handong 2023-03-25 Tempos 19 5 3 1 0 0 1 2 1 2 2 5 40.0 0 1 0.0 1 1 100.0 9 1.29 0.0 9.4
Yuju 2023-03-25 Secret Gardens 22 6 6 2 2 0 1 1 0 6 3 5 60.0 0 1 0.0 0 0 -- -12 0.86 3.3 17.5
BangChan 2023-03-25 Screamers 44 29 1 3 2 1 3 2 0 1 10 22 45.5 4 8 50.0 5 6 83.3 -5 0.99 0.0 32.7
OliviaHye 2023-03-24 Butterflies 31 13 6 5 0 2 0 2 2 4 6 13 46.2 1 2 50.0 0 2 0.0 -7 1.0 1.3 27.3
Handong 2023-03-24 Rookies 24 4 3 1 2 0 1 0 2 1 1 5 20.0 0 2 0.0 2 2 100.0 -23 0.47 2.0 8.9
Yuju 2023-03-24 Tempos 15 3 2 1 0 1 1 1 1 1 1 2 50.0 1 2 50.0 0 0 -- 15 1.45 0.0 7.3
OliviaHye 2023-03-23 Adios 24 19 3 0 0 0 4 3 1 2 8 10 80.0 0 1 0.0 3 3 100.0 -1 1.26 4.0 26.9
Handong 2023-03-23 Illusions 28 7 1 0 0 0 1 6 0 1 3 6 50.0 0 0 -- 1 2 50.0 1 1.16 0.0 8.1
Yuju 2023-03-23 Mirohs 28 6 9 2 0 0 0 3 0 9 3 5 60.0 0 1 0.0 0 0 -- 15 1.4 0.0 19.4
BangChan 2023-03-23 Fiestas 41 18 5 4 2 0 2 3 1 4 6 18 33.3 4 8 50.0 2 2 100.0 4 0.95 0.0 26.1
Yuju 2023-03-22 Cherry Bombs 19 4 2 0 0 0 0 1 0 2 1 4 25.0 0 0 -- 2 2 100.0 -22 0.87 0.0 5.5
BangChan 2023-03-22 Devils 37 21 3 3 1 0 3 4 2 1 8 21 38.1 3 9 33.3 2 2 100.0 2 1.06 7.4 33.7
OliviaHye 2023-03-22 Adios 16 5 2 0 0 1 2 4 0 2 1 5 20.0 0 1 0.0 3 3 100.0 -8 0.73 12.1 16.8
V 2023-03-21 Tempos 41 27 8 1 2 0 1 1 1 7 10 18 55.6 2 6 33.3 5 5 100.0 11 1.05 0.0 38.4
OliviaHye 2023-03-21 Secret Gardens 18 8 1 0 1 2 3 2 0 1 4 8 50.0 0 2 0.0 0 0 -- -23 0.64 0.0 6.1
Handong 2023-03-21 Crowns 35 9 4 2 0 2 3 2 0 4 3 10 30.0 0 2 0.0 3 3 100.0 -24 0.92 12.3 25.6
Handong 2023-03-20 Idols 28 4 3 1 0 0 1 3 1 2 1 5 20.0 0 0 -- 2 2 100.0 -5 1.04 0.0 7.2
BangChan 2023-03-20 Secret Gardens 41 12 6 3 1 0 3 1 1 5 4 17 23.5 3 7 42.9 1 2 50.0 4 0.97 0.4 19.0
V 2023-03-20 Love Scenarios 39 30 14 2 3 0 3 5 5 9 12 26 46.2 5 12 41.7 1 4 25.0 -3 1.11 0.0 49.3

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+