kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

heartshaker's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG Jay 5 15.0 3.2 1.8 0.0 0.2 1.6 0.84 1.3 17.6
SG Gahyeon 2 11.0 1.0 3.5 1.0 2.5 3.0 0.85 8.1 22.5
SF Baekhyun 3 22.0 3.0 4.3 0.3 0.7 2.0 1.1 0.0 30.5
PF Jin 4 7.5 8.2 2.0 0.8 3.8 1.5 0.99 7.5 28.1
C Vernon 4 11.5 6.0 2.2 1.2 1.5 1.5 0.91 5.8 25.7
Overall 18 67.0 21.4 13.9 3.3 8.6 9.6 4.7 22.7 124.5

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Jay 2023-03-26 Tempos 33 14 4 6 0 0 2 2 1 3 6 12 50.0 2 7 28.6 0 2 0.0 -4 1.08 0.0 23.1
Vernon 2023-03-26 Adios 14 6 3 2 0 1 0 3 0 3 2 4 50.0 0 1 0.0 2 2 100.0 -1 0.94 0.0 11.6
Gahyeon 2023-03-26 Signals 29 13 0 0 0 4 2 2 0 0 5 8 62.5 1 1 100.0 2 2 100.0 -17 0.72 0.0 11.4
Baekhyun 2023-03-26 Crowns 36 20 2 2 1 1 0 2 0 2 8 15 53.3 2 7 28.6 2 3 66.7 -22 1.35 0.0 33.0
Jin 2023-03-26 Mansaes 30 8 7 1 1 6 0 5 1 6 3 8 37.5 0 0 -- 2 2 100.0 -4 0.96 4.8 27.5
Jin 2023-03-25 Lions 31 5 9 2 2 2 0 2 2 7 2 6 33.3 0 1 0.0 1 2 50.0 28 1.18 0.0 20.9
Jay 2023-03-25 Black Mambas 24 11 0 0 0 0 0 2 0 0 3 12 25.0 2 7 28.6 3 3 100.0 -7 0.49 0.0 5.4
Vernon 2023-03-25 Hot Sauces 33 19 4 3 3 0 4 2 2 2 8 14 57.1 0 2 0.0 3 3 100.0 -19 1.03 0.0 25.6
Baekhyun 2023-03-24 Hot Sauces 36 22 3 7 0 1 4 5 0 3 9 15 60.0 3 6 50.0 1 2 50.0 0 0.95 0.0 27.9
Vernon 2023-03-24 Adios 25 8 9 0 2 2 0 2 3 6 3 12 25.0 1 4 25.0 1 1 100.0 -19 0.44 8.1 24.6
Jay 2023-03-24 Lullabies 28 2 0 1 0 1 2 3 0 0 1 5 20.0 0 2 0.0 0 2 0.0 -23 0.6 0.0 1.2
Jin 2023-03-23 Icys 38 10 11 4 0 4 1 3 2 9 3 15 20.0 0 1 0.0 4 6 66.7 -4 1.2 1.4 31.4
Baekhyun 2023-03-23 Crowns 40 24 4 4 0 0 2 3 0 4 10 19 52.6 3 8 37.5 1 2 50.0 -11 1.0 0.0 30.0
Jay 2023-03-22 Rookies 31 23 5 0 0 0 2 1 1 4 6 12 50.0 3 5 60.0 8 9 88.9 2 0.97 0.0 25.3
Gahyeon 2023-03-21 Cherry Bombs 29 9 2 7 2 1 4 1 0 2 2 10 20.0 1 3 33.3 4 4 100.0 0 0.99 16.2 33.1
Vernon 2023-03-21 Screamers 27 13 8 4 0 3 2 4 1 7 6 7 85.7 1 1 100.0 0 0 -- -4 1.23 15.0 44.0
Jin 2023-03-21 Hot Sauces 29 7 6 1 0 3 5 6 1 5 2 9 22.2 0 0 -- 3 4 75.0 -38 0.62 23.7 33.0
Jay 2023-03-21 Fiestas 35 25 7 2 0 0 2 3 1 6 10 19 52.6 5 9 55.6 0 0 -- 60 1.07 6.7 40.5

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+