kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

ne's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG BangChan 5 21.0 3.2 2.8 1.2 0.2 2.2 1.05 1.6 28.7
SG Dami 5 16.4 13.6 4.4 2.4 1.4 1.8 1.04 3.0 40.1
SF Chaewon 3 16.3 8.7 0.0 0.0 0.3 1.3 0.96 2.3 25.7
PF Beomgyu 2 24.0 9.5 2.0 1.0 1.0 1.0 0.95 4.2 39.5
C Sunghoon 5 8.8 7.0 0.8 0.8 0.8 1.0 0.99 5.2 22.3
Overall 20 86.5 42.0 10.0 5.4 3.7 7.3 4.99 16.3 156.3

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Dami 2023-03-26 Secret Gardens 40 16 10 3 3 3 1 2 3 7 3 3 100.0 0 0 -- 10 15 66.7 -4 1.1 0.0 35.6
Beomgyu 2023-03-26 Alligators 38 24 8 4 2 1 1 4 4 4 8 14 57.1 0 2 0.0 8 8 100.0 -6 0.91 0.0 35.8
BangChan 2023-03-26 Secret Gardens 36 25 1 1 0 0 0 1 0 1 7 13 53.8 3 6 50.0 8 8 100.0 0 1.26 0.0 33.5
Sunghoon 2023-03-25 Tempos 33 22 11 2 3 1 1 5 3 8 8 17 47.1 1 3 33.3 5 8 62.5 13 1.0 4.1 42.1
BangChan 2023-03-25 Screamers 44 29 1 3 2 1 3 2 0 1 10 22 45.5 4 8 50.0 5 6 83.3 -5 0.99 0.0 32.7
Chaewon 2023-03-25 Fiestas 36 14 13 0 0 0 2 2 4 9 4 14 28.6 0 4 0.0 6 9 66.7 -33 1.15 0.0 27.1
Dami 2023-03-25 Screamers 31 6 10 3 2 1 3 0 4 6 2 7 28.6 0 1 0.0 2 2 100.0 4 0.87 14.0 32.2
Sunghoon 2023-03-24 Rookies 32 4 4 0 0 3 1 4 0 4 2 9 22.2 0 1 0.0 0 0 -- -10 0.91 8.5 18.1
Sunghoon 2023-03-23 Illusions 28 7 10 2 1 0 1 5 3 7 3 9 33.3 1 4 25.0 0 0 -- 6 1.23 4.5 25.1
Dami 2023-03-23 Fiestas 39 20 17 2 5 3 1 2 6 11 7 13 53.8 1 3 33.3 5 6 83.3 15 1.08 0.8 48.4
BangChan 2023-03-23 Fiestas 41 18 5 4 2 0 2 3 1 4 6 18 33.3 4 8 50.0 2 2 100.0 4 0.95 0.0 26.1
Dami 2023-03-22 Devils 36 25 14 7 2 0 1 4 5 9 10 15 66.7 2 4 50.0 3 3 100.0 -7 1.02 0.0 47.5
BangChan 2023-03-22 Devils 37 21 3 3 1 0 3 4 2 1 8 21 38.1 3 9 33.3 2 2 100.0 2 1.06 7.4 33.7
Chaewon 2023-03-22 Screamers 28 20 10 0 0 1 1 5 3 7 7 15 46.7 2 8 25.0 4 4 100.0 13 1.2 7.0 41.0
Beomgyu 2023-03-21 Adios 32 24 11 0 0 1 1 6 4 7 10 21 47.6 0 6 0.0 4 4 100.0 4 0.99 8.4 43.2
Sunghoon 2023-03-21 Crowns 28 2 7 0 0 0 0 1 3 4 1 8 12.5 0 2 0.0 0 0 -- -30 0.92 0.0 8.8
Sunghoon 2023-03-20 Idols 25 9 3 0 0 0 2 3 1 2 4 7 57.1 0 1 0.0 1 2 50.0 -3 0.88 8.9 17.8
Chaewon 2023-03-20 Crowns 27 15 3 0 0 0 1 3 1 2 4 10 40.0 1 3 33.3 6 6 100.0 -36 0.53 0.0 9.9
Dami 2023-03-20 Secret Gardens 41 15 17 7 0 0 3 2 7 10 2 9 22.2 0 4 0.0 11 14 78.6 9 1.15 0.0 38.2
BangChan 2023-03-20 Secret Gardens 41 12 6 3 1 0 3 1 1 5 4 17 23.5 3 7 42.9 1 2 50.0 4 0.97 0.4 19.0

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+