kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

reverserepo's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG Choerry 5 14.4 4.2 4.2 3.4 0.2 1.6 0.91 3.6 27.0
SG Seulgi 5 18.6 3.8 3.6 1.0 0.0 1.8 1.02 10.7 36.3
SF Yiren 4 9.0 8.0 2.0 0.5 2.0 2.5 0.85 5.0 22.6
PF Yoohyeon 3 13.7 5.3 1.3 0.3 0.0 0.7 1.0 2.2 22.2
C Shownu 5 24.6 4.4 1.0 0.2 0.4 0.8 0.95 2.3 30.9
Overall 22 80.3 25.7 12.1 5.4 2.6 7.4 4.74 23.7 139.1

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Seulgi 2023-03-26 Lullabies 24 18 3 6 1 0 1 0 2 1 8 12 66.7 2 4 50.0 0 0 -- 24 0.94 15.9 41.8
Choerry 2023-03-26 Black Mambas 42 19 5 6 6 0 0 0 0 5 7 15 46.7 1 6 16.7 4 4 100.0 -14 1.08 2.1 39.6
Yiren 2023-03-26 Illusions 27 17 8 2 0 2 1 2 3 5 7 12 58.3 1 3 33.3 2 7 28.6 -2 0.8 0.0 24.6
Shownu 2023-03-26 Lullabies 39 36 5 0 0 0 0 0 2 3 14 18 77.8 2 2 100.0 6 7 85.7 26 0.9 2.9 40.3
Yiren 2023-03-25 Tamed-Dashers 36 11 14 3 2 4 3 2 6 8 2 15 13.3 0 3 0.0 7 8 87.5 26 1.1 17.7 49.8
Yoohyeon 2023-03-25 Fiestas 21 8 3 1 0 0 1 4 0 3 3 9 33.3 1 5 20.0 1 2 50.0 -23 1.22 0.0 12.8
Shownu 2023-03-24 Tamed-Dashers 36 27 10 3 0 2 0 5 4 6 6 17 35.3 3 8 37.5 12 14 85.7 14 0.9 0.0 39.3
Seulgi 2023-03-24 Tamed-Dashers 15 11 1 1 0 0 1 0 0 1 5 12 41.7 1 5 20.0 0 0 -- 1 0.52 10.3 17.0
Yiren 2023-03-24 Secret Gardens 13 2 1 2 0 1 1 6 1 0 1 3 33.3 0 0 -- 0 0 -- -16 0.7 2.1 6.5
Choerry 2023-03-24 Black Mambas 29 9 7 1 2 0 2 3 1 6 3 12 25.0 1 4 25.0 2 2 100.0 2 0.76 5.3 20.1
Shownu 2023-03-23 Lullabies 25 19 2 0 0 0 2 6 0 2 8 14 57.1 2 4 50.0 1 1 100.0 11 1.01 7.0 26.2
Seulgi 2023-03-23 Lullabies 26 16 4 3 0 0 4 3 0 4 7 14 50.0 1 6 16.7 1 2 50.0 26 1.43 10.7 36.6
Choerry 2023-03-23 Fevers 23 3 1 3 1 0 0 5 0 1 1 5 20.0 1 4 25.0 0 0 -- 4 0.69 10.4 17.5
Choerry 2023-03-22 Fevers 45 29 6 9 1 0 4 3 2 4 10 18 55.6 4 10 40.0 5 5 100.0 11 0.91 0.0 38.4
Yoohyeon 2023-03-22 Screamers 28 18 6 1 0 0 1 0 2 4 6 11 54.5 3 5 60.0 3 5 60.0 -14 0.73 0.0 19.1
Choerry 2023-03-21 Signals 38 12 2 2 7 1 2 1 1 1 5 12 41.7 0 2 0.0 2 4 50.0 4 1.09 0.0 23.1
Shownu 2023-03-21 Mirohs 21 33 3 0 1 0 2 3 1 2 12 14 85.7 5 6 83.3 4 5 80.0 27 1.29 1.5 46.1
Seulgi 2023-03-21 Mirohs 33 25 5 4 0 0 1 0 0 5 9 15 60.0 1 4 25.0 6 7 85.7 38 0.94 16.8 48.3
Yiren 2023-03-20 Mansaes 27 6 9 1 0 1 5 2 2 7 3 6 50.0 0 2 0.0 0 0 -- -11 0.82 0.0 10.9
Shownu 2023-03-20 Lions 16 8 2 2 0 0 0 1 0 2 3 4 75.0 0 0 -- 2 4 50.0 4 0.66 0.0 9.3
Seulgi 2023-03-20 Lions 24 23 6 4 4 0 2 5 1 5 8 9 88.9 2 3 66.7 5 6 83.3 24 1.27 0.0 41.2
Yoohyeon 2023-03-20 Crowns 29 15 7 2 1 0 0 6 1 6 6 13 46.2 1 5 20.0 2 4 50.0 -16 1.06 6.6 32.5

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+