kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ
Back to Teams

 Devils Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PG/SG Elkie 2023 ML 73 +9 79 +10 87 +4 10 0 62.2 +5.7 0
2022 SL 64 +11 69 +10 83 +11 10 -1 56.5 +7.8
2022 ML 53 -10 59 +3 72 0 11 -1 48.8 -2.0
2021 SL 63 -8 56 -8 72 -1 12 +1 50.7 -4.0
2021 ML 71 +8 64 +1 73 -4 11 +1 54.8 +1.5
2020 SL 63 63 77 10 53.2
PG Haseul 2023 ML 15 -3 10 -2 80 -4 52 -2 39.2 -2.8 0
2022 SL 18 +8 12 +2 84 -2 54 -15 42.0 -1.7
2022 ML 10 0 10 -9 86 -5 69 +3 43.8 -2.8
2021 SL 10 0 19 +9 91 +14 66 -14 46.5 +2.3
2021 ML 10 0 10 0 77 -6 80 +5 44.2 -0.3
2020 SL 10 10 83 75 44.5
PF/C JB 2023 ML 38 +2 14 +4 91 +6 13 +3 39.0 +3.8 0
2022 SL 36 -1 10 0 85 -12 10 0 35.2 -3.2
2022 ML 37 -19 10 0 97 +4 10 0 38.5 -3.8
2021 SL 56 -5 10 0 93 +9 10 -4 42.2 0.0
2021 ML 61 -16 10 0 84 +7 14 -9 42.2 -4.5
2020 SL 77 10 77 23 46.8
SG/SF Leeseo 2023 ML 45 +12 15 -18 51 +7 77 -13 47.0 -3.0 0
2022 SL 33 33 44 90 50.0
SG/SF Siyeon 2023 ML 29 -16 15 +3 98 +14 67 0 52.3 +0.3 0
2022 SL 45 +5 12 -18 84 +3 67 +3 52.0 -1.7
2022 ML 40 +2 30 +10 81 -2 64 -15 53.8 -1.2
2021 SL 38 -7 20 -2 83 -10 79 +8 55.0 -2.8
2021 ML 45 +8 22 -1 93 +3 71 +8 57.8 +4.5
2020 SL 37 23 90 63 53.2
SG/SF Yerin 2023 ML 99 0 41 +5 44 +13 43 -15 56.8 +0.7 0
2022 SL 99 0 36 -12 31 +9 58 +9 56.0 +1.5
2022 ML 99 +13 48 0 22 -6 49 +3 54.5 +2.5
2021 SL 86 +12 48 +8 28 -2 46 -9 52.0 +2.2
2021 ML 74 0 40 +14 30 -12 55 -3 49.8 -0.3
2020 SL 74 26 42 58 50.0
SG/SF Yeosang 2023 ML 74 +1 11 0 43 -11 99 0 56.8 -2.5 0
2022 SL 73 +9 11 0 54 +7 99 0 59.3 +4.0
2022 ML 64 +9 11 -4 47 +8 99 +3 55.2 +4.0
2021 SL 55 -2 15 +4 39 +6 96 +15 51.2 +5.7
2021 ML 57 +13 11 +1 33 0 81 -9 45.5 +1.3
2020 SL 44 10 33 90 44.2
PF/C Yujin(i) 2023 ML 86 +11 40 +4 24 +5 80 -3 57.5 +4.2 0
2022 SL 75 +7 36 -14 19 +3 83 +14 53.2 +2.5
2022 ML 68 +8 50 -4 16 -12 69 +1 50.8 -1.7
2021 SL 60 +7 54 +7 28 -14 68 +7 52.5 +1.8
2021 ML 53 -8 47 +8 42 -12 61 +15 50.7 +0.7
2020 SL 61 39 54 46 50.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League