kpopbasketball Scores Standings Stats Teams Login
See Player Stats

Sortable Team Stats

Team Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PD Pace OffRtg DefRtg NetRtg
Illusions 117.6 55.1 23.8 11.3 12.7 15.4 19.1 13.4 42.8 41.6 83.7 49.8 6.1 20.9 29.2 27.6 33.0 83.6 26.2 100.3 116.9 90.3 26.6
Alligators 121.5 53.3 28.4 9.7 10.0 15.4 19.8 13.2 40.5 43.8 88.3 49.7 9.5 29.4 32.1 24.6 29.9 82.4 16.5 104.1 117.0 101.2 15.8
Rookies 109.3 49.6 27.4 9.6 9.9 17.2 18.7 10.8 38.9 39.6 81.4 48.6 7.9 23.9 33.0 22.1 26.4 83.8 11.0 98.9 110.3 99.4 10.9
Crowns 117.3 53.3 27.1 7.2 10.7 15.5 20.7 14.1 41.0 42.0 87.1 48.2 10.0 30.2 33.2 23.3 28.9 80.8 11.2 102.1 114.7 103.9 10.8
Icys 115.8 45.6 24.9 9.1 8.1 13.7 19.4 12.1 34.3 40.1 83.0 48.3 11.1 28.2 39.4 24.3 29.5 82.4 9.8 97.7 118.3 108.3 10.0
Mirohs 108.7 52.9 24.3 6.4 11.0 18.5 19.9 13.7 40.3 39.5 80.8 48.9 9.6 27.4 35.0 20.2 26.6 75.9 7.1 98.0 111.2 103.4 7.8
Secret Gardens 121.0 51.2 28.7 8.9 6.1 15.2 19.7 15.4 36.9 42.6 90.2 47.2 10.5 32.4 32.3 24.9 30.4 82.1 8.0 103.0 117.1 109.3 7.8
Hot Sauces 109.9 54.4 22.1 9.1 10.0 17.3 20.2 15.2 40.1 38.4 85.4 44.9 9.0 28.0 32.3 23.5 30.1 77.8 6.7 100.9 108.3 101.7 6.6
Sirens 113.5 50.5 26.4 9.1 8.0 15.7 19.2 14.6 37.6 40.4 86.5 46.8 8.8 28.0 31.3 23.7 29.0 81.9 6.2 100.4 113.0 106.4 6.6
Dittos 112.6 45.5 29.7 9.7 7.7 12.1 19.7 10.0 36.6 41.1 85.5 48.1 6.8 21.2 32.0 23.0 27.4 84.0 4.3 100.1 112.0 107.6 4.4
Fiestas 123.2 43.3 27.0 9.5 5.9 12.0 20.2 12.9 32.5 42.8 89.3 48.0 11.8 33.1 35.7 25.9 30.8 83.9 3.0 102.5 120.1 117.4 2.7
Screamers 101.7 46.2 25.8 8.5 10.1 16.1 19.9 10.8 37.1 38.0 81.5 46.6 9.0 24.9 36.2 17.2 21.9 78.5 1.7 96.7 105.7 103.2 2.5
Black Mambas 117.5 53.4 29.0 6.6 9.2 17.1 22.0 13.8 40.8 44.0 90.6 48.6 9.3 27.7 33.6 20.0 26.5 75.3 1.5 105.2 111.3 110.2 1.1
Dashers 102.7 45.5 25.6 10.3 8.2 13.8 19.0 11.2 34.8 38.3 84.5 45.4 7.2 24.3 29.6 19.4 24.4 79.4 0.7 97.8 105.4 104.5 0.9
Signals 113.7 48.5 26.3 7.4 8.1 17.6 20.5 15.6 33.5 41.1 84.7 48.5 11.5 31.0 37.3 19.9 26.3 75.9 0.9 98.7 115.1 114.3 0.8
Lions 103.2 46.3 24.2 6.5 6.7 17.5 20.7 12.0 35.0 36.8 78.2 47.1 10.7 29.6 36.0 19.4 24.2 80.2 -1.1 94.4 109.9 110.7 -0.8
Dangers 98.5 54.7 20.3 7.9 10.0 19.1 20.8 17.1 37.9 34.8 84.1 41.4 9.7 32.5 29.9 19.5 26.9 72.7 -1.7 97.4 101.7 102.9 -1.2
Mansaes 114.3 46.4 28.0 8.1 10.6 15.5 22.7 8.6 39.5 42.9 91.0 47.1 11.9 32.6 36.6 16.1 19.6 82.0 -1.1 106.3 106.8 108.3 -1.5
Idols 112.7 48.8 26.6 6.2 7.5 17.0 21.6 12.3 36.8 40.2 84.3 47.6 11.8 32.3 36.7 20.2 25.9 77.9 -1.8 101.1 111.2 113.0 -1.8
Cherry Bombs 113.8 41.0 27.9 8.5 7.0 14.7 21.1 8.4 34.1 42.7 89.2 47.8 12.4 31.9 38.8 16.3 19.2 84.6 -2.0 103.1 110.5 112.9 -2.4
Tamed-Dashers 111.4 40.7 26.0 8.9 4.8 13.9 18.5 12.4 30.0 39.5 85.1 46.4 11.6 30.6 37.8 20.7 24.9 83.2 -5.7 97.8 114.0 119.3 -5.3
Adios 105.7 51.2 27.0 6.4 10.5 13.8 21.8 12.1 40.7 39.9 91.7 43.6 10.0 32.3 30.9 15.8 21.1 74.8 -5.3 103.4 101.9 107.5 -5.6
Devils 107.2 43.3 26.4 8.3 8.7 18.5 21.3 9.3 34.8 38.8 83.2 46.7 11.9 31.4 37.8 18.1 22.7 79.5 -8.0 101.4 105.7 113.9 -8.2
Butterflies 99.6 41.9 22.6 6.9 7.2 16.0 20.5 11.0 32.1 36.1 79.1 45.6 9.3 28.3 33.0 17.6 22.8 77.3 -8.8 94.7 104.8 113.4 -8.6
Crushers 99.3 42.3 26.0 8.8 8.0 15.0 19.8 11.0 33.2 38.0 85.2 44.6 9.8 28.5 34.2 13.8 17.5 79.0 -8.6 97.5 102.3 111.1 -8.8
Lullabies 96.0 45.1 27.6 5.3 11.1 17.5 21.3 7.5 39.2 37.4 83.7 44.7 9.4 27.1 34.8 11.6 14.5 80.4 -12.7 100.3 95.5 108.3 -12.8
Love Scenarios 103.6 46.5 24.7 7.6 6.7 17.2 21.5 14.2 34.6 37.8 87.8 43.1 10.8 32.1 33.6 17.1 21.7 78.9 -13.1 100.6 102.9 116.1 -13.2
Fevers 113.1 45.5 29.0 7.1 6.0 16.9 22.7 13.4 34.8 42.4 92.6 45.8 12.4 35.9 34.4 16.4 20.7 79.1 -15.0 105.1 107.8 122.7 -14.9
Tempos 112.2 42.5 27.5 6.6 5.0 17.1 22.9 12.2 31.3 41.0 89.1 46.0 14.4 37.2 38.7 16.0 20.6 77.6 -15.8 102.7 109.2 124.9 -15.7
Drips 106.2 45.2 26.3 7.8 7.3 16.0 23.1 12.3 34.8 39.4 92.8 42.5 14.4 40.4 35.7 13.2 16.7 78.8 -16.3 104.5 101.5 117.7 -16.2

OffRtg: Offensive Rating- number of points scored per 100 possessions
DefRtg: Defensive Rating- number of points allowed per 100 possessions
NetRtg: Net Rating- Offensive Rating minus Defensive Rating; point differential per 100 possesions
Pace: Average number of possessions in a game
PD: Point Differential- average points scored minus average points allowed