kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ
See Player Stats

Sortable Team Stats

Team Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PD Pace OffRtg DefRtg NetRtg
Hot Sauces 123.2 51.7 27.6 10.2 8.4 14.5 18.0 14.3 37.8 43.5 87.3 49.8 9.8 28.6 34.2 26.4 32.0 82.5 17.5 101.0 122.1 104.3 17.8
Signals 112.3 49.9 25.5 8.6 7.9 13.8 18.6 14.1 35.4 39.4 81.8 48.2 7.9 25.7 30.7 25.6 31.5 81.3 12.4 95.9 117.5 103.9 13.6
Secret Gardens 117.7 50.4 26.1 10.5 7.5 14.2 18.7 14.6 37.5 41.7 88.7 47.0 10.1 30.7 33.1 23.0 27.6 83.5 10.5 100.6 116.0 105.4 10.6
Icys 115.4 48.1 26.5 8.6 6.8 13.4 18.9 14.2 34.5 41.4 86.0 48.1 9.2 26.3 35.0 23.3 28.9 80.8 6.6 98.4 117.6 110.3 7.3
Mansaes 113.3 53.1 29.4 8.6 12.6 15.7 21.9 11.5 42.8 42.4 91.2 46.5 8.9 28.8 31.0 19.3 24.3 79.3 6.5 106.6 105.9 100.1 5.8
Crowns 118.8 48.4 28.7 8.9 8.6 15.9 20.9 12.7 37.6 42.1 86.4 48.7 9.1 27.3 33.2 26.3 32.9 80.1 5.4 104.3 114.6 109.4 5.2
Cherry Bombs 109.3 52.4 22.6 7.9 9.8 15.2 19.9 12.8 40.5 38.5 84.6 45.5 9.6 29.5 32.6 22.3 28.7 77.7 4.4 100.0 109.0 104.2 4.8
Butterflies 110.6 48.0 23.3 7.5 8.0 16.5 19.6 11.9 36.4 38.8 82.1 47.3 11.4 31.6 36.1 21.1 27.1 77.9 1.3 99.3 110.8 109.8 1.0
Devils 116.2 51.7 24.8 6.3 7.3 17.0 21.3 14.9 38.0 41.5 89.3 46.5 14.3 37.7 38.0 19.1 24.7 77.2 1.2 102.8 112.9 112.2 0.7
Screamers 112.2 48.4 25.2 9.0 9.5 16.0 20.2 13.0 35.8 40.6 87.6 46.4 11.1 30.5 36.3 19.8 24.9 79.6 -0.1 102.1 109.8 110.0 -0.2
Love Scenarios 111.7 49.8 24.4 9.3 8.3 15.1 20.2 15.1 35.3 40.4 90.1 44.9 11.1 30.9 35.8 19.8 26.1 75.9 -1.0 101.6 110.2 110.7 -0.5
Adios 115.9 48.7 26.8 9.3 8.2 11.8 19.6 13.6 36.9 41.7 93.2 44.8 10.1 30.6 32.9 22.5 28.7 78.5 -1.7 104.5 111.0 112.6 -1.6
Rookies 107.5 48.7 26.9 6.6 8.7 16.2 21.8 12.2 38.1 39.5 83.8 47.1 7.7 25.3 30.6 20.8 25.8 80.8 -2.4 99.5 107.9 110.2 -2.3
Illusions 117.5 49.5 25.9 7.1 8.1 16.8 21.8 14.0 36.2 41.7 89.7 46.5 13.7 37.1 36.9 20.4 25.9 78.6 -1.5 104.1 112.3 114.8 -2.5
Mirohs 100.9 50.5 22.5 7.8 9.3 16.9 20.1 12.5 38.9 36.8 83.5 44.1 9.3 28.3 32.9 18.0 23.5 76.5 -3.1 99.2 101.6 104.7 -3.1
Alligators 107.7 49.0 24.3 8.7 8.4 17.1 20.6 13.5 36.2 38.6 86.3 44.7 9.2 27.2 33.8 20.9 26.9 77.9 -3.4 100.8 106.3 109.7 -3.4
Fiestas 115.4 46.7 28.2 9.4 8.1 13.5 22.3 10.9 36.4 42.3 92.3 45.8 11.7 32.5 35.8 18.4 22.6 81.5 -4.1 105.6 108.7 112.5 -3.8
Idols 99.8 48.5 25.5 5.4 9.3 18.2 21.3 10.8 38.2 37.4 81.6 45.8 10.1 30.8 32.8 14.8 19.5 76.1 -4.0 97.6 102.1 106.2 -4.1
Fevers 102.3 47.3 24.1 7.3 6.8 17.6 19.3 13.3 35.8 37.7 84.5 44.6 10.2 29.8 34.2 16.6 21.1 79.0 -5.0 98.5 104.0 109.2 -5.2
Tamed-Dashers 109.0 41.6 25.4 8.0 7.2 14.1 21.0 9.0 33.4 39.8 87.4 45.5 14.3 35.7 40.1 15.3 18.8 81.1 -6.1 101.3 107.9 114.0 -6.1
Black Mambas 103.0 47.3 27.1 8.1 9.3 17.0 21.3 12.0 38.4 39.8 88.5 45.0 9.0 27.7 32.4 14.7 18.7 78.7 -6.9 102.0 101.2 108.1 -6.9
Lions 107.7 44.7 26.2 6.2 6.0 16.7 20.7 11.0 34.8 39.5 85.3 46.3 11.9 32.7 36.4 16.9 21.4 79.3 -8.2 100.3 107.2 116.0 -8.8
Tempos 109.0 42.6 25.0 8.4 5.4 15.0 19.3 12.3 31.4 39.3 87.5 44.9 13.0 34.4 37.9 17.6 21.9 80.4 -10.5 101.0 108.3 118.5 -10.2
Lullabies 98.6 44.8 24.3 8.5 9.2 15.6 21.4 10.7 35.2 38.4 88.2 43.5 9.9 29.4 33.7 12.1 15.2 79.4 -11.8 100.2 98.6 110.7 -12.1

OffRtg: Offensive Rating- number of points scored per 100 possessions
DefRtg: Defensive Rating- number of points allowed per 100 possessions
NetRtg: Net Rating- Offensive Rating minus Defensive Rating; point differential per 100 possesions
Pace: Average number of possessions in a game
PD: Point Differential- average points scored minus average points allowed