kpopbasketball Scores Standings Stats Teams Login
See Player Stats

Sortable Team Stats

Team Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PD Pace OffRtg DefRtg NetRtg
Hot Sauces 123.5 51.0 27.2 9.9 8.0 13.3 19.2 15.1 37.8 43.6 89.7 48.6 10.8 30.2 35.8 26.1 31.8 82.2 15.9 102.6 121.1 105.3 15.8
Secret Gardens 117.8 51.6 27.7 9.8 7.8 15.6 19.9 14.3 39.3 41.6 87.1 47.8 10.2 31.3 32.6 24.6 29.7 82.8 14.2 101.1 116.6 102.8 13.8
Crowns 118.6 51.6 28.2 8.0 10.0 14.8 19.8 12.6 40.3 41.9 86.2 48.6 9.2 28.4 32.5 25.8 31.3 82.4 12.5 102.8 115.2 103.6 11.6
Icys 119.5 44.1 26.8 10.2 6.6 13.0 18.7 13.7 32.2 42.1 83.5 50.4 10.0 27.2 36.6 25.6 29.9 85.5 10.2 97.1 123.7 112.5 11.2
Signals 110.3 49.5 26.0 8.1 8.6 15.8 20.2 15.0 35.9 39.4 79.3 49.7 7.2 21.9 32.9 24.3 31.0 78.3 9.1 94.5 117.1 106.5 10.6
Mansaes 118.6 52.0 27.8 8.4 11.1 16.1 21.0 11.3 42.4 43.6 90.3 48.2 11.5 29.7 38.8 19.1 24.2 78.7 9.6 105.5 111.4 102.7 8.7
Alligators 109.8 50.6 25.7 9.0 8.6 16.0 19.8 13.6 37.5 40.0 84.2 47.5 7.2 22.7 32.0 22.7 28.7 79.3 7.1 98.7 111.6 103.9 7.7
Devils 116.5 52.3 25.5 6.2 8.5 17.7 22.9 15.4 38.6 40.9 89.0 46.0 14.5 38.3 38.0 20.5 27.2 75.4 1.5 104.1 112.3 110.9 1.4
Rookies 109.5 49.9 29.7 8.7 10.0 18.1 20.9 12.0 39.9 41.7 87.0 47.9 9.2 27.1 33.9 17.4 21.7 80.0 1.4 102.6 106.9 105.8 1.1
Dittos 117.5 46.2 27.9 9.7 5.7 16.4 20.0 13.8 34.8 41.6 86.5 48.1 9.5 27.8 34.2 24.8 29.3 84.6 -0.1 102.6 114.5 114.1 0.4
Tamed-Dashers 109.3 40.4 27.0 8.7 6.7 13.3 20.1 9.8 32.6 39.9 84.3 47.3 12.0 30.9 38.8 17.6 21.6 81.7 -0.1 97.5 111.8 112.2 -0.4
Butterflies 105.7 46.0 22.5 7.6 7.5 16.1 20.2 12.2 34.4 36.9 79.8 46.3 10.1 29.5 34.4 20.6 25.8 79.8 -1.2 95.7 109.5 110.4 -0.9
Adios 106.1 47.7 26.7 8.9 8.7 14.1 19.9 12.0 36.8 39.3 88.9 44.2 9.1 30.1 30.1 18.1 23.4 77.5 -1.1 100.8 104.9 106.2 -1.3
Cherry Bombs 109.1 45.7 25.5 9.2 8.3 14.1 20.3 11.4 36.3 39.8 87.5 45.4 10.5 29.8 35.2 19.3 23.2 83.2 -1.3 101.2 107.7 109.2 -1.5
Screamers 98.3 47.5 22.9 8.4 10.3 16.8 21.0 10.4 38.8 36.1 80.7 44.7 8.4 25.6 33.0 17.0 21.7 78.2 -1.5 97.3 100.2 101.7 -1.5
Black Mambas 104.8 50.0 26.5 7.9 8.0 17.4 20.4 12.7 38.5 39.0 85.7 45.5 10.0 30.7 32.5 16.7 21.3 78.5 -2.5 100.4 104.2 106.7 -2.5
Illusions 122.0 50.0 28.3 9.3 6.1 17.1 21.3 17.3 34.0 44.1 95.3 46.3 11.7 35.4 33.2 22.0 27.6 79.7 -3.2 106.4 114.7 117.8 -3.1
Crushers 103.3 44.2 26.8 8.1 9.0 14.2 20.1 10.1 35.4 38.0 82.4 46.1 10.2 28.6 35.7 16.9 21.4 79.0 -3.4 96.7 106.6 109.9 -3.3
Idols 103.6 47.6 27.0 5.4 9.7 19.0 21.9 10.2 38.6 38.5 80.9 47.6 10.7 29.6 36.0 16.2 21.1 76.9 -5.1 98.4 105.6 110.6 -5.0
Lullabies 102.6 49.3 27.8 6.1 10.4 16.7 21.6 10.8 39.6 39.5 88.2 44.8 10.9 30.9 35.3 13.4 17.2 77.9 -5.8 101.9 101.0 107.2 -6.2
Fiestas 111.8 46.0 29.4 8.2 8.8 14.3 22.2 10.5 36.8 42.9 93.7 45.8 11.7 32.9 35.4 14.6 18.2 80.4 -5.7 104.8 106.5 112.8 -6.3
Love Scenarios 99.2 48.3 22.9 7.5 9.6 15.5 21.0 12.8 37.8 36.8 85.8 43.0 9.2 28.8 32.2 16.7 22.3 75.1 -7.0 99.3 100.4 107.0 -6.6
Mirohs 99.4 49.4 22.8 7.0 8.8 19.1 20.0 13.8 38.0 36.8 81.8 45.0 8.8 27.8 31.6 17.5 23.6 74.2 -7.3 98.0 101.7 109.1 -7.4
Fevers 107.5 45.1 28.0 8.2 5.8 16.2 20.8 12.6 33.5 40.5 88.6 45.8 10.9 32.4 33.7 16.1 19.5 82.8 -8.9 101.2 106.8 115.5 -8.7
Tempos 106.0 43.5 25.3 6.4 6.4 17.3 21.0 10.7 34.5 39.0 86.0 45.3 13.7 35.3 39.0 14.1 17.4 81.3 -12.4 100.4 105.3 117.8 -12.5
Lions 98.9 43.0 24.2 6.3 6.0 17.3 21.0 11.0 33.0 36.3 82.5 44.0 10.9 32.0 34.2 15.2 19.6 77.5 -15.1 97.3 101.6 117.2 -15.6

OffRtg: Offensive Rating- number of points scored per 100 possessions
DefRtg: Defensive Rating- number of points allowed per 100 possessions
NetRtg: Net Rating- Offensive Rating minus Defensive Rating; point differential per 100 possesions
Pace: Average number of possessions in a game
PD: Point Differential- average points scored minus average points allowed