kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ
See Player Stats

Sortable Team Stats

Team Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PD Pace OffRtg DefRtg NetRtg
NCT127 102.6 51.8 21.5 7.0 10.3 16.8 17.7 12.2 41.0 36.1 75.6 47.8 7.9 23.3 34.0 22.1 27.4 80.7 13.9 92.6 110.8 94.9 15.9
CLC 130.6 53.1 29.7 9.6 8.6 14.2 20.3 14.4 39.3 46.4 94.0 49.4 13.0 34.5 37.8 24.4 30.1 81.0 14.1 106.8 121.8 108.7 13.1
Ateez 110.5 46.4 28.0 7.3 6.3 15.4 19.0 10.6 36.1 40.9 80.2 50.9 9.0 24.8 36.2 19.6 25.4 77.1 8.9 96.0 114.7 105.7 9.0
Everglow 102.9 48.4 24.1 6.5 10.4 16.0 19.1 13.5 36.6 36.2 76.9 47.0 7.5 21.9 34.2 23.5 30.4 77.2 6.6 93.5 110.9 103.2 7.7
BTS 107.7 47.2 25.3 7.6 8.4 16.2 18.6 9.9 38.0 39.2 82.6 47.5 11.9 31.8 37.5 17.1 21.3 80.4 7.0 98.1 109.3 102.4 6.9
Aespive 113.8 51.9 25.8 7.9 8.8 16.4 19.5 15.2 37.4 41.0 88.7 46.3 11.0 31.4 35.0 21.3 26.5 80.1 3.6 101.6 112.8 109.0 3.8
Iz*One 107.2 48.9 24.4 8.2 9.8 14.6 20.8 13.3 38.2 39.2 86.1 45.5 8.8 28.0 31.6 20.1 26.3 76.4 2.4 99.7 107.8 105.2 2.6
Enhypen 100.3 47.4 22.6 7.7 8.4 18.6 20.2 11.2 36.6 36.6 79.7 46.0 10.8 30.4 35.4 16.1 20.1 80.2 1.0 95.7 104.8 103.2 1.6
Newsserafim 110.7 51.3 25.9 7.3 9.4 17.5 20.8 13.3 39.2 41.3 87.1 47.4 9.4 27.4 34.3 19.1 23.8 80.1 2.3 101.8 108.7 107.1 1.6
EXO 109.4 50.7 24.7 7.2 9.1 18.7 20.7 14.3 37.8 38.7 84.8 45.6 11.9 34.1 34.9 20.0 25.1 79.9 1.0 100.4 109.0 107.6 1.4
Monsta X 104.5 42.5 26.9 8.5 5.7 15.1 17.2 10.4 32.9 38.2 77.5 49.2 8.2 23.7 34.9 20.3 25.5 79.4 0.5 94.6 111.2 110.0 1.2
Seventeen 102.7 50.3 26.4 8.6 9.4 17.8 20.0 12.6 39.2 38.5 84.5 45.5 8.9 28.0 31.7 16.1 19.8 81.3 0.9 99.2 102.9 101.7 1.2
TXT 118.1 47.8 28.9 9.1 6.7 15.1 20.3 14.8 34.0 43.6 92.2 47.3 10.3 30.9 33.4 20.4 24.8 82.5 0.6 103.3 114.3 113.7 0.6
Oh My Girl 123.1 48.7 26.0 9.5 7.9 15.7 21.8 14.4 34.6 43.7 93.0 47.0 11.7 33.3 35.1 23.6 28.2 83.8 0.5 105.8 115.7 115.8 -0.1
Blackvelvet 102.8 45.8 26.1 8.9 8.9 14.5 20.1 12.2 35.1 38.5 85.7 45.0 8.1 24.2 33.5 17.5 22.0 79.6 -0.9 97.2 105.7 106.8 -1.1
Stray Kids 116.9 45.7 27.4 8.6 7.1 14.1 21.1 11.7 34.9 42.1 90.4 46.5 11.6 32.3 35.9 21.4 27.2 78.7 -0.9 104.2 112.2 114.0 -1.8
Twice 111.8 47.9 26.8 8.4 8.1 14.0 20.4 13.6 36.6 41.1 90.6 45.4 11.5 32.5 35.4 18.4 24.0 76.6 -2.2 102.0 109.9 112.4 -2.5
GFriend 107.0 47.8 23.2 6.5 8.4 15.6 20.6 13.2 34.9 39.2 86.9 45.1 11.2 30.9 36.2 17.6 21.9 80.4 -3.3 99.4 107.7 111.2 -3.5
Mamitzy 105.7 46.0 25.8 7.9 9.5 15.9 19.5 13.5 33.7 38.3 83.5 45.9 8.6 27.9 31.0 20.2 25.2 80.2 -3.9 97.8 108.1 111.7 -3.6
Got7 95.6 43.4 23.8 7.3 5.7 17.6 19.1 10.5 33.2 34.8 76.2 45.7 9.1 27.2 33.5 16.4 20.7 79.4 -6.0 92.9 102.7 108.6 -5.9
Zerobaseone 103.9 47.1 26.1 7.5 7.5 17.2 20.9 12.9 35.5 38.6 86.3 44.7 10.5 32.4 32.6 16.6 20.9 79.3 -5.8 100.4 103.8 109.9 -6.1
iKON 113.4 46.8 26.4 8.8 6.9 14.9 22.0 12.0 35.8 42.5 94.2 45.2 13.8 38.7 35.6 15.1 20.3 74.2 -6.2 105.9 107.2 113.7 -6.5
NCT Dream 100.4 44.4 22.7 8.2 7.7 15.9 18.9 12.9 32.5 36.9 83.1 44.4 11.1 31.4 35.4 15.2 19.1 79.5 -7.1 95.4 105.1 112.2 -7.1
Dreamcatcher 102.9 44.2 25.1 6.5 8.1 14.8 20.4 10.7 34.1 38.6 82.7 46.6 9.0 26.6 33.9 16.8 21.0 79.9 -6.7 96.5 106.3 113.8 -7.5
Loona 108.3 41.1 25.5 9.5 5.0 13.8 20.4 13.2 30.2 38.8 86.0 45.1 10.3 31.1 33.1 20.6 25.2 81.5 -8.6 97.7 111.1 119.8 -8.7
Gidle 111.4 46.7 26.7 8.6 7.2 14.3 22.4 13.9 34.4 41.3 94.1 43.9 11.0 31.8 34.5 17.7 23.3 75.8 -11.5 105.3 105.8 116.7 -10.9

OffRtg: Offensive Rating- number of points scored per 100 possessions
DefRtg: Defensive Rating- number of points allowed per 100 possessions
NetRtg: Net Rating- Offensive Rating minus Defensive Rating; point differential per 100 possesions
Pace: Average number of possessions in a game
PD: Point Differential- average points scored minus average points allowed