kpopbasketball Scores Standings Stats Teams Login
See Player Stats

Sortable Team Stats

Team Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PD Pace OffRtg DefRtg NetRtg
Signals 116.2 50.4 25.3 8.4 9.7 14.9 19.6 14.8 37.7 41.2 82.4 50.0 8.8 25.9 34.0 24.9 31.5 79.0 12.9 97.1 119.8 105.8 14.0
Crowns 113.0 53.8 25.9 8.4 11.3 17.2 18.9 15.0 40.9 39.9 83.7 47.7 9.2 27.9 32.8 23.6 29.9 79.1 12.1 99.9 113.1 100.7 12.4
Rookies 115.3 49.9 29.2 8.9 10.3 16.8 21.1 12.3 39.8 42.0 83.6 50.2 8.5 24.7 34.2 22.4 27.0 83.0 12.1 100.7 114.2 102.1 12.1
Mirohs 114.4 52.0 25.5 8.3 10.6 17.2 20.1 13.7 39.5 40.8 81.9 49.8 9.5 27.2 34.7 23.9 30.6 78.2 11.9 99.5 115.4 103.4 12.0
Hot Sauces 124.1 52.4 26.0 10.2 8.1 14.5 19.8 16.0 36.6 43.5 91.4 47.6 11.1 32.0 34.5 25.4 31.1 81.6 11.5 103.1 120.0 108.5 11.5
Alligators 112.7 52.1 27.0 8.1 9.1 16.6 20.0 14.3 39.3 41.3 84.5 48.8 7.5 24.2 31.2 22.6 28.9 78.0 10.2 99.7 113.2 102.5 10.7
Icys 115.0 45.0 26.3 9.0 7.2 13.2 19.1 12.3 34.0 40.9 82.2 49.8 10.1 26.4 38.2 23.5 27.2 86.4 9.7 95.6 120.5 110.2 10.3
Secret Gardens 117.1 51.0 28.0 9.1 6.9 15.8 20.9 15.9 37.4 41.2 87.8 46.9 10.7 31.5 34.0 24.0 30.3 79.4 7.2 101.2 115.5 108.7 6.8
Screamers 100.1 46.0 23.8 7.9 10.1 16.5 20.6 9.8 37.0 36.8 78.3 47.0 8.0 23.8 33.4 18.1 23.1 78.2 1.6 95.1 104.9 102.8 2.1
Dittos 115.5 43.3 29.0 10.1 6.2 15.6 20.4 10.0 35.2 43.0 85.6 50.2 8.9 24.7 36.1 21.4 25.3 84.6 1.7 102.8 112.8 111.3 1.5
Illusions 114.3 47.6 26.4 9.3 7.6 17.0 20.8 12.9 35.7 42.2 88.2 47.9 10.1 29.0 34.9 19.8 24.5 80.9 1.4 101.6 112.4 111.0 1.4
Black Mambas 109.9 50.1 27.8 7.3 9.4 17.0 21.7 13.6 38.7 40.7 86.7 47.0 8.5 27.5 31.0 20.1 25.4 79.3 1.1 101.2 108.7 108.0 0.7
Fiestas 120.0 48.9 28.4 8.8 8.1 14.5 20.9 13.8 37.6 44.1 94.0 46.9 12.3 34.5 35.8 19.9 24.8 80.1 1.0 105.9 113.3 112.8 0.5
Sirens 106.2 48.3 25.9 7.5 8.1 16.7 19.7 14.5 36.6 38.7 83.5 46.4 9.1 28.0 32.5 19.8 25.2 78.3 0.3 97.0 109.6 109.1 0.5
Dashers 101.8 45.6 25.4 9.2 8.1 14.5 18.7 11.7 35.6 38.6 84.6 45.6 7.8 24.8 31.3 17.1 22.0 77.7 -0.3 97.6 104.6 104.5 0.1
Mansaes 111.0 50.0 28.1 8.4 11.7 16.5 21.3 9.8 42.4 42.2 91.6 46.0 12.1 32.1 37.8 14.8 18.6 79.5 0.7 107.2 103.4 103.6 -0.2
Crushers 105.5 47.7 27.2 7.8 9.2 15.4 19.9 11.1 37.7 40.6 86.7 46.8 10.6 29.8 35.5 14.1 18.1 77.8 -0.8 98.9 106.5 107.7 -1.2
Adios 114.9 48.4 26.1 8.1 8.3 15.2 20.7 14.0 35.9 41.7 90.3 46.2 11.6 33.8 34.2 20.3 26.1 77.8 -1.6 102.8 112.3 113.9 -1.6
Devils 116.0 46.8 26.2 7.4 6.2 16.4 21.0 12.8 35.1 40.8 85.7 47.6 11.8 31.7 37.3 22.0 28.2 78.0 -2.2 101.7 113.8 115.8 -2.0
Love Scenarios 108.4 45.3 25.3 8.2 7.8 16.5 20.5 11.9 35.8 39.0 84.8 45.9 10.6 30.7 34.4 20.2 25.8 78.3 -5.0 100.7 107.9 112.5 -4.6
Idols 105.1 45.4 26.9 6.1 8.3 17.4 21.2 11.7 35.2 39.3 83.7 47.0 11.1 30.8 36.0 15.8 20.4 77.5 -6.0 99.0 106.5 112.7 -6.2
Lions 109.0 44.2 25.5 6.5 5.7 17.4 20.5 13.4 32.3 39.2 83.5 46.9 12.0 32.9 36.5 18.6 22.9 81.4 -7.6 97.9 111.3 119.3 -8.0
Tamed-Dashers 110.4 35.7 26.0 9.7 3.5 12.5 20.2 9.6 28.1 39.6 85.3 46.4 12.5 32.3 38.7 18.4 22.0 83.6 -9.4 97.8 112.4 122.1 -9.7
Butterflies 99.0 42.3 22.6 7.3 6.4 17.5 20.6 12.8 32.1 35.4 78.3 45.2 10.2 28.7 35.5 17.5 22.6 77.6 -10.0 94.2 104.9 115.2 -10.3
Cherry Bombs 110.5 38.5 27.9 9.0 6.5 14.3 20.1 8.5 31.6 41.2 87.3 47.2 12.1 33.0 36.7 15.9 19.0 84.1 -10.2 101.5 108.6 118.9 -10.3
Fevers 108.0 45.8 27.1 7.6 6.7 16.9 22.1 12.8 34.0 40.0 89.7 44.5 11.2 33.7 33.1 16.7 21.5 77.8 -12.5 103.1 104.4 117.0 -12.6
Lullabies 96.5 46.0 26.9 5.7 9.1 17.6 22.1 10.2 38.6 37.6 84.4 44.6 10.0 29.8 33.6 10.9 14.6 74.9 -14.1 99.6 96.1 110.5 -14.4
Tempos 113.3 43.3 27.6 6.3 5.3 17.8 23.1 13.3 31.6 41.6 90.9 45.8 14.8 38.3 38.5 15.5 19.5 79.6 -16.8 103.9 109.2 125.4 -16.2

OffRtg: Offensive Rating- number of points scored per 100 possessions
DefRtg: Defensive Rating- number of points allowed per 100 possessions
NetRtg: Net Rating- Offensive Rating minus Defensive Rating; point differential per 100 possesions
Pace: Average number of possessions in a game
PD: Point Differential- average points scored minus average points allowed