kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

ariquarry's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG Dami 4 16.5 9.5 3.5 1.0 1.0 1.8 0.89 2.3 30.3
SG Suga 4 9.2 2.2 3.8 1.5 1.2 2.2 1.12 7.6 24.5
SF Chenle 6 9.7 5.3 1.5 0.5 0.8 1.3 1.11 1.9 19.6
PF Lay 5 9.2 7.2 2.4 1.0 0.6 1.6 0.96 5.0 23.5
C HueningKai 6 17.8 7.2 1.3 0.8 1.3 0.8 1.04 2.1 30.5
Overall 25 62.4 31.5 12.5 4.8 5.0 7.8 5.13 19.0 128.3

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Chenle 2023-03-19 Signals 30 9 5 2 0 1 0 1 2 3 3 8 37.5 1 3 33.3 2 2 100.0 -5 0.86 2.2 17.9
Lay 2023-03-19 Lions 31 20 6 0 1 1 0 2 0 6 9 14 64.3 1 3 33.3 1 2 50.0 1 1.09 0.0 29.8
HueningKai 2023-03-19 Secret Gardens 34 19 6 1 2 1 0 6 0 6 7 14 50.0 3 6 50.0 2 2 100.0 -1 1.27 0.0 34.1
Suga 2023-03-18 Secret Gardens 27 10 2 3 1 2 3 1 1 1 4 9 44.4 2 3 66.7 0 0 -- -6 0.94 8.1 22.5
HueningKai 2023-03-18 Lions 38 22 8 2 0 1 1 3 4 4 8 15 53.3 4 9 44.4 2 2 100.0 -11 1.15 4.7 40.0
Chenle 2023-03-18 Idols 33 2 7 4 0 2 1 1 0 7 1 2 50.0 0 0 -- 0 0 -- 8 1.06 0.0 14.1
HueningKai 2023-03-17 Mansaes 26 7 4 2 0 1 1 1 1 3 3 7 42.9 1 3 33.3 0 0 -- -19 0.8 0.0 11.6
Lay 2023-03-17 Icys 27 9 8 2 1 0 2 0 4 4 3 12 25.0 0 3 0.0 3 4 75.0 -8 0.82 0.0 16.4
Chenle 2023-03-17 Secret Gardens 24 7 5 0 0 0 3 6 1 4 2 6 33.3 1 3 33.3 2 2 100.0 7 1.05 4.1 13.5
Dami 2023-03-17 Signals 39 13 11 6 1 0 3 3 5 6 5 10 50.0 1 1 100.0 2 4 50.0 -12 0.96 0.0 27.5
Dami 2023-03-16 Screamers 31 12 8 3 0 2 1 1 4 4 4 10 40.0 0 3 0.0 4 4 100.0 -34 0.86 0.0 22.3
HueningKai 2023-03-16 Lullabies 39 17 8 3 3 1 3 3 2 6 6 12 50.0 1 5 20.0 4 4 100.0 27 0.96 7.7 36.0
Lay 2023-03-16 Butterflies 34 6 2 3 3 0 2 1 0 2 2 7 28.6 0 1 0.0 2 4 50.0 8 1.03 0.0 12.2
Chenle 2023-03-16 Cherry Bombs 42 21 3 3 0 2 0 6 0 3 8 14 57.1 3 5 60.0 2 2 100.0 8 1.17 5.4 38.0
Chenle 2023-03-15 Fevers 31 9 5 0 2 0 3 5 1 4 3 7 42.9 1 5 20.0 2 2 100.0 -9 1.15 0.0 14.4
Suga 2023-03-15 Lions 22 2 2 4 2 2 2 5 0 2 1 7 14.3 0 3 0.0 0 0 -- -1 0.86 0.0 9.7
Dami 2023-03-15 Screamers 40 22 10 0 2 0 1 4 5 5 8 13 61.5 2 4 50.0 4 6 66.7 2 0.78 9.3 37.5
Chenle 2023-03-14 Signals 39 10 7 0 1 0 1 2 1 6 4 11 36.4 1 2 50.0 1 1 100.0 6 1.4 0.0 21.0
HueningKai 2023-03-14 Fiestas 39 21 9 0 0 0 0 4 2 7 8 18 44.4 3 8 37.5 2 2 100.0 6 1.07 0.0 31.5
Suga 2023-03-14 Icys 26 10 2 3 1 0 2 2 1 1 4 7 57.1 1 2 50.0 1 2 50.0 2 1.18 22.4 38.2
Dami 2023-03-14 Fevers 39 19 9 5 1 2 2 3 3 6 6 9 66.7 1 3 33.3 6 7 85.7 12 0.96 0.0 33.2
Lay 2023-03-14 Lions 27 4 9 1 0 0 1 3 3 6 1 5 20.0 0 2 0.0 2 4 50.0 1 0.7 13.9 25.7
Suga 2023-03-13 Fiestas 22 15 3 5 2 1 2 0 0 3 6 7 85.7 1 2 50.0 2 2 100.0 9 1.51 0.0 31.6
Lay 2023-03-13 Tamed-Dashers 27 7 11 6 0 2 3 3 4 7 2 6 33.3 0 2 0.0 3 4 75.0 28 1.16 11.3 35.4
HueningKai 2023-03-13 Alligators 35 21 8 0 0 4 0 2 0 8 7 14 50.0 4 9 44.4 3 5 60.0 9 1.0 0.0 33.0

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+