kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

ariquarry's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG Dami 5 13.2 8.4 3.6 1.8 0.2 1.6 0.9 7.3 31.6
SG Suga 3 11.0 4.3 4.7 1.0 1.0 3.0 0.89 16.2 34.0
SF Chenle 5 7.8 3.6 1.6 0.8 0.4 0.6 0.8 4.4 16.4
PF Lay 5 9.2 7.6 0.8 0.4 0.4 1.0 1.0 7.3 24.7
C HueningKai 6 11.2 5.0 1.7 0.7 2.0 1.5 0.86 0.0 17.5
Overall 24 52.4 28.9 12.3 4.7 4.0 7.7 4.45 35.2 124.2

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Chenle 2023-04-02 Rookies 28 10 6 2 0 0 0 4 3 3 4 12 33.3 0 4 0.0 2 2 100.0 -14 0.82 5.8 22.0
HueningKai 2023-04-02 Lullabies 23 9 4 0 0 1 2 4 1 3 3 9 33.3 0 1 0.0 3 3 100.0 -7 0.89 0.0 11.0
Suga 2023-04-02 Tempos 30 16 5 7 2 3 3 2 1 4 5 6 83.3 1 1 100.0 5 6 83.3 15 1.08 6.5 37.8
Lay 2023-04-01 Love Scenarios 35 20 13 2 0 0 3 5 4 9 8 20 40.0 2 4 50.0 2 4 50.0 15 1.03 3.8 36.4
HueningKai 2023-04-01 Hot Sauces 31 11 2 1 0 2 1 4 1 1 4 8 50.0 1 2 50.0 2 2 100.0 -26 0.93 0.0 14.2
Dami 2023-03-31 Lullabies 22 5 8 0 1 1 2 1 5 3 2 6 33.3 0 1 0.0 1 2 50.0 -14 0.74 0.0 11.7
HueningKai 2023-03-31 Tamed-Dashers 30 15 8 1 0 4 3 0 0 8 5 10 50.0 2 4 50.0 3 6 50.0 -6 0.75 0.0 21.2
Lay 2023-03-31 Devils 17 2 7 1 0 1 2 6 1 6 0 4 0.0 0 2 0.0 2 2 100.0 15 1.07 14.0 23.1
Chenle 2023-03-31 Fiestas 20 5 4 0 1 1 2 3 0 4 2 5 40.0 1 3 33.3 0 0 -- -14 0.76 0.0 7.8
Suga 2023-03-31 Illusions 22 8 6 4 0 0 4 0 3 3 4 8 50.0 0 2 0.0 0 0 -- 0 0.87 19.1 32.1
HueningKai 2023-03-30 Crowns 36 10 5 3 1 3 2 1 1 4 5 14 35.7 0 2 0.0 0 0 -- -15 1.01 0.0 20.1
Chenle 2023-03-30 Devils 25 6 4 4 1 0 0 2 1 3 3 5 60.0 0 0 -- 0 0 -- -7 0.63 0.0 12.8
Suga 2023-03-30 Secret Gardens 17 9 2 3 1 0 2 1 0 2 4 9 44.4 0 3 0.0 1 1 100.0 7 0.72 23.0 33.5
Dami 2023-03-30 Alligators 26 9 7 2 0 0 0 4 3 4 2 4 50.0 1 2 50.0 4 4 100.0 5 0.83 11.1 27.6
Dami 2023-03-29 Illusions 40 19 10 5 3 0 1 1 7 3 6 15 40.0 1 4 25.0 6 8 75.0 -17 1.03 0.0 36.6
Lay 2023-03-29 Adios 28 5 7 0 0 0 0 1 2 5 1 4 25.0 0 1 0.0 3 6 50.0 14 0.94 14.5 26.2
HueningKai 2023-03-29 Screamers 31 10 4 2 1 0 0 1 0 4 4 13 30.8 0 3 0.0 2 2 100.0 -20 0.7 0.0 14.0
Lay 2023-03-28 Lions 30 16 7 1 2 1 0 1 5 2 6 9 66.7 1 1 100.0 3 4 75.0 10 1.03 0.0 27.5
Chenle 2023-03-28 Signals 21 8 3 1 0 0 1 4 2 1 3 5 60.0 2 3 66.7 0 0 -- -11 0.74 8.8 17.7
Dami 2023-03-28 Butterflies 37 19 10 5 0 0 2 4 3 7 7 14 50.0 1 2 50.0 4 4 100.0 0 0.83 5.5 34.3
HueningKai 2023-03-27 Black Mambas 36 12 7 3 2 2 1 3 0 7 5 18 27.8 1 4 25.0 1 2 50.0 -11 0.91 0.0 23.9
Dami 2023-03-27 Rookies 28 14 7 6 5 0 3 6 2 5 4 7 57.1 1 2 50.0 5 6 83.3 5 1.08 19.8 49.9
Lay 2023-03-27 Devils 27 3 4 0 0 0 0 3 2 2 1 2 50.0 0 1 0.0 1 2 50.0 -4 0.92 4.1 10.9
Chenle 2023-03-27 Mansaes 33 10 1 1 2 1 0 2 0 1 3 9 33.3 2 4 50.0 2 2 100.0 -11 1.04 7.4 22.8

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+