kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

audiobounce's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG Shuhua 4 9.8 3.5 6.8 1.2 0.5 2.0 1.08 1.8 22.3
SG Mia 4 34.0 6.2 0.8 1.2 0.2 1.5 0.97 1.3 41.3
SF Jennie 5 8.4 5.8 7.6 0.8 0.6 0.8 0.91 9.1 30.7
PF Doyoung 5 6.6 4.4 2.0 0.8 1.0 0.8 1.05 6.8 21.1
C Mingi 5 12.0 9.2 3.6 2.2 0.4 3.0 1.09 3.2 28.7
Overall 23 70.8 29.2 20.7 6.3 2.8 8.1 5.1 22.2 144.2

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Jennie 2023-04-02 Rookies 6 2 1 0 0 1 1 5 0 1 1 2 50.0 0 0 -- 0 0 -- -6 0.41 10.9 12.7
Mingi 2023-04-02 Adios 31 12 9 0 3 0 1 3 0 9 4 6 66.7 0 0 -- 4 5 80.0 -26 0.83 8.0 29.0
Mia 2023-04-02 Crowns 35 24 7 1 3 0 4 2 2 5 9 21 42.9 3 11 27.3 3 3 100.0 5 0.92 3.8 32.9
Shuhua 2023-04-01 Screamers 33 7 4 8 2 0 5 4 0 4 3 6 50.0 0 1 0.0 1 1 100.0 10 1.21 5.5 23.0
Mingi 2023-04-01 Black Mambas 39 13 10 5 3 1 7 3 2 8 5 8 62.5 0 1 0.0 3 4 75.0 30 1.14 7.7 34.5
Doyoung 2023-04-01 Mirohs 32 7 4 0 1 1 2 4 2 2 3 7 42.9 0 0 -- 1 2 50.0 -13 0.75 14.4 23.6
Doyoung 2023-03-31 Rookies 20 0 6 1 2 0 0 4 2 4 0 5 0.0 0 0 -- 0 0 -- 2 1.13 8.8 17.8
Mia 2023-03-31 Lions 36 37 7 0 1 0 1 2 1 6 14 29 48.3 7 17 41.2 2 2 100.0 3 0.94 0.0 41.8
Shuhua 2023-03-31 Idols 38 14 4 10 2 0 1 2 1 3 6 16 37.5 0 3 0.0 2 2 100.0 1 1.26 1.6 34.2
Jennie 2023-03-31 Fiestas 31 9 6 12 0 1 1 3 1 5 3 9 33.3 0 3 0.0 3 3 100.0 -5 1.15 0.0 28.4
Jennie 2023-03-30 Devils 27 6 8 10 2 1 0 0 1 7 2 4 50.0 0 1 0.0 2 2 100.0 22 1.12 19.9 47.6
Doyoung 2023-03-30 Screamers 28 13 5 5 0 1 1 5 1 4 5 10 50.0 3 3 100.0 0 0 -- 23 1.12 10.7 35.3
Mingi 2023-03-30 Illusions 37 23 10 10 2 0 4 1 4 6 11 15 73.3 0 3 0.0 1 1 100.0 13 1.11 0.4 43.9
Shuhua 2023-03-29 Alligators 36 16 3 6 1 2 1 2 0 3 5 9 55.6 1 3 33.3 5 6 83.3 -22 1.02 0.0 27.3
Mingi 2023-03-29 Secret Gardens 28 6 12 1 2 1 2 4 0 12 2 6 33.3 0 0 -- 2 2 100.0 -1 1.21 0.0 21.3
Mia 2023-03-28 Adios 36 30 5 1 0 1 0 3 1 4 13 20 65.0 4 7 57.1 0 2 0.0 -1 1.0 1.5 38.5
Jennie 2023-03-28 Signals 23 11 6 8 0 0 1 2 1 5 4 7 57.1 1 2 50.0 2 2 100.0 -14 0.86 0.0 22.5
Doyoung 2023-03-28 Devils 30 7 4 3 1 1 0 1 2 2 3 11 27.3 0 1 0.0 1 2 50.0 6 1.24 0.0 17.7
Shuhua 2023-03-27 Mirohs 24 2 3 3 0 0 1 0 1 2 1 8 12.5 0 2 0.0 0 0 -- -3 0.84 0.0 6.7
Mingi 2023-03-27 Tamed-Dashers 22 6 5 2 1 0 1 0 1 4 2 6 33.3 0 0 -- 2 2 100.0 -5 1.16 0.0 14.0
Mia 2023-03-27 Alligators 38 45 6 1 1 0 1 3 1 5 15 24 62.5 7 13 53.8 8 10 80.0 16 1.02 0.0 52.9
Jennie 2023-03-27 Mansaes 34 14 8 8 2 0 1 3 3 5 3 14 21.4 1 6 16.7 7 9 77.8 -7 1.0 14.8 45.8
Doyoung 2023-03-27 Idols 23 6 3 1 0 2 1 2 2 1 2 6 33.3 1 1 100.0 1 2 50.0 0 1.03 0.0 11.2

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+