kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

jameswenden's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG E:U 4 10.8 5.8 11.8 1.5 0.0 1.8 1.07 1.0 29.8
SG Yuta 4 23.8 6.5 4.8 2.0 0.0 3.8 1.03 5.5 39.6
SF Miyeon 3 13.7 4.0 1.7 0.7 0.0 0.3 1.11 0.0 21.2
PF Jaehyun 5 14.2 9.2 0.6 0.2 0.8 2.0 1.08 3.2 27.2
C Hyungwon 6 18.8 9.3 1.2 0.3 0.5 2.7 1.02 0.6 28.6
Overall 22 81.2 34.8 19.9 4.7 1.3 10.5 5.31 10.3 146.3

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Jaehyun 2023-03-19 Tempos 18 9 8 1 0 0 0 2 2 6 3 4 75.0 1 1 100.0 2 2 100.0 5 0.91 3.7 20.9
Hyungwon 2023-03-19 Secret Gardens 43 20 8 2 0 0 0 4 1 7 8 22 36.4 2 13 15.4 2 5 40.0 -6 1.12 0.0 32.4
Yuta 2023-03-18 Crowns 37 11 5 4 0 0 3 4 0 5 4 9 44.4 1 3 33.3 2 2 100.0 -6 0.99 0.0 16.9
Hyungwon 2023-03-18 Lions 31 15 8 0 0 0 2 3 6 2 5 15 33.3 2 7 28.6 3 4 75.0 -23 0.9 0.0 19.5
E:U 2023-03-17 Signals 28 4 6 8 1 0 0 1 1 5 1 6 16.7 0 3 0.0 2 2 100.0 -11 0.85 0.0 18.4
Yuta 2023-03-17 Illusions 35 23 6 5 4 0 6 5 3 3 6 12 50.0 5 7 71.4 6 6 100.0 14 1.08 4.3 38.1
Hyungwon 2023-03-17 Mansaes 40 35 8 1 0 1 3 2 2 6 16 24 66.7 2 4 50.0 1 2 50.0 -13 1.07 0.0 44.5
Jaehyun 2023-03-16 Mansaes 31 18 11 0 1 1 7 6 7 4 7 12 58.3 1 3 33.3 3 4 75.0 -11 0.93 9.2 31.9
Yuta 2023-03-16 Signals 38 20 5 5 0 0 3 4 0 5 7 12 58.3 4 7 57.1 2 2 100.0 -7 1.05 13.1 41.1
Hyungwon 2023-03-16 Lullabies 26 9 10 0 0 0 1 4 2 8 3 6 50.0 1 4 25.0 2 2 100.0 12 0.95 0.0 17.5
E:U 2023-03-16 Screamers 36 15 8 15 2 0 6 3 2 6 5 12 41.7 4 8 50.0 1 2 50.0 -13 1.17 4.1 40.6
E:U 2023-03-15 Screamers 36 15 6 11 2 0 1 1 2 4 4 11 36.4 1 4 25.0 6 6 100.0 5 1.14 0.0 35.1
Miyeon 2023-03-15 Butterflies 27 9 2 1 1 0 0 3 0 2 4 9 44.4 1 3 33.3 0 0 -- -14 1.15 0.0 14.3
Jaehyun 2023-03-15 Illusions 22 13 8 1 0 1 1 2 1 7 5 6 83.3 1 2 50.0 2 2 100.0 -9 1.01 0.0 22.1
Yuta 2023-03-15 Fiestas 35 41 10 5 4 0 3 3 2 8 14 25 56.0 6 14 42.9 7 7 100.0 26 1.02 4.5 62.3
Hyungwon 2023-03-14 Fiestas 39 19 14 3 1 2 5 2 4 10 7 11 63.6 1 5 20.0 4 6 66.7 15 1.11 3.7 39.8
E:U 2023-03-14 Fevers 38 9 3 13 1 0 0 0 0 3 4 8 50.0 1 3 33.3 0 0 -- 19 1.11 0.0 27.0
Miyeon 2023-03-14 Idols 27 24 5 2 1 0 1 4 0 5 10 13 76.9 2 2 100.0 2 2 100.0 9 1.48 0.0 42.5
Jaehyun 2023-03-14 Adios 29 21 12 0 0 2 0 3 2 10 7 17 41.2 5 9 55.6 2 3 66.7 18 1.01 2.9 38.1
Hyungwon 2023-03-13 Alligators 39 15 8 1 1 0 5 3 1 7 5 12 41.7 3 7 42.9 2 4 50.0 11 1.0 0.0 20.0
Miyeon 2023-03-13 Fevers 18 8 5 2 0 0 0 2 1 4 3 9 33.3 2 6 33.3 0 0 -- -7 0.7 0.0 12.6
Jaehyun 2023-03-13 Rookies 23 10 7 1 0 0 2 0 3 4 3 10 30.0 1 5 20.0 3 4 75.0 -11 1.52 0.0 21.2

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+