kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

jameswenden's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG E:U 5 19.0 4.8 16.0 1.0 0.2 2.0 1.09 0.8 41.4
SG Yuta 5 18.4 6.0 5.6 1.8 0.0 4.0 1.11 0.0 29.8
SF Miyeon 4 19.5 4.8 3.8 0.8 0.2 2.0 1.01 0.0 27.1
PF Jaehyun 5 18.4 8.8 1.2 1.4 0.8 1.4 1.17 4.4 36.7
C Hyungwon 6 18.8 13.7 1.0 0.2 1.0 2.2 1.09 2.7 37.0
Overall 25 94.1 38.0 27.5 5.1 2.2 11.6 5.46 7.9 172.0

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Hyungwon 2023-04-02 Lullabies 39 13 20 0 0 0 4 3 6 14 4 10 40.0 1 2 50.0 4 8 50.0 9 1.24 0.0 32.1
Miyeon 2023-04-02 Crowns 24 10 8 2 0 0 1 1 1 7 4 10 40.0 1 4 25.0 1 4 25.0 -8 0.71 0.0 16.1
Jaehyun 2023-04-01 Mirohs 30 16 12 0 1 2 1 4 3 9 6 11 54.5 2 3 66.7 2 2 100.0 -13 0.85 8.0 35.6
Yuta 2023-04-01 Cherry Bombs 34 17 5 4 1 0 4 3 3 2 6 13 46.2 3 9 33.3 2 2 100.0 -16 0.98 0.0 22.7
Hyungwon 2023-04-01 Hot Sauces 27 11 5 0 0 1 1 6 2 3 4 9 44.4 0 2 0.0 3 4 75.0 -20 0.69 12.4 25.0
Yuta 2023-03-31 Screamers 41 19 10 8 1 0 5 4 5 5 7 19 36.8 3 12 25.0 2 2 100.0 11 1.01 0.0 33.2
Miyeon 2023-03-31 Lions 31 26 4 5 1 0 3 3 2 2 9 18 50.0 3 8 37.5 5 6 83.3 13 1.24 0.0 39.2
Hyungwon 2023-03-31 Tamed-Dashers 36 23 15 2 0 4 2 4 3 12 10 18 55.6 1 6 16.7 2 4 50.0 22 1.31 3.9 53.0
Jaehyun 2023-03-31 Rookies 23 15 6 2 1 0 0 6 3 3 6 12 50.0 2 5 40.0 1 1 100.0 4 1.4 0.6 30.6
E:U 2023-03-31 Lullabies 42 23 6 21 0 0 0 1 2 4 6 9 66.7 3 5 60.0 8 9 88.9 3 1.17 0.0 53.9
Hyungwon 2023-03-30 Crowns 36 28 15 0 0 0 3 6 6 9 12 18 66.7 2 4 50.0 2 3 66.7 -2 1.07 0.0 42.0
Jaehyun 2023-03-30 Screamers 32 17 10 2 2 2 1 4 3 7 7 13 53.8 3 8 37.5 0 0 -- 32 1.23 13.5 49.4
E:U 2023-03-30 Alligators 36 28 4 17 2 0 1 2 3 1 10 16 62.5 6 12 50.0 2 5 40.0 9 1.09 0.0 52.5
Yuta 2023-03-30 Hot Sauces 36 15 5 3 1 0 3 4 2 3 5 17 29.4 0 7 0.0 5 6 83.3 -16 1.19 0.0 23.8
E:U 2023-03-29 Illusions 39 21 1 16 0 0 2 3 0 1 7 15 46.7 3 8 37.5 4 4 100.0 -9 0.97 3.8 39.2
Yuta 2023-03-29 Love Scenarios 40 28 5 6 3 0 5 2 2 3 11 21 52.4 5 12 41.7 1 1 100.0 6 1.08 0.0 39.2
Hyungwon 2023-03-29 Screamers 34 11 13 2 0 0 1 6 3 10 3 12 25.0 1 7 14.3 4 6 66.7 -9 1.1 0.0 26.1
E:U 2023-03-28 Butterflies 38 16 8 14 2 0 5 1 4 4 5 17 29.4 3 10 30.0 3 4 75.0 4 1.12 0.0 36.9
Miyeon 2023-03-28 Adios 31 21 6 7 0 1 3 2 0 6 9 18 50.0 2 4 50.0 1 2 50.0 2 1.27 0.0 37.7
Jaehyun 2023-03-28 Devils 31 28 11 2 1 0 3 4 6 5 10 19 52.6 2 5 40.0 6 6 100.0 1 1.13 0.0 42.6
Yuta 2023-03-28 Icys 39 13 5 7 3 0 3 3 1 4 5 13 38.5 1 6 16.7 2 2 100.0 5 1.28 0.0 28.6
Hyungwon 2023-03-27 Black Mambas 40 27 14 2 1 1 2 2 5 9 7 19 36.8 3 10 30.0 10 12 83.3 -12 1.15 0.0 47.0
E:U 2023-03-27 Rookies 34 7 5 12 1 1 2 2 3 2 2 13 15.4 0 8 0.0 3 3 100.0 -16 1.08 0.0 24.6
Miyeon 2023-03-27 Alligators 32 21 1 1 2 0 1 1 0 1 9 17 52.9 3 5 60.0 0 0 -- 7 0.81 0.0 20.0
Jaehyun 2023-03-27 Idols 26 16 5 0 2 0 2 3 2 3 6 15 40.0 1 6 16.7 3 6 50.0 7 1.23 0.0 24.7

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+