kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

thiccc's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG Yuqi 4 11.5 6.2 1.8 0.2 0.2 2.5 1.07 2.7 21.0
SG Jongho 4 24.2 7.0 1.5 0.0 0.5 2.0 1.04 2.6 34.8
SF Nayeon 6 15.3 6.2 2.5 0.3 1.2 3.3 1.02 0.8 23.2
PF Yeji 4 10.2 4.5 1.5 0.8 1.0 2.2 0.88 8.8 23.3
C S.coups 4 22.0 14.2 2.0 1.2 1.8 1.0 1.1 5.7 48.1
Overall 22 83.3 38.2 9.2 2.6 4.7 11.1 5.11 20.5 150.4

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Yuqi 2023-03-19 Mansaes 34 3 4 1 0 0 5 5 0 4 1 9 11.1 1 5 20.0 0 0 -- 17 1.18 8.8 12.3
Nayeon 2023-03-19 Secret Gardens 43 25 8 4 2 1 6 4 2 6 11 20 55.0 3 6 50.0 0 0 -- -11 0.93 0.0 32.2
Nayeon 2023-03-18 Lions 29 7 7 2 0 0 2 2 2 5 3 12 25.0 1 7 14.3 0 0 -- -9 1.15 3.5 18.5
Jongho 2023-03-18 Crowns 37 20 8 1 0 0 1 5 2 6 8 18 44.4 1 7 14.3 3 4 75.0 -8 0.9 1.2 27.2
S.coups 2023-03-17 Cherry Bombs 34 22 17 0 1 2 2 4 5 12 7 10 70.0 1 3 33.3 7 7 100.0 15 1.0 12.0 52.0
Nayeon 2023-03-17 Mansaes 37 12 9 4 0 1 4 4 1 8 4 12 33.3 2 6 33.3 2 4 50.0 -13 1.16 0.0 23.9
Jongho 2023-03-17 Illusions 37 25 9 2 0 0 2 4 2 7 10 18 55.6 4 8 50.0 1 1 100.0 12 1.19 0.0 38.8
Nayeon 2023-03-16 Lullabies 34 30 3 3 0 2 3 0 0 3 11 17 64.7 6 8 75.0 2 2 100.0 29 1.23 1.0 42.9
Jongho 2023-03-16 Signals 40 23 2 2 0 2 5 6 2 0 7 13 53.8 3 5 60.0 6 7 85.7 -15 1.1 0.4 26.7
Yeji 2023-03-16 Adios 38 26 11 0 1 2 2 5 3 8 8 18 44.4 3 9 33.3 7 9 77.8 -6 1.19 0.0 42.9
Yuqi 2023-03-16 Mirohs 36 18 8 3 0 0 0 1 3 5 6 13 46.2 3 5 60.0 3 4 75.0 14 1.29 2.0 36.2
Jongho 2023-03-15 Fiestas 39 29 9 1 0 0 0 2 1 8 12 19 63.2 3 8 37.5 2 2 100.0 30 0.97 8.7 46.8
Yeji 2023-03-15 Tempos 13 9 4 2 1 1 5 5 2 2 3 6 50.0 3 6 50.0 0 0 -- -4 1.04 0.0 12.4
Yuqi 2023-03-15 Hot Sauces 29 6 6 2 0 0 4 1 2 4 2 11 18.2 0 6 0.0 2 2 100.0 -19 0.76 0.0 8.6
S.coups 2023-03-15 Love Scenarios 36 27 15 3 1 0 0 1 4 11 12 18 66.7 1 2 50.0 2 3 66.7 6 1.13 0.0 49.5
Nayeon 2023-03-14 Fiestas 21 10 5 0 0 2 4 1 2 3 4 9 44.4 1 5 20.0 1 1 100.0 -9 0.92 0.0 12.2
S.coups 2023-03-14 Illusions 43 18 11 5 2 2 1 3 0 11 7 17 41.2 0 4 0.0 4 4 100.0 -5 0.99 10.6 47.4
Yeji 2023-03-14 Lullabies 14 4 2 2 1 0 1 1 0 2 1 5 20.0 0 0 -- 2 2 100.0 7 0.48 35.2 41.1
Yuqi 2023-03-14 Screamers 38 19 7 1 1 1 1 3 0 7 6 17 35.3 2 8 25.0 5 5 100.0 6 1.06 0.0 29.1
Yeji 2023-03-13 Black Mambas 11 2 1 2 0 1 1 1 0 1 1 2 50.0 0 0 -- 0 0 -- 2 0.8 0.0 4.6
Nayeon 2023-03-13 Alligators 27 8 5 2 0 1 1 0 1 4 3 11 27.3 0 3 0.0 2 2 100.0 -5 0.73 0.0 12.8
S.coups 2023-03-13 Cherry Bombs 35 21 14 0 1 3 1 5 3 11 4 12 33.3 0 1 0.0 13 16 81.2 2 1.28 0.0 43.9

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+