kpopbasketball Scores Standings Stats Teams Login
< >
Back to Profile

yeeeet's Lineup Profile


Lineups | Statlines | Substitutions

Lineup

Pos Player Gms Pts Reb Ast Stl Blk Tov O* D+ Total
PG Hwasa 5 5.0 4.6 2.2 0.8 1.2 0.8 1.14 6.4 20.1
SG Xiumin 5 10.8 4.2 2.0 1.0 0.2 2.0 0.97 8.9 24.7
SF Lisa 6 20.7 17.3 3.5 1.3 0.8 2.3 1.0 4.0 45.3
PF Bobby 5 5.0 3.8 4.6 1.0 2.0 2.4 1.0 1.1 15.1
C Yuna 5 9.2 7.4 2.0 1.8 3.0 1.4 1.02 5.6 27.8
Overall 26 50.7 37.3 14.3 5.9 7.2 8.9 5.14 26.0 133.1

Lineups | Statlines | Substitutions

Statlines

Player Date Opponent Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/- O* D+ Total
Bobby 2023-04-02 Adios 31 6 4 5 0 0 3 2 1 3 3 4 75.0 0 1 0.0 0 0 -- -25 1.18 0.0 13.1
Lisa 2023-04-02 Cherry Bombs 39 28 26 2 0 1 2 5 14 12 12 16 75.0 2 3 66.7 2 4 50.0 9 1.05 0.4 56.8
Yuna 2023-04-01 Tamed-Dashers 22 6 5 1 0 2 0 4 1 4 3 5 60.0 0 0 -- 0 0 -- 1 0.89 6.5 19.8
Xiumin 2023-04-01 Mirohs 21 13 1 2 1 0 0 2 1 0 6 13 46.2 1 3 33.3 0 0 -- -14 1.6 0.0 24.8
Bobby 2023-04-01 Black Mambas 19 7 1 4 1 2 1 2 1 0 2 5 40.0 0 1 0.0 3 4 75.0 5 1.23 0.0 15.6
Lisa 2023-04-01 Signals 38 28 10 3 1 0 1 1 5 5 12 16 75.0 1 3 33.3 3 4 75.0 -5 1.01 8.5 49.8
Hwasa 2023-03-31 Lullabies 37 9 4 0 0 1 1 4 1 3 3 12 25.0 1 3 33.3 2 2 100.0 6 1.17 1.6 16.1
Yuna 2023-03-31 Butterflies 33 16 10 1 1 3 2 3 0 10 7 12 58.3 0 1 0.0 2 2 100.0 -8 1.1 0.0 30.6
Xiumin 2023-03-31 Rookies 22 10 6 4 1 0 1 2 4 2 2 6 33.3 1 4 25.0 5 6 83.3 -10 0.85 0.0 18.5
Yuna 2023-03-30 Black Mambas 30 10 4 2 2 2 2 1 1 3 3 5 60.0 0 0 -- 4 4 100.0 -12 1.0 3.0 21.0
Xiumin 2023-03-30 Screamers 26 7 2 1 0 1 2 3 0 2 3 13 23.1 0 6 0.0 1 3 33.3 6 0.84 0.0 7.9
Bobby 2023-03-30 Illusions 20 2 1 5 1 1 0 3 0 1 1 2 50.0 0 0 -- 0 0 -- -17 0.59 0.0 9.2
Lisa 2023-03-30 Tempos 30 16 16 9 1 1 3 3 7 9 5 10 50.0 1 3 33.3 5 6 83.3 2 1.13 0.0 42.1
Hwasa 2023-03-30 Alligators 29 5 2 2 1 2 1 2 0 2 1 3 33.3 1 1 100.0 2 2 100.0 5 1.24 0.0 12.2
Bobby 2023-03-29 Secret Gardens 43 8 8 5 2 4 6 3 1 7 3 10 30.0 1 6 16.7 1 2 50.0 2 0.99 5.6 26.5
Lisa 2023-03-29 Butterflies 39 15 17 2 2 1 2 3 9 8 5 14 35.7 0 3 0.0 5 9 55.6 -14 0.94 4.6 38.7
Hwasa 2023-03-29 Illusions 30 6 3 3 1 1 0 0 1 2 2 11 18.2 0 5 0.0 2 2 100.0 -2 0.95 13.1 26.8
Yuna 2023-03-29 Idols 25 4 8 2 5 2 1 2 2 6 0 6 0.0 0 0 -- 4 4 100.0 13 1.01 10.8 30.8
Xiumin 2023-03-28 Devils 24 18 5 3 1 0 3 2 1 4 6 11 54.5 2 6 33.3 4 5 80.0 7 0.94 12.0 34.9
Lisa 2023-03-28 Secret Gardens 41 18 14 1 3 0 5 6 2 12 5 12 41.7 0 3 0.0 8 8 100.0 -8 0.84 7.5 35.6
Hwasa 2023-03-28 Butterflies 31 3 8 4 0 0 1 0 0 8 1 5 20.0 0 1 0.0 1 2 50.0 17 1.21 12.1 26.7
Lisa 2023-03-27 Illusions 40 19 21 4 1 2 1 1 11 10 7 13 53.8 0 3 0.0 5 6 83.3 8 1.03 2.7 49.3
Yuna 2023-03-27 Crowns 35 10 10 4 1 6 2 3 0 10 4 4 100.0 0 0 -- 2 2 100.0 20 1.11 7.9 38.0
Hwasa 2023-03-27 Rookies 36 2 6 2 2 2 1 3 1 5 1 6 16.7 0 1 0.0 0 0 -- -2 1.15 5.1 18.4
Xiumin 2023-03-27 Idols 26 6 7 0 2 0 4 3 0 7 3 9 33.3 0 2 0.0 0 2 0.0 10 0.6 32.5 41.1
Bobby 2023-03-27 Tamed-Dashers 27 2 5 4 1 3 2 3 1 4 1 5 20.0 0 1 0.0 0 1 0.0 -10 1.03 0.0 13.1

Lineups | Statlines | Substitutions

Substitutions

No substitutions available.


Legend
O* = player's offensive rating / team's offensive rating
D+ = player's defensive rating - team's defensive rating (minimum 0)
Total = (PTS x O*) + REB + AST + STL + BLK - TOV + D+