kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ
Back to Teams

 Twice Ratings


Player ratings range from 10-99.
Pos Player Season A I S D Ovr
PG/SG Chaeyoung 2023 SL 41 +10 81 -1 59 +1 46 +12 56.8 +5.5 0
2023 ML 31 +2 82 -13 58 0 34 +3 51.2 -2.0
2022 SL 29 -3 95 +7 58 +14 31 -6 53.2 +3.0
2022 ML 32 +9 88 -5 44 +3 37 +6 50.2 +3.2
2021 SL 23 +12 93 +11 41 -1 31 +8 47.0 +7.5
2021 ML 11 -9 82 -8 42 -8 23 -17 39.5 -10.5
2020 SL 20 90 50 40 50.0
PG Dahyun 2023 SL 18 -2 99 +2 24 +9 99 0 60.0 +2.2 0
2023 ML 20 +6 97 -2 15 -4 99 0 57.8 0.0
2022 SL 14 -6 99 +1 19 -10 99 0 57.8 -3.8
2022 ML 20 +2 98 -1 29 +4 99 0 61.5 +1.2
2021 SL 18 -3 99 +14 25 -10 99 +15 60.2 +4.0
2021 ML 21 -9 85 +5 35 +15 84 +4 56.2 +3.8
2020 SL 30 80 20 80 52.5
PF/C Jeongyeon 2023 SL 11 0 11 0 73 +2 99 +9 48.5 +2.7 0
2023 ML 11 -3 11 +1 71 -8 90 +5 45.8 -1.2
2022 SL 14 +4 10 -12 79 0 85 -13 47.0 -5.3
2022 ML 10 -1 22 +11 79 +6 98 +6 52.3 +5.5
2021 SL 11 0 11 0 73 -1 92 -7 46.8 -2.0
2021 ML 11 +1 11 +1 74 +4 99 0 48.8 +1.5
2020 SL 10 10 70 99 47.2
PG Jihyo 2023 SL 83 -6 20 +6 88 -11 10 -4 50.2 -3.8 0
2023 ML 89 +7 14 +4 99 0 14 +4 54.0 +3.8
2022 SL 82 +6 10 0 99 0 10 -10 50.2 -1.0
2022 ML 76 +8 10 -8 99 +11 20 +10 51.2 +5.3
2021 SL 68 -11 18 -7 88 +4 10 0 46.0 -3.5
2021 ML 79 +9 25 +5 84 -6 10 -10 49.5 -0.5
2020 SL 70 20 90 20 50.0
PG/SG Mina 2023 SL 85 -6 52 +7 78 +11 10 -6 56.2 +1.5 0
2023 ML 91 +6 45 -13 67 -10 16 +6 54.8 -2.7
2022 SL 85 -1 58 +7 77 +11 10 -1 57.5 +4.0
2022 ML 86 0 51 -5 66 +4 11 0 53.5 -0.3
2021 SL 86 0 56 -13 62 +11 11 -9 53.8 -2.8
2021 ML 86 +6 69 +9 51 -9 20 +10 56.5 +4.0
2020 SL 80 60 60 10 52.5
PG/SG Momo 2023 SL 90 -6 22 +6 10 -2 98 -1 55.0 -0.7 0
2023 ML 96 -3 16 -5 12 -1 99 +3 55.7 -1.5
2022 SL 99 0 21 -14 13 0 96 +10 57.2 -1.0
2022 ML 99 0 35 -13 13 +2 86 +14 58.2 +0.8
2021 SL 99 +1 48 +15 11 -12 72 +12 57.5 +4.0
2021 ML 98 +8 33 +3 23 +13 60 -10 53.5 +3.5
2020 SL 90 30 10 70 50.0
SG/SF Nayeon 2023 SL 24 -9 25 +6 93 +10 21 +7 40.8 +3.5 0
2023 ML 33 +1 19 -4 83 0 14 +1 37.2 -0.5
2022 SL 32 -15 23 +5 83 +5 13 +3 37.8 -0.5
2022 ML 47 +4 18 +8 78 -13 10 -6 38.2 -1.7
2021 SL 43 -10 10 -11 91 +11 16 -7 40.0 -4.3
2021 ML 53 +3 21 -19 80 0 23 -7 44.2 -5.8
2020 SL 50 40 80 30 50.0
SG/SF Sana 2023 SL 80 0 29 -15 13 +3 87 +15 52.2 +0.7 0
2023 ML 80 +5 44 -7 10 -2 72 0 51.5 -1.0
2022 SL 75 0 51 -7 12 -4 72 +10 52.5 -0.3
2022 ML 75 +7 58 -1 16 -1 62 +5 52.8 +2.5
2021 SL 68 -9 59 +3 17 -10 57 -5 50.2 -5.3
2021 ML 77 +17 56 +6 27 -3 62 +2 55.5 +5.5
2020 SL 60 50 30 60 50.0
C Tzuyu 2023 SL 22 +11 83 -7 34 +2 11 0 37.5 +1.5 0
2023 ML 11 -1 90 -1 32 -13 11 0 36.0 -3.7
2022 SL 12 +1 91 +4 45 +9 11 -13 39.8 +0.2
2022 ML 11 -16 87 +13 36 -4 24 -16 39.5 -5.8
2021 SL 27 -13 74 +5 40 +15 40 -7 45.2 0.0
2021 ML 40 0 69 -1 25 -15 47 -3 45.2 -4.7
2020 SL 40 70 40 50 50.0

A: Athleticism; I: BBall IQ; S: Shooting; D: Defense
ML: Mixed League; SL: Standard League