kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ

  Ateez (48-34)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Yunho 28.6 19.9 6.5 1.1 0.7 0.5 1.8 2.6 1.1 5.3 7.3 13.2 55.7 1.6 4.2 39.1 3.6 4.5 80.5 2.1
San 31.4 18.2 5.7 1.2 0.4 0.4 1.7 2.4 1.4 4.3 6.6 13.0 50.9 2.1 5.2 40.4 2.8 3.7 75.8 1.4
Jongho 32.2 16.9 3.7 2.3 1.0 0.4 1.8 2.3 0.5 3.1 6.5 13.3 48.6 2.3 5.2 43.7 1.6 2.0 80.5 3.4
Wooyoung 30.9 15.4 10.5 1.6 0.9 0.7 2.1 3.0 3.3 7.2 5.2 9.9 52.6 0.7 2.7 25.3 4.1 5.8 69.6 3.3
Seonghwa 31.9 11.8 5.1 3.1 1.1 0.9 2.2 2.5 1.2 4.2 4.5 11.3 40.1 1.2 3.9 30.3 1.6 2.0 80.9 1.0
Yeosang 27.2 9.8 4.6 2.6 0.5 0.9 2.8 2.3 1.5 3.7 3.2 7.8 41.0 0.8 2.5 34.7 2.4 3.4 70.5 2.1
Mingi 29.6 9.1 9.2 5.8 1.5 1.4 2.9 2.6 2.5 6.8 3.8 6.8 55.4 0.2 0.4 45.5 1.6 2.1 79.6 2.9
Hongjoong 28.6 5.9 2.5 9.8 1.2 0.8 2.5 1.1 0.2 2.4 2.2 4.8 46.7 0.4 1.1 32.4 1.2 1.4 80.6 1.3
Total 107.0 47.8 27.5 7.4 5.9 17.8 18.8 11.7 37.0 39.4 80.1 49.2 9.3 25.2 36.9 18.9 24.9 75.9


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Yunho 36.4 23.3 7.1 1.3 0.6 0.9 2.4 3.7 0.7 6.4 8.9 17.7 50.5 1.7 5.4 30.8 3.8 4.6 83.3 -3.9
San 37.3 19.9 7.1 2.0 0.2 0.4 1.6 2.6 1.0 6.1 7.1 15.8 44.8 2.0 6.2 32.0 3.8 4.6 82.1 0.9
Wooyoung 31.4 14.8 8.9 1.2 0.4 1.1 1.6 2.4 2.3 6.7 5.5 10.2 53.7 0.7 2.1 32.2 3.2 3.8 82.5 -4.2
Yeosang 30.4 12.0 4.1 2.2 0.2 1.3 2.1 2.3 1.0 3.1 4.1 8.5 47.9 1.4 2.3 60.9 2.4 3.5 68.9 0.1
Jongho 25.2 11.2 2.7 1.6 0.6 0.2 1.5 2.8 0.4 2.3 4.3 10.5 41.1 1.6 4.7 34.1 1.0 1.2 80.0 -4.6
Mingi 29.2 9.0 8.1 6.0 0.8 1.7 2.3 3.1 2.3 5.8 3.8 7.1 54.1 0.3 0.7 50.7 1.0 1.0 100.0 -2.3
Seonghwa 26.1 8.5 3.9 3.2 1.5 1.2 1.7 2.5 0.6 3.2 3.0 7.4 40.4 0.8 2.5 30.0 1.8 2.4 72.6 -0.2
Hongjoong 25.8 4.4 2.5 9.5 0.9 0.6 2.6 1.3 0.4 2.4 1.6 3.4 46.6 0.3 0.8 31.0 1.0 1.1 91.7 2.9
Total 103.1 44.4 27.0 5.3 7.3 15.8 20.7 8.7 36.0 38.3 80.7 47.5 8.7 24.8 35.2 17.9 22.2 80.4


Recent Scores
Date Away Home W-L
2022-07-01 Monsta X 106 Ateez 113 W 1-0
2022-07-02 Monsta X 95 Ateez 104 W 2-0
2022-07-03 Ateez 107 Got7 108 L 2-1
2022-07-05 Ateez 105 Got7 87 W 3-1
2022-07-08 BTS 123 Ateez 120 L 3-2
2022-07-09 Blackvelvet 113 Ateez 108 L 3-3
2022-07-11 NCT127 124 Ateez 106 L 3-4
2022-07-12 NCT Dream 83 Ateez 123 W 4-4
2022-07-14 Ateez 104 Everglow 105 L, 1 OT 4-5
2022-07-15 Iz*One 103 Ateez 113 W 5-5
2022-07-16 Monsta X 99 Ateez 110 W 6-5
2022-07-17 BTS 112 Ateez 102 L 6-6
2022-07-18 NCT127 85 Ateez 90 W 7-6
2022-07-20 Ateez 117 Blackvelvet 103 W 8-6
2022-07-21 Ateez 130 Stray Kids 108 W 9-6
2022-07-24 Ateez 135 Twice 125 W 10-6
2022-07-27 Ateez 106 Stray Kids 123 L 10-7
2022-07-28 NCT Dream 110 Ateez 117 W 11-7
2022-07-30 Ateez 115 Oh My Girl 111 W 12-7
2022-08-01 Ateez 127 Iz*One 126 W 13-7
2022-08-02 CLC 130 Ateez 118 L 13-8
2022-08-05 Ateez 120 Mamitzy 101 W 14-8
2022-08-06 Stray Kids 120 Ateez 109 L 14-9
2022-08-07 Seventeen 80 Ateez 95 W 15-9
2022-08-08 Dreamcatcher 67 Ateez 95 W 16-9
2022-08-10 Ateez 99 iKON 120 L 16-10
2022-08-11 GFriend 103 Ateez 96 L 16-11
2022-08-13 Seventeen 75 Ateez 99 W 17-11
2022-08-15 Ateez 127 Aespive 102 W 18-11
2022-08-16 Ateez 130 Gidle 111 W 19-11
2022-08-17 TXT 122 Ateez 108 L 19-12
2022-08-18 Ateez 82 Monsta X 84 L 19-13
2022-08-20 Ateez 82 Monsta X 97 L 19-14
2022-08-22 Ateez 68 EXO 87 L 19-15
2022-08-24 Enhypen 105 Ateez 125 W 20-15
2022-08-25 Twice 108 Ateez 111 W 21-15
2022-08-26 Seventeen 110 Ateez 113 W 22-15
2022-08-27 Ateez 93 NCT127 99 L 22-16
2022-08-30 Ateez 94 Seventeen 122 L 22-17
2022-09-03 NCT127 102 Ateez 111 W 23-17
2022-09-05 Ateez 122 NCT Dream 111 W 24-17
2022-09-06 Ateez 81 Seventeen 84 L 24-18
2022-09-07 Ateez 92 EXO 99 L 24-19
2022-09-08 iKON 101 Ateez 134 W 25-19
2022-09-12 Oh My Girl 125 Ateez 112 L 25-20
2022-09-14 Enhypen 97 Ateez 103 W 26-20
2022-09-16 Seventeen 100 Ateez 101 W 27-20
2022-09-17 Ateez 112 NCT Dream 104 W 28-20
2022-09-18 Ateez 93 Monsta X 106 L 28-21
2022-09-20 Ateez 121 TXT 100 W 29-21
2022-09-22 Ateez 107 TXT 102 W 30-21
2022-09-23 Ateez 135 Stray Kids 102 W 31-21
2022-09-25 Mamitzy 96 Ateez 111 W 32-21
2022-09-28 Ateez 107 Enhypen 115 L 32-22
2022-09-29 Ateez 75 NCT127 97 L 32-23
2022-10-01 Loona 92 Ateez 121 W 33-23
2022-10-02 Ateez 102 Dreamcatcher 91 W 34-23
2022-10-03 Got7 85 Ateez 103 W 35-23
2022-10-04 Gidle 83 Ateez 103 W 36-23
2022-10-05 Stray Kids 143 Ateez 109 L 36-24
2022-10-07 Everglow 91 Ateez 107 W 37-24
2022-10-08 Ateez 85 GFriend 103 L 37-25
2022-10-11 Ateez 119 CLC 124 L 37-26
2022-10-12 Ateez 85 Seventeen 94 L 37-27
2022-10-15 Ateez 79 Seventeen 109 L 37-28
2022-10-16 Ateez 114 Enhypen 97 W 38-28
2022-10-17 TXT 110 Ateez 104 L 38-29
2022-10-19 Aespive 92 Ateez 104 W 39-29
2022-10-20 Ateez 110 Loona 95 W 40-29
2022-10-21 Ateez 90 NCT127 110 L 40-30
2022-10-22 EXO 90 Ateez 103 W 41-30
2022-10-25 iKON 106 Ateez 130 W 42-30
2022-10-26 Ateez 113 iKON 118 L 42-31
2022-10-28 Stray Kids 103 Ateez 110 W 43-31
2022-10-30 EXO 89 Ateez 104 W 44-31
2022-10-31 Got7 82 Ateez 129 W 45-31
2022-11-04 Ateez 99 Seventeen 108 L 45-32
2022-11-06 Ateez 91 BTS 105 L 45-33
2022-11-07 Monsta X 96 Ateez 97 W 46-33
2022-11-10 Ateez 115 Monsta X 111 W, 1 OT 47-33
2022-11-13 Ateez 112 BTS 109 W, 1 OT 48-33
2022-11-14 Seventeen 102 Ateez 96 L, 1 OT 48-34
2022-11-20 BTS 109 Ateez 125 W --
2022-11-22 BTS 109 Ateez 120 W --
2022-11-24 Ateez 98 BTS 116 L --
2022-11-26 Ateez 102 BTS 130 L --
2022-11-28 BTS 101 Ateez 103 W --
2022-11-30 Ateez 114 BTS 98 W --
2022-12-04 Ateez 91 NCT127 97 L --
2022-12-06 Ateez 103 NCT127 110 L, 1 OT --
2022-12-08 NCT127 95 Ateez 101 W --
2022-12-10 NCT127 90 Ateez 91 W --
2022-12-12 Ateez 96 NCT127 113 L --
2022-12-14 NCT127 98 Ateez 95 L --


Playoffs


November 20, 2022
BTS 109, Ateez 125

November 22, 2022
BTS 109, Ateez 120

November 24, 2022
Ateez 98, BTS 116

November 26, 2022
Ateez 102, BTS 130

November 28, 2022
BTS 101, Ateez 103

November 30, 2022
Ateez 114, BTS 98


December 04, 2022
Ateez 91, NCT127 97

December 06, 2022
Ateez 103, NCT127 110 (1 OT)

December 08, 2022
NCT127 95, Ateez 101

December 10, 2022
NCT127 90, Ateez 91

December 12, 2022
Ateez 96, NCT127 113

December 14, 2022
NCT127 98, Ateez 95



Regular Season


July 01, 2022
Monsta X 106, Ateez 113

July 02, 2022
Monsta X 95, Ateez 104

July 03, 2022
Ateez 107, Got7 108

July 05, 2022
Ateez 105, Got7 87

July 08, 2022
BTS 123, Ateez 120

July 09, 2022
Blackvelvet 113, Ateez 108

July 11, 2022
NCT127 124, Ateez 106

July 12, 2022
NCT Dream 83, Ateez 123

July 14, 2022
Ateez 104, Everglow 105 (1 OT)

July 15, 2022
Iz*One 103, Ateez 113

July 16, 2022
Monsta X 99, Ateez 110

July 17, 2022
BTS 112, Ateez 102

July 18, 2022
NCT127 85, Ateez 90

July 20, 2022
Ateez 117, Blackvelvet 103

July 21, 2022
Ateez 130, Stray Kids 108

July 24, 2022
Ateez 135, Twice 125

July 27, 2022
Ateez 106, Stray Kids 123

July 28, 2022
NCT Dream 110, Ateez 117

July 30, 2022
Ateez 115, Oh My Girl 111


August 01, 2022
Ateez 127, Iz*One 126

August 02, 2022
CLC 130, Ateez 118

August 05, 2022
Ateez 120, Mamitzy 101

August 06, 2022
Stray Kids 120, Ateez 109

August 07, 2022
Seventeen 80, Ateez 95

August 08, 2022
Dreamcatcher 67, Ateez 95

August 10, 2022
Ateez 99, iKON 120

August 11, 2022
GFriend 103, Ateez 96

August 13, 2022
Seventeen 75, Ateez 99

August 15, 2022
Ateez 127, Aespive 102

August 16, 2022
Ateez 130, Gidle 111

August 17, 2022
TXT 122, Ateez 108

August 18, 2022
Ateez 82, Monsta X 84

August 20, 2022
Ateez 82, Monsta X 97

August 22, 2022
Ateez 68, EXO 87

August 24, 2022
Enhypen 105, Ateez 125

August 25, 2022
Twice 108, Ateez 111

August 26, 2022
Seventeen 110, Ateez 113

August 27, 2022
Ateez 93, NCT127 99

August 30, 2022
Ateez 94, Seventeen 122


September 03, 2022
NCT127 102, Ateez 111

September 05, 2022
Ateez 122, NCT Dream 111

September 06, 2022
Ateez 81, Seventeen 84

September 07, 2022
Ateez 92, EXO 99

September 08, 2022
iKON 101, Ateez 134

September 12, 2022
Oh My Girl 125, Ateez 112

September 14, 2022
Enhypen 97, Ateez 103

September 16, 2022
Seventeen 100, Ateez 101

September 17, 2022
Ateez 112, NCT Dream 104

September 18, 2022
Ateez 93, Monsta X 106

September 20, 2022
Ateez 121, TXT 100

September 22, 2022
Ateez 107, TXT 102

September 23, 2022
Ateez 135, Stray Kids 102

September 25, 2022
Mamitzy 96, Ateez 111

September 28, 2022
Ateez 107, Enhypen 115

September 29, 2022
Ateez 75, NCT127 97


October 01, 2022
Loona 92, Ateez 121

October 02, 2022
Ateez 102, Dreamcatcher 91

October 03, 2022
Got7 85, Ateez 103

October 04, 2022
Gidle 83, Ateez 103

October 05, 2022
Stray Kids 143, Ateez 109

October 07, 2022
Everglow 91, Ateez 107

October 08, 2022
Ateez 85, GFriend 103

October 11, 2022
Ateez 119, CLC 124

October 12, 2022
Ateez 85, Seventeen 94

October 15, 2022
Ateez 79, Seventeen 109

October 16, 2022
Ateez 114, Enhypen 97

October 17, 2022
TXT 110, Ateez 104

October 19, 2022
Aespive 92, Ateez 104

October 20, 2022
Ateez 110, Loona 95

October 21, 2022
Ateez 90, NCT127 110

October 22, 2022
EXO 90, Ateez 103

October 25, 2022
iKON 106, Ateez 130

October 26, 2022
Ateez 113, iKON 118

October 28, 2022
Stray Kids 103, Ateez 110

October 30, 2022
EXO 89, Ateez 104

October 31, 2022
Got7 82, Ateez 129


November 04, 2022
Ateez 99, Seventeen 108

November 06, 2022
Ateez 91, BTS 105

November 07, 2022
Monsta X 96, Ateez 97

November 10, 2022
Ateez 115, Monsta X 111 (1 OT)

November 13, 2022
Ateez 112, BTS 109 (1 OT)

November 14, 2022
Seventeen 102, Ateez 96 (1 OT)