kpopbasketball Scores Standings Stats Teams Login

  Ateez (57-25)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Yunho 30.8 19.1 5.7 1.1 0.5 0.7 1.9 3.0 0.9 5.0 7.2 13.8 52.1 1.6 4.0 38.8 3.1 4.0 76.2 3.6
Yeosang 32.1 16.7 5.4 3.5 0.9 0.7 2.7 2.4 1.6 4.0 5.6 11.5 48.7 1.4 4.3 33.6 4.0 5.5 72.9 4.8
Jongho 31.2 15.9 4.0 3.0 1.1 0.3 2.1 2.3 0.5 3.4 6.0 12.2 48.7 2.2 5.3 41.8 1.8 2.0 87.6 3.2
Seonghwa 30.3 15.9 5.6 3.6 1.2 1.3 2.4 2.1 1.3 4.7 5.6 11.6 48.0 1.6 4.3 36.7 3.2 4.1 80.0 7.4
San 29.3 15.7 4.7 1.3 0.4 0.4 1.8 2.5 1.2 3.6 6.0 11.8 50.4 1.6 4.2 37.0 2.2 2.7 83.9 0.6
Mingi 28.8 13.8 10.5 5.6 1.6 1.2 2.7 2.7 3.7 7.0 5.2 8.0 64.8 0.3 0.7 40.5 3.6 4.5 81.1 6.6
Wooyoung 32.4 12.9 10.0 1.9 0.5 1.1 1.7 3.1 3.3 6.7 4.7 9.4 49.5 0.6 2.0 30.4 3.1 5.0 62.4 6.0
Hongjoong 26.4 5.7 2.8 9.5 1.5 1.2 1.9 1.4 0.6 2.6 2.2 4.4 50.5 0.3 0.9 34.0 1.2 1.4 82.4 4.3
Total 115.7 48.7 29.5 7.7 6.8 17.2 19.5 13.1 37.0 42.3 82.8 51.2 9.6 25.8 37.1 22.3 29.2 76.3


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Yunho 28.0 17.7 4.4 0.5 0.1 0.6 1.6 2.6 0.5 3.9 6.7 13.2 50.8 1.6 3.9 40.9 2.6 3.5 75.4 -6.3
San 31.6 16.8 4.3 1.3 0.7 0.6 2.2 3.0 0.6 3.5 6.5 12.6 51.4 2.1 4.8 43.5 1.9 2.3 81.2 -0.7
Mingi 33.4 15.8 11.7 6.8 2.0 1.4 3.5 3.5 3.6 8.2 5.7 9.1 63.1 0.2 0.8 26.2 4.2 5.3 79.9 6.6
Yeosang 29.6 15.1 3.8 2.1 0.7 0.2 2.4 1.8 0.8 2.9 5.1 9.6 53.1 1.4 3.6 39.2 3.4 4.7 72.5 -3.1
Seonghwa 30.5 15.1 5.3 2.4 1.1 1.5 2.7 2.5 1.3 4.2 5.3 9.8 54.1 1.7 3.4 50.1 2.8 3.1 90.9 2.4
Wooyoung 30.4 12.1 9.3 1.7 0.6 1.1 2.3 3.3 2.8 6.4 4.0 9.2 43.7 0.9 2.5 37.6 3.2 5.4 59.1 2.5
Jongho 25.3 11.7 2.4 1.8 0.4 0.2 1.6 1.9 0.4 2.3 4.7 9.9 47.7 1.6 4.4 37.6 0.6 0.7 88.9 -3.5
Hongjoong 31.0 7.7 3.0 10.7 1.1 1.1 2.4 1.5 0.5 2.6 3.3 5.9 56.0 0.6 1.3 45.3 0.7 0.8 83.3 6.5
Total 112.0 44.2 27.3 6.5 6.7 18.7 20.1 10.5 34.0 41.3 79.2 52.2 10.2 24.7 41.3 19.4 25.8 75.3


Recent Scores
Date Away Home W-L
2024-07-01 Ateez 126 Mamitzy 115 W 1-0
2024-07-02 Ateez 99 Riize 107 L 1-1
2024-07-07 Zerobaseone 136 Ateez 143 W, 1 OT 2-1
2024-07-09 Ateez 117 NCT Dream 123 L 2-2
2024-07-10 BTS 122 Ateez 103 L 2-3
2024-07-12 Ateez 125 Monsta X 111 W 3-3
2024-07-15 Stray Kids 119 Ateez 126 W 4-3
2024-07-18 Ateez 119 iKON 104 W 5-3
2024-07-19 Mamitzy 88 Ateez 112 W 6-3
2024-07-20 Gidle 125 Ateez 109 L 6-4
2024-07-22 BTS 93 Ateez 109 W 7-4
2024-07-23 CLC 103 Ateez 121 W 8-4
2024-07-24 Ateez 113 Stray Kids 105 W 9-4
2024-07-27 Ateez 126 iKON 128 L 9-5
2024-07-29 Zerobaseone 89 Ateez 113 W 10-5
2024-07-30 Ateez 101 GFriend 112 L 10-6
2024-07-31 Ateez 86 Enhypen 114 L 10-7
2024-08-01 iKON 85 Ateez 111 W 11-7
2024-08-04 Monsta X 129 Ateez 123 L 11-8
2024-08-06 Aespive 89 Ateez 100 W 12-8
2024-08-07 NCT127 102 Ateez 111 W 13-8
2024-08-08 Ateez 98 NCT127 96 W 14-8
2024-08-11 Riize 87 Ateez 123 W 15-8
2024-08-12 Ateez 97 Aespive 104 L 15-9
2024-08-13 Ateez 130 TXT 131 L 15-10
2024-08-15 Ateez 102 EXO 107 L 15-11
2024-08-18 Got7 68 Ateez 122 W 16-11
2024-08-20 Ateez 95 NCT Dream 82 W 17-11
2024-08-22 Ateez 113 NMixx 99 W 18-11
2024-08-24 Newsserafim 117 Ateez 124 W 19-11
2024-08-26 Iz*One 128 Ateez 116 L 19-12
2024-08-27 Ateez 134 Zerobaseone 112 W 20-12
2024-08-28 Ateez 114 Stray Kids 98 W 21-12
2024-08-29 Seventeen 95 Ateez 109 W 22-12
2024-08-30 Monsta X 127 Ateez 128 W, 2 OT 23-12
2024-09-03 Ateez 121 Enhypen 104 W 24-12
2024-09-04 Stray Kids 128 Ateez 137 W, 1 OT 25-12
2024-09-07 Ateez 141 TXT 144 L 25-13
2024-09-09 Ateez 133 Monsta X 104 W 26-13
2024-09-12 EXO 108 Ateez 109 W 27-13
2024-09-13 Ateez 105 Seventeen 133 L 27-14
2024-09-14 NCT Dream 101 Ateez 121 W 28-14
2024-09-16 Ateez 122 Gidle 132 L 28-15
2024-09-17 NCT Dream 101 Ateez 116 W 29-15
2024-09-18 NCT127 107 Ateez 99 L 29-16
2024-09-19 Ateez 120 Iz*One 110 W 30-16
2024-09-22 EXO 115 Ateez 122 W 31-16
2024-09-23 Seventeen 123 Ateez 126 W 32-16
2024-09-24 Oh My Girl 94 Ateez 140 W 33-16
2024-09-25 Ateez 97 NCT127 111 L 33-17
2024-09-28 GFriend 124 Ateez 116 L 33-18
2024-09-29 Ateez 114 Riize 116 L 33-19
2024-09-30 Ateez 133 Got7 85 W 34-19
2024-10-02 Ateez 114 Twice 112 W 35-19
2024-10-03 Riize 102 Ateez 129 W 36-19
2024-10-08 Ateez 136 CLC 128 W 37-19
2024-10-10 Blackvelvet 99 Ateez 119 W 38-19
2024-10-11 Got7 97 Ateez 122 W 39-19
2024-10-12 Ateez 115 TXT 112 W 40-19
2024-10-13 Enhypen 94 Ateez 108 W 41-19
2024-10-19 Loona 103 Ateez 120 W 42-19
2024-10-20 iKON 114 Ateez 138 W 43-19
2024-10-21 Ateez 110 BTS 96 W 44-19
2024-10-22 Ateez 91 Seventeen 131 L 44-20
2024-10-24 Ateez 106 Got7 103 W 45-20
2024-10-25 Ateez 82 Everglow 96 L 45-21
2024-10-28 TXT 130 Ateez 121 L 45-22
2024-10-29 Ateez 107 BTS 124 L 45-23
2024-10-30 TXT 131 Ateez 114 L 45-24
2024-10-31 Ateez 136 Oh My Girl 111 W 46-24
2024-11-01 Ateez 125 EXO 106 W 47-24
2024-11-03 Twice 119 Ateez 101 L 47-25
2024-11-05 TXT 123 Ateez 134 W 48-25
2024-11-06 Ateez 108 Newsserafim 98 W 49-25
2024-11-07 Ateez 127 Dreamcatcher 107 W 50-25
2024-11-09 Ateez 111 Loona 108 W 51-25
2024-11-10 Everglow 108 Ateez 112 W 52-25
2024-11-12 Ateez 115 Zerobaseone 112 W 53-25
2024-11-13 Ateez 111 Blackvelvet 104 W 54-25
2024-11-14 Dreamcatcher 92 Ateez 115 W 55-25
2024-11-15 NMixx 76 Ateez 112 W 56-25
2024-11-16 Enhypen 78 Ateez 107 W 57-25
2024-11-20 Monsta X 119 Ateez 93 L --
2024-11-22 Monsta X 107 Ateez 96 L --
2024-11-24 Ateez 112 Monsta X 115 L --
2024-11-26 Ateez 108 Monsta X 89 W --
2024-11-28 Monsta X 103 Ateez 116 W --
2024-11-30 Ateez 110 Monsta X 94 W --
2024-12-02 Monsta X 104 Ateez 131 W --
2024-12-04 Ateez 129 TXT 113 W --
2024-12-06 Ateez 100 TXT 124 L --
2024-12-08 TXT 114 Ateez 119 W --
2024-12-10 TXT 104 Ateez 105 W --
2024-12-12 Ateez 113 TXT 120 L --
2024-12-14 TXT 117 Ateez 115 L --
2024-12-16 Ateez 123 TXT 136 L --


Playoffs


November 20, 2024
Monsta X 119, Ateez 93

November 22, 2024
Monsta X 107, Ateez 96

November 24, 2024
Ateez 112, Monsta X 115

November 26, 2024
Ateez 108, Monsta X 89

November 28, 2024
Monsta X 103, Ateez 116

November 30, 2024
Ateez 110, Monsta X 94

December 02, 2024
Monsta X 104, Ateez 131


December 04, 2024
Ateez 129, TXT 113

December 06, 2024
Ateez 100, TXT 124

December 08, 2024
TXT 114, Ateez 119

December 10, 2024
TXT 104, Ateez 105

December 12, 2024
Ateez 113, TXT 120

December 14, 2024
TXT 117, Ateez 115

December 16, 2024
Ateez 123, TXT 136



Regular Season


July 01, 2024
Ateez 126, Mamitzy 115

July 02, 2024
Ateez 99, Riize 107

July 07, 2024
Zerobaseone 136, Ateez 143 (1 OT)

July 09, 2024
Ateez 117, NCT Dream 123

July 10, 2024
BTS 122, Ateez 103

July 12, 2024
Ateez 125, Monsta X 111

July 15, 2024
Stray Kids 119, Ateez 126

July 18, 2024
Ateez 119, iKON 104

July 19, 2024
Mamitzy 88, Ateez 112

July 20, 2024
Gidle 125, Ateez 109

July 22, 2024
BTS 93, Ateez 109

July 23, 2024
CLC 103, Ateez 121

July 24, 2024
Ateez 113, Stray Kids 105

July 27, 2024
Ateez 126, iKON 128

July 29, 2024
Zerobaseone 89, Ateez 113

July 30, 2024
Ateez 101, GFriend 112

July 31, 2024
Ateez 86, Enhypen 114


August 01, 2024
iKON 85, Ateez 111

August 04, 2024
Monsta X 129, Ateez 123

August 06, 2024
Aespive 89, Ateez 100

August 07, 2024
NCT127 102, Ateez 111

August 08, 2024
Ateez 98, NCT127 96

August 11, 2024
Riize 87, Ateez 123

August 12, 2024
Ateez 97, Aespive 104

August 13, 2024
Ateez 130, TXT 131

August 15, 2024
Ateez 102, EXO 107

August 18, 2024
Got7 68, Ateez 122

August 20, 2024
Ateez 95, NCT Dream 82

August 22, 2024
Ateez 113, NMixx 99

August 24, 2024
Newsserafim 117, Ateez 124

August 26, 2024
Iz*One 128, Ateez 116

August 27, 2024
Ateez 134, Zerobaseone 112

August 28, 2024
Ateez 114, Stray Kids 98

August 29, 2024
Seventeen 95, Ateez 109

August 30, 2024
Monsta X 127, Ateez 128 (2 OT)


September 03, 2024
Ateez 121, Enhypen 104

September 04, 2024
Stray Kids 128, Ateez 137 (1 OT)

September 07, 2024
Ateez 141, TXT 144

September 09, 2024
Ateez 133, Monsta X 104

September 12, 2024
EXO 108, Ateez 109

September 13, 2024
Ateez 105, Seventeen 133

September 14, 2024
NCT Dream 101, Ateez 121

September 16, 2024
Ateez 122, Gidle 132

September 17, 2024
NCT Dream 101, Ateez 116

September 18, 2024
NCT127 107, Ateez 99

September 19, 2024
Ateez 120, Iz*One 110

September 22, 2024
EXO 115, Ateez 122

September 23, 2024
Seventeen 123, Ateez 126

September 24, 2024
Oh My Girl 94, Ateez 140

September 25, 2024
Ateez 97, NCT127 111

September 28, 2024
GFriend 124, Ateez 116

September 29, 2024
Ateez 114, Riize 116

September 30, 2024
Ateez 133, Got7 85


October 02, 2024
Ateez 114, Twice 112

October 03, 2024
Riize 102, Ateez 129

October 08, 2024
Ateez 136, CLC 128

October 10, 2024
Blackvelvet 99, Ateez 119

October 11, 2024
Got7 97, Ateez 122

October 12, 2024
Ateez 115, TXT 112

October 13, 2024
Enhypen 94, Ateez 108

October 19, 2024
Loona 103, Ateez 120

October 20, 2024
iKON 114, Ateez 138

October 21, 2024
Ateez 110, BTS 96

October 22, 2024
Ateez 91, Seventeen 131

October 24, 2024
Ateez 106, Got7 103

October 25, 2024
Ateez 82, Everglow 96

October 28, 2024
TXT 130, Ateez 121

October 29, 2024
Ateez 107, BTS 124

October 30, 2024
TXT 131, Ateez 114

October 31, 2024
Ateez 136, Oh My Girl 111


November 01, 2024
Ateez 125, EXO 106

November 03, 2024
Twice 119, Ateez 101

November 05, 2024
TXT 123, Ateez 134

November 06, 2024
Ateez 108, Newsserafim 98

November 07, 2024
Ateez 127, Dreamcatcher 107

November 09, 2024
Ateez 111, Loona 108

November 10, 2024
Everglow 108, Ateez 112

November 12, 2024
Ateez 115, Zerobaseone 112

November 13, 2024
Ateez 111, Blackvelvet 104

November 14, 2024
Dreamcatcher 92, Ateez 115

November 15, 2024
NMixx 76, Ateez 112

November 16, 2024
Enhypen 78, Ateez 107