kpopbasketball Scores Past Scores Standings Stats Team Stats Leaderboard Weekly Board Cards Tokens Battle Teams FAQ Login
Past Scores Team Stats Weekly Board Tokens Teams FAQ

  NCT127 (58-24)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Yuta 32.4 20.3 6.3 4.7 1.2 0.3 3.5 2.0 1.7 4.9 6.8 14.6 47.0 2.3 7.1 33.1 4.0 4.8 83.2 5.6
Johnny 29.7 17.2 9.8 1.7 1.1 1.9 2.4 2.8 3.1 7.1 6.1 10.6 57.9 0.6 1.6 34.0 4.4 5.3 83.3 6.6
Jaehyun 30.5 14.9 8.1 1.5 0.6 0.7 1.7 2.5 2.4 5.5 5.7 12.7 44.4 1.3 4.7 28.3 2.6 3.3 78.4 4.6
Winwin 31.5 12.4 8.0 3.4 1.1 2.2 2.4 2.4 2.0 6.2 4.3 7.5 56.6 0.3 1.0 29.4 3.7 4.5 81.5 8.3
Taeil 29.0 12.0 2.4 3.3 0.8 0.4 2.9 2.6 0.6 2.1 4.5 10.4 42.8 1.8 4.3 40.7 1.3 1.9 67.4 3.6
Taeyong 29.7 11.1 6.1 6.9 1.5 0.1 3.0 2.0 1.8 4.6 3.6 8.1 44.8 1.5 4.5 33.0 2.1 2.6 81.5 5.2
Jungwoo 28.5 9.5 6.6 1.2 0.7 2.3 1.2 2.8 1.1 5.8 3.8 8.0 46.9 0.5 1.6 30.0 1.3 1.7 74.3 6.3
Doyoung 29.3 8.0 4.5 1.6 0.8 1.4 1.6 2.5 0.7 4.2 3.1 7.0 44.6 0.4 1.6 27.1 1.3 1.8 75.3 4.0
Total 105.4 51.8 24.3 7.7 9.3 18.7 19.6 13.4 40.4 37.9 79.0 47.9 8.6 26.3 32.9 20.7 26.0 79.8


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Jaehyun 31.3 16.0 8.0 1.1 0.7 0.7 1.4 2.6 2.1 5.9 5.5 11.5 48.3 1.3 3.9 33.6 3.5 4.6 77.9 -1.8
Yuta 29.5 15.1 5.4 3.0 1.4 0.3 2.3 2.3 0.9 4.6 5.2 12.4 41.5 1.8 5.9 29.7 3.1 3.7 86.1 0.9
Johnny 27.7 12.5 8.2 0.9 1.2 2.0 2.0 2.6 2.1 6.1 4.3 8.1 53.7 0.4 1.1 36.4 3.3 4.2 79.3 1.8
Winwin 35.5 12.2 8.5 3.0 1.3 1.9 1.9 2.2 2.0 6.6 4.3 7.9 53.7 0.5 1.4 36.4 3.1 4.2 74.3 1.9
Taeil 30.7 11.9 2.4 3.1 0.8 0.6 2.9 2.1 0.6 1.8 4.0 11.1 36.3 1.6 4.8 32.8 2.1 3.0 69.2 4.6
Taeyong 28.8 9.9 5.3 6.6 0.8 0.0 2.7 1.8 1.1 4.2 2.8 8.0 34.4 1.3 5.0 26.3 3.1 3.5 87.7 3.5
Jungwoo 26.0 8.9 5.5 0.6 0.7 2.2 1.7 3.5 0.7 4.9 3.6 8.1 45.1 0.7 1.8 36.9 0.8 1.3 62.3 -0.2
Doyoung 31.4 8.3 4.2 1.7 0.6 1.1 1.5 1.8 0.7 3.8 3.2 8.4 38.8 0.7 2.0 32.8 1.1 1.9 62.2 1.2
Total 94.8 47.5 20.0 7.5 8.7 16.4 18.9 10.2 37.9 33.0 75.5 43.7 8.2 25.9 31.6 20.3 26.3 77.1


Recent Scores
Date Away Home W-L
2022-07-02 NCT127 102 BTS 94 W, 1 OT 1-0
2022-07-03 NCT127 99 Stray Kids 118 L 1-1
2022-07-04 CLC 116 NCT127 138 W 2-1
2022-07-05 Twice 102 NCT127 105 W 3-1
2022-07-08 NCT127 119 Dreamcatcher 83 W 4-1
2022-07-09 NCT127 87 Mamitzy 99 L 4-2
2022-07-10 Gidle 92 NCT127 114 W 5-2
2022-07-11 NCT127 124 Ateez 106 W 6-2
2022-07-12 NCT127 107 Twice 95 W 7-2
2022-07-13 NCT127 106 Aespive 77 W 8-2
2022-07-16 NCT127 98 Enhypen 83 W 9-2
2022-07-17 Stray Kids 125 NCT127 116 L 9-3
2022-07-18 NCT127 85 Ateez 90 L 9-4
2022-07-20 NCT127 109 Stray Kids 127 L 9-5
2022-07-23 NCT127 111 Gidle 100 W 10-5
2022-07-27 NCT127 114 Seventeen 102 W 11-5
2022-08-01 NCT127 107 EXO 109 L 11-6
2022-08-03 Mamitzy 77 NCT127 109 W 12-6
2022-08-04 Monsta X 95 NCT127 114 W 13-6
2022-08-05 Blackvelvet 110 NCT127 107 L 13-7
2022-08-07 iKON 114 NCT127 121 W 14-7
2022-08-09 Everglow 66 NCT127 90 W 15-7
2022-08-10 Got7 98 NCT127 111 W 16-7
2022-08-11 EXO 99 NCT127 111 W 17-7
2022-08-12 NCT127 113 Monsta X 108 W 18-7
2022-08-15 NCT Dream 95 NCT127 102 W 19-7
2022-08-16 NCT127 104 GFriend 98 W 20-7
2022-08-17 Iz*One 72 NCT127 109 W 21-7
2022-08-18 Got7 88 NCT127 106 W 22-7
2022-08-19 EXO 77 NCT127 82 W 23-7
2022-08-21 Seventeen 89 NCT127 101 W 24-7
2022-08-22 NCT127 119 TXT 112 W 25-7
2022-08-23 GFriend 109 NCT127 107 L 25-8
2022-08-24 Loona 109 NCT127 106 L 25-9
2022-08-26 BTS 100 NCT127 113 W 26-9
2022-08-27 Ateez 93 NCT127 99 W 27-9
2022-08-28 NCT127 85 BTS 76 W 28-9
2022-08-29 BTS 87 NCT127 115 W 29-9
2022-08-30 Oh My Girl 110 NCT127 102 L 29-10
2022-08-31 EXO 81 NCT127 98 W 30-10
2022-09-01 Got7 115 NCT127 108 L 30-11
2022-09-02 NCT127 101 iKON 89 W 31-11
2022-09-03 NCT127 102 Ateez 111 L 31-12
2022-09-05 Enhypen 61 NCT127 104 W 32-12
2022-09-10 NCT127 117 Enhypen 92 W 33-12
2022-09-11 NCT127 100 TXT 95 W 34-12
2022-09-12 NCT127 106 Got7 99 W 35-12
2022-09-14 NCT127 132 iKON 100 W 36-12
2022-09-15 NCT127 103 BTS 96 W 37-12
2022-09-19 NCT127 107 Seventeen 84 W 38-12
2022-09-20 NCT127 92 Blackvelvet 95 L 38-13
2022-09-21 NCT127 106 BTS 107 L 38-14
2022-09-22 NCT127 101 Everglow 85 W 39-14
2022-09-24 NCT127 96 Loona 92 W 40-14
2022-09-28 NCT127 121 Got7 80 W 41-14
2022-09-29 Ateez 75 NCT127 97 W 42-14
2022-10-05 NCT Dream 92 NCT127 113 W 43-14
2022-10-06 NCT127 96 EXO 97 L 43-15
2022-10-07 NCT127 109 EXO 95 W 44-15
2022-10-09 Seventeen 91 NCT127 120 W 45-15
2022-10-10 NCT127 96 NCT Dream 94 W, 1 OT 46-15
2022-10-11 Dreamcatcher 75 NCT127 86 W 47-15
2022-10-12 NCT127 84 NCT Dream 96 L 47-16
2022-10-13 EXO 96 NCT127 106 W 48-16
2022-10-16 NCT127 111 EXO 72 W 49-16
2022-10-18 EXO 95 NCT127 109 W 50-16
2022-10-20 Stray Kids 116 NCT127 113 L 50-17
2022-10-21 Ateez 90 NCT127 110 W 51-17
2022-10-25 Aespive 90 NCT127 98 W 52-17
2022-10-26 BTS 116 NCT127 109 L 52-18
2022-10-29 NCT127 91 EXO 107 L 52-19
2022-10-30 Enhypen 79 NCT127 85 W 53-19
2022-11-01 NCT127 88 Monsta X 96 L 53-20
2022-11-02 NCT127 104 CLC 119 L 53-21
2022-11-03 iKON 97 NCT127 132 W 54-21
2022-11-05 BTS 111 NCT127 95 L 54-22
2022-11-07 TXT 103 NCT127 96 L 54-23
2022-11-09 NCT127 116 Iz*One 111 W 55-23
2022-11-10 TXT 104 NCT127 111 W 56-23
2022-11-13 NCT127 110 Oh My Girl 107 W 57-23
2022-11-14 NCT127 76 Got7 101 L 57-24
2022-11-15 Monsta X 84 NCT127 95 W 58-24
2022-11-20 EXO 83 NCT127 78 L --
2022-11-22 EXO 89 NCT127 122 W --
2022-11-24 NCT127 104 EXO 97 W --
2022-11-26 NCT127 91 EXO 86 W --
2022-11-28 EXO 74 NCT127 84 W --
2022-12-04 Ateez 91 NCT127 97 W --
2022-12-06 Ateez 103 NCT127 110 W, 1 OT --
2022-12-08 NCT127 95 Ateez 101 L --
2022-12-10 NCT127 90 Ateez 91 L --
2022-12-12 Ateez 96 NCT127 113 W --
2022-12-14 NCT127 98 Ateez 95 W --
2022-12-18 Monsta X 75 NCT127 108 W --
2022-12-19 Monsta X 92 NCT127 97 W --
2022-12-20 NCT127 97 Monsta X 91 W --
2022-12-21 NCT127 104 Monsta X 90 W --
2022-12-25 NCT127 84 GFriend 105 L --
2022-12-26 NCT127 82 GFriend 96 L --
2022-12-27 GFriend 91 NCT127 99 W --
2022-12-28 GFriend 88 NCT127 75 L --
2022-12-29 NCT127 60 GFriend 106 L --


Playoffs


November 20, 2022
EXO 83, NCT127 78

November 22, 2022
EXO 89, NCT127 122

November 24, 2022
NCT127 104, EXO 97

November 26, 2022
NCT127 91, EXO 86

November 28, 2022
EXO 74, NCT127 84


December 04, 2022
Ateez 91, NCT127 97

December 06, 2022
Ateez 103, NCT127 110 (1 OT)

December 08, 2022
NCT127 95, Ateez 101

December 10, 2022
NCT127 90, Ateez 91

December 12, 2022
Ateez 96, NCT127 113

December 14, 2022
NCT127 98, Ateez 95


December 18, 2022
Monsta X 75, NCT127 108

December 19, 2022
Monsta X 92, NCT127 97

December 20, 2022
NCT127 97, Monsta X 91

December 21, 2022
NCT127 104, Monsta X 90


December 25, 2022
NCT127 84, GFriend 105

December 26, 2022
NCT127 82, GFriend 96

December 27, 2022
GFriend 91, NCT127 99

December 28, 2022
GFriend 88, NCT127 75

December 29, 2022
NCT127 60, GFriend 106



Regular Season


July 02, 2022
NCT127 102, BTS 94 (1 OT)

July 03, 2022
NCT127 99, Stray Kids 118

July 04, 2022
CLC 116, NCT127 138

July 05, 2022
Twice 102, NCT127 105

July 08, 2022
NCT127 119, Dreamcatcher 83

July 09, 2022
NCT127 87, Mamitzy 99

July 10, 2022
Gidle 92, NCT127 114

July 11, 2022
NCT127 124, Ateez 106

July 12, 2022
NCT127 107, Twice 95

July 13, 2022
NCT127 106, Aespive 77

July 16, 2022
NCT127 98, Enhypen 83

July 17, 2022
Stray Kids 125, NCT127 116

July 18, 2022
NCT127 85, Ateez 90

July 20, 2022
NCT127 109, Stray Kids 127

July 23, 2022
NCT127 111, Gidle 100

July 27, 2022
NCT127 114, Seventeen 102


August 01, 2022
NCT127 107, EXO 109

August 03, 2022
Mamitzy 77, NCT127 109

August 04, 2022
Monsta X 95, NCT127 114

August 05, 2022
Blackvelvet 110, NCT127 107

August 07, 2022
iKON 114, NCT127 121

August 09, 2022
Everglow 66, NCT127 90

August 10, 2022
Got7 98, NCT127 111

August 11, 2022
EXO 99, NCT127 111

August 12, 2022
NCT127 113, Monsta X 108

August 15, 2022
NCT Dream 95, NCT127 102

August 16, 2022
NCT127 104, GFriend 98

August 17, 2022
Iz*One 72, NCT127 109

August 18, 2022
Got7 88, NCT127 106

August 19, 2022
EXO 77, NCT127 82

August 21, 2022
Seventeen 89, NCT127 101

August 22, 2022
NCT127 119, TXT 112

August 23, 2022
GFriend 109, NCT127 107

August 24, 2022
Loona 109, NCT127 106

August 26, 2022
BTS 100, NCT127 113

August 27, 2022
Ateez 93, NCT127 99

August 28, 2022
NCT127 85, BTS 76

August 29, 2022
BTS 87, NCT127 115

August 30, 2022
Oh My Girl 110, NCT127 102

August 31, 2022
EXO 81, NCT127 98


September 01, 2022
Got7 115, NCT127 108

September 02, 2022
NCT127 101, iKON 89

September 03, 2022
NCT127 102, Ateez 111

September 05, 2022
Enhypen 61, NCT127 104

September 10, 2022
NCT127 117, Enhypen 92

September 11, 2022
NCT127 100, TXT 95

September 12, 2022
NCT127 106, Got7 99

September 14, 2022
NCT127 132, iKON 100

September 15, 2022
NCT127 103, BTS 96

September 19, 2022
NCT127 107, Seventeen 84

September 20, 2022
NCT127 92, Blackvelvet 95

September 21, 2022
NCT127 106, BTS 107

September 22, 2022
NCT127 101, Everglow 85

September 24, 2022
NCT127 96, Loona 92

September 28, 2022
NCT127 121, Got7 80

September 29, 2022
Ateez 75, NCT127 97


October 05, 2022
NCT Dream 92, NCT127 113

October 06, 2022
NCT127 96, EXO 97

October 07, 2022
NCT127 109, EXO 95

October 09, 2022
Seventeen 91, NCT127 120

October 10, 2022
NCT127 96, NCT Dream 94 (1 OT)

October 11, 2022
Dreamcatcher 75, NCT127 86

October 12, 2022
NCT127 84, NCT Dream 96

October 13, 2022
EXO 96, NCT127 106

October 16, 2022
NCT127 111, EXO 72

October 18, 2022
EXO 95, NCT127 109

October 20, 2022
Stray Kids 116, NCT127 113

October 21, 2022
Ateez 90, NCT127 110

October 25, 2022
Aespive 90, NCT127 98

October 26, 2022
BTS 116, NCT127 109

October 29, 2022
NCT127 91, EXO 107

October 30, 2022
Enhypen 79, NCT127 85


November 01, 2022
NCT127 88, Monsta X 96

November 02, 2022
NCT127 104, CLC 119

November 03, 2022
iKON 97, NCT127 132

November 05, 2022
BTS 111, NCT127 95

November 07, 2022
TXT 103, NCT127 96

November 09, 2022
NCT127 116, Iz*One 111

November 10, 2022
TXT 104, NCT127 111

November 13, 2022
NCT127 110, Oh My Girl 107

November 14, 2022
NCT127 76, Got7 101

November 15, 2022
Monsta X 84, NCT127 95