kpopbasketball Scores Standings Stats Teams Login

  NCT127 (61-21)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Johnny 31.8 20.8 10.5 1.7 1.2 2.7 2.4 3.0 3.3 7.3 7.2 12.2 59.3 0.5 1.7 28.1 5.9 7.3 80.6 9.7
Jaehyun 33.3 15.8 8.5 1.5 0.6 0.5 1.9 2.4 2.5 6.0 5.7 12.8 44.7 1.5 4.6 33.3 2.7 3.5 78.5 3.3
Yuta 27.0 12.6 5.2 3.5 1.2 0.3 2.0 1.7 1.4 4.1 4.1 9.1 45.2 1.4 4.5 30.6 2.8 3.3 85.2 4.5
Taeil 31.3 12.2 2.6 3.4 0.8 0.6 3.4 2.1 0.4 2.2 4.5 10.9 41.3 1.6 4.6 36.1 1.6 2.3 69.0 4.8
Winwin 30.2 11.0 8.0 3.1 1.5 2.0 1.9 2.3 2.3 6.3 3.9 6.7 59.2 0.2 0.6 41.7 2.9 3.4 84.8 7.7
Taeyong 31.3 9.5 6.2 7.5 1.2 0.3 2.4 1.4 1.5 4.7 3.1 7.0 43.9 1.1 3.8 29.7 2.2 2.6 83.0 5.7
Jungwoo 29.3 9.2 6.1 1.3 0.4 2.6 1.7 2.5 0.8 5.5 3.6 8.6 41.5 0.4 1.5 24.7 1.6 2.1 74.6 7.0
Doyoung 26.5 8.1 3.7 1.1 0.4 1.8 1.8 2.5 0.5 3.3 3.3 7.5 43.8 0.4 1.3 29.9 1.2 1.6 73.4 3.4
Total 99.2 50.8 23.1 7.3 10.8 17.5 17.9 12.7 39.4 35.4 74.6 47.4 7.1 22.4 31.8 20.9 26.2 79.7


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Johnny 34.0 22.4 11.0 1.4 1.2 2.5 2.1 3.1 3.3 7.7 7.8 14.0 55.5 0.4 1.6 26.4 6.5 8.1 79.7 5.2
Taeil 32.4 15.3 2.0 3.3 0.9 0.2 3.2 2.8 0.5 1.6 5.7 12.1 47.2 2.6 5.6 47.1 1.4 2.0 66.7 -0.1
Jaehyun 34.1 14.4 7.7 1.4 1.0 0.3 2.0 3.0 1.7 5.9 5.2 12.0 43.8 1.3 4.8 27.5 2.6 3.6 74.2 2.0
Yuta 31.6 12.4 5.2 4.5 1.0 0.1 2.3 1.9 1.3 3.9 4.0 9.8 40.8 1.2 5.0 24.2 3.2 3.8 84.7 -2.5
Winwin 27.2 10.1 6.0 3.1 1.3 1.4 1.3 1.9 2.0 4.1 3.4 5.8 58.3 0.2 0.6 26.7 3.1 3.8 82.5 2.9
Jungwoo 29.1 9.2 5.4 1.0 0.3 2.9 1.2 3.0 0.6 4.8 3.8 8.5 44.8 0.5 1.6 31.5 1.0 1.4 71.5 2.7
Doyoung 26.5 8.5 3.5 1.0 0.7 1.5 1.3 2.0 0.7 3.1 3.4 7.9 42.9 0.4 1.4 30.3 1.2 1.8 67.0 -0.7
Taeyong 27.4 6.3 5.1 7.1 1.2 0.2 2.1 1.6 1.2 3.9 1.9 5.5 34.1 0.8 3.0 26.7 1.8 2.0 85.8 0.3
Total 98.6 45.9 22.8 7.5 9.2 15.5 19.3 11.3 35.0 35.2 75.6 46.6 7.5 23.6 31.7 20.8 26.5 78.3


Recent Scores
Date Away Home W-L
2024-07-02 NCT127 107 Zerobaseone 75 W 1-0
2024-07-03 NCT127 103 BTS 72 W 2-0
2024-07-04 Zerobaseone 70 NCT127 84 W 3-0
2024-07-06 NCT127 87 NCT Dream 77 W 4-0
2024-07-07 Newsserafim 85 NCT127 103 W 5-0
2024-07-08 NCT127 94 Enhypen 107 L 5-1
2024-07-10 Got7 78 NCT127 101 W 6-1
2024-07-11 NCT127 101 CLC 92 W 7-1
2024-07-12 Riize 67 NCT127 93 W 8-1
2024-07-14 BTS 94 NCT127 99 W 9-1
2024-07-15 Blackvelvet 93 NCT127 95 W 10-1
2024-07-16 Everglow 77 NCT127 98 W 11-1
2024-07-18 Stray Kids 97 NCT127 114 W 12-1
2024-07-19 NCT127 114 iKON 102 W 13-1
2024-07-20 NCT127 95 EXO 71 W 14-1
2024-07-21 NCT Dream 88 NCT127 94 W 15-1
2024-07-22 Loona 93 NCT127 106 W 16-1
2024-07-23 NCT127 93 Newsserafim 83 W 17-1
2024-07-27 NCT127 95 Seventeen 103 L 17-2
2024-07-29 BTS 78 NCT127 87 W 18-2
2024-07-30 NCT127 98 Mamitzy 95 W 19-2
2024-08-01 NCT127 114 Loona 91 W 20-2
2024-08-04 Enhypen 87 NCT127 92 W 21-2
2024-08-05 NCT127 99 BTS 101 L 21-3
2024-08-07 NCT127 102 Ateez 111 L 21-4
2024-08-08 Ateez 98 NCT127 96 L 21-5
2024-08-09 TXT 95 NCT127 97 W 22-5
2024-08-11 NCT127 99 Iz*One 76 W 23-5
2024-08-12 Mamitzy 77 NCT127 84 W 24-5
2024-08-13 NMixx 79 NCT127 87 W 25-5
2024-08-14 NCT Dream 76 NCT127 91 W 26-5
2024-08-15 NCT127 122 Riize 87 W 27-5
2024-08-17 Seventeen 79 NCT127 101 W 28-5
2024-08-18 NCT127 96 Twice 92 W 29-5
2024-08-19 NCT127 81 Riize 84 L 29-6
2024-08-20 NCT127 87 Everglow 92 L 29-7
2024-08-25 EXO 64 NCT127 86 W 30-7
2024-08-27 Enhypen 97 NCT127 90 L 30-8
2024-08-30 NCT127 87 Aespive 76 W 31-8
2024-08-31 EXO 84 NCT127 76 L 31-9
2024-09-02 NCT127 103 Stray Kids 110 L 31-10
2024-09-03 NCT127 95 NMixx 76 W 32-10
2024-09-06 Riize 97 NCT127 105 W 33-10
2024-09-07 CLC 86 NCT127 108 W 34-10
2024-09-09 NCT127 99 Blackvelvet 103 L 34-11
2024-09-13 NCT127 94 GFriend 101 L 34-12
2024-09-14 NCT127 93 EXO 91 W 35-12
2024-09-15 Zerobaseone 78 NCT127 91 W 36-12
2024-09-17 Aespive 67 NCT127 78 W 37-12
2024-09-18 NCT127 107 Ateez 99 W 38-12
2024-09-19 GFriend 79 NCT127 81 W 39-12
2024-09-21 NCT127 110 Monsta X 69 W 40-12
2024-09-22 NCT127 78 Seventeen 83 L 40-13
2024-09-24 NCT127 91 TXT 98 L 40-14
2024-09-25 Ateez 97 NCT127 111 W 41-14
2024-09-28 Iz*One 73 NCT127 114 W 42-14
2024-09-29 NCT127 98 NCT Dream 83 W 43-14
2024-10-01 Seventeen 83 NCT127 110 W 44-14
2024-10-02 NCT127 92 Got7 102 L 44-15
2024-10-03 iKON 100 NCT127 119 W 45-15
2024-10-05 Dreamcatcher 80 NCT127 100 W 46-15
2024-10-06 Got7 83 NCT127 97 W 47-15
2024-10-10 TXT 93 NCT127 104 W 48-15
2024-10-14 NCT127 82 Zerobaseone 77 W 49-15
2024-10-17 Monsta X 101 NCT127 88 L 49-16
2024-10-19 Monsta X 102 NCT127 100 L 49-17
2024-10-22 NCT127 109 iKON 97 W 50-17
2024-10-24 Gidle 104 NCT127 102 L 50-18
2024-10-25 EXO 104 NCT127 82 L 50-19
2024-10-27 NCT127 116 EXO 103 W, 1 OT 51-19
2024-10-29 Twice 96 NCT127 124 W 52-19
2024-10-30 NCT127 98 Got7 88 W 53-19
2024-11-01 NCT127 120 Enhypen 116 W, 1 OT 54-19
2024-11-03 NCT127 100 Dreamcatcher 88 W 55-19
2024-11-05 Oh My Girl 74 NCT127 99 W 56-19
2024-11-07 NCT127 106 TXT 99 W 57-19
2024-11-08 NCT127 101 Oh My Girl 90 W 58-19
2024-11-10 NCT127 99 Gidle 105 L 58-20
2024-11-14 NCT127 124 Stray Kids 113 W 59-20
2024-11-15 NCT127 95 Monsta X 93 W 60-20
2024-11-16 Stray Kids 116 NCT127 111 L 60-21
2024-11-17 iKON 93 NCT127 107 W 61-21
2024-11-21 BTS 102 NCT127 93 L --
2024-11-23 BTS 113 NCT127 122 W --
2024-11-25 NCT127 80 BTS 88 L --
2024-11-27 NCT127 96 BTS 80 W --
2024-11-29 BTS 99 NCT127 104 W --
2024-12-01 NCT127 96 BTS 99 L --
2024-12-03 BTS 89 NCT127 96 W --
2024-12-05 Enhypen 90 NCT127 92 W --
2024-12-07 Enhypen 81 NCT127 103 W --
2024-12-09 NCT127 99 Enhypen 89 W --
2024-12-11 NCT127 94 Enhypen 92 W --
2024-12-18 NCT127 108 TXT 98 W --
2024-12-19 NCT127 105 TXT 112 L --
2024-12-20 TXT 125 NCT127 127 W, 1 OT --
2024-12-21 TXT 112 NCT127 93 L --
2024-12-22 NCT127 91 TXT 97 L --
2024-12-23 TXT 83 NCT127 84 W --
2024-12-24 NCT127 105 TXT 95 W --
2024-12-25 Everglow 100 NCT127 112 W --
2024-12-26 Everglow 67 NCT127 94 W --
2024-12-27 NCT127 97 Everglow 108 L --
2024-12-28 NCT127 115 Everglow 122 L, 1 OT --
2024-12-29 Everglow 99 NCT127 100 W --
2024-12-30 NCT127 82 Everglow 96 L --
2024-12-31 Everglow 79 NCT127 78 L --


Playoffs


November 21, 2024
BTS 102, NCT127 93

November 23, 2024
BTS 113, NCT127 122

November 25, 2024
NCT127 80, BTS 88

November 27, 2024
NCT127 96, BTS 80

November 29, 2024
BTS 99, NCT127 104

December 01, 2024
NCT127 96, BTS 99

December 03, 2024
BTS 89, NCT127 96


December 05, 2024
Enhypen 90, NCT127 92

December 07, 2024
Enhypen 81, NCT127 103

December 09, 2024
NCT127 99, Enhypen 89

December 11, 2024
NCT127 94, Enhypen 92


December 18, 2024
NCT127 108, TXT 98

December 19, 2024
NCT127 105, TXT 112

December 20, 2024
TXT 125, NCT127 127 (1 OT)

December 21, 2024
TXT 112, NCT127 93

December 22, 2024
NCT127 91, TXT 97

December 23, 2024
TXT 83, NCT127 84

December 24, 2024
NCT127 105, TXT 95


December 25, 2024
Everglow 100, NCT127 112

December 26, 2024
Everglow 67, NCT127 94

December 27, 2024
NCT127 97, Everglow 108

December 28, 2024
NCT127 115, Everglow 122 (1 OT)

December 29, 2024
Everglow 99, NCT127 100

December 30, 2024
NCT127 82, Everglow 96

December 31, 2024
Everglow 79, NCT127 78



Regular Season


July 02, 2024
NCT127 107, Zerobaseone 75

July 03, 2024
NCT127 103, BTS 72

July 04, 2024
Zerobaseone 70, NCT127 84

July 06, 2024
NCT127 87, NCT Dream 77

July 07, 2024
Newsserafim 85, NCT127 103

July 08, 2024
NCT127 94, Enhypen 107

July 10, 2024
Got7 78, NCT127 101

July 11, 2024
NCT127 101, CLC 92

July 12, 2024
Riize 67, NCT127 93

July 14, 2024
BTS 94, NCT127 99

July 15, 2024
Blackvelvet 93, NCT127 95

July 16, 2024
Everglow 77, NCT127 98

July 18, 2024
Stray Kids 97, NCT127 114

July 19, 2024
NCT127 114, iKON 102

July 20, 2024
NCT127 95, EXO 71

July 21, 2024
NCT Dream 88, NCT127 94

July 22, 2024
Loona 93, NCT127 106

July 23, 2024
NCT127 93, Newsserafim 83

July 27, 2024
NCT127 95, Seventeen 103

July 29, 2024
BTS 78, NCT127 87

July 30, 2024
NCT127 98, Mamitzy 95


August 01, 2024
NCT127 114, Loona 91

August 04, 2024
Enhypen 87, NCT127 92

August 05, 2024
NCT127 99, BTS 101

August 07, 2024
NCT127 102, Ateez 111

August 08, 2024
Ateez 98, NCT127 96

August 09, 2024
TXT 95, NCT127 97

August 11, 2024
NCT127 99, Iz*One 76

August 12, 2024
Mamitzy 77, NCT127 84

August 13, 2024
NMixx 79, NCT127 87

August 14, 2024
NCT Dream 76, NCT127 91

August 15, 2024
NCT127 122, Riize 87

August 17, 2024
Seventeen 79, NCT127 101

August 18, 2024
NCT127 96, Twice 92

August 19, 2024
NCT127 81, Riize 84

August 20, 2024
NCT127 87, Everglow 92

August 25, 2024
EXO 64, NCT127 86

August 27, 2024
Enhypen 97, NCT127 90

August 30, 2024
NCT127 87, Aespive 76

August 31, 2024
EXO 84, NCT127 76


September 02, 2024
NCT127 103, Stray Kids 110

September 03, 2024
NCT127 95, NMixx 76

September 06, 2024
Riize 97, NCT127 105

September 07, 2024
CLC 86, NCT127 108

September 09, 2024
NCT127 99, Blackvelvet 103

September 13, 2024
NCT127 94, GFriend 101

September 14, 2024
NCT127 93, EXO 91

September 15, 2024
Zerobaseone 78, NCT127 91

September 17, 2024
Aespive 67, NCT127 78

September 18, 2024
NCT127 107, Ateez 99

September 19, 2024
GFriend 79, NCT127 81

September 21, 2024
NCT127 110, Monsta X 69

September 22, 2024
NCT127 78, Seventeen 83

September 24, 2024
NCT127 91, TXT 98

September 25, 2024
Ateez 97, NCT127 111

September 28, 2024
Iz*One 73, NCT127 114

September 29, 2024
NCT127 98, NCT Dream 83


October 01, 2024
Seventeen 83, NCT127 110

October 02, 2024
NCT127 92, Got7 102

October 03, 2024
iKON 100, NCT127 119

October 05, 2024
Dreamcatcher 80, NCT127 100

October 06, 2024
Got7 83, NCT127 97

October 10, 2024
TXT 93, NCT127 104

October 14, 2024
NCT127 82, Zerobaseone 77

October 17, 2024
Monsta X 101, NCT127 88

October 19, 2024
Monsta X 102, NCT127 100

October 22, 2024
NCT127 109, iKON 97

October 24, 2024
Gidle 104, NCT127 102

October 25, 2024
EXO 104, NCT127 82

October 27, 2024
NCT127 116, EXO 103 (1 OT)

October 29, 2024
Twice 96, NCT127 124

October 30, 2024
NCT127 98, Got7 88


November 01, 2024
NCT127 120, Enhypen 116 (1 OT)

November 03, 2024
NCT127 100, Dreamcatcher 88

November 05, 2024
Oh My Girl 74, NCT127 99

November 07, 2024
NCT127 106, TXT 99

November 08, 2024
NCT127 101, Oh My Girl 90

November 10, 2024
NCT127 99, Gidle 105

November 14, 2024
NCT127 124, Stray Kids 113

November 15, 2024
NCT127 95, Monsta X 93

November 16, 2024
Stray Kids 116, NCT127 111

November 17, 2024
iKON 93, NCT127 107