kpopbasketball Scores Standings Stats Teams Login

  NCT127 (63-19)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Johnny 30.4 21.2 9.4 1.4 1.0 2.5 2.1 2.7 2.5 7.2 7.3 12.3 59.0 0.8 2.3 32.2 5.9 7.4 79.9 12.4
Taeil 31.0 15.3 2.7 2.9 0.4 0.4 3.7 2.1 0.4 2.5 5.5 12.1 45.1 2.5 5.6 45.1 1.8 2.3 76.9 7.4
Jaehyun 30.6 14.7 8.3 1.3 0.6 0.4 1.7 2.4 2.6 5.8 5.2 11.5 45.4 1.4 4.2 34.0 2.7 3.4 79.3 7.0
Yuta 28.4 13.9 4.9 2.8 1.2 0.6 1.8 1.9 1.1 4.0 4.7 10.1 46.1 1.3 4.2 31.8 3.0 3.5 86.1 7.1
Winwin 32.8 11.8 9.7 4.8 1.4 2.2 2.7 2.3 2.4 7.3 4.3 7.1 60.3 0.3 0.8 37.7 3.3 3.8 85.1 10.5
Jungwoo 25.9 9.4 5.9 1.5 0.7 2.6 1.6 2.4 1.0 5.2 3.4 8.3 41.2 0.4 1.7 22.6 1.9 2.5 75.9 7.3
Taeyong 29.3 8.5 6.7 7.0 1.4 0.1 2.5 1.7 1.7 5.1 2.8 6.2 45.0 0.8 3.1 27.5 1.9 2.3 81.5 7.2
Doyoung 31.3 8.1 4.4 1.1 0.4 1.8 1.6 2.8 0.8 3.7 3.2 7.6 42.5 0.4 1.4 29.0 1.3 1.8 69.0 7.5
Total 102.9 52.0 22.8 7.3 10.7 17.7 18.3 12.5 40.8 36.4 75.3 48.3 8.0 23.3 34.2 21.7 27.1 80.1


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Johnny 29.8 23.0 9.2 1.1 1.3 2.6 2.0 2.6 2.4 6.7 7.7 13.9 55.4 0.9 3.0 28.4 6.7 8.3 80.7 7.7
Taeil 31.9 16.6 2.0 3.7 0.7 0.4 4.2 2.1 0.5 1.8 6.2 13.9 44.2 3.0 6.6 45.8 1.2 1.7 70.0 4.7
Yuta 32.2 14.2 5.0 3.2 1.6 0.3 1.3 1.9 1.2 3.7 4.5 11.1 40.0 1.0 4.4 22.7 4.3 4.7 93.3 4.4
Jaehyun 32.8 14.0 8.1 1.7 0.7 0.8 1.3 3.0 1.9 6.0 4.8 10.8 44.7 0.8 3.5 24.0 3.6 4.8 74.2 4.4
Jungwoo 27.7 10.8 7.4 0.9 0.6 2.6 1.6 3.3 0.9 6.3 4.5 9.4 48.5 0.5 1.6 28.1 1.2 2.1 60.7 3.8
Winwin 29.1 10.2 8.5 4.4 1.4 2.7 2.1 2.7 2.5 6.0 3.9 6.4 60.3 0.3 1.0 26.0 2.2 2.9 78.9 4.8
Taeyong 32.7 9.3 7.9 7.9 1.1 0.1 3.0 1.7 2.0 5.9 3.1 7.9 39.7 0.9 4.3 20.7 2.1 2.5 83.9 4.2
Doyoung 24.1 6.3 3.0 1.1 0.4 1.3 1.1 2.3 0.5 2.6 2.6 5.8 45.0 0.3 1.1 27.0 0.8 1.4 60.7 0.0
Total 104.4 51.1 24.0 7.8 11.0 16.6 19.6 11.9 39.0 37.3 79.2 47.1 7.6 25.6 29.8 22.3 28.4 78.7


Recent Scores
Date Away Home W-L
2023-07-04 Twice 74 NCT127 123 W 1-0
2023-07-05 Ateez 102 NCT127 107 W 2-0
2023-07-06 Stray Kids 99 NCT127 111 W 3-0
2023-07-07 Oh My Girl 94 NCT127 117 W 4-0
2023-07-09 NCT Dream 72 NCT127 90 W 5-0
2023-07-10 NCT127 96 Seventeen 86 W 6-0
2023-07-12 NCT127 89 Got7 83 W 7-0
2023-07-14 NCT127 101 Gidle 103 L 7-1
2023-07-15 Dreamcatcher 67 NCT127 94 W 8-1
2023-07-18 Enhypen 93 NCT127 91 L 8-2
2023-07-19 NCT127 136 iKON 96 W 9-2
2023-07-20 NCT127 116 BTS 104 W 10-2
2023-07-22 NCT127 85 TXT 73 W 11-2
2023-07-26 Newsserafim 108 NCT127 110 W 12-2
2023-07-27 Iz*One 86 NCT127 84 L 12-3
2023-07-28 NCT127 91 Enhypen 85 W 13-3
2023-08-02 NCT127 117 Dreamcatcher 96 W 14-3
2023-08-03 Loona 100 NCT127 107 W 15-3
2023-08-05 NCT Dream 91 NCT127 119 W 16-3
2023-08-07 Got7 68 NCT127 97 W 17-3
2023-08-09 Enhypen 92 NCT127 95 W 18-3
2023-08-11 NCT127 116 BTS 74 W 19-3
2023-08-12 Blackvelvet 80 NCT127 72 L 19-4
2023-08-15 NCT127 111 Twice 77 W 20-4
2023-08-16 NCT127 123 Oh My Girl 113 W 21-4
2023-08-17 NCT127 95 NCT Dream 87 W 22-4
2023-08-19 Seventeen 95 NCT127 93 L 22-5
2023-08-20 NCT127 91 Everglow 97 L, 1 OT 22-6
2023-08-21 NCT127 123 Stray Kids 99 W 23-6
2023-08-25 NCT127 100 Aespive 92 W 24-6
2023-08-27 iKON 88 NCT127 111 W 25-6
2023-08-29 Enhypen 95 NCT127 75 L 25-7
2023-08-30 NCT127 100 Seventeen 86 W 26-7
2023-08-31 NCT Dream 67 NCT127 100 W 27-7
2023-09-01 NCT127 91 Enhypen 71 W 28-7
2023-09-04 GFriend 72 NCT127 117 W 29-7
2023-09-05 NCT127 91 Blackvelvet 74 W 30-7
2023-09-06 Zerobaseone 84 NCT127 91 W 31-7
2023-09-13 TXT 109 NCT127 127 W 32-7
2023-09-14 Zerobaseone 88 NCT127 117 W 33-7
2023-09-15 NCT127 114 iKON 100 W 34-7
2023-09-17 NCT127 104 NCT Dream 109 L 34-8
2023-09-19 NCT127 82 Enhypen 108 L 34-9
2023-09-23 Everglow 83 NCT127 89 W 35-9
2023-09-24 NCT127 89 Zerobaseone 85 W 36-9
2023-09-25 NCT127 109 Stray Kids 84 W 37-9
2023-09-26 NCT127 103 BTS 81 W 38-9
2023-09-27 NCT127 100 Got7 84 W 39-9
2023-09-28 EXO 74 NCT127 99 W 40-9
2023-10-02 TXT 98 NCT127 101 W 41-9
2023-10-03 NCT127 87 EXO 78 W 42-9
2023-10-05 NCT Dream 70 NCT127 78 W 43-9
2023-10-07 NCT127 94 NCT Dream 80 W 44-9
2023-10-09 NCT127 106 Iz*One 91 W 45-9
2023-10-10 NCT127 112 CLC 117 L 45-10
2023-10-11 NCT127 91 EXO 98 L 45-11
2023-10-13 CLC 95 NCT127 109 W 46-11
2023-10-14 Got7 112 NCT127 98 L 46-12
2023-10-15 NCT127 117 Loona 87 W 47-12
2023-10-17 BTS 88 NCT127 95 W 48-12
2023-10-18 NCT127 113 GFriend 92 W 49-12
2023-10-19 NCT127 122 Monsta X 97 W 50-12
2023-10-20 NCT127 94 NCT Dream 71 W 51-12
2023-10-21 Monsta X 98 NCT127 108 W 52-12
2023-10-22 Monsta X 71 NCT127 105 W 53-12
2023-10-23 Gidle 84 NCT127 128 W 54-12
2023-10-27 NCT127 109 Ateez 88 W 55-12
2023-10-28 NCT127 74 Mamitzy 110 L 55-13
2023-10-29 NCT127 81 Newsserafim 95 L 55-14
2023-10-31 BTS 103 NCT127 119 W 56-14
2023-11-01 Stray Kids 83 NCT127 110 W 57-14
2023-11-03 NCT127 113 Ateez 116 L 57-15
2023-11-04 Aespive 81 NCT127 107 W 58-15
2023-11-05 iKON 55 NCT127 115 W 59-15
2023-11-06 NCT127 105 TXT 118 L 59-16
2023-11-07 NCT127 109 Zerobaseone 83 W 60-16
2023-11-08 NCT127 84 Monsta X 87 L 60-17
2023-11-09 Mamitzy 62 NCT127 106 W 61-17
2023-11-11 Ateez 83 NCT127 93 W 62-17
2023-11-13 Seventeen 82 NCT127 116 W 63-17
2023-11-14 EXO 116 NCT127 111 L 63-18
2023-11-16 BTS 100 NCT127 93 L 63-19
2023-11-20 Stray Kids 90 NCT127 112 W --
2023-11-22 Stray Kids 85 NCT127 95 W --
2023-11-24 NCT127 101 Stray Kids 94 W --
2023-11-26 NCT127 127 Stray Kids 98 W --
2023-12-04 EXO 91 NCT127 93 W --
2023-12-06 EXO 72 NCT127 115 W --
2023-12-08 NCT127 110 EXO 107 W --
2023-12-10 NCT127 93 EXO 81 W --
2023-12-18 TXT 89 NCT127 103 W --
2023-12-19 TXT 110 NCT127 127 W --
2023-12-20 NCT127 105 TXT 118 L --
2023-12-21 NCT127 102 TXT 111 L --
2023-12-22 TXT 97 NCT127 114 W --
2023-12-23 NCT127 103 TXT 92 W --
2023-12-25 NCT127 110 CLC 98 W --
2023-12-26 NCT127 85 CLC 103 L --
2023-12-27 CLC 90 NCT127 112 W --
2023-12-28 CLC 98 NCT127 90 L --
2023-12-29 NCT127 101 CLC 105 L --
2023-12-30 CLC 125 NCT127 92 L --


Playoffs


November 20, 2023
Stray Kids 90, NCT127 112

November 22, 2023
Stray Kids 85, NCT127 95

November 24, 2023
NCT127 101, Stray Kids 94

November 26, 2023
NCT127 127, Stray Kids 98


December 04, 2023
EXO 91, NCT127 93

December 06, 2023
EXO 72, NCT127 115

December 08, 2023
NCT127 110, EXO 107

December 10, 2023
NCT127 93, EXO 81


December 18, 2023
TXT 89, NCT127 103

December 19, 2023
TXT 110, NCT127 127

December 20, 2023
NCT127 105, TXT 118

December 21, 2023
NCT127 102, TXT 111

December 22, 2023
TXT 97, NCT127 114

December 23, 2023
NCT127 103, TXT 92


December 25, 2023
NCT127 110, CLC 98

December 26, 2023
NCT127 85, CLC 103

December 27, 2023
CLC 90, NCT127 112

December 28, 2023
CLC 98, NCT127 90

December 29, 2023
NCT127 101, CLC 105

December 30, 2023
CLC 125, NCT127 92



Regular Season


July 04, 2023
Twice 74, NCT127 123

July 05, 2023
Ateez 102, NCT127 107

July 06, 2023
Stray Kids 99, NCT127 111

July 07, 2023
Oh My Girl 94, NCT127 117

July 09, 2023
NCT Dream 72, NCT127 90

July 10, 2023
NCT127 96, Seventeen 86

July 12, 2023
NCT127 89, Got7 83

July 14, 2023
NCT127 101, Gidle 103

July 15, 2023
Dreamcatcher 67, NCT127 94

July 18, 2023
Enhypen 93, NCT127 91

July 19, 2023
NCT127 136, iKON 96

July 20, 2023
NCT127 116, BTS 104

July 22, 2023
NCT127 85, TXT 73

July 26, 2023
Newsserafim 108, NCT127 110

July 27, 2023
Iz*One 86, NCT127 84

July 28, 2023
NCT127 91, Enhypen 85


August 02, 2023
NCT127 117, Dreamcatcher 96

August 03, 2023
Loona 100, NCT127 107

August 05, 2023
NCT Dream 91, NCT127 119

August 07, 2023
Got7 68, NCT127 97

August 09, 2023
Enhypen 92, NCT127 95

August 11, 2023
NCT127 116, BTS 74

August 12, 2023
Blackvelvet 80, NCT127 72

August 15, 2023
NCT127 111, Twice 77

August 16, 2023
NCT127 123, Oh My Girl 113

August 17, 2023
NCT127 95, NCT Dream 87

August 19, 2023
Seventeen 95, NCT127 93

August 20, 2023
NCT127 91, Everglow 97 (1 OT)

August 21, 2023
NCT127 123, Stray Kids 99

August 25, 2023
NCT127 100, Aespive 92

August 27, 2023
iKON 88, NCT127 111

August 29, 2023
Enhypen 95, NCT127 75

August 30, 2023
NCT127 100, Seventeen 86

August 31, 2023
NCT Dream 67, NCT127 100


September 01, 2023
NCT127 91, Enhypen 71

September 04, 2023
GFriend 72, NCT127 117

September 05, 2023
NCT127 91, Blackvelvet 74

September 06, 2023
Zerobaseone 84, NCT127 91

September 13, 2023
TXT 109, NCT127 127

September 14, 2023
Zerobaseone 88, NCT127 117

September 15, 2023
NCT127 114, iKON 100

September 17, 2023
NCT127 104, NCT Dream 109

September 19, 2023
NCT127 82, Enhypen 108

September 23, 2023
Everglow 83, NCT127 89

September 24, 2023
NCT127 89, Zerobaseone 85

September 25, 2023
NCT127 109, Stray Kids 84

September 26, 2023
NCT127 103, BTS 81

September 27, 2023
NCT127 100, Got7 84

September 28, 2023
EXO 74, NCT127 99


October 02, 2023
TXT 98, NCT127 101

October 03, 2023
NCT127 87, EXO 78

October 05, 2023
NCT Dream 70, NCT127 78

October 07, 2023
NCT127 94, NCT Dream 80

October 09, 2023
NCT127 106, Iz*One 91

October 10, 2023
NCT127 112, CLC 117

October 11, 2023
NCT127 91, EXO 98

October 13, 2023
CLC 95, NCT127 109

October 14, 2023
Got7 112, NCT127 98

October 15, 2023
NCT127 117, Loona 87

October 17, 2023
BTS 88, NCT127 95

October 18, 2023
NCT127 113, GFriend 92

October 19, 2023
NCT127 122, Monsta X 97

October 20, 2023
NCT127 94, NCT Dream 71

October 21, 2023
Monsta X 98, NCT127 108

October 22, 2023
Monsta X 71, NCT127 105

October 23, 2023
Gidle 84, NCT127 128

October 27, 2023
NCT127 109, Ateez 88

October 28, 2023
NCT127 74, Mamitzy 110

October 29, 2023
NCT127 81, Newsserafim 95

October 31, 2023
BTS 103, NCT127 119


November 01, 2023
Stray Kids 83, NCT127 110

November 03, 2023
NCT127 113, Ateez 116

November 04, 2023
Aespive 81, NCT127 107

November 05, 2023
iKON 55, NCT127 115

November 06, 2023
NCT127 105, TXT 118

November 07, 2023
NCT127 109, Zerobaseone 83

November 08, 2023
NCT127 84, Monsta X 87

November 09, 2023
Mamitzy 62, NCT127 106

November 11, 2023
Ateez 83, NCT127 93

November 13, 2023
Seventeen 82, NCT127 116

November 14, 2023
EXO 116, NCT127 111

November 16, 2023
BTS 100, NCT127 93