kpopbasketball Scores Standings Stats Teams Login

  Iz*One (28-54)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Chaewon 29.9 22.7 6.7 1.2 0.5 0.8 1.6 3.0 2.2 5.2 8.2 16.9 48.4 2.6 6.7 38.3 3.7 4.6 81.0 -2.0
Yena 30.2 18.4 3.6 6.5 1.4 0.4 2.9 2.4 1.1 2.8 6.8 15.0 45.3 2.8 7.4 37.2 2.1 2.2 92.4 -4.5
Chaeyeon 28.6 16.3 9.7 1.7 0.4 0.8 1.9 2.9 3.5 5.9 5.7 12.6 44.9 1.4 4.6 30.0 3.8 5.6 67.3 -4.0
Yuri 23.5 11.6 4.1 1.4 0.5 0.6 1.2 2.3 1.1 3.0 4.5 10.6 42.2 1.2 3.7 33.0 1.5 1.9 75.6 -4.9
Eunbi 25.1 11.2 5.4 3.1 0.8 0.2 2.2 2.3 1.6 3.7 3.8 9.8 39.2 1.6 5.2 31.2 2.0 2.8 70.7 -5.8
Wonyoung 29.3 9.4 6.8 2.3 1.2 2.0 1.7 3.0 1.7 5.2 3.7 7.5 48.6 0.3 1.3 24.8 1.7 2.2 77.7 -2.0
Yujin(i) 27.0 8.6 8.0 1.7 0.8 2.3 1.3 3.0 1.7 6.6 3.3 7.4 45.1 0.3 1.0 31.4 1.7 2.4 70.0 -1.2
Hitomi 24.6 4.0 3.3 5.3 0.7 0.7 2.6 1.9 1.1 2.5 1.7 4.2 40.4 0.4 1.2 32.5 0.5 0.8 54.9 -4.0
Sakura 22.6 4.0 3.0 2.9 0.9 1.1 1.4 2.2 0.5 2.4 1.6 4.3 38.1 0.2 0.8 28.6 0.6 1.0 64.0 -3.3
Total 106.2 50.6 26.1 7.4 8.9 16.8 23.0 14.5 37.3 39.3 88.3 44.5 10.8 31.9 33.8 17.5 23.6 74.1




Recent Scores
Date Away Home W-L
2022-07-03 Iz*One 101 Twice 106 L 0-1
2022-07-04 Twice 100 Iz*One 121 W 1-1
2022-07-05 Oh My Girl 109 Iz*One 111 W 2-1
2022-07-08 Iz*One 122 Enhypen 106 W 3-1
2022-07-10 Iz*One 120 Aespive 110 W 4-1
2022-07-12 TXT 107 Iz*One 100 L 4-2
2022-07-14 Iz*One 127 Oh My Girl 135 L 4-3
2022-07-15 Iz*One 103 Ateez 113 L 4-4
2022-07-19 Iz*One 94 Got7 104 L 4-5
2022-07-20 GFriend 117 Iz*One 101 L 4-6
2022-07-22 Iz*One 134 Stray Kids 129 W 5-6
2022-07-23 Iz*One 91 Loona 99 L 5-7
2022-07-26 Iz*One 121 Twice 131 L 5-8
2022-07-27 Loona 104 Iz*One 97 L 5-9
2022-07-29 Aespive 134 Iz*One 122 L 5-10
2022-08-01 Ateez 127 Iz*One 126 L 5-11
2022-08-02 Iz*One 103 Everglow 117 L 5-12
2022-08-03 Seventeen 109 Iz*One 116 W 6-12
2022-08-04 Iz*One 121 Aespive 100 W 7-12
2022-08-05 Monsta X 105 Iz*One 100 L 7-13
2022-08-06 Iz*One 130 Oh My Girl 97 W 8-13
2022-08-08 Oh My Girl 124 Iz*One 131 W 9-13
2022-08-14 Iz*One 108 CLC 146 L 9-14
2022-08-15 Iz*One 114 Everglow 119 L 9-15
2022-08-17 Iz*One 72 NCT127 109 L 9-16
2022-08-18 Everglow 107 Iz*One 91 L 9-17
2022-08-19 Iz*One 105 BTS 130 L 9-18
2022-08-21 Iz*One 85 Everglow 105 L 9-19
2022-08-24 Iz*One 105 Dreamcatcher 115 L 9-20
2022-08-25 Mamitzy 129 Iz*One 121 L 9-21
2022-08-26 Blackvelvet 72 Iz*One 88 W 10-21
2022-08-27 Iz*One 101 Blackvelvet 115 L 10-22
2022-08-28 Iz*One 92 Everglow 106 L 10-23
2022-08-30 Dreamcatcher 125 Iz*One 104 L 10-24
2022-08-31 Iz*One 128 NCT Dream 114 W 11-24
2022-09-01 Iz*One 83 Mamitzy 100 L 11-25
2022-09-02 Iz*One 95 Mamitzy 115 L 11-26
2022-09-03 Iz*One 87 Everglow 88 L 11-27
2022-09-05 Iz*One 88 GFriend 97 L 11-28
2022-09-06 iKON 107 Iz*One 114 W 12-28
2022-09-07 Iz*One 90 Dreamcatcher 106 L 12-29
2022-09-14 Mamitzy 109 Iz*One 112 W, 1 OT 13-29
2022-09-16 Everglow 104 Iz*One 97 L 13-30
2022-09-18 Twice 123 Iz*One 120 L 13-31
2022-09-23 CLC 136 Iz*One 128 L 13-32
2022-09-24 Iz*One 100 Twice 99 W 14-32
2022-09-27 Mamitzy 95 Iz*One 98 W 15-32
2022-09-28 Iz*One 106 Dreamcatcher 131 L 15-33
2022-09-29 Iz*One 103 CLC 153 L 15-34
2022-09-30 Everglow 104 Iz*One 121 W 16-34
2022-10-02 Iz*One 84 GFriend 118 L 16-35
2022-10-03 Iz*One 105 EXO 120 L 16-36
2022-10-04 Aespive 123 Iz*One 116 L 16-37
2022-10-05 Dreamcatcher 95 Iz*One 111 W 17-37
2022-10-06 Iz*One 123 Dreamcatcher 117 W, 1 OT 18-37
2022-10-07 Gidle 124 Iz*One 129 W 19-37
2022-10-08 Blackvelvet 138 Iz*One 118 L 19-38
2022-10-10 BTS 113 Iz*One 121 W 20-38
2022-10-14 Iz*One 108 Gidle 101 W 21-38
2022-10-15 NCT Dream 116 Iz*One 98 L 21-39
2022-10-16 Iz*One 90 iKON 142 L 21-40
2022-10-17 Dreamcatcher 114 Iz*One 107 L, 1 OT 21-41
2022-10-19 GFriend 89 Iz*One 100 W 22-41
2022-10-20 Enhypen 80 Iz*One 94 W 23-41
2022-10-21 Got7 100 Iz*One 113 W 24-41
2022-10-22 Gidle 131 Iz*One 120 L 24-42
2022-10-23 CLC 148 Iz*One 107 L 24-43
2022-10-25 Dreamcatcher 115 Iz*One 99 L 24-44
2022-10-27 Iz*One 107 TXT 135 L 24-45
2022-10-28 Iz*One 103 Monsta X 111 L 24-46
2022-10-29 Iz*One 79 Seventeen 103 L 24-47
2022-11-03 Stray Kids 144 Iz*One 96 L 24-48
2022-11-04 EXO 126 Iz*One 104 L 24-49
2022-11-05 Iz*One 117 Gidle 94 W 25-49
2022-11-06 Everglow 98 Iz*One 93 L 25-50
2022-11-07 Loona 116 Iz*One 137 W 26-50
2022-11-08 Iz*One 87 Blackvelvet 98 L 26-51
2022-11-09 NCT127 116 Iz*One 111 L 26-52
2022-11-10 Everglow 85 Iz*One 82 L 26-53
2022-11-11 Iz*One 107 Loona 91 W 27-53
2022-11-12 Iz*One 119 Mamitzy 105 W 28-53
2022-11-13 Twice 109 Iz*One 104 L 28-54




Regular Season


July 03, 2022
Iz*One 101, Twice 106

July 04, 2022
Twice 100, Iz*One 121

July 05, 2022
Oh My Girl 109, Iz*One 111

July 08, 2022
Iz*One 122, Enhypen 106

July 10, 2022
Iz*One 120, Aespive 110

July 12, 2022
TXT 107, Iz*One 100

July 14, 2022
Iz*One 127, Oh My Girl 135

July 15, 2022
Iz*One 103, Ateez 113

July 19, 2022
Iz*One 94, Got7 104

July 20, 2022
GFriend 117, Iz*One 101

July 22, 2022
Iz*One 134, Stray Kids 129

July 23, 2022
Iz*One 91, Loona 99

July 26, 2022
Iz*One 121, Twice 131

July 27, 2022
Loona 104, Iz*One 97

July 29, 2022
Aespive 134, Iz*One 122


August 01, 2022
Ateez 127, Iz*One 126

August 02, 2022
Iz*One 103, Everglow 117

August 03, 2022
Seventeen 109, Iz*One 116

August 04, 2022
Iz*One 121, Aespive 100

August 05, 2022
Monsta X 105, Iz*One 100

August 06, 2022
Iz*One 130, Oh My Girl 97

August 08, 2022
Oh My Girl 124, Iz*One 131

August 14, 2022
Iz*One 108, CLC 146

August 15, 2022
Iz*One 114, Everglow 119

August 17, 2022
Iz*One 72, NCT127 109

August 18, 2022
Everglow 107, Iz*One 91

August 19, 2022
Iz*One 105, BTS 130

August 21, 2022
Iz*One 85, Everglow 105

August 24, 2022
Iz*One 105, Dreamcatcher 115

August 25, 2022
Mamitzy 129, Iz*One 121

August 26, 2022
Blackvelvet 72, Iz*One 88

August 27, 2022
Iz*One 101, Blackvelvet 115

August 28, 2022
Iz*One 92, Everglow 106

August 30, 2022
Dreamcatcher 125, Iz*One 104

August 31, 2022
Iz*One 128, NCT Dream 114


September 01, 2022
Iz*One 83, Mamitzy 100

September 02, 2022
Iz*One 95, Mamitzy 115

September 03, 2022
Iz*One 87, Everglow 88

September 05, 2022
Iz*One 88, GFriend 97

September 06, 2022
iKON 107, Iz*One 114

September 07, 2022
Iz*One 90, Dreamcatcher 106

September 14, 2022
Mamitzy 109, Iz*One 112 (1 OT)

September 16, 2022
Everglow 104, Iz*One 97

September 18, 2022
Twice 123, Iz*One 120

September 23, 2022
CLC 136, Iz*One 128

September 24, 2022
Iz*One 100, Twice 99

September 27, 2022
Mamitzy 95, Iz*One 98

September 28, 2022
Iz*One 106, Dreamcatcher 131

September 29, 2022
Iz*One 103, CLC 153

September 30, 2022
Everglow 104, Iz*One 121


October 02, 2022
Iz*One 84, GFriend 118

October 03, 2022
Iz*One 105, EXO 120

October 04, 2022
Aespive 123, Iz*One 116

October 05, 2022
Dreamcatcher 95, Iz*One 111

October 06, 2022
Iz*One 123, Dreamcatcher 117 (1 OT)

October 07, 2022
Gidle 124, Iz*One 129

October 08, 2022
Blackvelvet 138, Iz*One 118

October 10, 2022
BTS 113, Iz*One 121

October 14, 2022
Iz*One 108, Gidle 101

October 15, 2022
NCT Dream 116, Iz*One 98

October 16, 2022
Iz*One 90, iKON 142

October 17, 2022
Dreamcatcher 114, Iz*One 107 (1 OT)

October 19, 2022
GFriend 89, Iz*One 100

October 20, 2022
Enhypen 80, Iz*One 94

October 21, 2022
Got7 100, Iz*One 113

October 22, 2022
Gidle 131, Iz*One 120

October 23, 2022
CLC 148, Iz*One 107

October 25, 2022
Dreamcatcher 115, Iz*One 99

October 27, 2022
Iz*One 107, TXT 135

October 28, 2022
Iz*One 103, Monsta X 111

October 29, 2022
Iz*One 79, Seventeen 103


November 03, 2022
Stray Kids 144, Iz*One 96

November 04, 2022
EXO 126, Iz*One 104

November 05, 2022
Iz*One 117, Gidle 94

November 06, 2022
Everglow 98, Iz*One 93

November 07, 2022
Loona 116, Iz*One 137

November 08, 2022
Iz*One 87, Blackvelvet 98

November 09, 2022
NCT127 116, Iz*One 111

November 10, 2022
Everglow 85, Iz*One 82

November 11, 2022
Iz*One 107, Loona 91

November 12, 2022
Iz*One 119, Mamitzy 105

November 13, 2022
Twice 109, Iz*One 104