kpopbasketball Scores Standings Stats Teams Login

  Iz*One (32-42)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Chaeyeon 31.0 21.0 10.3 1.5 0.5 1.0 2.1 3.7 3.7 6.5 7.4 16.6 44.8 1.9 6.2 30.7 4.4 6.6 67.6 0.6
Nako 34.4 19.8 5.0 10.6 2.1 0.7 2.9 2.1 1.4 3.6 6.8 15.8 42.8 2.7 7.3 36.9 3.5 4.2 83.9 1.2
Eunbi 31.1 14.7 6.7 2.0 0.7 0.3 2.0 2.8 2.1 4.8 5.0 11.6 42.6 1.7 5.1 33.7 3.1 4.3 71.8 -2.8
Yuri 30.0 14.1 5.9 0.9 0.3 0.4 1.9 2.8 1.9 4.3 5.5 13.7 39.8 1.4 4.8 28.9 1.9 2.7 71.0 -1.0
Minju 30.5 13.0 8.4 2.1 1.7 2.7 1.6 2.9 1.6 6.5 4.9 9.8 50.1 0.3 1.1 28.2 2.8 3.4 82.7 2.3
Hyewon 28.7 8.2 4.5 2.1 1.5 2.1 1.2 2.4 1.0 3.7 3.4 6.3 53.7 0.2 0.4 59.5 1.4 1.8 79.0 -0.8
Yena 27.4 7.8 3.8 1.4 1.1 0.3 1.2 2.4 0.7 3.5 3.0 7.5 40.0 0.7 2.3 31.8 1.1 1.3 80.8 -2.3
Hitomi 28.3 7.3 3.6 2.9 1.2 0.7 1.2 1.8 0.9 2.7 2.7 6.4 42.7 0.6 1.6 37.1 1.4 1.8 76.4 -1.6
Total 105.9 48.2 23.5 9.2 8.2 14.1 20.9 13.3 35.6 38.6 87.7 44.0 9.6 28.9 33.2 19.6 26.1 75.3




Recent Scores
Date Away Home W-L
2024-07-01 Iz*One 95 iKON 113 L 0-1
2024-07-03 Iz*One 87 Zerobaseone 95 L 0-2
2024-07-04 EXO 94 Iz*One 126 W 1-2
2024-07-07 Enhypen 81 Iz*One 84 W 2-2
2024-07-08 Aespive 101 Iz*One 89 L 2-3
2024-07-12 Iz*One 116 Newsserafim 101 W 3-3
2024-07-13 Iz*One 124 Loona 101 W 4-3
2024-07-15 Gidle 125 Iz*One 120 L 4-4
2024-07-16 Iz*One 110 Oh My Girl 121 L 4-5
2024-07-19 Blackvelvet 121 Iz*One 101 L 4-6
2024-07-23 GFriend 101 Iz*One 103 W, 1 OT 5-6
2024-07-24 Aespive 107 Iz*One 93 L 5-7
2024-07-25 Iz*One 112 Gidle 89 W 6-7
2024-07-27 Iz*One 113 Aespive 103 W 7-7
2024-07-28 Mamitzy 92 Iz*One 85 L 7-8
2024-07-29 Everglow 111 Iz*One 92 L 7-9
2024-08-02 Dreamcatcher 93 Iz*One 101 W 8-9
2024-08-03 Gidle 120 Iz*One 114 L 8-10
2024-08-07 Newsserafim 107 Iz*One 100 L, 1 OT 8-11
2024-08-08 Seventeen 115 Iz*One 114 L 8-12
2024-08-10 Got7 108 Iz*One 107 L, 1 OT 8-13
2024-08-11 NCT127 99 Iz*One 76 L 8-14
2024-08-12 Twice 121 Iz*One 115 L 8-15
2024-08-14 Iz*One 117 Stray Kids 100 W 9-15
2024-08-15 Iz*One 112 GFriend 99 W 10-15
2024-08-16 CLC 128 Iz*One 113 L 10-16
2024-08-20 Iz*One 150 CLC 138 W 11-16
2024-08-21 Iz*One 102 Everglow 127 L 11-17
2024-08-23 Iz*One 115 Gidle 95 W 12-17
2024-08-24 Iz*One 117 Blackvelvet 107 W 13-17
2024-08-26 Iz*One 128 Ateez 116 W 14-17
2024-08-29 Iz*One 75 NCT Dream 99 L 14-18
2024-08-30 Iz*One 104 EXO 109 L 14-19
2024-09-01 Iz*One 94 GFriend 103 L 14-20
2024-09-04 Iz*One 110 Everglow 112 L 14-21
2024-09-05 Loona 90 Iz*One 92 W 15-21
2024-09-06 Mamitzy 86 Iz*One 91 W 16-21
2024-09-07 Riize 90 Iz*One 101 W 17-21
2024-09-12 NMixx 112 Iz*One 107 L 17-22
2024-09-16 BTS 117 Iz*One 104 L 17-23
2024-09-17 Iz*One 110 Enhypen 97 W 18-23
2024-09-19 Ateez 120 Iz*One 110 L 18-24
2024-09-21 Dreamcatcher 108 Iz*One 123 W 19-24
2024-09-23 Iz*One 104 Dreamcatcher 110 L 19-25
2024-09-25 Iz*One 73 Loona 112 L 19-26
2024-09-26 Iz*One 121 Gidle 123 L 19-27
2024-09-27 Iz*One 94 Mamitzy 107 L 19-28
2024-09-28 Iz*One 73 NCT127 114 L 19-29
2024-09-30 Iz*One 100 Oh My Girl 116 L 19-30
2024-10-01 Iz*One 109 Newsserafim 126 L 19-31
2024-10-03 Stray Kids 123 Iz*One 111 L 19-32
2024-10-04 NCT Dream 91 Iz*One 86 L 19-33
2024-10-06 Monsta X 90 Iz*One 100 W 20-33
2024-10-07 Oh My Girl 96 Iz*One 118 W 21-33
2024-10-09 NMixx 95 Iz*One 107 W 22-33
2024-10-11 Iz*One 113 TXT 108 W 23-33
2024-10-13 CLC 124 Iz*One 117 L, 1 OT 23-34
2024-10-14 Iz*One 83 Dreamcatcher 96 L 23-35
2024-10-16 Gidle 107 Iz*One 123 W 24-35
2024-10-17 Iz*One 107 BTS 108 L 24-36
2024-10-19 Iz*One 113 Seventeen 107 W 25-36
2024-10-21 Iz*One 95 NMixx 102 L 25-37
2024-10-22 Iz*One 79 Riize 97 L 25-38
2024-10-23 Iz*One 98 Aespive 105 L 25-39
2024-10-25 Iz*One 103 NMixx 97 W 26-39
2024-10-26 Oh My Girl 106 Iz*One 144 W 27-39
2024-10-28 GFriend 90 Iz*One 98 W 28-39
2024-10-30 Iz*One 99 Monsta X 113 L 28-40
2024-11-01 Twice 123 Iz*One 115 L 28-41
2024-11-02 TXT 132 Iz*One 134 W 29-41
2024-11-03 Newsserafim 103 Iz*One 122 W 30-41
2024-11-04 Blackvelvet 103 Iz*One 124 W 31-41
2024-11-05 iKON 100 Iz*One 120 W 32-41
2024-11-06 Iz*One 121 CLC 127 L 32-42




Regular Season


July 01, 2024
Iz*One 95, iKON 113

July 03, 2024
Iz*One 87, Zerobaseone 95

July 04, 2024
EXO 94, Iz*One 126

July 07, 2024
Enhypen 81, Iz*One 84

July 08, 2024
Aespive 101, Iz*One 89

July 12, 2024
Iz*One 116, Newsserafim 101

July 13, 2024
Iz*One 124, Loona 101

July 15, 2024
Gidle 125, Iz*One 120

July 16, 2024
Iz*One 110, Oh My Girl 121

July 19, 2024
Blackvelvet 121, Iz*One 101

July 23, 2024
GFriend 101, Iz*One 103 (1 OT)

July 24, 2024
Aespive 107, Iz*One 93

July 25, 2024
Iz*One 112, Gidle 89

July 27, 2024
Iz*One 113, Aespive 103

July 28, 2024
Mamitzy 92, Iz*One 85

July 29, 2024
Everglow 111, Iz*One 92


August 02, 2024
Dreamcatcher 93, Iz*One 101

August 03, 2024
Gidle 120, Iz*One 114

August 07, 2024
Newsserafim 107, Iz*One 100 (1 OT)

August 08, 2024
Seventeen 115, Iz*One 114

August 10, 2024
Got7 108, Iz*One 107 (1 OT)

August 11, 2024
NCT127 99, Iz*One 76

August 12, 2024
Twice 121, Iz*One 115

August 14, 2024
Iz*One 117, Stray Kids 100

August 15, 2024
Iz*One 112, GFriend 99

August 16, 2024
CLC 128, Iz*One 113

August 20, 2024
Iz*One 150, CLC 138

August 21, 2024
Iz*One 102, Everglow 127

August 23, 2024
Iz*One 115, Gidle 95

August 24, 2024
Iz*One 117, Blackvelvet 107

August 26, 2024
Iz*One 128, Ateez 116

August 29, 2024
Iz*One 75, NCT Dream 99

August 30, 2024
Iz*One 104, EXO 109


September 01, 2024
Iz*One 94, GFriend 103

September 04, 2024
Iz*One 110, Everglow 112

September 05, 2024
Loona 90, Iz*One 92

September 06, 2024
Mamitzy 86, Iz*One 91

September 07, 2024
Riize 90, Iz*One 101

September 12, 2024
NMixx 112, Iz*One 107

September 16, 2024
BTS 117, Iz*One 104

September 17, 2024
Iz*One 110, Enhypen 97

September 19, 2024
Ateez 120, Iz*One 110

September 21, 2024
Dreamcatcher 108, Iz*One 123

September 23, 2024
Iz*One 104, Dreamcatcher 110

September 25, 2024
Iz*One 73, Loona 112

September 26, 2024
Iz*One 121, Gidle 123

September 27, 2024
Iz*One 94, Mamitzy 107

September 28, 2024
Iz*One 73, NCT127 114

September 30, 2024
Iz*One 100, Oh My Girl 116


October 01, 2024
Iz*One 109, Newsserafim 126

October 03, 2024
Stray Kids 123, Iz*One 111

October 04, 2024
NCT Dream 91, Iz*One 86

October 06, 2024
Monsta X 90, Iz*One 100

October 07, 2024
Oh My Girl 96, Iz*One 118

October 09, 2024
NMixx 95, Iz*One 107

October 11, 2024
Iz*One 113, TXT 108

October 13, 2024
CLC 124, Iz*One 117 (1 OT)

October 14, 2024
Iz*One 83, Dreamcatcher 96

October 16, 2024
Gidle 107, Iz*One 123

October 17, 2024
Iz*One 107, BTS 108

October 19, 2024
Iz*One 113, Seventeen 107

October 21, 2024
Iz*One 95, NMixx 102

October 22, 2024
Iz*One 79, Riize 97

October 23, 2024
Iz*One 98, Aespive 105

October 25, 2024
Iz*One 103, NMixx 97

October 26, 2024
Oh My Girl 106, Iz*One 144

October 28, 2024
GFriend 90, Iz*One 98

October 30, 2024
Iz*One 99, Monsta X 113


November 01, 2024
Twice 123, Iz*One 115

November 02, 2024
TXT 132, Iz*One 134

November 03, 2024
Newsserafim 103, Iz*One 122

November 04, 2024
Blackvelvet 103, Iz*One 124

November 05, 2024
iKON 100, Iz*One 120

November 06, 2024
Iz*One 121, CLC 127

November 07, 2024
Zerobaseone vs. Iz*One

November 08, 2024
Loona vs. Iz*One

November 09, 2024
Iz*One vs. Blackvelvet

November 10, 2024
Iz*One vs. Twice

November 12, 2024
Iz*One vs. Mamitzy

November 13, 2024
Iz*One vs. Got7

November 14, 2024
Everglow vs. Iz*One

November 16, 2024
Iz*One vs. Twice