kpopbasketball Scores Standings Stats Teams Login

  Iz*One (42-40)


Regular Season
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Chaewon 29.7 24.6 7.9 1.5 0.3 0.6 1.9 3.3 2.2 5.7 9.1 18.7 48.6 2.8 7.8 35.5 3.9 5.1 77.1 2.6
Chaeyeon 27.2 14.6 8.7 1.7 0.8 0.8 2.1 2.6 3.4 5.7 5.1 11.1 45.8 1.1 3.7 28.8 3.6 4.9 73.8 1.5
Eunbi 27.7 13.1 5.5 2.6 0.4 0.2 2.2 2.2 1.9 4.0 4.6 11.0 41.9 1.9 5.6 33.6 2.2 3.2 69.6 -0.7
Yujin(i) 29.9 13.0 9.1 1.9 1.0 2.6 1.4 3.3 2.0 7.7 4.9 9.8 50.1 0.5 1.6 32.7 2.6 3.5 76.4 2.9
Yena 24.1 11.2 3.7 3.5 1.0 0.3 1.8 1.6 0.8 3.3 4.2 10.6 39.3 1.3 4.4 30.4 1.6 1.7 92.9 -1.7
Wonyoung 26.7 9.1 5.4 2.3 1.4 2.0 1.5 2.4 1.4 4.3 3.6 7.3 49.6 0.3 1.2 27.7 1.7 2.1 82.1 3.0
Hyewon 29.0 8.0 3.9 5.4 1.6 1.8 1.8 1.9 0.8 3.0 3.1 6.6 47.1 0.3 1.0 32.3 1.4 1.8 77.7 3.2
Sakura 22.7 6.7 3.0 1.6 0.7 0.9 0.9 1.8 0.6 2.7 2.5 6.3 39.6 0.4 1.6 26.7 1.2 1.7 73.7 -1.2
Hitomi 24.3 5.4 2.9 5.1 0.9 0.7 1.7 1.7 0.7 2.4 1.9 5.3 36.9 0.4 1.7 22.2 0.9 1.5 62.3 0.3
Total 105.7 50.1 25.6 8.1 9.9 15.3 20.8 13.8 38.8 39.0 86.6 45.0 9.0 28.6 31.6 19.3 25.4 75.8


Playoffs
Player Min Pts Reb Ast Stl Blk TOV PF OReb DReb FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
Chaewon 28.3 23.7 7.1 0.6 0.2 0.6 2.1 2.5 2.6 4.4 7.8 18.6 42.2 1.6 7.3 22.6 6.5 7.2 89.8 -9.1
Yujin(i) 30.5 16.1 9.3 1.9 1.0 4.1 1.8 4.2 1.8 7.5 6.3 9.6 65.0 0.6 1.9 28.8 3.0 4.1 73.3 2.6
Eunbi 23.7 14.5 5.4 2.1 0.5 0.1 1.5 1.9 1.2 4.3 4.7 11.2 42.3 2.5 6.4 40.1 2.5 3.7 65.7 -4.5
Chaeyeon 27.5 14.0 8.8 1.8 0.6 0.6 2.5 3.2 3.2 5.6 5.1 12.1 42.1 1.1 4.9 22.2 2.7 3.8 71.5 0.8
Wonyoung 29.3 11.4 8.2 2.2 1.3 2.6 1.0 2.5 2.3 5.9 4.5 8.8 51.6 0.2 0.9 20.9 2.0 2.4 84.7 -2.8
Yena 22.0 10.2 3.6 2.6 1.4 0.5 1.3 1.8 0.5 3.1 3.4 9.6 34.9 1.2 4.3 27.4 2.2 2.6 82.3 -7.0
Sakura 27.7 7.1 3.2 2.1 1.2 1.6 1.7 2.5 0.4 2.7 2.6 7.9 33.4 0.5 2.5 18.4 1.4 1.7 83.3 -5.5
Hyewon 29.5 6.4 3.4 5.9 1.4 1.8 1.9 1.6 0.5 2.8 2.4 5.7 41.3 0.2 0.7 24.3 1.4 1.6 93.5 -2.2
Hitomi 23.8 5.1 2.9 4.1 1.3 0.4 2.0 1.8 0.7 2.1 1.9 5.1 37.5 0.5 1.5 31.5 0.8 1.2 69.5 -5.1
Total 108.5 51.9 23.3 8.6 12.3 15.8 22.0 13.2 38.4 38.7 88.7 43.7 8.3 30.3 27.3 22.5 28.3 79.6


Recent Scores
Date Away Home W-L
2023-07-02 Twice 115 Iz*One 113 L 0-1
2023-07-05 Twice 105 Iz*One 110 W 1-1
2023-07-06 Newsserafim 106 Iz*One 118 W 2-1
2023-07-07 Iz*One 101 Everglow 85 W 3-1
2023-07-09 Iz*One 106 Mamitzy 108 L 3-2
2023-07-10 GFriend 111 Iz*One 104 L 3-3
2023-07-11 Aespive 93 Iz*One 116 W 4-3
2023-07-12 Iz*One 101 Enhypen 99 W, 1 OT 5-3
2023-07-13 Iz*One 109 Blackvelvet 95 W 6-3
2023-07-16 Iz*One 139 Gidle 107 W 7-3
2023-07-20 Iz*One 107 NCT Dream 86 W 8-3
2023-07-23 Iz*One 91 Dreamcatcher 96 L 8-4
2023-07-24 Oh My Girl 107 Iz*One 131 W 9-4
2023-07-25 Iz*One 119 Twice 92 W 10-4
2023-07-26 Ateez 104 Iz*One 84 L 10-5
2023-07-27 Iz*One 86 NCT127 84 W 11-5
2023-07-28 Mamitzy 115 Iz*One 110 L 11-6
2023-07-29 Dreamcatcher 94 Iz*One 108 W 12-6
2023-07-30 Enhypen 100 Iz*One 99 L 12-7
2023-07-31 Mamitzy 94 Iz*One 110 W 13-7
2023-08-01 Newsserafim 83 Iz*One 105 W 14-7
2023-08-03 Aespive 98 Iz*One 91 L 14-8
2023-08-07 Iz*One 125 Aespive 118 W 15-8
2023-08-08 Iz*One 105 Newsserafim 76 W 16-8
2023-08-10 Iz*One 115 Loona 117 L 16-9
2023-08-13 Iz*One 94 Ateez 102 L 16-10
2023-08-14 Iz*One 106 Newsserafim 113 L 16-11
2023-08-15 BTS 112 Iz*One 89 L 16-12
2023-08-17 Iz*One 105 Gidle 107 L 16-13
2023-08-19 Iz*One 123 iKON 103 W 17-13
2023-08-21 Iz*One 100 Mamitzy 108 L 17-14
2023-08-23 Iz*One 108 Everglow 115 L 17-15
2023-08-24 Got7 88 Iz*One 95 W 18-15
2023-08-26 Dreamcatcher 86 Iz*One 109 W 19-15
2023-08-27 CLC 130 Iz*One 109 L 19-16
2023-08-28 Iz*One 117 CLC 119 L 19-17
2023-08-31 Iz*One 118 TXT 142 L 19-18
2023-09-05 Iz*One 123 Oh My Girl 112 W 20-18
2023-09-07 Everglow 100 Iz*One 91 L 20-19
2023-09-09 TXT 111 Iz*One 97 L 20-20
2023-09-14 CLC 116 Iz*One 109 L 20-21
2023-09-15 Iz*One 114 GFriend 106 W 21-21
2023-09-16 Iz*One 116 Dreamcatcher 99 W 22-21
2023-09-18 Iz*One 105 CLC 126 L 22-22
2023-09-19 Blackvelvet 105 Iz*One 102 L 22-23
2023-09-20 Loona 122 Iz*One 119 L 22-24
2023-09-21 Oh My Girl 126 Iz*One 109 L 22-25
2023-09-22 Iz*One 108 GFriend 84 W 23-25
2023-09-24 Iz*One 85 Seventeen 104 L 23-26
2023-09-27 Iz*One 105 Oh My Girl 116 L 23-27
2023-09-28 Everglow 125 Iz*One 118 L, 2 OT 23-28
2023-09-29 Everglow 91 Iz*One 102 W 24-28
2023-09-30 Blackvelvet 102 Iz*One 89 L 24-29
2023-10-01 Iz*One 78 Blackvelvet 93 L 24-30
2023-10-02 EXO 89 Iz*One 103 W 25-30
2023-10-06 Iz*One 104 Monsta X 114 L 25-31
2023-10-08 Iz*One 86 Loona 105 L 25-32
2023-10-09 NCT127 106 Iz*One 91 L 25-33
2023-10-10 Iz*One 113 Zerobaseone 93 W 26-33
2023-10-13 Iz*One 103 Got7 88 W 27-33
2023-10-16 Iz*One 109 Aespive 98 W 28-33
2023-10-17 GFriend 113 Iz*One 115 W 29-33
2023-10-18 Gidle 128 Iz*One 133 W 30-33
2023-10-21 Loona 100 Iz*One 104 W 31-33
2023-10-22 Iz*One 82 EXO 112 L 31-34
2023-10-23 Iz*One 103 Everglow 85 W 32-34
2023-10-24 Iz*One 105 Newsserafim 89 W 33-34
2023-10-26 Iz*One 112 Aespive 99 W 34-34
2023-10-27 Newsserafim 113 Iz*One 118 W 35-34
2023-10-28 Iz*One 96 GFriend 86 W 36-34
2023-10-29 Aespive 102 Iz*One 97 L 36-35
2023-10-30 Seventeen 105 Iz*One 93 L 36-36
2023-11-01 Zerobaseone 88 Iz*One 95 W 37-36
2023-11-05 Iz*One 111 Twice 123 L 37-37
2023-11-06 Iz*One 98 BTS 100 L 37-38
2023-11-08 Gidle 102 Iz*One 110 W 38-38
2023-11-09 Stray Kids 130 Iz*One 122 L, 1 OT 38-39
2023-11-10 Monsta X 95 Iz*One 102 W 39-39
2023-11-12 GFriend 100 Iz*One 115 W 40-39
2023-11-13 Iz*One 106 Stray Kids 122 L 40-40
2023-11-15 NCT Dream 104 Iz*One 122 W 41-40
2023-11-17 iKON 110 Iz*One 120 W 42-40
2023-11-20 Iz*One 101 Twice 105 L --
2023-11-22 Iz*One 109 Twice 95 W --
2023-11-24 Twice 98 Iz*One 106 W --
2023-11-26 Twice 105 Iz*One 96 L --
2023-11-28 Iz*One 134 Twice 124 W, 1 OT --
2023-11-30 Twice 102 Iz*One 109 W --
2023-12-04 Iz*One 91 CLC 111 L --
2023-12-06 Iz*One 118 CLC 129 L --
2023-12-08 CLC 131 Iz*One 104 L --
2023-12-10 CLC 111 Iz*One 122 W --
2023-12-12 Iz*One 101 CLC 152 L --


Playoffs


November 20, 2023
Iz*One 101, Twice 105

November 22, 2023
Iz*One 109, Twice 95

November 24, 2023
Twice 98, Iz*One 106

November 26, 2023
Twice 105, Iz*One 96

November 28, 2023
Iz*One 134, Twice 124 (1 OT)

November 30, 2023
Twice 102, Iz*One 109


December 04, 2023
Iz*One 91, CLC 111

December 06, 2023
Iz*One 118, CLC 129

December 08, 2023
CLC 131, Iz*One 104

December 10, 2023
CLC 111, Iz*One 122

December 12, 2023
Iz*One 101, CLC 152



Regular Season


July 02, 2023
Twice 115, Iz*One 113

July 05, 2023
Twice 105, Iz*One 110

July 06, 2023
Newsserafim 106, Iz*One 118

July 07, 2023
Iz*One 101, Everglow 85

July 09, 2023
Iz*One 106, Mamitzy 108

July 10, 2023
GFriend 111, Iz*One 104

July 11, 2023
Aespive 93, Iz*One 116

July 12, 2023
Iz*One 101, Enhypen 99 (1 OT)

July 13, 2023
Iz*One 109, Blackvelvet 95

July 16, 2023
Iz*One 139, Gidle 107

July 20, 2023
Iz*One 107, NCT Dream 86

July 23, 2023
Iz*One 91, Dreamcatcher 96

July 24, 2023
Oh My Girl 107, Iz*One 131

July 25, 2023
Iz*One 119, Twice 92

July 26, 2023
Ateez 104, Iz*One 84

July 27, 2023
Iz*One 86, NCT127 84

July 28, 2023
Mamitzy 115, Iz*One 110

July 29, 2023
Dreamcatcher 94, Iz*One 108

July 30, 2023
Enhypen 100, Iz*One 99

July 31, 2023
Mamitzy 94, Iz*One 110


August 01, 2023
Newsserafim 83, Iz*One 105

August 03, 2023
Aespive 98, Iz*One 91

August 07, 2023
Iz*One 125, Aespive 118

August 08, 2023
Iz*One 105, Newsserafim 76

August 10, 2023
Iz*One 115, Loona 117

August 13, 2023
Iz*One 94, Ateez 102

August 14, 2023
Iz*One 106, Newsserafim 113

August 15, 2023
BTS 112, Iz*One 89

August 17, 2023
Iz*One 105, Gidle 107

August 19, 2023
Iz*One 123, iKON 103

August 21, 2023
Iz*One 100, Mamitzy 108

August 23, 2023
Iz*One 108, Everglow 115

August 24, 2023
Got7 88, Iz*One 95

August 26, 2023
Dreamcatcher 86, Iz*One 109

August 27, 2023
CLC 130, Iz*One 109

August 28, 2023
Iz*One 117, CLC 119

August 31, 2023
Iz*One 118, TXT 142


September 05, 2023
Iz*One 123, Oh My Girl 112

September 07, 2023
Everglow 100, Iz*One 91

September 09, 2023
TXT 111, Iz*One 97

September 14, 2023
CLC 116, Iz*One 109

September 15, 2023
Iz*One 114, GFriend 106

September 16, 2023
Iz*One 116, Dreamcatcher 99

September 18, 2023
Iz*One 105, CLC 126

September 19, 2023
Blackvelvet 105, Iz*One 102

September 20, 2023
Loona 122, Iz*One 119

September 21, 2023
Oh My Girl 126, Iz*One 109

September 22, 2023
Iz*One 108, GFriend 84

September 24, 2023
Iz*One 85, Seventeen 104

September 27, 2023
Iz*One 105, Oh My Girl 116

September 28, 2023
Everglow 125, Iz*One 118 (2 OT)

September 29, 2023
Everglow 91, Iz*One 102

September 30, 2023
Blackvelvet 102, Iz*One 89


October 01, 2023
Iz*One 78, Blackvelvet 93

October 02, 2023
EXO 89, Iz*One 103

October 06, 2023
Iz*One 104, Monsta X 114

October 08, 2023
Iz*One 86, Loona 105

October 09, 2023
NCT127 106, Iz*One 91

October 10, 2023
Iz*One 113, Zerobaseone 93

October 13, 2023
Iz*One 103, Got7 88

October 16, 2023
Iz*One 109, Aespive 98

October 17, 2023
GFriend 113, Iz*One 115

October 18, 2023
Gidle 128, Iz*One 133

October 21, 2023
Loona 100, Iz*One 104

October 22, 2023
Iz*One 82, EXO 112

October 23, 2023
Iz*One 103, Everglow 85

October 24, 2023
Iz*One 105, Newsserafim 89

October 26, 2023
Iz*One 112, Aespive 99

October 27, 2023
Newsserafim 113, Iz*One 118

October 28, 2023
Iz*One 96, GFriend 86

October 29, 2023
Aespive 102, Iz*One 97

October 30, 2023
Seventeen 105, Iz*One 93


November 01, 2023
Zerobaseone 88, Iz*One 95

November 05, 2023
Iz*One 111, Twice 123

November 06, 2023
Iz*One 98, BTS 100

November 08, 2023
Gidle 102, Iz*One 110

November 09, 2023
Stray Kids 130, Iz*One 122 (1 OT)

November 10, 2023
Monsta X 95, Iz*One 102

November 12, 2023
GFriend 100, Iz*One 115

November 13, 2023
Iz*One 106, Stray Kids 122

November 15, 2023
NCT Dream 104, Iz*One 122

November 17, 2023
iKON 110, Iz*One 120